FinishTiming - Contractor License                           HY-TEK's Meet Manager
                      OHSAA Tiffin Regional XC Championships                      
                    Hosted by Tiffin High School  - 10/30/2010                    
                      Timing/Results by www.FinishTiming.com                      
                               Last Completed Event                               
 
Event 4  Boys 5k Run CC Division III
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #6146 Colin Fisher        12 Delta                   5:05.3   15:48.47    1   
  2 #6062 Nick Goebel         12 Bloomdale Elmwood       5:08.7   15:58.88    2   
  3 #6125 Mike Seas           11 Coldwater               5:13.9   16:15.15    3   
  4 #6145 K.J. Abair          11 Delta                   5:15.0   16:18.62    4   
  5 #6041 Tyler Wise          12 Bascom Hopew            5:15.3   16:19.57    5   
  6 #6162 Darrell Randall     12 Fayette                 5:16.5   16:23.33    6   
  7 #6066 Matthew Herron      12 Bluffton                5:16.8   16:24.10        
  8 #6450 Travis Burwell      12 West Unity Hilltop      5:17.6   16:26.69    7   
  9 #6281 Daniel Arbogast     12 New Riegel              5:18.2   16:28.55    8   
 10 #6223 Josh Seedorf        12 Liberty Center          5:19.3   16:31.78    9   
 11 #6206 Kyle Babcock        12 Kansas Lakota           5:21.0   16:37.05        
 12 #6128 Jake Graham         10 Columbus Grove          5:21.5   16:38.60   10   
 13 #6299 Zachary Alexander   11 Old Fort                5:21.9   16:40.10   11   
 14 #6226 Jim Kesner          12 Lima Central Cath.      5:22.9   16:43.13        
 15 #6282 Drew Cassidy        12 New Riegel              5:23.9   16:46.34   12   
 16 #6351 Trevor Durnwald     10 Sandusky St.            5:24.0   16:46.64   13   
 17 #6433 Eric Wymer          11 Van Buren               5:24.9   16:49.37        
 18 #6036 Avery Gatchell      11 Bascom Hopew            5:25.6   16:51.57   14   
 19 #6063 Dexter Lee          11 Bloomdale Elmwood       5:26.2   16:53.42   15   
 20 #6148 Alec Nash           10 Delta                   5:26.5   16:54.17   16   
 21 #6147 Maxx Lackie         12 Delta                   5:27.2   16:56.44   17   
 22 #6373 Conner Frey         11 Stryker                 5:28.1   16:59.13   18   
 23 #6362 Kyle Thomas         10 Sherwood Fairview       5:28.1   16:59.38        
 24 #6198 Caleb Burkey        12 Harrod Allen East       5:28.6   17:00.87        
 25 #6221 Ben Martinez        12 Liberty Center          5:29.2   17:02.70   19   
 26 #6284 Nathan Schalk       12 New Riegel              5:29.9   17:04.78   20   
 27 #6123 Zach Muhlenkamp     11 Coldwater               5:30.1   17:05.39   21   
 28 #6377 Tyson Rohrs         12 Stryker                 5:30.5   17:06.78   22   
 29 #6303 Jeremiah Ortiz      12 Old Fort                5:30.7   17:07.44   23   
 30 #6265 Jeremy Bischoff     11 Monroeville             5:31.0   17:08.20        
 31 #6140 Andrew Turi         12 Delta                   5:31.0   17:08.23   24   
 32 #6451 Devin Filip         12 West Unity Hilltop      5:31.2   17:08.78   25   
 33 #6171 Cole Newman         11 Findlay Libe            5:31.2   17:08.92        
 34 #6061 Ian Ellis           12 Bloomdale Elmwood       5:31.9   17:11.14   26   
 35 #6295 William Crosby      11 Norwalk St. Paul        5:32.5   17:12.94        
 36 #6059 Josh Boes           11 Bloomdale Elmwood       5:32.6   17:13.10   27   
 37 #6138 Zech Hites          12 Delta                   5:32.7   17:13.39   28   
 38 #6452 Isaac King          12 West Unity Hilltop      5:33.2   17:15.02   29   
 39 #6037 Martin Juarez       12 Bascom Hopew            5:34.2   17:18.10   30   
 40 #6109 Evan Wenner         12 Carey                   5:35.5   17:22.30   31   
 41 #6224 Kyle Stacey         12 Liberty Center          5:35.7   17:22.70   32   
 42 #6039 Aaron Lucius        11 Bascom Hopew            5:36.0   17:23.71   33   
 43 #6060 Andrew Davis        12 Bloomdale Elmwood       5:36.1   17:24.23   34   
 44 #6137 Cade Mansfield      11 Defiance Ayersville     5:36.6   17:25.77        
 45 #6008 Adrian Ramirez      11 Archbold                5:36.7   17:25.89   35   
 46 #6207 Seth Benfer         12 Kansas Lakota           5:36.7   17:25.90        
 47 #6285 Ryan Schalk         11 New Riegel              5:37.1   17:27.20   36   
 48 #6006 Zebulon Frank       10 Archbold                5:37.1   17:27.32   37   
 49 #6196 Jordan Rosenberger  12 Gibsonburg              5:37.8   17:29.39   38   
 50 #6453 Brady Livensparger   9 West Unity Hilltop      5:37.8   17:29.45   39   
 51 #6130 Kurt Meyer          12 Columbus Grove          5:37.9   17:29.54   40   
 52 #6134 Alex Shafer         10 Columbus Grove          5:37.9   17:29.79   41   
 53 #6287 Jacob Welly         10 New Riegel              5:38.3   17:31.07   42   
 54 #6222 Joe Seedorf         10 Liberty Center          5:38.5   17:31.57   43   
 55 #6136 Ryan Johnston       12 Defiance Ayersville     5:38.7   17:32.07        
 56 #6141 Sam Lehman          10 Defiance Tinora         5:38.7   17:32.24        
 57 #6122 Jacob Lorton        12 Coldwater               5:38.8   17:32.49   44   
 58 #6121 Riley Kuess         10 Coldwater               5:39.0   17:33.14   45   
 59 #6007 Alexander Hurst     10 Archbold                5:39.2   17:33.82   46   
 60 #6401 Joe Brodman         11 Tiffin Calvert          5:39.5   17:34.80        
 61 #6139 Nick Jones           9 Delta                   5:40.4   17:37.50   47   
 62 #6218 Jake Atkinson       11 Liberty Center          5:40.4   17:37.53   48   
 63 #6105 Izaak Kromer        12 Carey                   5:41.5   17:40.81   49   
 64 #6106 Brayden Leist       10 Carey                   5:41.8   17:41.73   50   
 65 #6158 Trevor Cox          11 Fayette                 5:42.1   17:42.72   51   
 66 #6432 Zach Wehrle         10 Van Buren               5:42.1   17:42.85        
 67 #6172 Joseph Sherrieb     11 Findlay Libe            5:42.4   17:43.75        
 68 #6337 Dominic Frey         9 Pettisville             5:43.2   17:46.06        
 69 #6415 Tommy Rudolph       10 Tol. Ottawa Hills       5:43.2   17:46.17   52   
 70 #6412 Andy King           11 Tol. Ottawa Hills       5:43.4   17:46.87   53   
 71 #6192 Tony Flores         10 Gibsonburg              5:43.5   17:46.96   54   
 72 #6003 Dylan Crawford      12 Antwerp                 5:43.7   17:47.64        
 73 #6219 Steven Hoke         12 Liberty Center          5:44.3   17:49.48   55   
 74 #6410 Brett Hanson        10 Tol. Ottawa Hills       5:44.6   17:50.58   56   
 75 #6348 Matt Costello       10 Sandusky St.            5:45.2   17:52.23   57   
 76 #6302 Jacob Ortiz         12 Old Fort                5:45.6   17:53.57   58   
 77 #6129 Devin Luginbill     12 Columbus Grove          5:46.5   17:56.34   59   
 78 #6220 Lynn Leatherman     11 Liberty Center          5:46.9   17:57.79   60   
 79 #6038 Robert Kniss        11 Bascom Hopew            5:47.2   17:58.61   61   
 80 #6353 Tony Rodriguez      10 Sandusky St.            5:48.7   18:03.24   62   
 81 #6449 Neil Baker          12 West Unity Hilltop      5:49.5   18:05.62   63   
 82 #6124 Jeremy Post         11 Coldwater               5:49.9   18:06.82   64   
 83 #6300 Brad Bannister       9 Old Fort                5:50.1   18:07.53   65   
 84 #6065 Conlan Varty        11 Bloomdale Elmwood       5:50.3   18:08.19   66   
 85 #6010 Nathan Wachtmann    10 Archbold                5:51.8   18:12.74   67   
 86 #6375 Jay Planson         12 Stryker                 5:52.0   18:13.53   68   
 87 #6004 Zachery D'Alelio    12 Archbold                5:52.6   18:15.29   69   
 88 #6298 Nathan Alexander    11 Old Fort                5:52.8   18:15.86   70   
 89 #6454 Zach Smith          11 West Unity Hilltop      5:53.2   18:17.33   71   
 90 #6132 Grant Schroeder     10 Columbus Grove          5:53.4   18:17.96   72   
 91 #6163 Tim Stoltzfus       11 Fayette                 5:54.6   18:21.69   73   
 92 #6455 Collin Stipe        10 West Unity Hilltop      5:54.6   18:21.69   74   
 93 #6374 Luke Graber         10 Stryker                 5:55.7   18:25.14   75   
 94 #6058 Dominic King        11 Bettsville              5:55.8   18:25.45        
 95 #6371 Preston Aguilar     12 Stryker                 5:56.2   18:26.67   76   
 96 #6064 Lorne Strausbaugh   10 Bloomdale Elmwood       5:56.6   18:27.64   77   
 97 #6350 Nick Dudenhoefer     9 Sandusky St.            5:56.6   18:27.68   78   
 98 #6107 Michael Patton      10 Carey                   5:57.2   18:29.53   79   
 99 #6286 Collin Snyder       11 New Riegel              5:57.4   18:30.14   80   
100 #6354 Tony Torres          9 Sandusky St.            5:57.5   18:30.61   81   
101 #6194 Jacob Merryfield    10 Gibsonburg              5:57.8   18:31.44   82   
102 #6035 Ryan Depinet         9 Bascom Hopew            5:58.1   18:32.37   83   
103 #6349 Mike Dorski         10 Sandusky St.            5:58.5   18:33.80   84   
104 #6159 Dalton Goeltzenleu  11 Fayette                 5:58.9   18:35.09   85   
105 #6009 Bryce Tinsman       10 Archbold                5:59.3   18:36.18   86   
106 #6191 Josh Bryan          10 Gibsonburg              6:00.1   18:38.58   87   
107 #6005 Benjamin Eggers     10 Archbold                6:01.0   18:41.37   88   
108 #6352 Nick Murray         11 Sandusky St.            6:02.0   18:44.63   89   
109 #6103 Jalen Caudill       12 Carey                   6:02.1   18:44.82   90   
110 #6108 Hayden Reinhart      9 Carey                   6:03.0   18:47.61   91   
111 #6160 Tyler Keefer        12 Fayette                 6:03.7   18:49.71   92   
112 #6376 Ross Planson         9 Stryker                 6:04.2   18:51.38   93   
113 #6193 Karl Mader          10 Gibsonburg              6:04.2   18:51.49   94   
114 #6372 Dean Beamont         9 Stryker                 6:05.6   18:55.82   95   
115 #6104 Paul Kreh           11 Carey                   6:06.7   18:59.14   96   
116 #6133 Jacob Schroeder     12 Columbus Grove          6:07.5   19:01.74   97   
117 #6131 Troy Meyer          10 Columbus Grove          6:09.7   19:08.35   98   
118 #6409 Jarett Bruner       12 Tol. Ottawa Hills       6:16.3   19:28.97   99   
119 #6190 Dillon Bogner       10 Gibsonburg              6:16.8   19:30.45  100   
120 #6127 Alex Timmerman      11 Coldwater               6:18.6   19:36.14  101   
121 #6161 Dusty Lantz         10 Fayette                 6:19.3   19:38.32  102   
122 #6414 Robie Mitchell      10 Tol. Ottawa Hills       6:22.0   19:46.60  103   
123 #6283 Mitch Reinhart      12 New Riegel              6:25.2   19:56.74  104   
124 #6195 Spencer Morelock    12 Gibsonburg              6:25.5   19:57.66  105   
125 #6126 Seth Stammen         9 Coldwater               6:28.9   20:08.22  106   
126 #6157 Clay Burkholder     12 Fayette                 6:30.1   20:11.97  107   
127 #6304 A.J. Phillimore     10 Old Fort                6:36.6   20:31.91  108   
128 #6413 Connor McHugh       10 Tol. Ottawa Hills       6:37.1   20:33.53  109   
129 #6301 Matthew Brown       12 Old Fort                6:38.0   20:36.47  110   
130 #6411 Kevin Herman        10 Tol. Ottawa Hills       6:56.7   21:34.58  111   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Delta                        62    1    4   16   17   24   28   47           
      Total Time:  1:23:05.93                                                     
         Average:    16:37.19                                                     
   2 Bloomdale Elmwood           104    2   15   26   27   34   66   77           
      Total Time:  1:24:40.77                                                     
         Average:    16:56.16                                                     
   3 New Riegel                  118    8   12   20   36   42   80  104           
      Total Time:  1:25:17.94                                                     
         Average:    17:03.59                                                     
   4 Bascom Hopewell-Loudon      143    5   14   30   33   61   83                
      Total Time:  1:25:51.56                                                     
         Average:    17:10.32                                                     
   5 Liberty Center              151    9   19   32   43   48   55   60           
      Total Time:  1:26:06.28                                                     
         Average:    17:13.26                                                     
   6 West Unity Hilltop          163    7   25   29   39   63   71   74           
      Total Time:  1:26:25.56                                                     
         Average:    17:17.12                                                     
   7 Coldwater                   177    3   21   44   45   64  101  106           
      Total Time:  1:26:32.99                                                     
         Average:    17:18.60                                                     
   8 Columbus Grove              222   10   40   41   59   72   97   98           
      Total Time:  1:27:52.23                                                     
         Average:    17:34.45                                                     
   9 Old Fort                    227   11   23   58   65   70  108  110           
      Total Time:  1:28:04.50                                                     
         Average:    17:36.90                                                     
  10 Archbold                    254   35   37   46   67   69   86   88           
      Total Time:  1:28:55.06                                                     
         Average:    17:47.02                                                     
  11 Stryker                     259   18   22   68   75   76   93   95           
      Total Time:  1:29:11.25                                                     
         Average:    17:50.25                                                     
  12 Sandusky St. Mary C.C.      291   13   57   62   78   81   84   89           
      Total Time:  1:29:40.40                                                     
         Average:    17:56.08                                                     
  13 Carey                       299   31   49   50   79   90   91   96           
      Total Time:  1:29:59.19                                                     
         Average:    17:59.84                                                     
  14 Fayette                     307    6   51   73   85   92  102  107           
      Total Time:  1:29:52.54                                                     
         Average:    17:58.51                                                     
  15 Gibsonburg                  355   38   54   82   87   94  100  105           
      Total Time:  1:31:17.86                                                     
         Average:    18:15.58                                                     
  16 Tol. Ottawa Hills           363   52   53   56   99  103  109  111           
      Total Time:  1:32:39.19                                                     
         Average:    18:31.84