OHSAA Logo

[Home | Administrator's Corner | Eligibility | Sports | News | Contact Us ]

 2000 Boys Cross Country: Division II Tournament

OHIO HIGH SCHOOL STATE CROSS COUNTRY TOURNAMENT
SCIOTO DOWNS, COLUMBUS, OHIO

TEAM RESULTS

SCHOOL

#1 #2 #3 #4 #5 #6 #7 Total
NAPOLEON            1 17 20 29 43 51 66 110
AKRN ST VNCNT-ST MRY 2 4 5 28 83 100 107 122
CYHGA FLS WLSH JSUIT 3 26 30 33 47 58 59 139
HURON HIGH SCHOOL   10 18 23 53 67 93 106 171
EATON               6 13 41 44 78 82 97 182
BAY VILLAGE HS      11 36 37 46 57 80 90 187
COPLEY              21 25 38 52 62 63 98 198
JEFFERSON           8 27 34 56 87 105 108 212
UPPER SANDUSKY      7 19 49 68 79 94 101 222
SPARTA HIGHLAND     16 45 50 60 65 109 111 236
EASTWOOD-PEMBERVILLE 9 39 61 72 74 77 86 255
CANAL WINCHESTER    24 32 48 64 91 102 103 259
OAKWOOD             14 15 73 76 84 88 89 262
CIRCLEVILLE         22 35 55 71 81 96 104 264
WASH CH WASHINGTON  12 31 42 85 99 110 112 269
CINCINNATI MADEIRA  40 54 69 70 75 92 95 308

 

INDIVIDUAL RESULTS

1

15:39 685 Jacob McCauley 12 Springfield Greenon
2 15:45 652 Dave Howard 11 Canal Fulton NW
3 15:46 297 Nick Kruse 11 NAPOLEON
4 15:47 213 Nick Buzek 12 AKRN ST VNCNT-ST MRY
5 15:52 649 Drew Frum 12 Poland Seminary
6 15:53 220 Mike Kukurza 12 CYHGA FLS WLSH JSUIT
7 15:58 661 Chris English 10 Rocky River HS
8 15:59 650 Dirk Hollar 11 Minerva
9 15:59 679 Adam Honnold 12 Greenfield McClain
10 16:00 215 Matt Buzek 9 AKRN ST VNCNT-ST MRY
11 16:09 214 Anthony Mion 11 AKRN ST VNCNT-ST MRY
12 16:11 674 Ben Bolock 12 Rayland Buckeye Lcl
13 16:11 651 Seth Hutchinson 11 Mogadore Field
14 16:14 304 Kyle Weller 11 EATON
15 16:15 673 Chris Millisor 11 Lncstr Fairfld Union
16 16:15 664 Kyle Gettys 11 Clyde HS
17 16:16 259 Aaron Lambert 12 UPPER SANDUSKY
18 16:19 690 Shawn Heilers 12 St Mary's
19 16:20 653 Mike Meyer 12 Canton Cent Catholic
20 16:20 655 Joe Taylor 11 Yngstn Crdnl Mooney
21 16:22 227 Matt Wintz 12 JEFFERSON
22 16:23 668 Matt Harbert 12 Cyhga Flls Christian
23 16:24 676 Chase Forman 12 Granville
24 16:24 688 Maurice Shelby 12 Lima Shawnee
25 16:25 666 Eric Evan 12 Wellington HS
26 16:28 686 Dave Balch 11 Spngfld Northwestern
27 16:29 247 Ryan Schroeder 10 EASTWOOD-PEMBERVILLE
28 16:30 658 Mike Capriolo 12 Peninsula Woodridge
29 16:30 249 Jeff Collins 10 HURON HIGH SCHOOL
30 16:30 683 Brad Roudebush 10 Carrollton
31 16:31 264 Damion Johns 12 BAY VILLAGE HS
32 16:31 680 Mengzsha Gemerew 12 Columbus Centennial
33 16:32 290 Greg Stegan 12 WASH CH WASHINGTON
34 16:33 691 Chris Avery 12 Ottawa Glandorf
35 16:33 677 Larry Gardner 10 Carrollton
36 16:36 305 Landen O'Banion 11 EATON
37 16:36 311 Robert Deddens 12 OAKWOOD
38 16:36 675 Anthony Rex 12 New Cncrd John Glenn
39 16:39 656 Andy Fusselman 12 Poland Seminary
40 16:40 654 Wesley Deem 9 Louisville
41 16:40 682 Jimmy Hughes 11 Columbus Bexley
42 16:41 678 Craig Arnette 11 Waverly
43 16:42 312 Spencer Rodgers 12 OAKWOOD
44 16:42 663 Raymond Bibb 11 Bellevue HS
45 16:43 689 Justin Crites 10 Archbold
46 16:43 269 Chris Pabst 11 SPARTA HIGHLAND
47 16:44 299 Scott Dammam 10 NAPOLEON
48 16:45 681 Derek Heavilin 12 Uhrichsville Claymon
49 16:45 252 Matt Law 11 HURON HIGH SCHOOL
50 16:46 256 Kent Collins 10 UPPER SANDUSKY
51 16:46 300 Adam Rathage 11 NAPOLEON
52 16:46 687 Josh Gilbert 9 Springfield Greenon
53 16:47 667 Kyle Kutchenriter 12 Otsego HS
54 16:48 234 Scott Henry 12 COPLEY
55 16:49 694 Robby Hayes 12 Spngfld Northwestern
56 16:50 657 Mike Sawicki 11 Ashtabula
57 16:50 665 Mike Randolph 11 Galion HS
58 16:51 662 Rob Remele 12 Lake (Millbury)
59 16:52 276 Adam Walters 10 CIRCLEVILLE
60 16:53 254 Dan Yohe 11 HURON HIGH SCHOOL
61 16:55 283 Nick Wood 12 CANAL WINCHESTER
62 16:56 235 Pat O'Leary 11 COPLEY
63 16:57 223 Brian Reid 10 CYHGA FLS WLSH JSUIT
64 16:57 230 Chris Williams 12 JEFFERSON
65 16:58 216 Adam Buzek 11 AKRN ST VNCNT-ST MRY
66 16:59 298 Steve Wesche 12 NAPOLEON
67 16:59 222 Jason Sigmund 11 CYHGA FLS WLSH JSUIT
68 17:00 291 Colt Shannon 12 WASH CH WASHINGTON
69 17:03 692 Stuart Wulsin 11 Indian Hill
70 17:07 284 David Roepcke 12 CANAL WINCHESTER
71 17:07 221 Bob Romano 12 CYHGA FLS WLSH JSUIT
72 17:08 684 Wes Barnes 12 Williamsport Wstfall
73 17:09 228 Travis Grout 10 JEFFERSON
74 17:09 693 Rick Mick 11 Hamilton Badin
75 17:10 277 Jon Miller 12 CIRCLEVILLE
76 17:10 263 Andrew Bush 12 BAY VILLAGE HS
77 17:11 266 Tris Monroe 11 BAY VILLAGE HS
78 17:11 239 Jeremy Foushee 10 COPLEY
79 17:12 243 Greg Kuhlman 12 EASTWOOD-PEMBERVILLE
80 17:12 669 Brian Lucas 10 Ontario HS
81 17:12 318 Andy Kennedy 12 CINCINNATI MADEIRA
82 17:13 306 Brent Rossman 12 EATON
83 17:13 292 Jeff Smallwood 10 WASH CH WASHINGTON
84 17:14 301 Rodney Hunter 11 NAPOLEON
85 17:14 307 Ben Jones 12 EATON
86 17:14 270 Greg Carder 11 SPARTA HIGHLAND
87 17:15 268 Brody Williams 12 BAY VILLAGE HS
88 17:16 226 Ryan Wilkins 12 CYHGA FLS WLSH JSUIT
89 17:19 671 Brian Pulliam 11 Granville
90 17:21 285 Andy Rhinehart 11 CANAL WINCHESTER
91 17:21 257 Mark Herring 10 UPPER SANDUSKY
92 17:21 272 Doug Ramey 11 SPARTA HIGHLAND
93 17:25 302 Aaron Schnitkey 12 NAPOLEON
94 17:25 236 Matt Vallish 9 COPLEY
95 17:26 248 Rich Capizzi 11 HURON HIGH SCHOOL
96 17:27 322 John Johnston 12 CINCINNATI MADEIRA
97 17:27 278 Mitch Stacy 12 CIRCLEVILLE
98 17:29 229 Jim Martinez 10 JEFFERSON
99 17:30 267 Greg Rosenau 12 BAY VILLAGE HS
100 17:34 225 Tony Bonarrigo 12 CYHGA FLS WLSH JSUIT
101 14:35 224 Dave Kilian 10 CYHGA FLS WLSH JSUIT
102 17:38 271 Luke Farahay 12 SPARTA HIGHLAND
103 17:38 246 Doug Russell 9 EASTWOOD-PEMBERVILLE
104 17:41 238 Andy Wysocki 10 COPLEY
105 17:43 237 Mike Goodrich 9 COPLEY
106 17:43 288 Andrew Sliwinski 12 CANAL WINCHESTER
107 17:44 273 Jared French 9 SPARTA HIGHLAND
108 17:45 303 Jason Rohrs 10 NAPOLEON
109 17:48 250 Jason Gibboney 10 HURON HIGH SCHOOL
110 17:50 258 Alex Hollanshead 10 UPPER SANDUSKY
111 17:51 319 Kyle Sawyer 12 CINCINNATI MADEIRA
112 17:51 320 Mark Barrett 11 CINCINNATI MADEIRA
113 17:52 279 Devin Weller 11 CIRCLEVILLE
114 17:52 241 Mike Goduto 12 EASTWOOD-PEMBERVILLE
115 17:52 314 Robert Kimmich 9 OAKWOOD
116 17:53 242 Steve Kessen 12 EASTWOOD-PEMBERVILLE
117 17:54 321 Christopher Davis 12 CINCINNATI MADEIRA
118 17:56 315 James Deddens 12 OAKWOOD
119 17:56 245 David Michel 10 EASTWOOD-PEMBERVILLE
120 17:57 308 Joel Rauschenbach 12 EATON
121 17:57 261 Matt Young 10 UPPER SANDUSKY
122 17:59 262 Brent Bauknecht 11 BAY VILLAGE HS
123 18:01 280 Craig Shue 12 CIRCLEVILLE
124 18:03 309 Josh Tolley 9 EATON
125 18:04 217 Joe Gilchrist 11 AKRN ST VNCNT-ST MRY
126 18:05 317 Evan Lantz 12 OAKWOOD
127 18:12 293 Lance Marcus 11 WASH CH WASHINGTON
128 18:13 244 Ian Lane 12 EASTWOOD-PEMBERVILLE
129 18:15 231 Sean Leary 9 JEFFERSON
130 18:16 313 John Paul Deddens 10 OAKWOOD
131 18:18 316 Sean Doherty 12 OAKWOOD
132 18:19 265 Chris Knap 9 BAY VILLAGE HS
133 18:22 289 Scott Krawec 12 CANAL WINCHESTER
134 18:22 324 Matt Roach 11 CINCINNATI MADEIRA
135 18:23 251 Anthony Jones 12 HURON HIGH SCHOOL
136 18:25 260 Rich Smith 11 UPPER SANDUSKY
137 18:27 323 Josh Stevens 10 CINCINNATI MADEIRA
138 18:27 282 Chris Nance 12 CIRCLEVILLE
139 18:28 310 Mike Dickey 9 EATON
140 18:31 240 Dan Cohen 11 COPLEY
141 18:35 295 Drew Brown 10 WASH CH WASHINGTON
142 18:36 218 Mike Mion 9 AKRN ST VNCNT-ST MRY
143 18:37 255 Ryan Brodman 10 UPPER SANDUSKY
144 18:45 286 Kyle McFerin 12 CANAL WINCHESTER
145 18:53 287 Carl Sliwinski 10 CANAL WINCHESTER
146 18:54 281 Andrew Stevens 12 CIRCLEVILLE
147 18:55 233 Joshua Patterson 9 JEFFERSON
148 18:55 253 Peter Myers 12 HURON HIGH SCHOOL
149 19:06 219 John Bugner 9 AKRN ST VNCNT-ST MRY
150 19:12 232 Andrew Freeman 10 JEFFERSON
151 19:13 275 Jon McIntee 10 SPARTA HIGHLAND
152 19:17 294 Derrick Holbrook 11 WASH CH WASHINGTON
153 19:22 274 Josh Belcher 9 SPARTA HIGHLAND
154 19:27 296 Kyle Fogt 11 WASH CH WASHINGTON

[Home | Administrator's Corner | Eligibility | Sports | News | Contact Us ]

Previous Page Questions, Comments, Suggestions?   Contact: [email protected] Top of Page