ohsaablk.jpg (18212 bytes) Ohio High School Athletic Association
2002 Girls Cross Country Regional
Troy
October 19, 2002

  Back to Girls Cross Country
  Boys Cross Country
  Home

 

.

2002 Regional Tournament Results
     Division I                             Division II                            Division III
Girls Division I - the top four teams and the those individuals who finish in the top sixteen positions and are not on a qualifying team advance to the State Tournament, Saturday, October 26 at Scioto Downs, Columbus.
Bolded names indicate state qualifier
Conditions: Rainy
Use the Find option of your browser to find someone's name or team. 

TEAM RESULTS
 1  Cincinnnati Turpin         	2	5	9	22	25	64	79	= 63 
 2  Cincinnati Colerain        	6	8	26	30	36	44	54	= 106 
 3  Liberty Twp Lakota East	4	19	23	38	48	50	96	= 132 
 4  Cin St. Ursula Acad  	13	17	32	37	39	66	70	= 138 
 5  Beavercreek         	3	18	40	51	68	77	93	= 180 
 6  Centerville         	14	35	42	47	55	57	81	= 193 
 7  Cincinnati Anderson        	7	11	21	62	99	102	111	= 200 
 8  Clayton Northmont   	29	31	45	53	58	61	83	= 216 
 9  Cin. Ursuline Academy	16	24	56	63	72	85	89	= 231 
 10  Dayton Carroll      	28	33	34	60	76	86	91	= 231 
 11  Springboro          	10	20	41	69	106	107		= 246 
 12  Cin Oak Hills       	12	43	59	65	75	87	100	= 254 
 13  Greenville          	15	46	49	71	84	94	95	= 265 
 14  Mason               	1	27	78	82	90	92	104	= 278 
 15  Vandalia Butler     	52	67	74	80	88	97	103	= 361 
 16  Huber Heights Wayne 	73	98	101	105	108	109	110	= 485 


RESULTS OF ALL PARTICIPANTS-Bolded names indicate state qualifier
1   18:17 723 Angela Bizzari     9  Mason
2   18:23 675 Corey Randall      12 Cin Turpin
3   18:27 632 Carol Eckerly      11 Beavercreek
4   18:29 716 Casey Keefer       9  Liberty Twp Lakota E
5   18:31 674 Carolyn Rauen      11 Cin Turpin
6   18:33 654 Brittany Detzel    10 Cin Colerain
7   18:40 646 Jenny Homan        11 Cin Anderson
8   18:56 653 Andrea Maas        12 Cin Colerain
9   19:07 676 Melanie Price      12 Cin Turpin
10  19:09 736 Kelly Schwieterman 9  Springboro
11  19:10 647 Leslie Horn        12 Cin Anderson
12  19:10 660 Maria Doerger      10 Cin Oak Hills
13  19:11 613 Jenea Walker       12 Stebbins
14  19:18 670 Caitlin Shagena    11 Cin St Ursula Acad
15  19:20 639 Laura Neufarth     10 Centerville
16  19:22 702 Elizabeth Leland   9  Greenville
17  19:26 682 Theresa Ross       10 Cin Ursuline Academy
18  19:27 667 Katharine Scherer  9  Cin St Ursula Acad
19  19:32 634 Melissa Meyers     12 Beavercreek
20  19:37 717 Elise Bascom       9  Liberty Twp Lakota E
21  19:40 730 Tricia Stege       12 Springboro
22  19:41 600 Ellen Knopf        10 Cin Mother of Mercy
23  19:50 648 Carolyn Tegge      10 Cin Anderson
24  19:51 602 Emily MacLeod      9  Cin Mt Notre Dame
25  19:52 677 Jacqueline Jaworek 10 Cin Turpin
26  19:52 719 Shannon Mersch     10 Liberty Twp Lakota E
27  19:57 681 Katie Hickey       11 Cin Ursuline Academy
28  19:59 678 Olivia Jaworek     10 Cin Turpin
29  20:03 656 Meggie Schmidt     10 Cin Colerain
30  20:04 726 Kelsey Flaherty    9  Mason
31  20:09 696 Elizabeth Dinino   12 Dayton Carroll
32  20:10 688 Sarah McClellan    12 Clayton Northmont
33  20:13 614 Katie Kisiel       12 Troy
34  20:15 611 Lindsey Carlin     12 Oxford Talawanda
35  20:16 655 Laura Kreuter      12 Cin Colerain
36  20:16 690 Sherry Spilker     12 Clayton Northmont
37  20:17 673 Liz O'Connor       12 Cin St Ursula Acad
38  20:18 695 Ashley Braun       12 Dayton Carroll
39  20:19 699 Katie Hutcheson    11 Dayton Carroll
40  20:19 642 Dianne Striebel    12 Centerville
41  20:20 657 Krista Totten      12 Cin Colerain
42  20:20 669 Danielle Meiners   9  Cin St Ursula Acad
43  20:20 718 Megan Bradley      9  Liberty Twp Lakota E
44  20:21 668 Emily Hughes       10 Cin St Ursula Acad
45  20:22 635 Autumn Grilliot    9  Beavercreek
46  20:24 731 Shannon Akers      11 Springboro
47  20:25 644 Nikki Cramer       12 Centerville
48  20:25 661 Laura Wetenkamp    11 Cin Oak Hills
49  20:26 659 Nina Vaughn        9  Cin Colerain
50  20:28 689 Mary Beth Lintz    11 Clayton Northmont
51  20:30 703 Kelsey Jones       10 Greenville
52  20:30 643 Laura Thornhill    10 Centerville
53  20:30 721 Heather Kramek     11 Liberty Twp Lakota E
54  20:31 610 Paulette LaSelle   12 Milford
55  20:31 704 Molly Jones        9  Greenville
56  20:34 720 Hannah Hindle      10 Liberty Twp Lakota E
57  20:34 637 Meganmarie Pinkert 12 Beavercreek
58  20:37 739 Laura Weber        12 Vandalia Butler
59  20:37 694 Katie Barnes       10 Clayton Northmont
60  20:38 612 Shannon Alejandro  10 Spgfld North
61  20:38 658 Lydia Kern         9  Cin Colerain
62  20:39 640 Tara Bonistall     12 Centerville
63  20:39 687 Leslie Schuler     12 Cin Ursuline Academy
64  20:42 645 Audrey Vonmaluski  9  Centerville
65  20:43 693 Shannon Titus      12 Clayton Northmont
66  20:45 664 Lauren Stallo      9  Cin Oak Hills
67  20:46 606 Stacie Bish        11 Fairfield
68  20:47 701 Marty Jenkins      9  Dayton Carroll
69  20:47 692 Aubrey Walker      12 Clayton Northmont
70  20:48 601 Cari Maly          12 Cin Mother of Mercy
71  20:48 608 Kristen Balogh     11 Loveland
72  20:49 650 Lauren Root        9  Cin Anderson
73  20:53 604 Kelly Sraj         12 Day Chaminade-Julien
74  20:54 685 Connie Schmerge    11 Cin Ursuline Academy
75  20:55 680 Ellen Nienhaus     10 Cin Turpin
76  20:57 663 Melissa Hemmig     11 Cin Oak Hills
77  20:58 671 Laura Bange        12 Cin St Ursula Acad
78  20:58 737 Natalie Struble    11 Vandalia Butler
79  20:59 636 Natalie Priaulx    9  Beavercreek
80  21:00 734 Whitney Bailey     9  Springboro
81  21:00 672 Ainsley Schroeder  9  Cin St Ursula Acad
82  21:01 705 Carrie Battiste    11 Greenville
83  21:03 609 Elizabeth Raines   11 Loveland
84  21:06 603 Alice Hobing       11 Cin Seton
85  21:06 683 Gretchen Dammel    12 Cin Ursuline Academy
86  21:07 709 Robyne Hawley      12 Huber Heights Wayne
87  21:07 738 Celia Struble      10 Vandalia Butler
88  21:08 662 Kassie Koch        10 Cin Oak Hills
89  21:09 700 Kellie O'Meara     12 Dayton Carroll
90  21:09 638 Kim Beatty         10 Beavercreek
91  21:11 727 Leeann Lower       11 Mason
92  21:13 607 Amber Landers      9  Harrison
93  21:14 679 Ashley Cruse       12 Cin Turpin
94  21:18 740 Betty Hensellek    9  Vandalia Butler
95  21:19 641 Kristie Etson      12 Centerville
96  21:21 724 Heather Boyd       12 Mason
97  21:22 691 Brianna DesRoches  10 Clayton Northmont
98  21:23 706 Megan Ackley       10 Greenville
99  21:25 684 Kathryn Harlow     12 Cin Ursuline Academy
100 21:26 605 Jill Massie        12 Fairborn
101 21:36 697 Emily Sayer        12 Dayton Carroll
102 21:43 666 Sarah Veneman      10 Cin Oak Hills
103 21:44 743 Joanne Gribler     9  Vandalia Butler
104 21:45 686 Kasey Wilson       11 Cin Ursuline Academy
105 21:46 725 Jennifer Dooley    11 Mason
106 21:46 698 Mary Phillips      12 Dayton Carroll
107 21:46 729 Katie Seighman     12 Mason
108 21:49 633 Jana Marshall      12 Beavercreek
109 21:51 707 Megan Leland       12 Greenville
110 21:57 708 Heidi Bowman       12 Greenville
111 21:57 722 Jessica Arriens    11 Liberty Twp Lakota E
112 21:59 742 Jamie Pentaudi     12 Vandalia Butler
113 22:01 713 Brooke Meadows     9  Huber Heights Wayne
114 22:02 651 Sarah Bove         12 Cin Anderson
115 22:09 665 Christine Stirk    10 Cin Oak Hills
116 22:12 710 Sam Lanese         9  Huber Heights Wayne
117 22:14 649 Michelle Lacount   10 Cin Anderson
118 22:28 741 Sarah Owens        12 Vandalia Butler
119 22:46 728 Katie Ruzicka      11 Mason
120 23:10 711 Lindsay Hogle      11 Huber Heights Wayne
121 23:15 735 Leslie Caputo      9  Springboro
122 23:28 732 Ashley Hotz        11 Springboro
123 23:29 715 Fallon Lyon        9  Huber Heights Wayne
124 23:31 714 Stephanie Stringfi 11 Huber Heights Wayne
125 23:48 712 Karla Hall         9  Huber Heights Wayne
126 23:56 652 Abby Stallsworth   9  Cin Anderson

Girls Division II - the top three teams and the those individuals who finish in the top twelve positions and are not on a qualifying team advance to the State Tournament, Saturday, October 26 at Scioto Downs, Columbus.
Bolded names indicate state qualifier
Conditions: Rainy
Use the Find option of your browser to find someone's name or team. 

TEAM RESULTS
 1  North Bend Taylor   	1	4	6	9	12	16	24	= 32 
 2  Cin Arch McNicholas 	3	10	23	25	26	37	43	= 87 
 3  Cin Wyoming         	5	15	20	22	28	32	47	= 90 
 4  Indian Lake         	2	13	27	30	61	69	75	= 133 
 5  Tippecanoe          	7	14	29	34	66	81		= 150 
 6  Kings Mills Kings   	11	18	21	40	62	71	74	= 152 
 7  Spgfld Northwestern 	8	17	33	53	55	68	70	= 166 
 8  Bellbrook           	19	31	38	42	46	50	65	= 176 
 9  Milton Union        	35	41	48	52	57	64	79	= 233 
 10  Kettering Arch Alter	36	44	51	58	59	60	73	= 248 
 11  Dayton Oakwood      	39	45	49	54	76	78	80	= 263 
 12  Eaton               	56	63	67	72	77

RESULTS OF ALL PARTICIPANTS-Bolded names indicate state qualifier
1   18:43 611 Emily Thompson     9  North Bend Taylor
2   19:06 637 Lisa Uible         12 Cin Indian Hill
3   19:14 583 Brittany Tinsley   10 Indian Lake
4   19:26 635 Megan Via          12 Brookville
5   19:35 555 Jamie Roflow       11 Cin Arch McNicholas
6   19:40 612 Carrie Crofford    11 North Bend Taylor
7   19:47 562 Erika Schmitt      10 Cin Wyoming
8   19:47 614 Casey Lariccia     10 North Bend Taylor
9   19:48 625 Melanie Grim       11 Tippecanoe
10  19:50 618 Maria Harley       11 Spgfld Northwestern
11  19:59 640 Rachel Jordan      9  Grahan
12  20:01 613 Cristy Doll        12 North Bend Taylor
13  20:15 643 Ashley Vannatta    12 Spgfld Shawnee
14  20:17 557 Angie Zoller       10 Cin Arch McNicholas
15  20:19 641 Amanda Husted      12 Greenon
16  20:26 597 Katie Chaney       9  Kings Mills Kings
17  20:27 616 Jenifer Stanley    10 North Bend Taylor
18  20:28 584 Rachael Everhart   12 Indian Lake
19  20:29 626 Nicole Rambeau     11 Tippecanoe
20  20:34 563 Caitlyn Fey        11 Cin Wyoming
21  20:38 615 Sara Schmidt       10 North Bend Taylor
22  20:38 619 Amber Hosier       10 Spgfld Northwestern
23  20:42 599 Amanda Simmons     11 Kings Mills Kings
24  20:45 548 Hilary Snyder      12 Bellbrook
25  20:48 564 Sarah Amburgey     10 Cin Wyoming
26  21:01 600 Maggie Chaney      9  Kings Mills Kings
27  21:02 567 Abby Mowry         11 Cin Wyoming
28  21:02 559 Megan Robers       10 Cin Arch McNicholas
29  21:06 617 Sarah Eggleston    11 North Bend Taylor
30  21:08 560 Lauren Barlag      10 Cin Arch McNicholas
31  21:12 556 Sammy Lammert      11 Cin Arch McNicholas
32  21:13 586 Tiffany Tinsely    11 Indian Lake
33  21:15 565 Emily Spadafora    12 Cin Wyoming
34  21:16 646 Tomilyn Thornberry 11 Wilmington
35  21:17 627 Sarah Rambeau      11 Tippecanoe
36  21:23 585 Kaity Whitsett     9  Indian Lake
37  21:28 550 Nikki Clericus     11 Bellbrook
38  21:29 638 Elyse Velte        9  Franklin
39  21:31 566 Allison Wick       10 Cin Wyoming
40  21:36 642 Juli Hoekzema      11 Hamilton Badin
41  21:37 620 Kim Gilbert        11 Spgfld Northwestern
42  21:39 628 Angie Hellman      11 Tippecanoe
43  21:47 604 Catey Cusack       11 Milton Union
44  21:49 590 Elizabeth Sowar    9  Kettering Arch Alter
45  21:50 561 Ann Dunn           11 Cin Arch McNicholas
46  21:54 549 Natalie Yahle      12 Bellbrook
47  21:59 574 Brianna McSemek    9  Dayton Oakwood
48  22:00 598 Camille Thomen-Bro 9  Kings Mills Kings
49  22:09 606 Sarah Barnes       12 Milton Union
50  22:10 552 Elizabeth Schleten 10 Bellbrook
51  22:13 558 Erin Ritter        10 Cin Arch McNicholas
52  22:14 592 Emily Kavanaugh    12 Kettering Arch Alter
53  22:27 636 Letta O'Banion     9  Cmdn Preble Shawnee
54  22:30 573 Jenna McCarthy     10 Dayton Oakwood
55  22:31 553 Kristin Spyker     12 Bellbrook
56  22:39 568 Charlotte Ruddy    12 Cin Wyoming
57  22:39 605 Jennifer Thoele    9  Milton Union
58  22:40 571 Lauren Ashcraft    12 Dayton Oakwood
59  22:42 551 Lindsey Stahl      12 Bellbrook
60  22:46 594 Leah Middelberg    11 Kettering Arch Alter
61  22:48 607 Karli Grile        9  Milton Union
62  22:48 621 Alli Voorhees      10 Spgfld Northwestern
63  22:50 575 Emily Neff         9  Dayton Oakwood
64  22:51 644 Erin Hedrick       10 Spgfld Shawnee
65  22:52 622 Colleen Drow       12 Spgfld Northwestern
66  22:59 580 Cari Fozo          9  Eaton
67  23:00 608 Jessica Brown      11 Milton Union
68  23:03 591 Morgan Zech        11 Kettering Arch Alter
69  23:05 593 Caroline Rau       9  Kettering Arch Alter
70  23:12 639 Stephanie Reid     10 Germantown Valley Vw
71  23:17 595 Anne Duke          12 Kettering Arch Alter
72  23:21 587 Katlynn Armstrong  10 Indian Lake
73  23:23 601 Ann Stephenson     10 Kings Mills Kings
74  23:26 578 Kacey Pence        10 Eaton
75  23:26 609 Abby Minnemin      10 Milton Union
76  23:32 554 Andrea Saunder     12 Bellbrook
77  23:58 629 Kate Jackson       12 Tippecanoe
78  24:06 581 Tifani Prather     10 Eaton
79  24:08 623 Jenna Royse        12 Spgfld Northwestern
80  24:12 588 Sarah Thatcher     9  Indian Lake
81  24:13 624 Megan Seymour      9  Spgfld Northwestern
82  24:13 602 Laura Dam          12 Kings Mills Kings
83  24:17 576 Mindy Barney       11 Eaton
84  24:22 596 Elizabeth Glaser   10 Kettering Arch Alter
85  24:36 603 Nicole Bowlin      12 Kings Mills Kings
86  25:06 589 Kristin Oakley     12 Indian Lake
87  25:19 570 Sara McLachlan     12 Dayton Oakwood
88  25:48 579 Megan Robinson     10 Eaton
89  25:57 569 Tara House         12 Dayton Oakwood
90  26:20 610 Jenna Moore        9  Milton Union
91  27:16 572 Alison Hull        11 Dayton Oakwood
92  30:52 630 Liz Okrutny        9  Tippecanoe

Girls Division III - the top four teams and the those individuals who finish in the top sixteen positions and are not on a qualifying team advance to the State Tournament, Saturday, October 26 at Scioto Downs, Columbus.
Bolded names indicate state qualifier
Conditions: Rainy
Use the Find option of your browser to find someone's name or team. 

TEAM RESULTS
 1  Ft Loramie          	2	5	10	12	18	28	30	= 47 
 2  Minster             	1	7	21	22	23	24	44	= 74 
 3  Versailles          	9	11	19	25	34	39	49	= 98 
 4  Spencerville        	3	14	27	43	52	53		= 139 
 5  Cin Madeira         	4	15	42	45	47	51	57	= 153 
 6  Convoy Crestview    	16	20	35	48	68	78	91	= 187 
 7  Ptsbrg Frnkln Monroe	26	31	37	41	54	66	74	= 189 
 8  West Liberty-Salem  	8	17	38	69	72	83	87	= 204 
 9  New Knoxville       	29	46	55	61	62	70	76	= 253 
 10  Botkins             	36	50	58	60	67	79	80	= 271 
 11  Reading             	13	56	64	65	88	94	95	= 286 
 12  Cin Hills Chrstn Aca	6	63	75	85	96	97	98	= 325 
 13  Anna                	33	71	77	81	82	89	90	= 344 
 14  W Alex Twin Valley S	40	59	86	93	99	103	104	= 377 
 15  Russia              	32	73	84	92	100

RESULTS OF ALL PARTICIPANTS-Bolded names indicate state qualifier
1   18:57 485 Sunni Olding       11 Minster
2   19:23 478 Mallory Albers     9  Ft Loramie
3   19:40 520 Rochelle Croft     11 Spencerville
4   19:46 465 Lauren Justice     9  Cin Madeira
5   19:47 480 Megan Meinerding   10 Ft Loramie
6   19:52 459 Kelsie Eberly      9  Cin Hills Chrstn Aca
7   19:54 486 Joanna Gruber      11 Minster
8   20:00 541 Amanda Hayes       12 West Liberty-Salem
9   20:02 529 Trishia Krueger    11 Versailles
10  20:04 482 Elizabeth Phlipot  11 Ft Loramie
11  20:07 633 Mollie Coulton     12 Xenia Christian
12  20:11 528 Corey Fullenkamp   11 Versailles
13  20:16 481 Amanda Subler      9  Ft Loramie
14  20:20 508 Courtney Engel     12 Reading
15  20:23 522 Emily Reindel      11 Spencerville
16  20:31 464 Sarah Luthman      12 Cin Madeira
17  20:31 472 Rebekah Genter     10 Convoy Crestview
18  20:32 542 Ashley Eades       12 West Liberty-Salem
19  20:36 479 Kiera Gottemoeller 12 Ft Loramie
20  20:39 531 Marie Pitsenbarger 11 Versailles
21  20:40 471 Joanna Genter      12 Convoy Crestview
22  20:42 490 Brittany Winner    12 Minster
23  20:44 489 Kara Niekamp       10 Minster
24  20:49 487 Brooke Luttmer     12 Minster
25  20:50 632 Bailey Wills       9  Troy Christian
26  20:50 488 Marie Bornhorst    11 Minster
27  20:50 527 Jessica Krueger    12 Versailles
28  20:51 623 Ashley Miller      10 Lincolnview
29  21:00 499 Courtney Oswalt    9  Ptsbrg Frnkln Monroe
30  21:03 615 Brooke Strayer     9  Arcanum
31  21:03 624 Chelsea Honigford  9  Lincolnview
32  21:05 525 Emily Kill         9  Spencerville
33  21:07 618 Logan Graher       12 Covington
34  21:13 626 Courtney Roberts   12 New Mdsn Tri-Village
35  21:19 484 Morgan Plattner    12 Ft Loramie
36  21:20 492 Hannah Spieles     10 New Knoxville
37  21:22 483 Nicole Pleiman     10 Ft Loramie
38  21:30 504 Katie Glover       11 Ptsbrg Frnkln Monroe
39  21:33 515 Laura Canafax      10 Russia
40  21:37 436 Loren Reineke      12 Anna
41  21:38 532 Alison Phlipot     10 Versailles
42  21:41 473 Nicole Ladd        11 Convoy Crestview
43  21:41 631 Amy Briggs         12 Triad
44  21:42 444 Melanie Platfoot   10 Botkins
45  21:45 500 Sarah Hicks        10 Ptsbrg Frnkln Monroe
46  21:46 543 Abbey Freese       12 West Liberty-Salem
47  21:48 530 Jackie Luthman     12 Versailles
48  21:49 536 Molly DuChemin     11 W Alex Twin Valley S
49  21:49 501 Amy Meese          11 Ptsbrg Frnkln Monroe
50  21:50 466 Alexa Wilson       9  Cin Madeira
51  21:53 523 Rachel McConnell   9  Spencerville
52  21:54 627 Malissa Brown      11 Spfld Northeastern
53  21:54 491 Becky Luthman      12 Minster
54  21:59 634 Tina Peters        9  Yellow Springs
55  22:00 630 Kari Bruns         12 St Henry
56  22:01 617 Sarah Brand        9  Cin Svn Hills Upper
57  22:02 469 Ashlee Edgell      9  Cin Madeira
58  22:04 494 Elizabeth Richards 12 New Knoxville
59  22:08 467 Arhea Kean         9  Cin Madeira
60  22:09 474 Maggie Elston      11 Convoy Crestview
61  22:11 533 Rachael Wulber     12 Versailles
62  22:14 625 Holly Fortkamp     9  Marion Local
63  22:15 443 Emily Cooper       10 Botkins
64  22:21 470 Brittney Barret    9  Cin Madeira
65  22:35 526 Caroline English   9  Spencerville
66  22:35 524 Annie Barger       12 Spencerville
67  22:36 622 Kristin Neer       10 Jackson Center
68  22:38 502 Stephanie Kossler  10 Ptsbrg Frnkln Monroe
69  22:39 496 Stephanie Boyle    11 New Knoxville
70  22:39 616 Kendall Miller     10 Cin Mariemont
71  22:44 511 Melissa Koetter    12 Reading
72  22:45 468 Brittney Seiden    9  Cin Madeira
73  22:47 452 Gita Narayan       9  Cin Country Day
74  22:47 445 Erin Zimpfer       10 Botkins
75  22:48 538 Jessica McMurray   11 W Alex Twin Valley S
76  22:48 446 Carmen Uetrecht    9  Botkins
77  22:49 493 Brooke Stienecker  12 New Knoxville
78  22:56 620 Vanessa Hux        10 Day Miami Valley Sch
79  22:57 621 Heather Rosselot   11 Fayetteville-Perry
80  22:57 495 Stephanie Guigou   11 New Knoxville
81  23:01 462 Christy Hyrne      12 Cin Hills Chrstn Aca
82  23:02 509 Selanie Gray       9  Reading
83  23:03 512 Lisa Nolte         11 Reading
84  23:04 503 Cindy Hutchinson   9  Ptsbrg Frnkln Monroe
85  23:05 629 Lora Wright        10 Rply-Union-Lew-Hunt
86  23:06 447 Angel Doseck       11 Botkins
87  23:10 475 Karen Lautzenheise 11 Convoy Crestview
88  23:17 544 Taryn Williams     10 West Liberty-Salem
89  23:24 497 Whitney Meckstroth 10 New Knoxville
90  23:27 440 Lindsay Frilling   9  Anna
91  23:28 545 Rachel Dixon       10 West Liberty-Salem
92  23:32 517 Katy Luthman       10 Russia
93  23:34 505 Brittanie Hunt     12 Ptsbrg Frnkln Monroe
94  23:35 463 Lindsay Rudolph    10 Cin Hills Chrstn Aca
95  23:36 498 Jill Richardson    9  New Knoxville
96  23:42 438 Stephanie Inman    10 Anna
97  23:42 476 Emily Millay       10 Convoy Crestview
98  23:45 449 Melissa Maurer     12 Botkins
99  23:47 448 Kim Platfoot       12 Botkins
100 23:48 437 Alicia Roberts     10 Anna
101 23:56 441 Meredith Wentz     9  Anna
102 24:00 547 Kiri Lobdell       11 West Liberty-Salem
103 24:00 519 Stephanie York     10 Russia
104 24:07 457 Christina Cesler   11 Cin Hills Chrstn Aca
105 24:10 537 Magen Maleski      11 W Alex Twin Valley S
106 24:11 546 Corinna Baumann    11 West Liberty-Salem
107 24:18 506 Samantha Ballou    10 Reading
108 24:23 439 Danielle Preston   10 Anna
109 24:48 442 Megan Naseman      12 Anna
110 24:55 477 Leah Wells         10 Convoy Crestview
111 25:04 518 Emily Pohlman      10 Russia
112 25:27 534 Alyssa Glander     10 W Alex Twin Valley S
113 25:37 510 Angie Hall         11 Reading
114 25:41 507 Felicia Bentley    11 Reading
115 25:42 458 Amy Dougan         11 Cin Hills Chrstn Aca
116 25:46 460 Rachel Eresman     12 Cin Hills Chrstn Aca
117 25:57 461 Kathryn Goodwin    9  Cin Hills Chrstn Aca
118 26:08 539 Sarah Parker       11 W Alex Twin Valley S
119 26:12 516 Megan Gariety      10 Russia
120 26:29 514 Ashley Simon       12 Russia
121 26:31 513 Katie Monnin       12 Russia
122 27:40 535 Allison Bryant     11 W Alex Twin Valley S
123 27:50 540 Amanda George      12 W Alex Twin Valley S