ohsaablk.jpg (18212 bytes) Ohio High School Athletic Association
2006 Boys Division III Golf Championships
October 13-14, 2006
The Ohio State University Gray Golf Course, Columbus

    To Boys Golf

To Girls Golf

Home   

.

2006 Boys Division III State Champions

Johnstown.JPG (32681 bytes)
Johnstown-Monroe High School
Click here for a printable copy of results.
Boys Division III - Team Summary Results
1ST. 2ND.
DAY DAY TOTAL
1 Johnstown-Monroe 310 303 613
2 Minster 321 310 631
3 Gahanna Columbus Academy 321 310 631
4 Findlay Liberty-Benton 330 309 639
5 Gates Mills Gilmour Academy 324 322 646
6 Mogadore 336 310 646
7 Fremont St. Joseph C.C. 329 317 646
8 Dayton The Miami Valley School 335 323 658
9 Bluffton 332 329 661
10 North Lewisburg Triad 332 334 666
11 Portsmouth Clay 359 328 687
12 Beaver Eastern 359 345 704
For complete team results, click here.
Boys Division III -Individual Participants
School Name Grade 1st  2nd Day One 1st 2nd Day Two Total
Zanesville Bishop Rosecrans Josh Agin So 37 38 75 34 41 75 150
Berlin Highland Ryan Bolitho Jr 43 40 83 42 40 82 165
Rootstown Collin Marozzi Jr 39 42 81 37 40 77 158
Bedford St Peter Chanel Sam Deighan Jr 40 42 82 43 41 84 166
Dephos Jefferson Dillon Klein Jr 37 35 72 34 38 72 144
New London Logan Cooke Jr 37 39 76 37 36 73 149
Leipsic Jason Crow Sr 38 36 74 37 39 76 150
Sandusky St Mary CC Aaron Ebert Jr 36 40 76 41 41 82 158
Racine Southern Bryan Harris So 42 38 80 37 39 76 156
Glouster Trimble Tyler Barrett Sr 38 47 85 39 39 78 163
Cincinnati Seven Hills Upper Jonathan Coleman Sr 39 38 77 36 37 73 150
Anna Justin Watren Sr. 38 42 80 35 39 74 154
Boys Division III -Results of all Participants
Click to view hole-by-hole scores of all participants