ohsaablk.jpg (18212 bytes) Ohio High School Athletic Association
2001 Girls Golf Championships
October 19-20
University Golf Course, The Ohio State University, Columbus

  To Girls Golf
  To Boys Golf
  Home
 
 
2001 Girls Division I Results

d1champ.jpg (108331 bytes)

d1med.jpg (67592 bytes)

Cuyahoga FallsWalsh Jesuit High School
Coach Mark Hassman

Carling Coffing
Middletown High School

Click here for a printable copy of results.
Girls Division I - Team Results Summary
DAY
ONE
DAY
TWO
TOTAL
1 Cuy. Fall Walsh Jesuit 338 335 673
2 Upper Arlington 340 340 680
3 Dublin Coffman 343 343 686
4 W. Chester Lakota West 351 339 690
5 Toledo St. Ursula Academy 346 361 707
6 Cin. Mt. Notre Dame 372 352 724
7 Centerville 369 359 728
8 Massillon Perry 375 359 734
9 Massillon Jackson 365 371 736
10 Lima Central Catholic 381 376 757
11 Middletown 390 368 758
12 Westlake 436 410 846

For complete team results, click here.

Girls Division I - Results of  All Individuals
1ST 2ND DAY
ONE
1ST 2ND DAY
TWO
TOTAL
Middletown Carling Coffing, SO 36 37 73 37 37 74 147
East Palestine Alexandra Casi, SR 37 40 77 40 39 79 156
Marysville Holly Niederkohr, FR 41 39 80 38 40 78 158
Dublin Coffman Kara Curran, SR 41 39 80 40 39 79 159
Cuy. Fall Walsh Jesuit Brittany Johnston, SO 44 40 84 39 37 76 160
Cleveland Hts. Beaumont Lesley Monachino, SR 41 41 82 37 41 78 160
Centerville Elizabeth Meyer, JR 39 44 83 40 38 78 161
Toledo St. Ursula Academy Brandie Zielinski, SR 39 40 79 42 41 83 162
Dublin Coffman Amber Churchhill, JR 40 39 79 40 43 83 162
Massillon Jackson Kara Mannis, JR 38 41 79 43 40 83 162
Wauseon Amber Uphaus, JR 41 42 83 39 40 79 162
W. Chester Lakota West Ana Brown, SR 42 43 85 40 40 80 165
Upper Arlington Lauren Gebauer, SR 40 42 82 41 43 84 166
Harrison Sarah Ryan, JR 41 41 82 40 44 84 166
Lima Central Catholic Amanda Bader, SO 39 43 82 42 43 85 167
Cuy. Fall Walsh Jesuit Melissa Juve, SR 38 44 82 44 41 85 167
Springfield Catholic Central Ashley Hovda, SR 42 41 83 42 43 85 168
Upper Arlington Alisha Park, FR 45 39 84 42 42 84 168
Brecksville-Broadview Hts. Emily Klein, SO 44 41 85 41 42 83 168
W. Chester Lakota West Ashley Williamson, JR 42 44 86 42 41 83 169
Pickerington Chelsie Flannery, JR 43 46 89 40 40 80 169
Cuy. Fall Walsh Jesuit Meghan Costello, JR 44 42 86 40 44 84 170
Massillon Perry Kari Liggett, JR 42 44 86 43 41 84 170
Kent Roosevelt Kelly Flynn, SR 42 47 89 41 41 82 171
Upper Arlington Meghan Marks, JR 43 45 88 40 43 83 171
Ottawa Glandorf Tiffany Ruhe, SR 43 44 87 44 40 84 171
Centerville Elaine Brown, SR 43 44 87 41 43 84 171
Toledo St. Ursula Academy Shanna Seifke, SR 42 46 88 44 40 84 172
W. Chester Lakota West Ashley Welker, SR 39 47 86 42 45 87 173
Hathaway Brown Brittany Skoda, FR 41 47 88 43 43 86 174
Upper Arlington Katie Leister, JR 45 41 86 45 44 89 175
Cin. Mt. Notre Dame Holly Jones, JR 48 43 91 45 41 86 177
Cuy. Fall Walsh Jesuit Kathleen Ekey, FR 39 47 86 49 43 92 178
Upper Arlington Christine Haver, JR 45 45 90 44 45 89 179
Cin. Ursuline Academy Allison Mayborg, SO 43 45 88 45 46 91 179
Lima Central Catholic Kristin Tremoulis, JR 46 41 87 47 45 92 179
Massillon Perry Tiffany Evans, SR 49 44 93 42 45 87 180
Cin. Mt. Notre Dame Rachel Quinlan-Waters, SO 43 49 92 48 41 89 181
Cin. Mt. Notre Dame Kelly Kaiser, SR 49 48 97 44 40 84 181
Cuy. Fall Walsh Jesuit Erin McDermott, JR 46 46 92 44 46 90 182
Dublin Coffman Jenna Eastway, JR 47 48 95 43 45 88 183
Massillon Jackson Meghan Snider, JR 43 47 90 47 47 94 184
Dublin Coffman Krista Bickley, JR 47 45 92 48 45 93 185
Cin. St. Ursula Academy Sarah Herman, SR 50 45 95 43 47 90 185
Westlake Lauren Buckner, SR 48 45 93 45 48 93 186
Toledo St. Ursula Academy Nikki Harbaugh, SO 45 45 90 50 46 96 186
Massillon Perry Emily Scheetz, SR 52 43 95 45 47 92 187
Toledo St. Ursula Academy Colleen O'Connell, SR 42 47 89 51 47 98 187
Dublin Coffman Lindsey Bickley, JR 43 49 92 51 46 97 189
W. Chester Lakota West Abby Smardon, SR 46 48 94 48 47 95 189
Olmsted Falls Mallory Wyderka, SO 48 51 99 48 43 91 190
Cin. Mt. Notre Dame Nikki Stroeer, SO 45 47 92 48 52 100 192
Massillon Jackson Kristen Hanzel, SR 42 55 97 47 49 96 193
Centerville Lea Dzingleski, SO 46 50 96 49 49 98 194
W. Chester Lakota West Heidi Worpenbeg, JR 49 56 105 44 45 89 194
Cin. Mt. Notre Dame Angela Santel, JR 54 48 102 47 46 93 195
Middletown Lisa LaVelle, JR 47 56 103 44 48 92 195
Westlake Rachel Carroccio, SO 51 52 103 44 50 94 197
Massillon Jackson Jen Malesik, SR 49 50 99 49 49 98 197
Middletown Anny Stevens-Gleason, JR 52 51 103 47 51 98 201
Centerville Laura McClain, SR 51 52 103 48 51 99 202
Lima Central Catholic Claudia Toth, JR 50 56 106 44 54 98 204
Massillon Perry Erin Pinhard, JR 48 60 108 47 49 96 204
Massillon Jackson Ashley Henderhan, SO 48 54 102 53 49 102 204
Massillon Perry Molly Scheetz, SO 49 52 101 49 55 104 205
Lima Central Catholic Erin Ellis, SR 51 55 106 48 53 101 207
Centerville Abby Werpin, SO 53 59 112 52 49 101 213
Toledo St. Ursula Academy Debra Wyper, SO 53 52 105 52 56 108 213
Middletown Kristin Meyers, JR 52 59 111 51 53 104 215
Lima Central Catholic Renee Bailey, SO 55 59 114 52 53 105 219
Westlake Alaina Goldense, SO 56 59 115 53 55 108 223
Middletown Nikki May, JR 52 65 117 54 53 107 224
Westlake Melissa Heckman, SR 62 63 125 58 57 115 240
Westlake Kara Nolan, SR 78 61 139 54 65 119 258
Girls Division I - Team Results
1ST 2ND DAY
ONE
1ST 2ND DAY
TWO
TOTAL
Cuy. Fall Walsh Jesuit 338 335 673
Meghan Costello JR 44 42 86 40 44 84 170
Melissa Juve SR 38 44 82 44 41 85 167
Brittany Johnston SO 44 40 84 39 37 76 160
Kathleen Ekey FR 39 47 86 49 43 92 178
Erin McDermott JR 46 46 92 44 46 90 182
Upper Arlington 340 340 680
Lauren Gebauer SR 40 42 82 41 43 84 166
Meghan Marks JR 43 45 88 40 43 83 171
Christine Haver JR 45 45 90 44 45 89 179
Alisha Park FR 45 39 84 42 42 84 168
Katie Leister JR 45 41 86 45 44 89 175
Dublin Coffman 343 343 686
Kara Curran SR 41 39 80 40 39 79 159
Amber Churchhill JR 40 39 79 40 43 83 162
Krista Bickley JR 47 45 92 48 45 93 185
Lindsey Bickley JR 43 49 92 51 46 97 189
Jenna Eastway JR 47 48 95 43 45 88 183
W. Chester Lakota West 351 339 690
Ana Brown SR 42 43 85 40 40 80 165
Ahsley Williamson JR 42 44 86 42 41 83 169
Ashley Welker SR 39 47 86 42 45 87 173
Abby Smardon SR 46 48 94 48 47 95 189
Heidi Worpenbeg JR 49 56 105 44 45 89 194
Toledo St. Ursula Academy 346 361 707
Brandie Zielinski SR 39 40 79 42 41 83 162
Shanna Seifke SR 42 46 88 44 40 84 172
Colleen O'Connell SR 42 47 89 51 47 98 187
Nikki Harbaugh SO 45 45 90 50 46 96 186
Debra Wyper SO 53 52 105 52 56 108 213
Cin. Mt. Notre Dame 372 352 724
Holly Jones JR 48 43 91 45 41 86 177
Kelly Kaiser SR 49 48 97 44 40 84 181
Rachel Quinlan-Waters SO 43 49 92 48 41 89 181
Angela Santel JR 54 48 102 47 46 93 195
Nikki Stroeer 45 47 92 48 52 100 192
Centerville 369 359 728
Elizabeth Meyer JR 39 44 83 40 38 78 161
Elaine Brown SR 43 44 87 41 43 84 171
Abby Werpin SO 53 59 112 52 49 101 213
Laura McClain SR 51 52 103 48 51 99 202
Lea Dzingleski SO 46 50 96 49 49 98 194
Massillon Perry 375 359 734
Emily Scheetz SR 52 43 95 45 47 92 187
Kari Liggett JR 42 44 86 43 41 84 170
Tiffany Evans SR 49 44 93 42 45 87 180
Erin Pinhard JR 48 60 108 47 49 96 204
Molly Scheetz SO 49 52 101 49 55 104 205
Massillon Jackson 365 371 736
Kara Mannis JR 38 41 79 43 40 83 162
Kristen Hanzel SR 42 55 97 47 49 96 193
Meghan Snider JR 43 47 90 47 47 94 184
Jen Malesik SR 49 50 99 49 49 98 197
Ashley Henderhan SO 48 54 102 53 49 102 204
Lima Central Catholic 381 376 757
Amanda Bader SO 39 43 82 42 43 85 167
Kristin Tremoulis JR 46 41 87 47 45 92 179
Claudia Toth JR 50 56 106 44 54 98 204
Erin Ellis SR 51 55 106 48 53 101 207
Renee Bailey SO 55 59 114 52 53 105 219
Middletown 390 368 758
Carling Coffing SO 36 37 73 37 37 74 147
Anny Stevens-Gleason JR 52 51 103 47 51 98 201
Lisa LaVelle JR 47 56 103 44 48 92 195
Kristin Meyers JR 52 59 111 51 53 104 215
Nikki May JR 52 65 117 54 53 107 224
Westlake 436 410 846
Kara Nolan SR 78 61 139 54 65 119 258
Melissa Heckman SR 62 63 125 58 57 115 240
Lauren Buckner SR 48 45 93 45 48 93 186
Rachel Carroccio SO 51 52 103 44 50 94 197
Alaina Goldense SO 56 59 115 53 55 108 223