> Ohio High School Athletic Association
2008 Volleyball Championships
November 6-8, 2008
Ervin J. Nutter Center, Wright State University, Dayton

  Back to Volleyball 

Home   

X

2008 Girls Division IV State Tournament Results and Box Scores


2008 Division IV State Champions
Maria Stein Marion Local High School

Championship Recap
Marion Local defended its Division IV state volleyball championship Saturday as the Flyers defeated the Jackson Center Tigers 23-25, 25-18, 25-23, 25-14 at Wright State's Nutter Center.
 
The Flyers, who were #2 in the final AP poll, avenged a five-game loss to the #1 ranked Tigers September 20 in Maria Stein.
 
It was the second straight title for Marion Local, who was the state runner-up in 2002 and appeared in the state semifinals in 2000.  Jackson Center was making its second consecutive appearance in the state final four and its first in the title match.
 
The win for Marion Local gives the Midwest Athletic Conference 11 state crowns in the 34 years of the state tournament (Fort Recovery 1990; Marion Local 2007, 2008; Rockford Parkway 1996, 1997; St. Henry 1985, 1987, 1990, 1994, 1995, 2004).  Since Ohio went to four divisions in volleyball in 1990, the Division IV state champion has come from the Northwest District every year except for 2003 and 2005.
 
Sophomore Alyssa Winner led Marion Local (26-3) with a double-double of 29 kills and 19 digs while junior Leah Rosenbeck had 10 kills.
 
Senior Allissa Ware paced Jackson Center (28-2) with a double-double of 23 kills and 23 digs while junior Casey Gates also had a double-double of 22 kills and 26 digs.
XClick here to view brackets - pdf format
Division IV Final - Saturday, November 8 - 3:00 p.m.
   26-3 Maria Stein Marion Local def. 28-2 Jackson Center 23-25, 25-18, 25-22, 25-14
Click for printable version
                              Volleyball Box Score
                     2008 OHSAA State Volleyball Tournament
          Marion Local vs Jackson Center (11/08/08 at Wright State)



   Jackson Center         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
10 Carly Burch...........4|  0   0   0  .000|  0|  0   2|  0| 10| 0  0  0| 0 
11 Allissa Ware..........4| 23   7  70  .229|  3|  2   0|  0| 23| 1  0  1| 0 
13 Tara Spicer...........4|  1   3  14 -.143|  0|  0   0|  2|  8| 0  0  0| 0 
24 Bethany Hoehne........4|  6   5  23  .043| 18|  1   2|  3| 13| 0  0  0| 0 
25 Cortnee Sosby.........4|  1   0   6  .167| 30|  1   1|  0|  6| 0  0  0| 0 
31 Casey Gates...........4| 22   7  62  .242|  2|  0   1|  1| 26| 0  1  0| 0 
3  Kara DeVelvis.........2|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0| 0 
34 Michelle Carman.......4|  2   4  11 -.182|  1|  0   0|  0|  0| 0  2  1| 1 
40 Kyley Carman..........2|  0   1   1-1.000|  0|  0   0|  0|  0| 0  1  0| 0 
-----------------------------------------------------------------------------
Totals...................4| 55  27 187  .150| 54|  4   6|  6| 87| 1  4  2| 1 

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct Sideout Pct
   1  15  8  49  .143  11-23  47%   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  14  5  49  .184  13-25  51%   Jackson Center.......(1) 25 18 22 14   28-2
   3  15  6  46  .196  14-24  58%   Marion Local.........(3) 23 25 25 25   26-3
   4  11  8  43  .070  10-25  40%

   Marion Local           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Alyse Bergman.........4|  0   0   0  .000|  1|  0   0|  0| 10| 0  0  0| 0 
3  Kaylee Schaefer.......4|  4   1   9  .333|  1|  2   1|  1|  7| 0  1  1| 0 
5  Shelby Moeller........4|  0   0   0  .000| 24|  1   1|  0|  6| 0  0  0| 0 
8  Alyssa Winner.........4| 29   5  88  .273|  0|  1   1|  0| 19| 1  2  0| 0 
11 Casey Heitkamp........4|  4   1  10  .300|  3|  0   0|  0|  5| 0  5  2| 1 
12 Margaret Wuebker......4|  4   3  11  .091|  0|  0   0|  0|  0| 0  3  1| 0 
1  Jessica Schwieterman..4|  0   0   1  .000|  2|  0   0|  3| 19| 0  0  0| 0 
4  Tara Hartings.........4|  0   0   0  .000| 22|  1   0|  0| 11| 0  0  0| 0 
9  Leah Rosenbeck........4| 10   4  37  .162|  0|  1   0|  0|  5| 1  0  0| 0 
15 Ashley Lochtefeld.....4|  5   1  12  .333|  0|  0   0|  0|  1| 1  5  0| 0 
-----------------------------------------------------------------------------
Totals...................4| 56  15 168  .244| 53|  6   3|  4| 83| 3 16  4| 1 

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct Sideout Pct
   1  10  6  46  .087  11-25  43%   Site: Wright State (Ervin J. Nutter Ctr.)
   2  16  3  44  .295  13-18  72%   Date: 11/08/08       Attend:     Time: 1:49
   3  17  5  42  .286  15-23  65%   Referees: Lovell McKee, Vickie Napierkowski
   4  13  1  36  .333  10-14  71%   Division IV State Championship

                                         1   2   3  4   Total
                        Tie scores       7   6   5  10   28
                        Lead changes     4   2   1   5   12
X
  Division IV Semifinal Game #1 - Friday, November 11
     25-3 Maria Stein Marion Local def. 26-2 Newark Catholic 25-15, 14-25, 25-11, 25-27, 15-12
Click for printable version
                               Volleyball Box Score
                     2008 OHSAA State Volleyball Tournament
          Marion Local vs. Newark Catholic (11/07/08 at Wright State)



   Newark Catholic        |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|
------------------------------------------------------------------------------
1  Laney Warthen.........5|  3   1  16  .125| 43|  1   1|  0| 10| 0  2  0| 0 
2  Katie Harrington......5|  8   4  31  .129|  0|  1   1|  0|  6| 0  0  0| 0 
5  Maria Campolo.........5|  0   0   1  .000|  0|  1   1|  2| 11| 0  0  0| 0 
6  Alyssa Frick..........5|  8   2  25  .240|  0|  0   0|  0|  4| 0  1  0| 0 
8  Angela McNulty........5| 19  12  51  .137|  1|  0   0|  0|  2| 1  2  1| 0 
9  Laura Gilmore.........5|  0   1   3 -.333|  1|  0   0|  1|  9| 0  0  0| 1 
3  Jenna Graves..........5|  0   1   4 -.250|  0|  0   0|  0| 13| 0  0  0| 0 
4  Courtney Lewis........5|  3   2  12  .083|  1|  0   0|  1|  1| 0  1  0| 0 
7  Kenzie Egan...........5|  0   0   3  .000|  2|  2   1|  0| 26| 0  0  0| 0 
10 Abby Litts............4|  1   1   6  .000|  0|  0   0|  0|  0| 0  2  0| 0 
11 Erica Rath............5|  8   3  31  .161|  1|  0   0|  0|  4| 1  4  0| 0 
15 Averi Mason...........3|  1   0   1 1.000|  0|  1   0|  0|  0| 0  0  0| 0 
------------------------------------------------------------------------------
Totals...................5  51  27 184  .130| 49|  6   4|  7| 86  2 12  1| 1 

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct 
   1   9  8  38  .026     GAME SCORES               1  2  3  4  5   TEAM RECORDS
   2  14  4  35  .286     Newark Catholic.......(2) 15 25 11 27 15       26-2
   3   6  7  40 -.025     Marion Local..........(3) 25 14 25 25 12       25-3
   4  15  6  44  .205
   5   7  2  27  .185

   Marion Local           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|
------------------------------------------------------------------------------
2  Alyse Bergman.........5|  0   1   1-1.000|  0|  0   0|  1| 11| 0  0  0| 0 
3  Kaylee Schaefer.......5|  6   7  23 -.043|  0|  4   1|  1|  6| 0  4  0| 0 
5  Shelby Moeller........5|  0   0   2  .000| 32|  0   0|  0| 11| 0  0  0| 0 
8  Alyssa Winner.........5| 28  12  79  .203|  0|  1   0|  4| 11| 0  2  1| 0 
11 Casey Heitkamp........5|  1   0   6  .167|  3|  0   0|  0|  3| 0  1  0| 0 
12 Margaret Wuebker......5|  9   1  18  .444|  0|  0   0|  0|  0| 1  5  0| 0 
1  Jessica Schwieterman..5|  0   2   2-1.000|  0|  1   0|  0| 26| 0  0  0| 0 
4  Tara Hartings.........5|  0   0   1  .000| 25|  0   0|  0| 12| 0  0  0| 0 
6  Megan Schaefer........1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0| 0 
9  Leah Rosenbeck........5| 15   4  44  .250|  0|  1   1|  0|  8| 0  0  0| 0 
14 Gina Heitkamp.........1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0| 0 
15 Ashley Lochtefeld.....5|  4   2  12  .167|  0|  0   0|  0|  3| 0  2  0| 0 
Totals...................5| 63  29 188  .181| 60|  7   2|  6| 92| 1 14  1| 0 

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct 
   1  15  5  36  .278     Site: Wright State (Ervin J. Nutter Ctr.)
   2   8  8  41  .000     Date: 11/7/08        Attend:     Time: 1:55
   3  11  4  36  .194     Referees: Jim Collingwood, Nancy Bauer
   4  17  7  47  .213     Division IV State Semifinals
   5  12  5  28  .250
X
  Division IV Semifinal Game #2 - Friday, November 7
     27-1 Jackson Center def. 25-3 New Washington Buckeye Central   25-11, 25-14, 25-11
Click for printable version
                             Volleyball Box Score
                     2008 OHSAA State Volleyball Tournament
           Jackson Center vs. New Washington Buckeye Central (11/7/08 at Wright State)



   Jackson Center         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
10 Carly Burch...........3|  0   0   0  .000|  0|  2   0|  0| 14| 0  0  0| 0 
11 Allissa Ware..........3| 18   3  45  .333|  1|  1   0|  0| 11| 0  1  0| 0 
13 Tara Spicer...........3|  5   2  11  .273|  0|  1   0|  0|  2| 0  1  0| 0 
24 Bethany Hoehne........3|  4   3  13  .077| 19|  1   1|  0|  4| 0  0  0| 0 
25 Cortnee Sosby.........3|  1   0   3  .333| 21|  0   0|  0|  7| 0  1  0| 0 
31 Casey Gates...........3| 16   1  25  .600|  1|  1   1|  0| 12| 1  0  0| 0 
3  Kara DeVelvis.........2|  0   1   1-1.000|  0|  0   0|  0|  0| 0  0  0| 0 
20 Malari Himmeger.......3|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0| 0 
34 Michelle Carman.......2|  0   2   3 -.667|  0|  0   0|  0|  0| 0  1  0| 0 
40 Kyley Carman..........1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0| 0 
-----------------------------------------------------------------------------
Totals...................3| 44  12 101  .317| 42|  6   2|  1| 52| 1  4  0| 0 

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct 
   1   14  2  33  .364      GAME SCORES               1  2  3  TEAM RECORDS
   2   16  6  37  .270      Jackson Center.....  (3)  25 25 25   27-1
   3   14  4  31  .323      Buckeye Central..... (0)  11 14 11   25-3

   Buckeye Central        |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|
------------------------------------------------------------------------------------
3  Trenna Marcum.........3|  3   3  32  .000|  0|  0   0|  0|  9| 0  0  0| 0 
5  Jordan Kimmel.........3|  4   3   9  .111|  0|  0   0|  0|  3| 0  0  0| 0 
6  Kylie Fife............3|  1   0   1 1.000|  0|  0   0|  1|  0| 0  0  0| 0 
7  Ashley Langjahr.......3|  6   4  20  .100|  0|  1   1|  0|  2| 0  0  1| 0 
11 Shayla Moyer..........3|  0   0   3  .000| 11|  0   1|  0|  5| 0  0  0| 0 
18 Makayla Agin..........3|  5   5  19  .000|  1|  0   1|  1|  0| 3  3  0| 0 
2  Tara Karl.............3|  0   1   2 -.500|  9|  0   0|  0|  1| 0  2  0| 0
4  Rachel Beeson.........2|  0   0   1  .000|  0|  0   0|  1|  2| 0  0  0| 0 
9  Alyssa Zaebst.........3|  0   2   3 -.667|  0|  0   0|  1|  9| 0  0  0| 0 
15 Shelbi Daniel.........3|  3   0   6  .500|  0|  0   0|  0|  0| 0  1  0| 0 
------------------------------------------------------------------------------------
Totals...................3| 22  18  97  .041| 21|  1   3|  6| 31| 3  6  1| 0 

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct 
   1   7  8  32  -.031      Site: Wright State (Ervin J. Nutter Ctr.)
   2   9  4  34   .147      Date: 11/7/08        Attend:     Time: 
   3   6  6  31   .000      Referees: Nancy Bauer, Jim Collingwood
                            Division IV State Semifinals
To Division I To Division II To Division III