10"> 2013 Boys Basketball State Polls
as ranked by the Associated Press
Records as of poll release date: January 28, 2013
Week 4 of 7
 

  Boys Basketball Home
  School Directory & Schedules
  Week 1 Poll | Week 2 Poll | Week 3 Poll |

Division I

Rank School (first place votes) Record Points Last Week
1  Columbus Northland (20) 16-0 227 1
2 Cincinnati Walnut Hills (3) 16-1 183 3
3 Norwalk (1) 16-0 166 5
4 Westerville North 13-1 154 2
5 Toledo St. John's Jesuit 13-3 133 6
6 Mentor 13-3 95 7
7 Cleveland St. Ignatius 12-3 93 8
8 Toledo Central Catholic 11-2 72 9
9 Toledo Whitmer 12-4 54 4
10 Cincinnati Archbishop Moeller 14-2 34 NR

Others receiving 12 or more points: Shaker Heights, Huber Heights Wayne, Reynoldsburg

Division II

Rank School (first place votes) Record Points Last Week
1 Dayton Thurgood Marshall (20) 13-1 235 1
2 Dayton Dunbar (2) 13-3 179 3
3 Columbus Bishop Watterson (1) 12-1 174 2
4 Columbus Brookhaven (1) 13-2 139 6
5 Kettering Archbishop Alter 13-2 123 4
6 St. Clairsville 11-1 99 5
7 Canton South 14-2 96 8
8 Trotwood-Madison 12-2 80 10
9 Granville 12-3 34 7
10 Franklin 13-3 29 NR

Others receiving 12 or more points: Akron St. Vincent-St. Mary, Vincent Warren, Cleveland Central Catholic, Tontogany Otsego

Division III

Rank School (first place votes) Record Points Last Week
1 Cincinnati Summit Country Day (9) 15-1 211 1
2 Lima Central Catholic (5) 15-1 203 2
3 Ottawa-Glandorf (2) 14-1 180 3
4 Carroll Bloom-Carroll (4) 16-0 171 4
5 Findlay Liberty-Benton 13-1 126 6
6 St. Bernard Roger Bacon (2) 15-2 121 5
7 Ironton (2) 12-2 98 7
8 Versailles 12-2 64 8
9 Beachwood 12-2 45 10
10 Oak Hill 13-3 18 9

Others receiving 12 or more points: None

Division IV

Rank School (first place votes) Record Points Last Week
1 St. Henry (12) 15-1 211 1
2 Cleveland Villa Angela-St. Joseph (7) 13-2 198 2
3 New Madison Tri-Village (3) 16-0 179 3
4 Bristol (1) 13-0 139 4
5 Columbus Africentric 14-2 119 5
6 Old Fort 16-1 108 7
7 Richmond Heights 11-2 81 8
8 Newark Catholic 13-3 69 6
9 Fort Recovery 14-2 66 9
10 Toledo Christian 12-1 46 10

Others receiving 12 or more points: Edgerton (1), New Bremen