Watkins Memorial High School                               Hy-Tek's Meet Manager
               Central District Div III Cross Country - 10/20/2007               
                              Central District III                               
                          Watkins Memorial High School                           
                              Last Completed Event                               
 
Event 4  Boys 5k Run CC Section 2
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Wade, Bryson                 Newark Cath.          16:36.27    1             
  2 Johnson, Colton              Mt. Gilead            16:41.91    2             
  3 West, A.J.                   Mt. Gilead            17:02.70    3             
  4 Neer, Jedd                   Galion Northmor       17:07.91    4             
  5 Hayes, Dustin                Mt. Gilead            17:20.22    5             
  6 Snider, Jason                Newark Cath.          17:26.57    6             
  7 Juzwiak, Danny               Richwood Nor          17:33.43    7             
  8 Thatcher, Thomas             Centerburg            17:45.96    8             
  9 Johnson, Chris               Mt. Gilead            17:46.27    9             
 10 Mantell, Andrew              Col. Bish. Ready      17:46.90   10             
 11 Power, Sam                   Milford Cent          17:47.22   11             
 12 Scott, Matt                  Mt. Gilead            17:47.65   12             
 13 Travis, Steve                Newark Cath.          17:57.07   13             
 14 Brookover, Kyle              Millersport           17:58.41   14             
 15 Monroe, Steven               Richwood Nor          18:00.45   15             
 16 Kulewicz, Adam               Gahanna Colu          18:06.14   16             
 17 Baker, Stuart                Millersport           18:07.40   17             
 18 Kudrin, Jonny                Galion Northmor       18:13.35   18             
 19 Heminger, Tyler              Galion Northmor       18:14.01   19             
 20 Komer, Nick                  Galion Northmor       18:16.35   20             
 21 Slayman, Tyler               Gahanna Colu          18:21.04   21             
 22 Tanner, T.Y.                 Richwood Nor          18:25.45   22             
 23 Tinch, Zack                  Mt. Gilead            18:26.07   23             
 24 Sowder, Matt                 Richwood Nor          18:30.57   24             
 25 Hubschman, Steven            Mt. Gilead            18:32.28   25             
 26 Langstraat, Walker           Galion Northmor       18:33.15   26             
 27 Harner, Zachary              Gahanna Colu          18:34.96   27             
 28 Cartabuke, Matthew           Gahanna Colu          18:42.61   28             
 29 Berger, Michael              Gahanna Colu          18:43.43   29             
 30 Wolfe, Logan                 Col. Bish. Ready      18:43.70   30             
 31 Reaver, Zach                 Millersport           18:50.36   31             
 32 Jaffee, Matthew              Gahanna Colu          18:59.82   32             
 33 Leal, Mike                   Galion Northmor       19:04.27   33             
 34 Pozderac, Jon                Centerburg            19:05.36   34             
 35 Smith, Aaron                 Richwood Nor          19:07.42   35             
 36 Eyster, Evan                 Centerburg            19:11.95   36             
 37 Burke, Kyle                  Centerburg            19:13.89   37             
 38 Packham, Mason               Newark Cath.          19:15.31   38             
 39 Smith, Jon                   Milford Cent          19:15.72   39             
 40 Hickman, Kevin               Centerburg            19:16.18   40             
 41 Beum, Nathaniel              Worth. Christian      19:16.71   41             
 42 Slater, Jeff                 Millersport           19:17.96   42             
 43 Brumenschenkel, Jon          Galion Northmor       19:29.28   43             
 44 Perry, Stephen               Col. Bish. Ready      19:40.10   44             
 45 Wagner, Jonathon             Newark Cath.          19:42.17   45             
 46 Whiteman, Andrew             Gahanna Colu          19:42.47   46             
 47 Bartles, Steven              Centerburg            19:43.05   47             
 48 Boggs, Hunter                Centerburg            19:44.61   48             
 49 Miller, Danny                Newark Cath.          19:53.19   49             
 50 Mathews, Chris               Newark Cath.          19:55.32   50             
 51 England, Jake                Heath                 19:56.97   51             
 52 Hiles, Dustin                Millersport           19:57.57   52             
 53 Phelps, Tim                  Worth. Christian      19:59.11   53             
 54 Combs, Jordan                Grove City C          20:03.72                  
 55 Baumann, Michael             Col. Bish. Ready      20:10.05   54             
 56 Renner, Luke                 Milford Cent          20:14.69   55             
 57 Monroe, Chris                Heath                 20:16.61   56             
 58 Kanning, Matt                Worth. Christian      20:22.55   57             
 59 Diles, David                 Millersport           20:28.83   58             
 60 Webb, Tim                    Worth. Christian      20:32.55   59             
 61 Vacha, Derek                 Grove City C          20:35.62                  
 62 Schlanser, David             Col. Bish. Ready      20:42.35   60             
 63 Mason, Mark                  Heath                 20:43.72   61             
 64 Detwiler, Jacob              Milford Cent          20:48.40   62             
 65 Hite, Jordan                 Millersport           20:52.27   63             
 66 Panzica, Nick                Worth. Christian      21:04.29   64             
 67 Weaver, Dustin               Heath                 21:19.82   65             
 68 Smith, Jared                 Milford Cent          21:39.77   66             
 69 James, Travis                Heath                 21:44.93   67             
 70 Palmer, James                Milford Cent          22:08.69   68             
 71 Conrad, Payton               Richwood Nor          22:15.20   69             
 72 Gillis, Christopher          Col. Bish. Ready      22:18.97   70             
 73 Jones, Nick                  Worth. Christian      22:36.33   71             
 74 Troesch, Devon               Richwood Nor          23:18.25   72             
 75 Springer, Brandin            Heath                 23:35.51   73             
 76 O'Flaherty, Mac              Heath                 24:12.01   74             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Mt. Gilead                   31    2    3    5    9   12   23   25          
      Total Time:  1:26:38.75                                                    
         Average:    17:19.75                                                    
   2 Galion Northmor              87    4   18   19   20   26   33   43          
      Total Time:  1:30:24.77                                                    
         Average:    18:04.96                                                    
   3 Newark Cath.                103    1    6   13   38   45   49   50          
      Total Time:  1:30:57.39                                                    
         Average:    18:11.48                                                    
   4 Richwood North Union        103    7   15   22   24   35   69   72          
      Total Time:  1:31:37.32                                                    
         Average:    18:19.47                                                    
   5 Gahanna Columbus Academy    121   16   21   27   28   29   32   46          
      Total Time:  1:32:28.18                                                    
         Average:    18:29.64                                                    
   6 Centerburg                  155    8   34   36   37   40   47   48          
      Total Time:  1:34:33.34                                                    
         Average:    18:54.67                                                    
   7 Millersport                 156   14   17   31   42   52   58   63          
      Total Time:  1:34:11.70                                                    
         Average:    18:50.34                                                    
   8 Col. Bish. Ready            198   10   30   44   54   60   70               
      Total Time:  1:37:03.10                                                    
         Average:    19:24.62                                                    
   9 Milford Center Fairbanks    233   11   39   55   62   66   68               
      Total Time:  1:39:45.80                                                    
         Average:    19:57.16                                                    
  10 Worth. Christian            274   41   53   57   59   64   71               
      Total Time:  1:41:15.21                                                    
         Average:    20:15.05                                                    
  11 Heath                       300   51   56   61   65   67   73   74          
      Total Time:  1:44:02.05                                                    
         Average:    20:48.41