Poland Seminary High School                                 HY-TEK's Meet Manager
                   2009 OHSAA NEO Regional CC Meet - 10/31/2009                   
                               Boardman High School                               
                   Results at: neohstrack.com and baumspage.com                   
                               Last Completed Event                               
 
Event 6  Boys 5k Run CC Boys Div 1
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #771 Wheeler, Kyle        12 Green                   5:32.7   17:13.68    1   
  2 #782 Hanle, Curtis        11 Louisville              5:34.2   17:18.08    2   
  3 #849 Paez, Conner         12 Solon                   5:36.4   17:25.02    3   
  4 #843 Sabo, Joshua         11 Richfield Revere        5:37.9   17:29.58    4   
  5 #773 McConnell, Tim       12 Hudson                  5:41.8   17:41.92    5   
  6 #835 McBride, Zack        10 Paine. Riverside        5:42.3   17:43.27    6   
  7 #767 Papp, Dylan          12 Green                   5:42.7   17:44.51    7   
  8 #734 Jones, Christian     12 Canton GlenOak          5:43.5   17:47.15    8   
  9 #838 Shafer, Dan          12 Paine. Riverside        5:43.9   17:48.44    9   
 10 #775 Reilly, Nolan        10 Hudson                  5:47.5   17:59.58   10   
 11 #799 Eddy, Justin         12 Massillon Perry         5:48.4   18:02.43   11   
 12 #795 Turner, Joivally     12 Maple Heights           5:48.8   18:03.45        
 13 #784 Nelson, Andrew       11 Louisville              5:49.2   18:04.67   12   
 14 #780 Fresenko, Nick       12 Louisville              5:49.2   18:04.92   13   
 15 #748 Pupino, Nick         10 Copley                  5:49.6   18:05.95        
 16 #855 Groubert, Justin     11 Uniontown Lake          5:50.9   18:10.02        
 17 #815 Kisley, Ben          12 Mentor                  5:51.2   18:10.87   14   
 18 #733 Esber, Kyle          12 Canton GlenOak          5:53.5   18:18.06   15   
 19 #853 Hall, Nick           10 Stow-Munroe Falls       5:54.4   18:20.96        
 20 #824 Wilhelm, T.J.        11 Mentor Lake Cath.       5:56.2   18:26.54   16   
 21 #757 Chlad, Nick          12 Eastlake North          5:56.2   18:26.58   17   
 22 #826 Hernandez, Alec      11 North Canton Hoover     5:56.3   18:26.98   18   
 23 #770 Villafana, Jonathan  11 Green                   5:56.5   18:27.56   19   
 24 #816 Lowe, Tyler          12 Mentor                  5:57.0   18:29.09   20   
 25 #786 Ciocca, John         10 Macedonia Nordonia      5:57.5   18:30.52   21   
 26 #750 Howkins, Tony        10 Cuy. Falls W            5:57.5   18:30.70   22   
 27 #840 Lostoski, Mike       11 Richfield Revere        5:57.8   18:31.41   23   
 28 #814 Harris, Brian        11 Mentor                  5:58.0   18:32.03   24   
 29 #856 Sutton, Aaron        12 Warren Howland          5:58.2   18:32.62        
 30 #776 Richard, Cote        11 Hudson                  5:58.4   18:33.49   25   
 31 #772 Chojnacki, Matt      10 Hudson                  5:58.5   18:33.58   26   
 32 #738 Zaremba, Jackson     11 Canton GlenOak          5:58.7   18:34.44   27   
 33 #749 Brennan, Brian        9 Cuy. Falls W            5:58.8   18:34.72   28   
 34 #846 Fakler, Matt         11 Solon                   5:59.1   18:35.69   29   
 35 #830 Roshak, Matt         12 North Canton Hoover     5:59.9   18:37.96   30   
 36 #756 Car, Anthony          9 Eastlake North          6:00.6   18:40.09   31   
 37 #746 Kawalec, Ty          10 Chardon                 6:00.7   18:40.64        
 38 #817 Suhan, Mike          12 Mentor                  6:00.8   18:40.86   32   
 39 #850 Simpson, Scott       10 Solon                   6:01.8   18:44.08   33   
 40 #798 DiGiulio, Nick       12 Massillon Perry         6:01.9   18:44.35   34   
 41 #813 Denton, Matt         12 Mentor                  6:02.3   18:45.64   35   
 42 #828 Lewis, Tommy         11 North Canton Hoover     6:02.4   18:45.93   36   
 43 #801 Sundley, Cody        12 Massillon Perry         6:03.1   18:48.02   37   
 44 #735 Miller, Andrew       12 Canton GlenOak          6:03.4   18:49.00   38   
 45 #803 Williams, Corey      12 Massillon Perry         6:03.5   18:49.33   39   
 46 #827 Kopko, Michael       11 North Canton Hoover     6:04.2   18:51.27   40   
 47 #796 Benner, Josh         12 Massillon Jackson       6:04.5   18:52.42        
 48 #751 Krakora, Matt        10 Cuy. Falls W            6:04.6   18:52.50   41   
 49 #842 Povitsky, Dan        12 Richfield Revere        6:04.7   18:53.03   42   
 50 #753 Shepherd, Jordan      9 Cuy. Falls W            6:05.2   18:54.50   43   
 51 #777 Schaller, Ben        11 Hudson                  6:05.5   18:55.28   44   
 52 #831 Stackpole, Tyler     12 North Canton Hoover     6:05.8   18:56.51   45   
 53 #763 Avsec, Drew          12 Geneva                  6:05.9   18:56.55        
 54 #785 Stamp, Stephen       10 Louisville              6:05.9   18:56.60   46   
 55 #781 Gronow, Stephen      10 Louisville              6:07.3   19:00.92   47   
 56 #779 Dasco, Garrett       10 Louisville              6:07.8   19:02.61   48   
 57 #812 Demian, Jake         12 Mentor                  6:08.3   19:04.10   49   
 58 #811 Blevins, Greg        11 Mentor                  6:08.4   19:04.50   50   
 59 #857 Deskin, Sam          12 Young. Boardman         6:08.5   19:04.74        
 60 #778 Yanda, Greg          10 Hudson                  6:08.8   19:05.69   51   
 61 #732 DeRosa, J.B.         12 Canton GlenOak          6:08.9   19:05.99   52   
 62 #788 DelGiuduce, Sal      11 Macedonia Nordonia      6:08.9   19:06.15   53   
 63 #800 McDougal, Kevin      12 Massillon Perry         6:09.0   19:06.44   54   
 64 #736 Schmidt, Richard     12 Canton GlenOak          6:09.2   19:06.93   55   
 65 #742 Hoehnen, Kyle        12 Chag. Falls Kenston     6:09.8   19:08.69   56   
 66 #754 Wilkins, Zach        11 Cuy. Falls W            6:10.1   19:09.58   57   
 67 #805 Fortuna, Chris       11 Mayfield                6:10.8   19:11.86   58   
 68 #819 Loxterman, David     12 Mentor Lake Cath.       6:11.0   19:12.50   59   
 69 #792 Wilson, Alex         10 Macedonia Nordonia      6:11.3   19:13.54   60   
 70 #851 Urbanek, Dan         10 Solon                   6:11.3   19:13.56   61   
 71 #847 Haiss, Max           10 Solon                   6:11.8   19:14.92   62   
 72 #804 Barone, Anthony      12 Mayfield                6:12.0   19:15.56   63   
 73 #797 Daniels, Chase       11 Massillon Perry         6:12.7   19:17.93   64   
 74 #731 Black, Scott         11 Aurora                  6:13.3   19:19.60        
 75 #745 Ward, J.T.           10 Chag. Falls Kenston     6:13.4   19:20.00   65   
 76 #829 Queen, Parker        12 North Canton Hoover     6:13.6   19:20.71   66   
 77 #768 Haines, Adam          9 Green                   6:14.1   19:22.13   67   
 78 #822 Thorne, David        10 Mentor Lake Cath.       6:14.1   19:22.25   68   
 79 #823 Varricchio, Vince    12 Mentor Lake Cath.       6:14.4   19:22.93   69   
 80 #759 Hawkins, James       12 Eastlake North          6:14.6   19:23.77   70   
 81 #791 Whitworth, Christia  11 Macedonia Nordonia      6:14.7   19:23.94   71   
 82 #755 Young, Jay           12 Cuy. Falls W            6:14.8   19:24.41   72   
 83 #741 Henry, Ross           9 Chag. Falls Kenston     6:15.0   19:24.93   73   
 84 #852 Zaas, Daniel         12 Solon                   6:15.1   19:25.25   74   
 85 #844 Salopek, Marc        11 Richfield Revere        6:15.4   19:26.28   75   
 86 #774 Staudt, Tim          12 Hudson                  6:15.9   19:27.60   76   
 87 #789 Mulhall, Troy        10 Macedonia Nordonia      6:16.6   19:29.82   77   
 88 #806 Fortuna, Mike        12 Mayfield                6:17.3   19:32.19   78   
 89 #793 Bismark, Bobby       11 Madison                 6:17.4   19:32.47        
 90 #744 Reese, Ryan          11 Chag. Falls Kenston     6:17.9   19:34.03   79   
 91 #825 Cribben, Sergei      12 North Canton Hoover     6:19.3   19:38.44   80   
 92 #821 Teter, Ricky         12 Mentor Lake Cath.       6:20.0   19:40.35   81   
 93 #769 Simmons, Brandon     10 Green                   6:20.4   19:41.69   82   
 94 #752 Lutz, Philip         12 Cuy. Falls W            6:20.4   19:41.76   83   
 95 #848 Hanson, Eric          9 Solon                   6:20.4   19:41.78   84   
 96 #807 Godby, Ian           12 Mayfield                6:21.0   19:43.47   85   
 97 #747 Mecaskey, Trevor     12 Cle. Heights            6:22.8   19:49.14        
 98 #810 Rendlesham, Kyle     10 Mayfield                6:22.8   19:49.27   86   
 99 #834 Kallay, Ian          10 Paine. Riverside        6:23.3   19:50.83   87   
100 #802 White, Aaron         11 Massillon Perry         6:25.3   19:56.87   88   
101 #740 Foote-Huth, Ben      11 Chag. Falls Kenston     6:26.0   19:59.27   89   
102 #832 Burr, Jacob           9 Paine. Riverside        6:26.3   20:00.06   90   
103 #794 Lashley, Konner      12 Madison                 6:26.6   20:00.86        
104 #743 Knox, C.J.           11 Chag. Falls Kenston     6:29.4   20:09.59   91   
105 #818 Borcas, Matt         11 Mentor Lake Cath.       6:31.9   20:17.49   92   
106 #762 Wright, Scott        11 Eastlake North          6:32.7   20:19.87   93   
107 #809 Oliver, DeSean       11 Mayfield                6:34.4   20:25.31   94   
108 #833 Fuhrmann, Alex       10 Paine. Riverside        6:34.5   20:25.68   95   
109 #766 Janini, Eddie         9 Green                   6:34.7   20:26.01   96   
110 #841 Moneypenny, Tim      12 Richfield Revere        6:39.6   20:41.26   97   
111 #764 McLeod, Gabe         10 Geneva                  6:40.3   20:43.65        
112 #808 Najfach, Aaron       10 Mayfield                6:41.3   20:46.70   98   
113 #836 Nelson, Brian        12 Paine. Riverside        6:42.6   20:50.78   99   
114 #737 Withers, Nick        12 Canton GlenOak          6:43.6   20:53.74  100   
115 #845 Willis, Drew         11 Richfield Revere        6:43.6   20:53.79  101   
116 #765 Gehring, Brad        10 Green                   6:43.9   20:54.86  102   
117 #783 Koczwara, Nick        9 Louisville              6:48.6   21:09.23  103   
118 #739 Church, Adam            Chag. Falls Kenston     6:49.8   21:13.08  104   
119 #790 Osborne, Kevin       12 Macedonia Nordonia      6:50.3   21:14.67  105   
120 #820 Smerke, James        11 Mentor Lake Cath.       6:53.6   21:24.89  106   
121 #758 Godec, Jake             Eastlake North          6:55.1   21:29.61  107   
122 #761 McCarthy, Sean       10 Eastlake North          6:55.9   21:31.90  108   
123 #839 Hubert, Sam           9 Richfield Revere        7:03.9   21:56.93  109   
124 #760 Hill, Will            9 Eastlake North          7:05.5   22:01.92  110   
125 #837 Rasch, Chris         12 Paine. Riverside        7:08.5   22:11.04  111   
126 #787 Ryba, Mike           10 Macedonia Nordonia      7:22.3   22:54.19  112   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Hudson                      110    5   10   25   26   44   51   76           
      Total Time:  1:31:43.85                                                     
         Average:    18:20.77                                                     
   2 Louisville                  120    2   12   13   46   47   48  103           
      Total Time:  1:31:25.19                                                     
         Average:    18:17.04                                                     
   3 Mentor                      125   14   20   24   32   35   49   50           
      Total Time:  1:32:38.49                                                     
         Average:    18:31.70                                                     
   4 Canton GlenOak              140    8   15   27   38   52   55  100           
      Total Time:  1:32:34.64                                                     
         Average:    18:30.93                                                     
   5 North Canton Hoover         169   18   30   36   40   45   66   80           
      Total Time:  1:33:38.65                                                     
         Average:    18:43.73                                                     
   6 Massillon Perry             175   11   34   37   39   54   64   88           
      Total Time:  1:33:30.57                                                     
         Average:    18:42.12                                                     
   7 Green                       176    1    7   19   67   82   96  102           
      Total Time:  1:32:29.57                                                     
         Average:    18:29.92                                                     
   8 Solon                       188    3   29   33   61   62   74   84           
      Total Time:  1:33:13.27                                                     
         Average:    18:38.66                                                     
   9 Cuy. Falls Walsh Jesuit     191   22   28   41   43   57   72   83           
      Total Time:  1:34:02.00                                                     
         Average:    18:48.40                                                     
  10 Richfield Revere            241    4   23   42   75   97  101  109           
      Total Time:  1:35:01.56                                                     
         Average:    19:00.32                                                     
  11 Macedonia Nordonia          282   21   53   60   71   77  105  112           
      Total Time:  1:35:43.97                                                     
         Average:    19:08.80                                                     
  12 Paine. Riverside            287    6    9   87   90   95   99  111           
      Total Time:  1:35:48.28                                                     
         Average:    19:09.66                                                     
  13 Mentor Lake Cath.           293   16   59   68   69   81   92  106           
      Total Time:  1:36:04.57                                                     
         Average:    19:12.92                                                     
  14 Eastlake North              318   17   31   70   93  107  108  110           
      Total Time:  1:38:19.92                                                     
         Average:    19:39.99                                                     
  15 Chag. Falls Kenston         362   56   65   73   79   89   91  104           
      Total Time:  1:37:26.92                                                     
         Average:    19:29.39                                                     
  16 Mayfield                    370   58   63   78   85   86   94   98           
      Total Time:  1:37:32.35                                                     
         Average:    19:30.47