ohsaablk.jpg (18212 bytes) Ohio High School Athletic Association
2002 Boys Cross Country Championships
OCtober 26, 2002
Scioto Downs, Columbus

  Back To Boys Cross Country 
  Girls Cross Country
  Home

 

.

2002 State Tournament Team Results

Division I                 Division II                 Division III

Boys Division I
TEAM RESULTS

PTS

1 2 3 4 5 6 7

AVG. TIME

SPREAD
1   Hilliard Davidson 87 4 7 11 12 53 69 96 16:08 1:06
2   Cin. Lasalle 104 5 18 25 27 29 77 97 16:18 38
3   Cin. St. Xavier 145 6 9 16 52 62 63 91 16:23 1:08
4   Lakewood 160 14 20 33 34 59 84 98 16:31 55
5   Fairfield 178 2 24 31 48 73 95 107 16:32 1:29
6   Wooster 180 13 15 26 58 68 90 94 16:32 1:05
7   Middletown 187 8 10 44 51 74 78 110 16:34 1:11
8   Strongsville 194 1 30 38 60 65 72 83 16:31 1:44
9   Pickerington 203 22 41 45 46 49 87 92 16:45 31
10   Elyria 237 36 39 40 55 67 81 111 16:50 28
11   Reynoldsburg 241 3 23 28 88 99 101 104 16:47 2:02
12*  Tol. St. John's Jesuit 257 17 42 43 75 80 85 103 16:50 1:08
13*   Canton Glenoak 257 19 56 57 61 64 86 109 16:51 45
14*   Cin. Arch. Moeller 267 32 35 47 71 82 89 100 16:53 43
15*   Mentor 267 21 50 54 66 76 93 102 16:54 48
16   Copley 397 37 70 79 105 106 108 17:21 1:16

Individual Team Results
Hilliard Davidson Time Pace
4  Christian Nichols, Sr 15:50 5:06
7  Alan Burkitt, Sr 15:55 5:08
11  Alex Bailey, Sr 16:00 5:09
12  Ry Spellman, Sr 16:00 5:09
53  Josh Brink, Jr 16:55 5:27
69  Nate King, So 17:05 5:31
96  Bryan Amerine, Sr 17:42 5:42
Time = 1:20:38     Places = 87
Cincinnati. LaSalle
5  Jason Beck, Sr 15:53 5:07
18  Eric Mayhaus, Sr 16:09 5:12
25  Daniel Heister, So 16:26 5:18
27  William Keckeis, Jr 16:30 5:19
29  Kyle Dragan, Jr 16:31 5:19
77  Andrew Bittner, Jr 17:11 5:33
97  Paul Calardo, Jr 17:42 5:43
Time = 1:21:26     Places = 104
Cincinnati St. Xavier
6  Kyle Kowalski, Sr 15:53 5:07
9  Tommy Balmat, Jr 15:58 5:09
16  Josh Walters, Jr 16:07 5:12
52  Randy King, So 16:55 5:27
62  Rick King, So 17:01 5:29
63  Dan Bird, Jr 17:01 5:29
91  Joe Keating, So 17:31 5:39
Time = 1:21:53     Places = 145
Lakewood
14  Aaron Johnston-Peck, Sr 16:05 5:11
20  Ted Summers, Jr 16:19 5:16
33  Ricky Weisheimer, Jr 16:35 5:21
34  Jason King, Sr 16:35 5:21
59  Justin Meeson, So 16:59 5:29
84  Dan Eifel, Sr 17:23 5:36
98  Todd Shaw, So 17:45 5:43
Time = 1:22:32     Places = 160
Fairfield
2  John Dixon, Sr 15:40 5:03
24  Kevin Stone, Jr 16:26 5:18
31  Ben Showman, Jr 16:33 5:20
48  Rob Trennepohl, So 16:53 5:27
73  Jimmy Evans, Sr 17:08 5:32
95  Zach Webb, So 17:37 5:41
107  Eric Showman, Fr 17:54 5:46
Time = 1:22:37     Places = 178
Wooster
13  R D. Goodright, Jr 16:00 5:10
15  Joel Stansloski, Jr 16:07 5:12
26  Eric Brenner, Fr 16:28 5:19
58  Pete Buchholz, Sr 16:58 5:28
68  David Stefanik, So 17:04 5:30
90  Dennis Hange, Jr 17:30 5:39
94  Greg Blough, Jr 17:36 5:40
Time = 1:22:36     Places = 180
Middletown
8  Jeff See, So 15:58 5:09
10  Michael Veatch, Jr 16:00 5:09
44  Evan Dehart, Jr 16:49 5:25
51  Adam Becker, Jr 16:54 5:27
74  Malcolm Tipton, Jr 17:09 5:32
78  Alex Kerns, Fr 17:13 5:33
110  Johnny Sawyer, Sr 18:28 5:57
Time = 1:22:48     Places = 187
Strongsville
1  Chris Kollar, Sr 15:20 4:57
30  Dave Niemira, Sr 16:32 5:20
38  Mike Connolly, Jr 16:40 5:22
60  Andy Belzer, Sr 17:00 5:29
65  Kyle Faerber, Fr 17:04 5:30
72  Kellen Alexander, Sr 17:08 5:32
83  Andy Caputo, So 17:17 5:34
Time = 1:22:34     Places = 194
Pickerington
22  Mike Richardson, Sr 16:24 5:17
41  Trevor Cessna, Sr 16:47 5:25
45  Mark Pokora, Jr 16:49 5:25
46  Riley Marn, So 16:49 5:25
49  Hunter Nichols, Jr 16:54 5:27
87  Josh Everhart, Jr 17:27 5:38
92  Ravi Krishnasamy, Sr 17:35 5:40
Time = 1:23:41     Places = 203
Elyria
36  Ray Armstrong, Sr 16:37 5:21
39  Josh Young, Sr 16:45 5:24
40  Brett Barkacs, Sr 16:47 5:25
55  Eric Hammond, Jr 16:57 5:28
67  Nick Brown, Jr 17:04 5:30
81  Greg Cosentino, Sr 17:16 5:34
111  Adam Betzel, So 18:41 6:02
Time = 1:24:08     Places = 237
Reynoldsburg
3  John Ealy, Jr 15:45 5:05
23  Jeremy Trein, So 16:24 5:17
28  Joe Parker, So 16:30 5:19
88  Brandon Bauer, Jr 17:29 5:38
99  Matt Kessler, So 17:46 5:44
101  Jason Quellhorst, Sr 17:47 5:44
104  Bruce Weaver, Sr 17:50 5:45
Time = 1:23:51     Places = 241
* Tol. St. John's Jesuit
17  Paul Lemon, Sr 16:08 5:12
42  Jeffrey Urbanski, Sr 16:48 5:25
43  Christopher Orosz, Sr 16:48 5:25
75  Jacob Rodriguez-Noble, Sr 17:09 5:32
80  Aaron Feller, Jr 17:15 5:34
85  Adam Michalak, Sr 17:27 5:37
103  Christopher Nixon, Jr 17:49 5:45
Time = 1:24:07     Places = 257
* Canton Glenoak
19  Ryan Kienzle, Jr 16:18 5:15
56  Corey Snyder, Jr 16:57 5:28
57  Aadam Soorma, So 16:57 5:28
61  Tim Geabler, Sr 17:01 5:29
64  Matt Harmon, Jr 17:02 5:30
86  Craig Baker, Jr 17:27 5:38
109  Greg Schwitzgable, So 18:14 5:53
Time = 1:24:14     Places = 257
Cincinnati Archbishop Moeller
32  Luke Beuerlein, So 16:34 5:20
35  Sam Sharp, Jr 16:36 5:21
47  Pat Witte, Sr 16:52 5:26
71  Matt Hook, Jr 17:08 5:31
82  Adam Flaig, Jr 17:16 5:34
89  Brad Babiak, Jr 17:29 5:38
100  Danny Frost, Jr 17:46 5:44
Time = 1:24:24     Places = 267
* Mentor
21  Alex Fried, Sr 16:23 5:17
50  Mike Juker, Jr 16:54 5:27
54  Kyle Mihok, Sr 16:57 5:28
66  Bill Wroblewski, Sr 17:04 5:30
76  Doug Middleton, Jr 17:11 5:32
93  Nick Ivancic, Jr 17:36 5:40
102  Danny Satyshur, Jr 17:48 5:44
Time = 1:24:28     Places = 267
Copley
37  Verrelle Taylor, So 16:37 5:22
70  Andrew Wysocki, Sr 17:08 5:31
79  Ryan Dezso, So 17:13 5:33
105  Marcus Davis, Jr 17:53 5:46
106  Bryan Senn, Jr 17:53 5:46
108  Michael Goodrich, Jr 17:59 5:48
Time = 1:26:42     Places = 397

Boys Division II
TEAM RESULTS

PTS

1 2 3 4 5 6 7

AVG. TIME

SPREAD
  1   Cuy. Falls Walsh
       Jesuit
108 1 12 13 37 45 74 88 17:05 1:08
  2   Ashtabula Edgewood 124 10 23 24 32 35 58 85 17:14 32
  3   Jefferson Area 125 3 8 22 28 64 86 95 17:08 1:23
  4   Canton Central Cath. 156 4 6 7 62 77 78 90 17:07 1:31
  5   Hunting Valley
       University School
157 11 17 25 36 68 71 76 17:18 58
  6   Sandusky Perkins 167 2 18 40 44 63 83 111 17:17 1:24
  7   St. Clairsville 169 20 26 30 41 52 92 104 17:24 33
  8   Bellefontaine 172 14 21 42 47 48 60 99 17:23 40
  9   West Milton
       Milton-Union
221 19 31 51 59 61 94 106 17:33 41
10   Cincinnati Wyoming 257 34 39 43 66 75 87 96 17:40 37
11   Shelby 258 16 50 56 67 69 79 89 17:38 54
12   Bellaire 271 5 33 70 81 82 97 108 17:37 1:34
13   Magnolia Sandy
       Valley
273 15 29 65 73 91 93 105 17:42 1:17
14   Vincent Warren 276 9 49 54 80 84 100 107 17:41 1:20
15   Upper Sandusky 293 27 53 55 57 101 103 112 17:52 1:39
16   Byesville
       Meadowbrook
356 38 46 72 98 102 109 110 18:09 1:28

Individual Team Results

Time

Pace
Cuy. Falls Walsh Jesuit
1  Brian Reid, Sr 16:26 5:18
12  David Kilian, Sr 16:58 5:28
13  Mike Spittler, Jr 16:59 5:28
37  Matt Mrak, Fr 17:28 5:38
45  Thomas Adam, So 17:34 5:40
74  Anthony Valentine, Jr 18:02 5:49
88  Ross Krajewski, Jr 18:14 5:53
Time = 1:25:24     Places = 108
Ashtabula Edgewood
10  Aaron Nicka, Sr 16:55 5:27
23  Phil Kelly, Jr 17:11 5:33
24  Harrison Markel, Fr 17:13 5:33
32  Jake King, Fr 17:25 5:37
35  Jason Headman, Jr 17:26 5:37
58  Lenny King, Jr 17:46 5:44
85  Jeremy Dunn, Fr 18:11 5:52
Time = 1:26:08     Places = 124
Jefferson Area
3  Travis Grout, Sr 16:28 5:19
8  Ben Hamilton, So 16:49 5:25
22  Sean Leary, Jr 17:11 5:32
28  Jeff Morgan, So 17:20 5:35
64  Andrew Freeman, Sr 17:51 5:45
86  Robert Knox, So 18:11 5:52
95  Shawn Lightner, Sr 18:37 6:00
Time = 1:25:38     Places = 125
Canton Central Catholic
4  Kevin Cooper, Sr 16:32 5:20
6  Sean McBride, Sr 16:34 5:20
7  Tom Roof, So 16:38 5:22
62  Mike Valentine, Sr 17:49 5:45
77  Ryan Dureska, Jr 18:03 5:49
78  Steve Ehret, Jr 18:03 5:49
90  Brad Williams, Jr 18:15 5:53
Time = 1:25:35     Places = 156
Hunting Valley University School
11  Andrew Williams, Sr 16:55 5:27
17  Chris Adams, Sr 17:03 5:30
25  Bradley Weitman, Jr 17:14 5:33
36  Daniel Golub, Jr 17:26 5:37
68  Martin Mudry, So 17:53 5:46
71  Davood Abdollahian, Jr 17:59 5:48
76  Brian Cost, Jr 18:03 5:49
Time = 1:26:30     Places = 157
Sandusky Perkins
2  Ian Michalik, Jr 16:27 5:18
18  Dan Wohl, Sr 17:04 5:30
40  Matt Koehler, Sr 17:31 5:39
44  Adam Wohl, So 17:32 5:39
63  Owen Schaefer, Jr 17:50 5:45
83  Brandon Murphy, So 18:09 5:51
111  Dominic Munafo, Fr 20:29 6:36
Time = 1:26:23     Places = 167
St. Clairsville
20  Bobby Fink, Sr 17:08 5:32
26  Zack Brown, Sr 17:17 5:34
30  Sam Vujnovic, Sr 17:22 5:36
41  Allen Loy, Jr 17:31 5:39
52  Ed Sargus, Sr 17:40 5:42
92  Joey Depalma, Fr 18:18 5:54
104  Matt Ebbert, So 19:00 6:08