C.T. Branin Natatorium - Site License                  2/24/2012 - 18:04PM
           2012 OHIO STATE HIGH SCHOOL - 2/22/2012 to 2/25/2012            
                     SWIMMING AND DIVING CHAMPIONSHIPS                     
                   C.T. BRANIN NATATORIUM  CANTON, OHIO                    
 
 Event 11  Women 50 Yard Freestyle DIVISION 2
=========================================================================
   State Tour: * 22.43  2/22/2010 Margo Geer, Fairbanks
 State Record: # 22.35  2/22/2010 Margo Geer, Fairbanks
         Pool: @ 22.43  2010      Margo Geer, Fairbanks
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Macie McNichols        SO Gilmour             23.45      23.41   20  
  2 Emily Murphy           SO LSH                 23.94      23.61   17  
  3 Cheyenne Meek          SO Port Clinton        24.27      24.10   15.5
  3 Alexandra Tracy        JR Indian Hill         24.16      24.10   15.5
  5 Ally Mayhew            SO Oakwood             24.34      24.24   14  
  6 Josie Miller           FR Wapakoneta          24.43      24.39   13  
  7 Abby Stone             FR Granville           24.28      24.53   12  
  8 Megan Auzenbergs       SR Rocky River         24.10      24.60   11  
 
                            === B - Final ===                            
 
  9 Ranndi Grubbs          SR CSG                 24.56      24.39    9  
 10 Lori Davis             SR Granville           24.45      24.45    7  
 11 Suzanne Hrabowy        SR DeSales             24.68      24.52    6  
 12 Mackenzie Harris       SR Hawken              24.45      24.54    5  
 13 Aerika Wieser          JR LSH                 24.52      24.66    4  
 14 Ashlyn Roberts         JR Fostoria            24.71      24.71    3  
 15 Bailey Marshal         JR Versailles          24.67      24.78    2  
 16 Jillian Chapman        JR Perkins             24.65      24.94    1  
 
                          === Preliminaries ===                          
 
 17 Mary Carr              JR Dayton Christian   J24.71             
 18 Michelle Prayson       FR Archbishop Alter    24.92             
 19 Anya Kone'             FR Columbus Academy    25.01             
 20 Jenna Luthman          JR Madeira             25.04             
 21 Brooke Mertz           JR Celina              25.09             
 22 Allison Dicke          SO Madeira             25.12             
 23 Delaney Smith          SO Indian Hill         25.34             
 24 Mackenzie Shelley      SR Mariemont           25.36             
 -- Rachel Hudacek         JR TCO                   DQ              
 
          Women - DIVISION 2 - Team Rankings - Through Event 11          
 
  1. Gates Mills Hawken                143   2. Cincinnati Indian Hill           91.5
  3. Dayton Oakwood                     71   4. Granville                          70
  5. Lima Shawnee                       43   6. Port Clinton                     41.5
  7. Gahanna Columbus Academy           40   8. Columbus Bishop Hartley            39
  9. Wauseon                            35  10. Gates Mills Gilmour Academy        32
 11. Mariemont                          31  12. Bay                                24
 13. Columbus School for Girls          23  14. Yellow Springs                     19
 15. The Wellington School              17  15. Spring Shawnee                     17
 17. Millbury Lake                      16  18. Sandusky Perkins                   15
 19. Napoleon                           14  19. Genoa                              14
 21. Wapakoneta                         13  21. Shaker Hts Hathaway Brown          13
 21. Dayton Christian                   13  24. Rocky River                        12
 24. Bellbrook                          12  26. Seven Hills                         9
 27. Celina                              8  27. Pepper Pike Orange                  8
 29. McNicholas                          7  29. Orrville                            7
 31. Spr Catholic Central                6  31. Columbus St Francis Desales         6
 33. Versailles                          4  33. Tippecanoe                          4
 35. Fostoria                            3  35. Bidwell River Valley                3
 35. Perry                               3  38. Lexington                           2
 39. Cincinnati Wyoming                  1