C.T. Branin Natatorium - Site License           2/23/2012 - 17:28PM
        2012 OHIO STATE HIGH SCHOOL - 2/22/2012 to 2/25/2012        
                 SWIMMING AND DIVING CHAMPIONSHIPS                  
                C.T. BRANIN NATATORIUM  CANTON, OHIO                
 
 Event 8  Men 200 Yard Freestyle DIVISION 2
==================================================================
   State Tour: * 1:38.64  2009      Ian Stewart-Bates, University
 State Record: # 1:38.64  2009      Ian Stewart-Bates, University
         Pool: @ 1:34.96  1991      Joe Hudepohl, Cinci St Xavier
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Cliff Goertemiller     JR Oakwood           1:41.69    1:40.87  
                 23.67        49.10 (25.43)
        1:15.18 (26.08)     1:40.87 (25.69)
  2 Josh Quallen           JR Wilmington        1:41.70    1:41.33  
                 23.61        49.27 (25.66)
        1:15.38 (26.11)     1:41.33 (25.95)
  3 Brock Turner           SO Oakwood           1:43.58    1:41.36  
                 24.16        49.62 (25.46)
        1:15.78 (26.16)     1:41.36 (25.58)
  4 Micah Simpson          JR Hawken            1:42.07    1:41.74  
                 23.51        49.39 (25.88)
        1:15.75 (26.36)     1:41.74 (25.99)
  5 Nate Wagner            SR Mariemont         1:43.12    1:41.85  
                 23.34        49.14 (25.80)
        1:15.66 (26.52)     1:41.85 (26.19)
  6 Conrad Wuorinen        SR Columbus Academy  1:42.89    1:42.14  
                 23.70        49.39 (25.69)
        1:15.92 (26.53)     1:42.14 (26.22)
  7 Eric Lethander         SR Wyoming           1:43.57    1:43.32  
                 24.30        50.45 (26.15)
        1:17.19 (26.74)     1:43.32 (26.13)
  8 Trenton Wolfe          SO River Valley      1:46.82    1:43.76  
                 24.08        49.82 (25.74)
        1:16.51 (26.69)     1:43.76 (27.25)
 -----------------------------------------------------------------
  9 Britton Weigt          SO LSH               1:45.41    1:45.64  
                 23.87        51.09 (27.22)
        1:18.28 (27.19)     1:45.64 (27.36)
 10 Chad Wright            FR Ontario           1:46.11    1:46.06  
                 24.47        50.95 (26.48)
        1:18.47 (27.52)     1:46.06 (27.59)
 11 Jackson Higgins        FR Oakwood           1:47.07    1:46.14  
                 24.51        51.33 (26.82)
        1:18.75 (27.42)     1:46.14 (27.39)
 12 Robert McComb          JR Bellbrook         1:46.97    1:46.37  
                 24.14        50.54 (26.40)
        1:18.15 (27.61)     1:46.37 (28.22)
 13 Josh Wang              SO University        1:47.38    1:46.56  
                 24.23        50.59 (26.36)
        1:18.08 (27.49)     1:46.56 (28.48)
 14 Andrew Krueger         SO Oakwood           1:45.33    1:46.94  
                 24.84        52.05 (27.21)
        1:19.64 (27.59)     1:46.94 (27.30)
 15 Daniel Bogen           SO Canfield          1:47.10    1:47.22  
                 24.70        51.48 (26.78)
        1:18.83 (27.35)     1:47.22 (28.39)
 16 John Tomko             JR Ursuline          1:48.16    1:47.96  
                 24.40        51.32 (26.92)
        1:19.59 (28.27)     1:47.96 (28.37)
 -----------------------------------------------------------------
 17 Justin Crew            FR Spr Shawnee       1:48.24    1:48.25  
                 24.71        51.85 (27.14)
        1:20.22 (28.37)     1:48.25 (28.03)
 18 Taylor Petersen        JR Waynesville       1:47.06    1:49.16  
                 24.66        52.00 (27.34)
        1:20.54 (28.54)     1:49.16 (28.62)
 -----------------------------------------------------------------
 19 Ben Boshkos            SO Walsh Jesuit      1:47.03    1:49.50  
                 24.72        51.91 (27.19)
        1:20.63 (28.72)     1:49.50 (28.87)
 20 Zach Hostoffer         FR Gilmour           1:49.28    1:49.62  
                 25.20        52.78 (27.58)
        1:21.22 (28.44)     1:49.62 (28.40)
 21 Duncan MacMillan       SR Bay               1:49.73    1:49.69  
                 25.12        52.98 (27.86)
        1:21.90 (28.92)     1:49.69 (27.79)
 22 Jack Mantkowski        FR Madeira           1:48.09    1:49.71  
                 24.67        52.58 (27.91)
        1:21.52 (28.94)     1:49.71 (28.19)
 23 Daniel Wolfe           SR Chagrin Falls     1:48.80    1:50.65  
                 24.44        52.08 (27.64)
        1:21.20 (29.12)     1:50.65 (29.45)
 24 Logan Pfeifer          JR Col Crawford      1:49.30    1:50.82  
                 25.02        52.08 (27.06)
        1:20.72 (28.64)     1:50.82 (30.10)