C.T. Branin Natatorium - Site License           2/23/2012 - 19:09PM
        2012 OHIO STATE HIGH SCHOOL - 2/22/2012 to 2/25/2012        
                 SWIMMING AND DIVING CHAMPIONSHIPS                  
                C.T. BRANIN NATATORIUM  CANTON, OHIO                
 
 Event 18  Men 500 Yard Freestyle DIVISION 2
==================================================================
   State Tour: * 4:31.02  2009      Ian Stewart-Bates, University
 State Record: # 4:31.02  2009      Ian Stewart-Bates, University
         Pool: @ 4:20.25  1977      Bruce Furniss, Southern Cal
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Cliff Goertemiller     JR Oakwood           4:30.90    4:30.22* 
                 24.65        50.89 (26.24)
        1:17.75 (26.86)     1:44.78 (27.03)
        2:12.29 (27.51)     2:40.07 (27.78)
        3:07.85 (27.78)     3:35.51 (27.66)
        4:03.22 (27.71)     4:30.22 (27.00)
  2 Austin Quinn           JR Chagrin Falls     4:35.74    4:30.40* 
                 24.28        51.14 (26.86)
        1:18.44 (27.30)     1:46.04 (27.60)
        2:13.86 (27.82)     2:41.61 (27.75)
        3:09.49 (27.88)     3:37.06 (27.57)
        4:04.29 (27.23)     4:30.40 (26.11)
  3 Brock Turner           SO Oakwood           4:33.61    4:31.99  
                 24.60        51.36 (26.76)
        1:18.67 (27.31)     1:46.08 (27.41)
        2:13.80 (27.72)     2:41.77 (27.97)
        3:09.40 (27.63)     3:37.01 (27.61)
        4:04.80 (27.79)     4:31.99 (27.19)
  4 Henry Senkfor          SO Hawken            4:45.47    4:43.23  
                 25.69        53.82 (28.13)
        1:22.19 (28.37)     1:50.67 (28.48)
        2:19.12 (28.45)     2:47.85 (28.73)
        3:16.65 (28.80)     3:45.82 (29.17)
        4:14.99 (29.17)     4:43.23 (28.24)
  5 Wending Zhu            SO Oakwood           4:41.05    4:44.25  
                 25.14        52.30 (27.16)
        1:20.10 (27.80)     1:48.76 (28.66)
        2:17.78 (29.02)     2:47.10 (29.32)
        3:16.47 (29.37)     3:46.00 (29.53)
        4:15.59 (29.59)     4:44.25 (28.66)
  6 Kevin Bressler         JR Perkins           4:46.67    4:44.38  
                 24.63        52.31 (27.68)
        1:20.46 (28.15)     1:49.17 (28.71)
        2:18.16 (28.99)     2:47.58 (29.42)
        3:16.95 (29.37)     3:46.40 (29.45)
        4:15.77 (29.37)     4:44.38 (28.61)
  7 Jackson Higgins        FR Oakwood           4:48.26    4:45.90  
                 24.84        52.35 (27.51)
        1:20.66 (28.31)     1:49.41 (28.75)
        2:18.57 (29.16)     2:47.86 (29.29)
        3:17.38 (29.52)     3:47.17 (29.79)
        4:16.77 (29.60)     4:45.90 (29.13)
  8 Chad Wright            FR Ontario           4:48.37    4:48.45  
                 25.58        53.29 (27.71)
        1:21.88 (28.59)     1:51.29 (29.41)
        2:20.69 (29.40)     2:50.21 (29.52)
        3:19.81 (29.60)     3:49.71 (29.90)
        4:19.21 (29.50)     4:48.45 (29.24)
 -----------------------------------------------------------------
  9 Trenton Wolfe          SO River Valley      4:55.24    4:49.86  
                 25.76        54.34 (28.58)
        1:24.06 (29.72)     1:53.87 (29.81)
        2:23.42 (29.55)     2:52.61 (29.19)
        3:22.06 (29.45)     3:51.88 (29.82)
        4:21.26 (29.38)     4:49.86 (28.60)
 10 Nick Ranallo           SR Hawken            4:47.74    4:49.89  
                 25.89        54.33 (28.44)
        1:23.58 (29.25)     1:53.14 (29.56)
        2:22.15 (29.01)     2:51.46 (29.31)
        3:21.23 (29.77)     3:51.14 (29.91)
        4:20.75 (29.61)     4:49.89 (29.14)
 11 Taylor Petersen        JR Waynesville       4:49.69    4:51.40  
                 25.08        52.98 (27.90)
        1:21.89 (28.91)     1:51.58 (29.69)
        2:21.55 (29.97)     2:51.59 (30.04)
        3:21.75 (30.16)     3:51.84 (30.09)
        4:21.90 (30.06)     4:51.40 (29.50)
 12 Nathan Decker          SR Eastwood          4:48.49    4:53.02  
                 26.13        54.48 (28.35)
        1:23.72 (29.24)     1:53.41 (29.69)
        2:23.41 (30.00)     2:53.20 (29.79)
        3:23.58 (30.38)     3:54.58 (31.00)
        4:24.15 (29.57)     4:53.02 (28.87)
 12 Justin Crew            FR Spr Shawnee       4:53.61    4:53.02  
                 25.96        54.19 (28.23)
        1:23.51 (29.32)     1:53.40 (29.89)
        2:23.37 (29.97)     2:53.51 (30.14)
        3:23.67 (30.16)     3:54.28 (30.61)
        4:24.17 (29.89)     4:53.02 (28.85)
 14 Jack Mantkowski        FR Madeira           4:51.87    4:53.11  
                 25.58        54.36 (28.78)
        1:24.07 (29.71)     1:54.12 (30.05)
        2:24.03 (29.91)     2:53.74 (29.71)
        3:23.90 (30.16)     3:54.09 (30.19)
        4:24.15 (30.06)     4:53.11 (28.96)
 15 Ben Rath               JR Defiance          4:53.23    4:53.52  
                 25.82        54.22 (28.40)
        1:23.59 (29.37)     1:53.52 (29.93)
        2:23.60 (30.08)     2:53.89 (30.29)
        3:24.10 (30.21)     3:54.53 (30.43)
        4:24.53 (30.00)     4:53.52 (28.99)
 16 Ted Bornhorst          SR Benedictine       4:54.61    4:54.53  
                 26.05        54.67 (28.62)
        1:23.53 (28.86)     1:52.60 (29.07)
        2:22.01 (29.41)     2:52.11 (30.10)
        3:22.47 (30.36)     3:53.17 (30.70)
        4:23.82 (30.65)     4:54.53 (30.71)
 -----------------------------------------------------------------
 17 John Tomko             JR Ursuline          4:55.26    4:58.17  
                 25.11        53.18 (28.07)
        1:22.57 (29.39)     1:52.87 (30.30)
        2:23.72 (30.85)     2:54.98 (31.26)
        3:26.03 (31.05)     3:57.45 (31.42)
        4:28.23 (30.78)     4:58.17 (29.94)
 18 Derek Sautter          FR Lexington         4:53.29    4:58.26  
                 25.74        54.43 (28.69)
        1:24.02 (29.59)     1:54.16 (30.14)
        2:24.90 (30.74)     2:55.57 (30.67)
        3:26.43 (30.86)     3:57.45 (31.02)
        4:28.17 (30.72)     4:58.26 (30.09)
 -----------------------------------------------------------------
 19 Nils Gudbranson        JR University        4:56.51    4:58.72  
                 26.23        54.77 (28.54)
        1:24.20 (29.43)     1:54.01 (29.81)
        2:24.06 (30.05)     2:54.39 (30.33)
        3:25.16 (30.77)     3:56.41 (31.25)
        4:27.75 (31.34)     4:58.72 (30.97)
 20 Lucas Cron             JR Carroll           4:52.89    4:58.98  
                 25.73        54.24 (28.51)
        1:23.87 (29.63)     1:54.04 (30.17)
        2:24.25 (30.21)     2:55.08 (30.83)
        3:26.48 (31.40)     3:57.79 (31.31)
        4:29.50 (31.71)     4:58.98 (29.48)
 21 Curtis Richards        SR Ayersville        4:58.61    4:59.90  
                 26.29        54.96 (28.67)
        1:24.71 (29.75)     1:55.41 (30.70)
        2:25.87 (30.46)     2:56.93 (31.06)
        3:27.86 (30.93)     3:59.19 (31.33)
        4:30.56 (31.37)     4:59.90 (29.34)
 22 Joey Cerer             SO Gilmour           4:57.00    5:00.26  
                 26.24        55.15 (28.91)
        1:25.50 (30.35)     1:56.21 (30.71)
        2:26.77 (30.56)     2:57.90 (31.13)
        3:28.83 (30.93)     3:59.73 (30.90)
        4:30.29 (30.56)     5:00.26 (29.97)
 23 Jacob Burk             JR Bowling Green     4:57.90    5:00.75  
                 26.13        55.15 (29.02)
        1:24.82 (29.67)     1:55.20 (30.38)
        2:26.02 (30.82)     2:57.06 (31.04)
        3:28.33 (31.27)     3:59.69 (31.36)
        4:30.62 (30.93)     5:00.75 (30.13)
 24 Christopher Baker      JR Barnesville       4:57.28    5:05.78  
                 25.63        53.98 (28.35)
        1:23.54 (29.56)     1:54.30 (30.76)
        2:25.40 (31.10)     2:57.20 (31.80)
        3:29.40 (32.20)     4:01.87 (32.47)
        4:34.20 (32.33)     5:05.78 (31.58)