C.T. Branin Natatorium - Site License           2/24/2012 - 11:04AM
        2012 OHIO STATE HIGH SCHOOL - 2/22/2012 to 2/25/2012        
                 SWIMMING AND DIVING CHAMPIONSHIPS                  
                C.T. BRANIN NATATORIUM  CANTON, OHIO                
 
 Event 40  Men 500 Yard Freestyle DIVISION 1
==================================================================
   State Tour: * 4:20.56  2007      David Mosko, Cinci St. Xavier
 State Record: # 4:20.56  2007      David Mosko, Cinci St. Xavier
         Pool: @ 4:20.25  1977      Bruce Furniss, Southern Calif.
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Joey Long              JR Upper Arlington   4:41.90    4:31.87  
                 24.49        51.50 (27.01)
        1:19.27 (27.77)     1:47.06 (27.79)
        2:14.76 (27.70)     2:42.29 (27.53)
        3:09.88 (27.59)     3:37.35 (27.47)
        4:04.88 (27.53)     4:31.87 (26.99)
  2 Josh Brooks            JR Centerville       4:36.36    4:33.26  
                 24.01        50.80 (26.79)
        1:18.07 (27.27)     1:45.98 (27.91)
        2:13.85 (27.87)     2:41.77 (27.92)
        3:09.97 (28.20)     3:38.48 (28.51)
        4:06.50 (28.02)     4:33.26 (26.76)
  3 Thomas Norris          SR Sycamore          4:34.90    4:34.67  
                 25.24        52.59 (27.35)
        1:20.56 (27.97)     1:48.94 (28.38)
        2:17.24 (28.30)     2:45.53 (28.29)
        3:13.87 (28.34)     3:41.64 (27.77)
        4:08.67 (27.03)     4:34.67 (26.00)
  4 Sean Neri              SR Upper Arlington   4:37.53    4:34.69  
                 24.44        50.66 (26.22)
        1:17.74 (27.08)     1:45.66 (27.92)
        2:13.84 (28.18)     2:42.16 (28.32)
        3:10.71 (28.55)     3:38.84 (28.13)
        4:06.83 (27.99)     4:34.69 (27.86)
  5 James DelGado          JR St. Xavier        4:39.68    4:36.03  
                 24.77        51.93 (27.16)
        1:19.59 (27.66)     1:47.48 (27.89)
        2:15.20 (27.72)     2:43.28 (28.08)
        3:11.58 (28.30)     3:40.00 (28.42)
        4:08.60 (28.60)     4:36.03 (27.43)
  6 Jack Hendricks         JR St. Xavier        4:34.69    4:37.85  
                 24.65        51.98 (27.33)
        1:19.78 (27.80)     1:47.95 (28.17)
        2:16.22 (28.27)     2:44.74 (28.52)
        3:12.83 (28.09)     3:41.39 (28.56)
        4:09.94 (28.55)     4:37.85 (27.91)
  7 Matt Zimmerman         SR St. Francis       4:35.40    4:38.17  
                 23.74        50.53 (26.79)
        1:17.85 (27.32)     1:45.60 (27.75)
        2:13.91 (28.31)     2:41.81 (27.90)
        3:10.68 (28.87)     3:39.84 (29.16)
        4:09.38 (29.54)     4:38.17 (28.79)
  8 Charlie Fry            JR Sycamore          4:39.04    4:39.09  
                 25.60        53.06 (27.46)
        1:20.99 (27.93)     1:49.08 (28.09)
        2:17.55 (28.47)     2:46.07 (28.52)
        3:14.35 (28.28)     3:43.30 (28.95)
        4:12.11 (28.81)     4:39.09 (26.98)
 -----------------------------------------------------------------
  9 Bryan McNamara         JR Lakota West       4:36.24    4:39.93  
                 25.14        52.35 (27.21)
        1:19.92 (27.57)     1:47.89 (27.97)
        2:16.29 (28.40)     2:45.00 (28.71)
        3:13.87 (28.87)     3:42.95 (29.08)
        4:11.81 (28.86)     4:39.93 (28.12)
 10 Kevin George           FR Moeller           4:38.90    4:40.12  
                 24.69        51.94 (27.25)
        1:19.83 (27.89)     1:48.42 (28.59)
        2:16.97 (28.55)     2:45.81 (28.84)
        3:14.75 (28.94)     3:43.65 (28.90)
        4:12.56 (28.91)     4:40.12 (27.56)
 11 Zack Milenius          JR Mayfield          4:40.02    4:40.40  
                 25.74        53.48 (27.74)
        1:21.73 (28.25)     1:50.38 (28.65)
        2:18.63 (28.25)     2:47.60 (28.97)
        3:16.27 (28.67)     3:45.43 (29.16)
        4:14.32 (28.89)     4:40.40 (26.08)
 12 Andrew Cole            JR Xenia             4:40.33    4:40.50  
                 24.78        52.26 (27.48)
        1:20.43 (28.17)     1:48.75 (28.32)
        2:17.21 (28.46)     2:45.76 (28.55)
        3:14.67 (28.91)     3:43.64 (28.97)
        4:12.75 (29.11)     4:40.50 (27.75)
 13 Jake Carlsen           JR Centerville       4:38.83    4:40.81  
                 25.56        52.96 (27.40)
        1:20.95 (27.99)     1:49.39 (28.44)
        2:17.96 (28.57)     2:46.74 (28.78)
        3:15.60 (28.86)     3:44.26 (28.66)
        4:12.84 (28.58)     4:40.81 (27.97)
 14 Cam Young              JR St. Xavier        4:39.21    4:41.62  
                 25.56        52.93 (27.37)
        1:20.82 (27.89)     1:49.34 (28.52)
        2:18.17 (28.83)     2:46.86 (28.69)
        3:15.83 (28.97)     3:44.94 (29.11)
        4:13.89 (28.95)     4:41.62 (27.73)
 15 Robert VanKirk         SR Lakota East       4:41.17    4:42.98  
                 25.50        53.02 (27.52)
        1:20.96 (27.94)     1:49.52 (28.56)
        2:18.12 (28.60)     2:46.83 (28.71)
        3:15.50 (28.67)     3:44.74 (29.24)
        4:14.10 (29.36)     4:42.98 (28.88)
 16 Mark Lippert           JR Solon             4:39.35    4:43.45  
                 25.90        54.13 (28.23)
        1:22.79 (28.66)     1:51.61 (28.82)
        2:20.56 (28.95)     2:49.28 (28.72)
        3:18.03 (28.75)     3:46.79 (28.76)
        4:15.26 (28.47)     4:43.45 (28.19)
 -----------------------------------------------------------------
 17 Justin Kolwyck         SR Mason             4:37.55    4:44.20  
                 25.30        53.12 (27.82)
        1:21.79 (28.67)     1:50.50 (28.71)
        2:19.35 (28.85)     2:48.27 (28.92)
        3:17.41 (29.14)     3:46.67 (29.26)
        4:15.81 (29.14)     4:44.20 (28.39)
 18 Kevin Mosko            SO St. Xavier        4:42.88    4:45.00  
                 25.77        54.06 (28.29)
        1:22.67 (28.61)     1:51.31 (28.64)
        2:20.35 (29.04)     2:49.27 (28.92)
        3:18.36 (29.09)     3:47.65 (29.29)
        4:16.91 (29.26)     4:45.00 (28.09)
 -----------------------------------------------------------------
 19 Hunter Cook            SO Hilliard Darby    4:42.36    4:45.09  
                 24.78        51.74 (26.96)
        1:19.33 (27.59)     1:47.96 (28.63)
        2:17.31 (29.35)     2:46.68 (29.37)
        3:16.31 (29.63)     3:45.74 (29.43)
        4:15.41 (29.67)     4:45.09 (29.68)
 20 Zach Newcome           SO Upper Arlington   4:42.61    4:46.48  
                 25.66        53.18 (27.52)
        1:21.30 (28.12)     1:49.91 (28.61)
        2:18.65 (28.74)     2:47.85 (29.20)
        3:17.30 (29.45)     3:46.89 (29.59)
        4:16.93 (30.04)     4:46.48 (29.55)
 21 Fritz Josephson        SO Moeller           4:41.60    4:46.62  
                 25.44        53.39 (27.95)
        1:22.38 (28.99)     1:51.51 (29.13)
        2:20.92 (29.41)     2:50.18 (29.26)
        3:19.63 (29.45)     3:48.91 (29.28)
        4:18.10 (29.19)     4:46.62 (28.52)
 22 Michael McGoldrick     SR St. John's        4:42.93    4:46.85  
                 26.11        54.26 (28.15)
        1:22.76 (28.50)     1:51.42 (28.66)
        2:20.77 (29.35)     2:49.82 (29.05)
        3:19.14 (29.32)     3:48.70 (29.56)
        4:18.07 (29.37)     4:46.85 (28.78)
 23 Ryan Hutcheson         JR Hudson            4:40.51    4:47.70  
                 25.52        53.92 (28.40)
        1:22.91 (28.99)     1:52.00 (29.09)
        2:21.27 (29.27)     2:50.67 (29.40)
        3:19.97 (29.30)     3:49.51 (29.54)
        4:19.25 (29.74)     4:47.70 (28.45)
 24 Grant Gillenwater      JR Mayfield          4:43.19    4:51.85  
                 25.79        54.25 (28.46)
        1:23.02 (28.77)     1:52.47 (29.45)
        2:21.79 (29.32)     2:51.66 (29.87)
        3:21.59 (29.93)     3:51.61 (30.02)
        4:22.12 (30.51)     4:51.85 (29.73)