C.T. Branin Natatorium - Site License 2/24/2012 - 12:07PM
2012 OHIO STATE HIGH SCHOOL - 2/22/2012 to 2/25/2012
SWIMMING AND DIVING CHAMPIONSHIPS
C.T. BRANIN NATATORIUM CANTON, OHIO
Event 48 Men 400 Yard Freestyle Relay DIVISION 1
====================================================================
State Tour: * 3:01.80 1999 Toledo Saint Francis
Ciferri,Leahy,Fraas,Kurth
State Record: # 3:01.80 1999 Toledo Saint Francis
Ciferri,Leahy,Fraas,Kurth
Pool: @ 2:55.58 1977 Univ Tennessee
School Seed Prelims
====================================================================
=== Preliminaries ===
1 Centerville 3:07.43 3:06.63
1) Brian Clark SR 2) Sam Mitchell SR
3) Jake Carlsen JR 4) Josh Brooks JR
22.19 47.14 (47.14)
1:09.42 (22.28) 1:33.77 (46.63)
1:56.13 (22.36) 2:20.37 (46.60)
2:42.00 (21.63) 3:06.63 (46.26)
2 St Ignatius 3:08.67 3:08.34
1) Nathan Christian SO 2) Peter Simcox SO
3) Charlie Pophal JR 4) Derek Hren JR
22.45 46.97 (46.97)
1:09.16 (22.19) 1:34.52 (47.55)
1:56.74 (22.22) 2:21.46 (46.94)
2:44.05 (22.59) 3:08.34 (46.88)
3 Hoover 3:12.28 3:08.39
1) Mitch Alters SR 2) Robert Tolson JR
3) Brian Giannetti JR 4) Thomas Tedrow SR
22.81 47.89 (47.89)
1:10.24 (22.35) 1:34.67 (46.78)
1:57.15 (22.48) 2:22.20 (47.53)
2:43.88 (21.68) 3:08.39 (46.19)
4 Upper Arlington 3:10.68 3:08.73
1) Joey Long JR 2) Andrew Rabe SR
3) Sean Neri SR 4) Ryan Cutler SR
22.77 46.62 (46.62)
1:08.65 (22.03) 1:33.14 (46.52)
1:55.73 (22.59) 2:20.67 (47.53)
2:43.14 (22.47) 3:08.73 (48.06)
5 St. Francis 3:08.24 3:09.14
1) Connor Trimble JR 2) Nick Brodie SO
3) Jack DiSalle SO 4) Dan DiSalle SR
22.70 47.66 (47.66)
1:10.15 (22.49) 1:35.56 (47.90)
1:57.94 (22.38) 2:23.27 (47.71)
2:44.86 (21.59) 3:09.14 (45.87)
6 St. Xavier 3:08.15 3:09.28
1) Alex Burgess JR 2) Teddy Kerr SR
3) Grant Johnson JR 4) John Galvin SR
22.99 48.00 (48.00)
1:10.36 (22.36) 1:34.87 (46.87)
1:57.20 (22.33) 2:21.79 (46.92)
2:44.20 (22.41) 3:09.28 (47.49)
7 Sycamore 3:09.90 3:10.84
1) Charlie Fry JR 2) Patrick Aguilar JR
3) Mark Hancher FR 4) Thomas Norris SR
23.01 47.41 (47.41)
1:10.05 (22.64) 1:36.51 (49.10)
1:59.22 (22.71) 2:24.43 (47.92)
2:46.91 (22.48) 3:10.84 (46.41)
8 Moeller 3:10.89 3:11.17
1) Harry Hamiter SR 2) Matthew Hobler SR
3) Colin Foos SR 4) Christian Josephson SR
22.93 48.18 (48.18)
1:10.24 (22.06) 1:35.13 (46.95)
1:57.65 (22.52) 2:23.42 (48.29)
2:46.19 (22.77) 3:11.17 (47.75)
-------------------------------------------------------------------
9 Mason 3:11.91 3:12.19
1) Eric Chen JR 2) Justin Kolwyck SR
3) Nick Gess FR 4) Brad Lebling SR
23.20 48.05 (48.05)
1:11.08 (23.03) 1:36.29 (48.24)
1:59.77 (23.48) 2:25.44 (49.15)
2:47.70 (22.26) 3:12.19 (46.75)
10 Hudson 3:08.83 3:12.54
1) Ryan Hutcheson JR 2) Brendon Mulcahey FR
3) Marty Haas SR 4) Jimmy Dagley SR
23.44 48.86 (48.86)
1:12.39 (23.53) 1:38.01 (49.15)
2:00.88 (22.87) 2:26.81 (48.80)
2:48.52 (21.71) 3:12.54 (45.73)
11 Mayfield 3:13.71 3:12.96
1) Grant Gillenwater JR 2) Justin Ciferno SO
3) Zack Milenius JR 4) Lenny Sterle JR
23.19 48.49 (48.49)
1:10.85 (22.36) 1:35.93 (47.44)
1:59.46 (23.53) 2:24.78 (48.85)
2:47.59 (22.81) 3:12.96 (48.18)
12 Findlay 3:12.82 3:13.25
1) Dietrich Hinesman JR 2) Jeremy Wilson SO
3) Kyle Hopkins JR 4) Nick Topel SR
22.51 47.26 (47.26)
1:09.75 (22.49) 1:35.28 (48.02)
1:58.50 (23.22) 2:24.37 (49.09)
2:47.02 (22.65) 3:13.25 (48.88)
13 Westerville C 3:14.48 3:14.10
1) Gabe Whitaker FR 2) Atticus Jordan SR
3) Jon Brooks FR 4) Dan Fay SR
22.46 47.89 (47.89)
1:10.89 (23.00) 1:36.91 (49.02)
2:00.23 (23.32) 2:26.43 (49.52)
2:48.77 (22.34) 3:14.10 (47.67)
14 Dublin Jerome 3:14.97 3:14.53
1) Tanner Barton JR 2) Matt Minns SR
3) Jack Scott FR 4) Jake Moore SR
23.31 49.17 (49.17)
1:12.49 (23.32) 1:39.35 (50.18)
2:02.50 (23.15) 2:28.62 (49.27)
2:50.37 (21.75) 3:14.53 (45.91)
15 Strongsville 3:13.79 3:14.64
1) Mitchell Delventhal JR 2) Ian Simpson SO
3) Mike Pichette FR 4) Kyle Shepherd SR
22.49 47.38 (47.38)
1:10.17 (22.79) 1:35.63 (48.25)
1:52.18 (16.55) 2:25.35 (49.72)
2:48.56 (23.21) 3:14.64 (49.29)
16 St. Charles 3:13.26 3:15.20
1) Daniel Cogan SR 2) Alex Kocher SR
3) Jordan Krumpelman SR 4) Nick McKinley JR
23.22 48.35 (48.35)
1:11.33 (22.98) 1:37.40 (49.05)
1:59.99 (22.59) 2:26.16 (48.76)
2:49.64 (23.48) 3:15.20 (49.04)
-------------------------------------------------------------------
17 Dublin Coffman 3:13.69 3:15.41
1) Anirudh Tarimala SR 2) Daniel Flower SO
3) Grant Horton SO 4) Orion Martin SR
24.31 50.77 (50.77)
1:13.82 (23.05) 1:40.04 (49.27)
2:03.34 (23.30) 2:29.27 (49.23)
2:51.07 (21.80) 3:15.41 (46.14)
18 Milford 3:15.73 3:15.87
1) Cade Williams JR 2) Thomas Prus SR
3) Dave Matulis SR 4) Beau Robinson SR
23.50 49.26 (49.26)
1:12.33 (23.07) 1:38.31 (49.05)
2:02.22 (23.91) 2:28.25 (49.94)
2:51.45 (23.20) 3:15.87 (47.62)
-------------------------------------------------------------------
19 Firestone 3:17.35 3:16.56
1) Mark Belanger JR 2) Mike Harris SR
3) Daniel Sokolov SR 4) John Scantling JR
22.52 46.83 (46.83)
1:10.49 (23.66) 1:37.00 (50.17)
2:00.04 (23.04) 2:25.94 (48.94)
2:49.69 (23.75) 3:16.56 (50.62)
20 Talawanda 3:17.02 3:17.26
1) Jesus Caraballo SO 2) Edgar Caraballo JR
3) Josh Crowder SO 4) Scott Richmond SO
23.00 48.63 (48.63)
1:11.97 (23.34) 1:38.20 (49.57)
2:01.24 (23.04) 2:27.19 (48.99)
2:51.14 (23.95) 3:17.26 (50.07)
21 Anderson 3:16.91 3:17.40
1) Connor Davis JR 2) Casey Gallagher JR
3) Grant Wethington SO 4) Danny O'Connor JR
23.08 48.57 (48.57)
1:11.66 (23.09) 1:37.36 (48.79)
2:01.10 (23.74) 2:27.77 (50.41)
2:51.24 (23.47) 3:17.40 (49.63)
22 Kings 3:16.35 3:17.63
1) Christopher Koloseike JR 2) Brandon Voorhies JR
3) Matthew Schlehr JR 4) Ben Matheus SO
23.38 49.01 (49.01)
1:12.53 (23.52) 1:39.04 (50.03)
2:02.61 (23.57) 2:29.93 (50.89)
2:45.81 (15.88) 3:17.63 (47.70)
23 Pickerington N 3:16.01 3:17.99
1) Jacob Griffith SO 2) Andrew Martin SO
3) Justin Mathews SO 4) Paul Hintz SR
22.91 48.64 (48.64)
1:12.64 (24.00) 1:39.94 (51.30)
2:03.87 (23.93) 2:30.01 (50.07)
2:52.83 (22.82) 3:17.99 (47.98)
-- New Albany 3:15.42 DQ
1) Chase Honeycutt SR 2) John Angell JR
3) Phillip Smoyer JR 4) Frederick Jenny SR
23.17 48.65 (48.65)
1:11.97 (23.32) 1:38.02 (49.37)
2:01.71 (23.69) 2:27.67 (49.65)
2:50.14 (22.47) DQ (47.04)