2003 Boys Division I Track & Field Results

bd1champ.jpg (185213 bytes)

Cleveland Glenville High School

Team Scores
===============================================================================
    1) Cleveland Glenville         56        2) Middletown                 33   
    3) Wadsworth                   28        3) Hilliard Davidson          28   
    3) Huber Heights Wayne         28        6) Pickerington               24   
    7) Reynoldsburg                22        8) Day. Dunbar                20   
    8) North Canton Hoover         20       10) Sandusky                   16   
   11) Cincinnati St. Xavier       14       11) Strongsville               14   
   13) Toledo Rogers               12       13) Cleveland St. Ignatius     12   
   15) Toledo Whitmer              11       16) Columbus Brookhaven        10   
   16) Cincinnati Elder            10       16) Cin. Archbishop Moeller    10   
   16) North Olmsted               10       16) Youngstown Chaney          10   
   16) Twinsburg                   10       16) Columbus St. Charles       10   
   16) Mansfield                   10       24) Fremont Ross                9   
   24) Cincinnati LaSalle           9       24) Elyria                      9   
   27) Wilmington                   8       27) Kettering Fairmont          8   
   27) Uniontown Lake               8       27) Centerville                 8   
   27) Dayton Colonel White         8       27) Canton GlenOak              8   
   33) Columbus Independence        6       33) Boardman                    6   
   33) Bedford                      6       33) Lima Senior                 6   
   33) Upper Arlington              6       33) Cleveland Collinwood        6   
   39) Mantua Crestwood             5       39) Cleveland East Technical    5   
   39) Mentor                       5       39) Cincinnati Anderson         5   
   39) Cleveland Heights            5       39) Cleveland John F. Kennedy   5   
   39) Oregon Clay                  5       46) Greenville                  4.50
   47) Lancaster                    4       47) Warren Howland              4   
   47) Lakewood                     4       47) Clayton Northmont           4   
   51) Dublin Coffman               3       51) Shaker Heights              3   
   51) Green                        3       51) Cincinnati Sycamore         3   
   51) Dublin Scioto                3       51) Canton McKinley             3   
   51) Pataskala Watkins Memorial   3       58) Piqua                       2   
   58) Gahanna Lincoln              2       58) Defiance                    2   
   58) Copley                       2       58) Springfield South           2   
   58) Euclid                       2       64) Bowling Green               1   
   64) Day. Chaminade-Julienne      1       64) Ashland                     1   
   64) Lexington                    1       64) Youngstown Woodrow Wilson       1   
   69) Massillon Washington         0.50                                   
 
Event 2  Boys 4x800 Meter Relay
=======================================================================
  State Meet: % 7:41.99  2001        Cleveland St. Ignatius                    
    School                                               Finals  Points
=======================================================================
  1 North Canton Hoover                                 7:41.74%   10  
     1) Glenn Collins 12                2) David Blend 11                 
     3) Tommy Noyes 12                  4) Alex Ramsey 11                 
  2 Wadsworth                                           7:42.21     8  
     1) Timothy Presto 12               2) Matthew Finneran 11            
     3) Zachary Hiltner 12              4) Patrick Starkey 12             
  3 Hilliard Davidson                                   7:42.78     6  
     1) Alan Burkitt 12                 2) Alex Bailey 12                 
     3) Ryan Spellman 12                4) Christian Nichols 12           
  4 Cincinnati St. Xavier                               7:42.79     5  
     1) Randall King 10                 2) Christopher Corgiat 12         
     3) David DiNuoscio 12              4) Kyle Kowalski 12               
  5 Clevgeland St. Ignatius                             7:46.02     4  
     1) Mike Fernbach 12                2) Mike Charillo 12               
     3) Peter Gadomski 11               4) Eric Sylvester 12              
  6 Cincinnati LaSalle                                  7:49.06     3  
     1) Dan Mink 12                     2) Jason Beck                     
     3) Bill Keckeis 11                 4) Eric Mayhaus 12                
  7 Lakewood                                            7:51.16     2  
     1) Ricky Weishiemer 11             2) Jason King 12                  
     3) Ted Summers 11                  4) Aaron Johnston-Peck 12         
  8 Elyria                                              7:53.95     1  
     1) David Thomas 12                 2) Nick Brown 11                  
     3) Eric Hammond 11                 4) Ray Armstrong 12               
 
Event 4  Boys 110 Meter Hurdles 39" - FINALS
============================================================================
  State Meet: % 13.57  1990        Chris Nelloms(Dayton Dunbar)                
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Theodore Ginn Jr.         11 Cleveland Glenville      13.84  +0.0   10  
  2 John Roll                 11 Kettering Fairmont       14.36  +0.0    8  
  3 Mark Lipinsky             11 Boardman                 14.53  +0.0    6  
  4 Quinn White               11 Dayton Dunbar            14.69  +0.0    5  
  5 Brian Hartline            10 Canton GlenOak           14.76  +0.0    4  
  6 Freddie Davis             11 Toledo Rogers            14.81  +0.0    3  
  7 Terry Moss                12 Huber Heights Wayne      14.81  +0.0    2  
  8 Joe Wells                 12 Springfield South        15.45  +0.0    1  
Preliminaries
  1 Theodore Ginn Jr.         11 Cleveland Glenville      13.93Q +0.0   
  2 John Roll                 11 Kettering Fairmont       14.48Q +0.0   
  3 Quinn White               11 Dayton Dunbar            14.60Q +0.0   
  4 Mark Lipinsky             11 Boardman                 14.69Q +0.0   
  5 Freddie Davis             11 Toledo Rogers            14.68Q +0.0   
  6 Joe Wells                 12 Springfield South        14.71Q +0.0   
  7 Terry Moss                12 Huber Heights Wayne      14.68Q +0.0   
  8 Brian Hartline            10 Canton GlenOak           14.73Q +0.0   
  9 Dane VanBuren             11 Mansfield                14.76  +0.0   
 10 Frank Perna               10 Tiffin Columbian         14.82  +0.0   
 11 Bryan Heard               12 Solon                    14.93  +0.0   
 12 Patrick Power             12 Gahanna Lincoln          15.20  +0.0   
 13 Jim Chmelik               11 Cleveland St. Ignatius   15.23  +0.0   
 14 Deshawn Glanton           12 Col. South Urban Acad.   15.25  +0.0   
 15 Johnnie Jackson           12 Marion Harding           15.36  +0.0   
 16 Zack Patterson            12 Lancaster                15.42  +0.0   
 
Event 6  Boys 100 Meter Dash
============================================================================
  State Meet: % 10.51  1997        Mike Blevins(Mansfield Madison)             
  State Meet: % 10.51  1990        Mario Allmon(Cincinnati Princeton)          
  State Meet: % 10.51  1991        Jonathan Burrell(Cle. John Marshall         
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Marc Johnson              12 Middletown               10.66  +0.0   10  
  2 Jason Craig               12 Huber Heights Wayne      10.82  +0.0    8  
  3 Jamario O'Neal            10 Mansfield                10.89  +0.0    6  
  4 Marcus Moore              12 Cleveland East Technical 10.95  +0.0    5  
  5 Erik Haw                  11 Coluimbus Indepenence    10.96  +0.0    4  
  6 Shovon Patton             12 Dublin Scioto            11.06  +0.0    3  
  7 Freddie Lenix             10 Cleveland Glenville      11.08  +0.0    2  
  8 Brandon Harrison          10 Day. Chaminade-Julienne  11.12  +0.0    1 
Preliminaries  
  1 Marc Johnson              12 Middletown               10.89Q -0.4   
  2 Jason Craig               12 Huber Heights Wayne      10.98Q -1.2   
  3 Jamario O'Neal            10 Mansfield                11.04Q -1.2   
  4 Marcus Moore              12 Cleveland East Technical 11.09Q -0.4   
  5 Freddie Lenix             10 Cleveland Glenville      11.12Q -0.4   
  6 Brandon Harrison          10 Day. Chaminade-Julienne  11.14Q -1.2   
  7 Shovon Patton             12 Dublin Scioto            11.14Q -0.4   
  8 Erik Haw                  11 Columbus Independence    11.17Q -1.2   
  9 Myron Howard              11 Cleveland Collinwood     11.17  -0.4   
 10 Curt Lukens               12 North Canton Hoover      11.18  -1.2 
 11 Theo Turner               12 Westerville North        11.18  -1.2   
 12 Nick Agostinelli          11 Amherst Steele           11.21  -1.2   
 13 Chris Miller              10 Hilliard Davidson        11.23  -0.4   
 14 Ken Webber                11 Elyria                   11.25  -0.4   
 15 Mark Lattimore            12 East Cleveland Shaw      11.29  -1.2   
 16 Tymaree Conyers           12 Dayton Dunbar            11.32  -0.4      
 
Event 8  Boys 1600 Meter Run
=======================================================================
  State Meet: % 4:05.18  1988        Robert Kennedy(Westerville North)         
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Jeff See                  10 Middletown             4:06.81    10  
  2 Christian Nichols         12 Hilliard Davidson      4:09.54     8  
  3 Christopher Kollar        12 Strongsville           4:13.38     6  
  4 Glenn Collins             12 North Canton Hoover    4:15.49     5  
  5 Kyle Kowalski             12 Cincinnati St. Xavier  4:17.22     4  
  6 Neumann Brad              12 Cincinnati Sycamore    4:19.57     3  
  7 Alan Burkitt              12 Hilliard Davidson      4:20.38     2  
  8 Bradley Wells             11 Bowling Green          4:20.77     1  
  9 Tommy Noyes               12 North Canton Hoover    4:21.74  
 10 Zachary Hiltner           12 Wadsworth              4:23.14  
 11 Jason King                12 Lakewood               4:23.44  
 12 Ryan Lester               12 Clayton Nortmont       4:23.74  
 13 Justin Campbell           12 East Liverpool         4:27.04  
 14 R.D. Goodright            11 Wooster                4:29.68  
 15 Nick Reeves               12 Dublin Coffman         4:35.47  
 16 Ricky Weishiemer          11 Lakewood               4:38.04  
 
Event 10  Boys 4x100 Meter Relay
=======================================================================
  State Meet: % 40.91  2002        Middletown                                  
    School                                               Finals  Points
=======================================================================
Finals
  1 Clevelandville                                        41.20    10  
     1) Raheem Armstrong 12             2) Daven Jones 9                  
     3) Stephon Fuqua 11                4) Freddie Lenix 10               
  2 Middletown                                            41.45     8  
     1) Marc Johnson 12                 2) Quincy Edwards 12              
     3) Dee Conley 9                    4) Andre Amos 10                  
  3 Cleveland Collinwood                                  41.51     6  
     1) Myron Howard 11                 2) Jermaine Harris 12             
     3) Curtis Terry 11                 4) Andre Evans 10                 
  4 Dayton Dunbar                                         41.98     5  
     1) Derrick Moss 12                 2) Tymaree Conyers 12             
     3) Quinn White 11                  4) Brandon Bibbs 12               
  5 Mansfield                                             42.05     4  
     1) Josh Harkness 11                2) Rashad Jones 11                
     3) Damien Beauford 10              4) Jamario O'Neal 10              
  6 Canton McKinley                                       42.06     3  
     1) Ryan Brinson 10                 2) Brad Jones 10                  
     3) Joey Smith 12                   4) Dorian Chenault 12             
  7 Elyria                                                42.21     2  
     1) Brandon Pride 12                2) Luke Tillman 12                
     3) Gary Shannon 10                 4) Ken Webber 11                  
  8 Toledo Whitmer                                          42.30     1  
     1) Chris Clay 11                   2) Edwin Hood 11                  
     3) Chris Watkins 12                4) Mark Andrews 12   

Preliminaries
  1 Cleveland Glenville                                   41.45q   
     1) Raheem Armstrong 12             2) Daven Jones 9                  
     3) Stephon Fuqua 11                4) Freddie Lenix 10               
  2 Middletown                                            41.55q   
     1) Marc Johnson 12                 2) Quincy Edwards 12              
     3) Dee Conley 9                    4) Andre Amos 10                  
  3 Cleveland Collinwood                                  41.77q   
     1) Myron Howard 11                 2) Jermaine Harris 12             
     3) Curtis Terry 11                 4) Andre Evans 10                 
  4 Mansfield                                             42.00q   
     1) Josh Harkness 11                2) Rashad Jones 11                
     3) Damien Beauford 10              4) Jamario O'Neal 10              
  5 Canton McKinley                                       42.17q   
     1) Ryan Brinson 10                 2) Brad Jones 10                  
     3) Joey Smith 12                   4) Dorian Chenault 12             
  6 Dayton Dunbar                                         42.21q   
     1) Derrick Moss 12                 2) Tymaree Conyers 12             
     3) Quinn White 11                  4) Brandon Bibbs 12               
  7 Elyria                                                42.25q   
     1) Brandon Pride 12                2) Luke Tillman 12                
     3) Gary Shannon 10                 4) Ken Webber 11                  
  8 Toledo Whitmer                                        42.28q   
     1) Chris Clay 11                   2) Edwin Hood 11                  
     3) Chris Watkins 12                4) Mark Andrews 12                
  9 Strongsville                                          42.62    
     1) Jason Robinson 12               2) Brian Buerman 12               
     3) Greg Coreno 11                  4) Brandon Murphy 12              
 10 Huber Heights Wayne                                   42.75    
     1) Terry Moss 12                   2) Robbie Mickens 12              
     3) Michael Mickens 10              4) Jason Craig 12                 
 11 Warren Howland                                        42.75    
     1) Willie Davis 12                 2) James Justice 12               
     3) Anthony Jefferson 12            4) Tony Davis 11                  
 12 Cincinnati Winton Woods                               42.98    
     1) Andrew Johnson 12               2) Vincent Toran 12               
     3) Jamaal Akbar 11                 4) Anthony Johnson 12             
 13 Hilliard Davidson                                     43.03    
     1) Clint Gillman 11                2) Cole Richter 12                
     3) Nick Massie 10                  4) Chris Miller 10                
 14 Westerville South                                     43.14    
     1) Nick Eisennicher 12             2) Donald Miller 10               
     3) Alex Ellis 12                   4) Jacob Handschke 11             
 15 Columbus Independence                                 43.33    
     1) Chad Carr 11                    2) DeAngelo Smith 11              
     3) Marcus Fraley 11                4) Erik Haw 11                    
 16 Reynoldsburg                                          43.69    
     1) Trent Crews 12                  2) Andre Walker 11                
     3) Chris Carter 11                 4) Frederic Steward 10                       
 
Event 12  Boys 400 Meter Dash
=======================================================================
  State Meet: % 45.59  1990        Chris Nelloms(Dayton Dunbar)                
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Philip Turner             11 Col. Brookhaven          47.91    10  
  2 Dan Bailey                12 Uniontown Lake           47.95     8  
  3 Greg Day                  12 Bedford                  49.21     6  
  4 Marque Jones              11 Wilmington               49.25     5  
  5 John D'Arcy               12 Clayton Northmont        49.60     4  
  6 Adam Wilhelm              10 Fremont Ross             49.61     3  
  7 Andre Troy                11 Gahanna Lincoln          49.79     2  
  8 Edward Fetuah             12 Young. Woodrow Wilson    50.64     1 
 
Preliminaries
  1 Dan Bailey                12 Uniontown Lake           48.54Q   
  2 Philip Turner             11 Columbus Brookhaven      49.07Q   
  3 Marque Jones              11 Wilmington               49.19Q   
  4 Greg Day                  12 Bedford                  49.32Q   
  5 John D'Arcy               12 Clayton Northmont        49.38Q   
  6 Edward Fetuah             12 Young. Woodrow Wilson    49.41Q  
  7 Adam Wilhelm              10 Fremont Ross             49.45Q   
  8 Andre Troy                11 Gahanna Lincoln          49.50Q   
  9 Antwaun Molden            12 Cleveland Glenville      49.53    
 10 Elon Simms                10 Fremont Ross             49.54    
 11 Scott Chillinsky          11 Centerville              50.02    
 12 Matt Kwiatkowski          12 Worth. Thomas Worthington50.39    
 13 David Ferguson            11 Amherst Steele           50.62    
 14 Andre Ward                11 Cleveland Lincoln West   50.68    
 15 Jerry Ezell               12 Columbus South Urban Acd.50.78    
 16 Zach Logan                11 Trotwood-Madison         61.94    
 
Event 14  Boys 300 Meter Hurdles 36"
=======================================================================
  State Meet: % 36.38  1988        Glenn Terry(Cincinnati Sycamore)            
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Theodore Ginn Jr.         11 Cleveland Glenville      36.73    10  
  2 Nate Matthews             12 Sandusky                 37.33     8  
  3 Roland Sweet              12 Cleveland Glenville      37.41     6  
  4 Nick Ivancic              11 Mentor                   38.20     5  
  5 Brian Hartline            10 Canton GlenOak           38.40     4  
  6 Brandon Wright            12 Dublin Coffman           38.75     3  
  7 Freddie Davis             11 Toledo Rogers            38.81     2  
  8 Jerrod Gaines             12 Springfield South        42.31     1 
 
Preliminaries
  1 Theodore Ginn Jr.         11 Cleveland Glenville      36.70Q   
  2 Roland Sweet              12 Cleveland Glenville      37.31Q   
  3 Nate Matthews             12 Sandusky                 37.68Q   
  4 Nick Ivancic              11 Mentor                   38.82Q   
  5 Brian Hartline            10 Canton GlenOak           38.57Q   
  6 Freddie Davis             11 Toledo Rogers            39.02Q   
  7 Jerrod Gaines             12 Springfield South        38.62Q   
  8 Brandon Wright            12 Dublin Coffman           39.19Q   
  9 John Roll                 11 Kettering Fairmont       38.74    
 10 Zack Patterson            12 Lancaster                39.32    
 11 Joshua Blackburn          11 Vincent Warren           39.41    
 12 Deshawn Glanton           12 Columbus South Urban Acd.39.43    
 13 Jason Vinson              12 Milford                  39.55    
 14 Jed Lee                   11 Medina                   40.19    
 15 Derrick Moss              12 Dayton Dunbar            41.17    
 16 Kyle Vossler              11 St. Marys Memorial       41.37    
 
Event 16  Boys 800 Meter Run
=======================================================================
  State Meet: % 1:48.93  2001        Mark Sylvester(Cleveland St. Ignatius)    
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Derek Hoye                11 Col. St. Cha           1:50.64    10  
  2 Eric Speer                12 Sandusky               1:52.57     8  
  3 Ray Armstrong             12 Elyria                 1:52.78     6  
  4 Patrick Starkey           12 Wadsworth              1:53.33     5  
  5 Christian Nichols         12 Hilliard Dav           1:53.92     4  
  6 Terrell Thompson          12 Shaker Heigh           1:54.22     3  
  7 Mike Fernbach             12 St. Ignatius           1:54.46     2  
  8 Alex Ramsey               11 North Canton           1:55.45     1  
  9 Eric Sylvester            12 St. Ignatius           1:56.13  
 10 Mark Bierkan              12 Cin. Colerai           1:56.15  
 11 A.J. Furrow               11 Troy                   1:56.93  
 12 Richard King              10 Cin. St. Xav           1:57.60  
 13 Sharmarke Farah           12 Col. Brookha           1:59.20  
 14 Tom Byers                 12 Dublin Coffm           1:59.74  
 15 Marcus Davis              11 Copley                 2:00.34  
 
Event 18  Boys 200 Meter Dash
============================================================================
  State Meet: % 20.47  1990        Chris Nelloms(Dayton Dunbar)                
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Jason Craig               12 Huber Heights Wayne      21.12  +0.0   10  
  2 Theodore Ginn Jr.         11 Clevelandville           21.16  +0.0    8  
  3 Chris Watkins             12 Toledo Whitmer           21.63  +0.0    6  
  4 Quincy Edwards            12 Middletown               21.98  +0.0    5  
  5 Antonio Kellom            11 Cle. John F. Kennedy     22.00  +0.0    4  
  6 DeMario Bishop            12 Toledo Rogers            22.56  +0.0    3  
  7 Tymaree Conyers           12 Dayton Dunbar            22.74  +0.0    2

Preliminaries
  1 Theodore Ginn Jr.         11 Cleveland Glenville      21.31Q +0.0   
  2 Jason Craig               12 Huber Heights Wayne      21.33Q +0.0   
  3 Chris Watkins             12 Toledo Whitmer           21.66Q +0.0   
  4 Antonio Kellom            11 Cle. John F. Kennedy     21.88Q +0.0   
  5 Jamario O'Neal            10 Mansfield                22.07Q +0.0   
  6 Quincy Edwards            12 Middletown               22.10Q +0.0   
  7 Tymaree Conyers           12 Dayton Dunbar            22.08Q +0.0   
  8 DeMario Bishop            12 Toledo Rogers            22.20Q +0.0   
  9 Theo Turner               12 Westerville North        22.11  +0.0   
 10 Brandon Harrison          10 Day. Chaminade-Julienne  22.25  +0.0   
 11 Curtis Terry              11 Cleveland Collinwood     22.34  +0.0   
 12 Freddie Lenix             10 Cleveland Glenville      22.37  +0.0   
 13 Ryan Robertson            11 Pickerington             22.37  +0.0   
 14 Edward Fetuah             12 Young. Woodrow Wilson    22.54  +0.0   
 15 Austin Rohr               11 Logan                    22.68  +0.0   
 16 Andre Troy                11 Gahanna Lincoln          22.72  +0.0     
 
Event 20  Boys 3200 Meter Run
=======================================================================
  State Meet: % 9:00.97  2000        Steve Padgett(Cincinnati LaSalle)         
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Aaron Arlinghaus          12 North Olmste           9:11.20    10  
  2 John Ealy                 11 Reynoldsburg           9:16.22     8  
  3 Eric Mayhaus              12 Cin. LaSalle           9:19.12     6  
  4 Alex Bailey               12 Hilliard Dav           9:24.50     5  
  5 Glenn Collins             12 North Canton           9:24.70     4  
  6 Ryan Spellman             12 Hilliard Dav           9:29.36     3  
  7 Aaron Johnston-Peck       12 Lakewood               9:33.07     2  
  8 Adam Hill                 12 Lexington              9:33.48     1  
  9 Luke Beuerlein            10 Cin. Arc. Mo           9:35.69  
 10 Charlie Straka            12 Hudson                 9:40.96  
 11 Justin Baum               11 Chag. Falls            9:46.89  
 12 Levi Fox                  10 Troy                   9:51.47  
 13 Robert Sturges            12 Upper Arling           9:54.88  
 14 David Adams               12 Massillon Pe          10:01.45  
 15 Neumann Brad              12 Cin. Sycamor          10:21.97  
 
Event 22  Boys 4x400 Meter Relay
=======================================================================
  State Meet: % 3:13.57  1984        Cleveland John Adams                      
    School                                               Finals  Points
=======================================================================
Finals
  1 Cleveland Glenville                                 3:14.57    10  
     1) Antwaun Molden 12               2) Troy Cloud 12                  
     3) Theodore Ginn Jr. 11            4) Roland Sweet 12                
  2 Huber Heights Wayne                                 3:15.93     8  
     1) Mike Early 12                   2) Michael Mickens 10             
     3) Greg Orton 10                   4) Jason Craig 12                 
  3 Cleveland St. Ignatius                              3:17.01     6  
     1) Luke Golen 12                   2) Mike Fernbach 12               
     3) Eric Sylvester 12               4) Tony Gonzalez 12               
  4 Cincinnati St. Xavier                               3:17.73     5  
     1) Latarro Mitchell 10             2) David DiNuoscio 12             
     3) Christopher Corgiat 12          4) Matt Spotts 11                 
  5 Toledo Rogers                                       3:19.16     4  
     1) Darryl Brown 11                 2) Freddie Davis 11               
     3) Gregory Harris 12               4) DeMario Bishop 12              
  6 Wadsworth                                           3:19.16     3  
     1) Patrick Starkey 12              2) Dennis Schrock 12              
     3) Patrick Brink 10                4) Jonathan Ross 12               
  7 Centerville                                         3:19.32     2  
     1) Garrett Raines 12               2) Terry Nicholas 12              
     3) Ryan Speakes 12                 4) Scott Chillinsky 11            
  8 Reynoldsburg                                        3:21.43     1  
     1) Darryl Phillips 12              2) Scott Brownlee 12              
     3) Frederic Steward 10             4) Andre Walker 11  

Preliminaries
  1 Huber Heights Wayne                                 3:16.18q  2 
     1) Mike Early 12                   2) Michael Mickens 10             
     3) Greg Orton 10                   4) Jason Craig 12                 
  2 Cleveland Glenville                                 3:17.31q  1 
     1) Antwaun Molden 12               2) Troy Cloud 12                  
     3) Theodore Ginn Jr. 11            4) Roland Sweet 12                
  3 Cleveland St. Ignatius                              3:18.13q  1 
     1) Luke Golen 12                   2) Mike Fernbach 12               
     3) Eric Sylvester 12               4) Tony Gonzalez 12               
  4 Toledo Rogers                                       3:18.49q  2 
     1) Darryl Brown 11                 2) Freddie Davis 11               
     3) Gregory Harris 12               4) DeMario Bishop 12              
  5 Wadsworth                                           3:18.80q  2 
     1) Patrick Starkey 12              2) Dennis Schrock 12              
     3) Patrick Brink 10                4) Jonathan Ross 12               
  6 Centerville                                         3:19.13q  2 
     1) Garrett Raines 12               2) Terry Nicholas 12              
     3) Ryan Speakes 12                 4) Scott Chillinsky 11            
  7 Cincinnati St. Xavier                               3:19.54q  1 
     1) Latarro Mitchell 10             2) David DiNuoscio 12             
     3) Christopher Corgiat 12          4) Matt Spotts 11                 
  8 Reynoldsburg                                        3:19.81q  1 
     1) Darryl Phillips 12              2) Scott Brownlee 12              
     3) Frederic Steward 10             4) Andre Walker 11                
  9 Elyria                                              3:21.64   1 
     1) David Thomas 12                 2) Ray Armstrong 12               
     3) Matt Whitely 10                 4) Ken Webber 11                  
 10 Strongsville                                        3:22.79   2 
     1) Brian Buerman 12                2) Casey Theman 12                
     3) Matt Navy 12                    4) Greg Coreno 11                 
 11 Hilliard Davidson                                   3:22.98   1 
     1) Christian Nichols 12            2) Nathan Wilcox 12               
     3) Cole Richter 12                 4) Chris Miller 10                
 12 Lewis Center Olentangy                              3:23.19   2 
     1) Andrew Terwilliger 11           2) Jeff Shady 11                  
     3) Sean Dennison 11                4) Brandon Jefferson 10           
 13 Columbus Marion-Franklin                            3:23.29   2 
     1) Bobby Stumbo 12                 2) Bruce Jones 12                 
     3) Branden Jones 12                4) Chris Wiggins 12               
 14 Canton GlenOak                                      3:23.34   1 
     1) Todd Archambault 12             2) Jeremy Hissner 12              
     3) Chad Isler 12                   4) Brian Hartline 10              
 15 Clayton Northmont                                   3:31.00   1 
     1) Jake Hurst 10                   2) Dwayne Henderson 11            
     3) Ryan Lester 12                  4) John D'Arcy 12                     
 
Event 25  Boys Discus Throw
=======================================================================
  State Meet: % 201-11  1987        Charles Moye(Akron Ellet)                  
    Name                    Year School                  Finals  Points
=======================================================================
  1 Justin Kershaw            11 Reynoldsburg            183-07    10  
  2 Adam Kellermeyer          12 Pickerington            177-10     8  
  3 John Harper               12 Cin. Archbishop Moeller 177-04     6  
  4 Ed Collins                11 Mantua Crestwood        175-06     5  
  5 George Fetchko            12 Warren Howland          172-07     4  
  6 Ben McGrath               11 Cin. Archbishop Moeller 165-04     3  
  7 Jerome Jackson            12 Euclid                  160-06     2  
  8 Greg Brown                12 Centerville             159-03     1  
  9 Joe Lahmon                11 Mt. Vernon              159-00  
 10 Justin Rodhe              12 Chagrin Falls           155-01  
 11 Darnell Randolph          12 Toledo Whitmer          152-08  
 12 Carlton McGrady           12 Reynoldsburg            150-10  
 13 Andrew Nicholas           12 Sylvania Northview      149-04  
 14 Chris Wohlgamuth          11 Greenville              146-11  
 15 Jim Fink                  10 Ashland                 143-08  
 16 Keith Dankert             12 Toledo Bowsher          140-00  

Event 27  Boys High Jump
=======================================================================
  State Meet: % 7-02.25  1987        Mark Cannon(Elyria)                       
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ryan Jones                12 Twinsburg              6-09.00    10  
  2 Quade Milium              11 Dayton Colonel White   6-08.00     8  
  3 Tom Herrmann              12 Upper Arlington        6-06.00     6  
  4 Matt Warner               12 Oregon Clay            6-05.00     5  
  5 Darnell Randolph          12 Toledo Whitmer         6-05.00     4  
  6 Donald Smith              12 Green                  6-05.00     3  
  7 Sean Smith                12 Columbus Independence  6-04.00     2  
  8 Von McGuire               10 Massillon Washington   6-04.00     0.5
  8 Nick Muhlenkamp           12 Greenville             6-04.00     0.5
 10 Brian Hartline            10 Canton GlenOak         6-02.00  
 10 Nate Matthews             12 Sandusky               6-02.00  
 12 Brandon Murphy            12 Strongsville           6-02.00  
 13 Devon Rhodes              11 Cincinnati Sycamore    6-00.00  
 13 Tony Keener               12 Upper Arlington        6-00.00  
 
Event 29  Boys Long Jump
============================================================================
  State Meet: % 25-09.50  1996        Ra'Mon Johnson(Warrensville Heights)     
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Cameron Widget            12 Youngstown Chaney     23-06.25   0.1   10  
  2 Quinn White               11 Dayton Dunbar         23-04.00   0.3    8  
  3 Eric Fisher               12 Lima Senior           22-11.00   1.5    6  
  4 Prince Willaims           12 Cleveland Heights     22-07.25  -0.5    5  
  5 Tyler Edwards             11 Lancaster             22-05.00  -0.9    4  
  6 Marque Jones              11 Wilmington            22-04.00   0.2    3  
  7 K.L. Smith                11 Copley                22-03.25  -0.7    2  
  8 Marcus Wilkerson          10 Cle. John F. Kennedy  22-03.25  -0.6    1
  9 Tyler Chronister          11 Medina Highland       22-01.25  -0.1 
 10 Brandon Pride             12 Elyria                21-11.50  -0.1 
 11 Ryan Speakes              12 Centerville           21-09.50   0.5 
 12 Ryan Robertson            11 Pickerington          21-06.00  -0.8 
 13 Austin Rohr               11 Logan                 21-01.50  -0.1 
 14 Jason Majewski            12 Macedonia Nordonia    20-10.50  +0.0 
 15 Idris Lawrence            10 Columbus Brookhaven   20-07.50  -0.3 
 16 Gerald Bailey             12 Cincinnati Princeton  20-01.00   0.2 
   
 
Event 31  Boys Shot Put
=======================================================================
  State Meet: % 67-02.50  1982        Barry Walker(Lancaster)                  
    Name                    Year School                  Finals  Points
=======================================================================
  1 Adam Kellermeyer          12 Pickerington           64-00.00    10  
  2 Daniel Pribula            12 Strongsville           59-00.75     8  
  3 Heidar Geirmundsson       12 Fremont Ross           57-07.50     6  
  4 Greg Brown                12 Centerville            56-07.75     5  
  5 Chris Wohlgamuth          11 Greenville             56-02.50     4  
  6 Justin Kershaw            11 Reynoldsburg           55-11.75     3  
  7 Dan Orta                  11 Defiance               54-09.75     2  
  8 Zach Smith                11 Cin. Archbishop Moeller54-08.25     1
  9 Pete Tsaftarides          12 Canton McKinley        53-02.50  
 10 Kevin Steele              12 Young. Austintown-Fitch53-00.75  
 11 A.J. Cousins              12 Chillicothe            52-11.75  
 12 Brandon Smith             11 Euclid                 52-05.50  
 13 Marcus Freeman            11 Huber Heights Wayne    52-00.00  
 14 Landon Huvler             11 Lexington              51-02.50  
 15 Marcel Frost              12 Lyndhurst Brush        50-11.00  
 16 Tom Stuck                 10 Lancaster              50-09.25    
 
Event 33  Boys Pole Vault
=======================================================================
  State Meet: % 16-00  1989        Justin Daler(Toledo St. John's Jesuit)      
    Name                    Year School                  Finals  Points
=======================================================================
  1 Tim Roa                   12 Cincinnati Elder      15-08.00    10  
  2 Andrew Chrzanowski        12 Wadsworth             15-04.00     8  
  3 Jake Kuhner               12 Pickerington          15-00.00     6  
