Licensed to FinishTiming - Contractor License
                                       HY-TEK's Meet Manager 6/11/2015 10:48 AM
                 2015 OHSAA Division II - 6/5/2015 to 6/6/2015                 
                       State Track and Field Tournament                        
                 Jesse Owens Memorial Stadium-Ohio State Univ.                 
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
=========================================================================
OHSAA Div. 2: % 9:10.22  6/3/2011    Kettering Arch. Alter, Kettering Arch. Alt
                         A Rodgers, A Borton, R Esselstein, O Albers       
State Meet 2: # 9:10.22  6/3/2011    Kettering Arch. Alter, Kettering Arch. Alt
                         A Rodgers, A Borton, R Esselstein, O Albers       
 Owens Stad.: @ 9:00.82  6/5/2015    Centerville, Centerville                  
                         K Kohls, M Rintoul, A Jennings, L Studebaker      
    School                                               Seed     Finals 
=========================================================================
Finals
  1 Alter                                             9:31.19    9:22.88  
     1) 525 Kyly Borton 12              2) 518 Abby Nichols 11            
     3) 508 Kristen Petrosky 12         4) 505 Perri Bockrath 9           
  2 Lexington                                         9:26.16    9:33.00  
     1) 568 Mackenna Curtis-Collins 10  2) 517 Abby Miller 11             
     3) 505 Whitney Wendling 10         4) 502 Dominique Clairmonte 11    
  3 Liberty-Benton                                    9:37.24    9:35.56  
     1) 825 Devony Miller 12            2) 812 Meghan Bartel 10           
     3) 806 Taylor Thomas 11            4) 817 Leah Recker 10             
  4 Chagrin Falls                                     9:38.70    9:36.60  
     1) 401 Natane Deruytter 11         2) 403 Allie Dustin 12            
     3) 406 Hailey Lowe 10              4) 407 Annie Zimmer 9             
  5 Akron SVSM                                        9:37.86    9:38.36  
     1) 301 Rachel Iacofano 11          2) 300 Grace Davis 12             
     3) 308 Sara Foster 9               4) 302 Cynthia Haas 12            
  6 West Holmes                                       9:35.67    9:39.88  
     1) 126 Hannah Clark 11             2) 107 Amber Murphy 11            
     3) 117 Hannah Schlegel 11          4) 120 Michelle Hostetler 10      
  7 Bellevue                                          9:36.39    9:40.70  
     1) 851 Kylie Vogel 12              2) 821 Mariah McPeak 12           
     3) 888 Michaela Fox 12             4) 816 Lauren Turner 10           
  8 Fenwick                                           9:40.58    9:42.21  
     1) 104 Shannon Hirko 10            2) 129 Katie McCarthy 12          
     3) 121 Alisha Himes 11             4) 119 Lauren Olson 9             
  9 CVCA                                              9:34.01    9:43.26  
     1) 623 Jaya Wilson 10              2) 616 Rachel Lyda 9              
     3) 614 Sarah Holzman 10            4) 628 Sammy Bockoven 12          
 10 Mil. Edison                                       9:45.91    9:43.54  
     1) 808 Madison Moyer 10            2) 813 Ashley Sneider 9           
     3) 809 Carlie Shover 9             4) 802 Tori Stallkamp 12          
 11 Carrollton                                        9:38.03    9:43.88  
     1) 634 Kady Davis 11               2) 611 Grace Bartlow 9            
     3) 616 Janesa Bell 12              4) 610 Maddie Dunlap 10           
 12 Fairfield Union                                   9:43.11    9:51.03  
     1) 324 Skyler Kraft 10             2) 333 Taylor Grubb 12            
     3) 306 Emma Hoellrich 10           4) 334 Jessie Swaim 11            
 13 Morgan                                            9:35.95    9:53.94  
     1) 846 Tayler Smith 11             2) 865 Jordan Penrod 10           
     3) 841 Jozi Brown 9                4) 853 Jasmine Penrod 10          
 14 Woodridge                                         9:41.49    9:55.37  
     1) 505 Nicole Fleming 10           2) 500 Clare Willett 10           
     3) 528 Katie Kearns 10             4) 518 Molly Howard 9             
 15 Wauseon                                           9:49.50    9:56.21  
     1) 529 Aleea Volkman 12            2) 528 Aneesa Volkman 12          
     3) 502 Avery Giguere 9             4) 510 Taylor Vernot 12           
 16 Versailles                                        9:47.81    9:59.95  
     1) 48 Taylor Winner 12             2) 34 Emily Langenkamp 10         
     3) 44 Murphy Grow 12               4) 19 Madison Grilliot 11         
 
Event 2  Boys 4x800 Meter Relay
=========================================================================
OHSAA Div. 2: % 7:37.43  6/3/2011    Peninsula Woodridge, Peninsula Woodridge  
                         J Charles, D Sulzer, J Onifer, V Sivakumaran      
State Meet 2: # 7:37.43  6/3/2011    Peninsula Woodridge, Peninsula Woodridge  
                         J Charles, D Sulzer, J Onifer, V Sivakumaran      
 Owens Stad.: @ 7:36.33  6/6/2014    Cincinnati St. Xavier, Cincinnati St. Xavi
                         M Hall, B Eagan, E Stifel, M Vitucci              
    School                                               Seed     Finals 
=========================================================================
  1 Akron SVSM                                        7:53.78    7:49.71  
     1) 336 Brian Heller 11             2) 303 Bryce Patrick 12           
     3) 333 Nick Campbell 12            4) 317 Joe Rossetti 12            
  2 Lake Cath.                                        7:52.57    7:50.27  
     1) 658 Matt Bull 10                2) 676 Jacob Keating 10           
     3) 615 Bruce O'Toole 12            4) 602 Jordan Pritchard 12        
  3 Eastwood                                          7:56.55    7:53.66  
     1) 645 Noah Smith 12               2) 633 Logan Baugher 10           
     3) 625 Sam Church 11               4) 667 Tim Hoodlebrink 12         
  4 Chagrin Falls                                     7:58.73    7:55.55  
     1) 423 Joseph Bistritz 11          2) 414 Blake Wynveen 12           
     3) 402 Michael Rose 11             4) 401 Eric Sampsel 12            
  5 Dunbar                                            7:56.22    7:56.52  
     1) 23 Anthony Peebles 12           2) 26 Aaron Dozier 12             
     3) 20 Marquis Evans 10             4) 21 Brian Bell 12               
  6 University School                                 7:54.06    7:57.33  
     1) 534 Nick Gannon 11              2) 518 Ryan Onders 12             
     3) 526 J.P. Trojan 11              4) 533 Jacob Fakult 12            
  7 Mil. Edison                                       7:59.67    7:57.62  
     1) 833 Lucas Wallace 12            2) 814 Chris Hoffman 12           
     3) 808 Nick Hrivnak 10             4) 812 Clay Goodwin 11            
  8 Carroll                                           8:01.57    8:01.07  
     1) 570 Patrick Hemmert 12          2) 535 Dakota Brunsman 12         
     3) 503 Paul Bete 12                4) 510 Nikhil Sample 11           
  9 Ottawa-Glandorf                                   8:03.46    8:01.32  
     1) 517 Sid Moening 12              2) 581 Trevor Ellerbrock 12       
     3) 580 Brad Recker 12              4) 518 Ben Wischmeyer 10          
 10 Mount Gilead                                      7:58.46    8:03.71  
     1) 623 Joseph Elson 12             2) 613 Tyler Beck 12              
     3) 611 Ethan Hatfield 12           4) 608 Austin Hallabrin 10        
 11 Lexington                                         8:00.12    8:05.49  
     1) 521 Ryan Johnston 9             2) 547 Bailey Stach 11            
     3) 515 Forest Volz 9               4) 517 Nick Stricklen 11          
 12 Spr. Shawnee                                      7:59.74    8:10.21  
     1) 414 Jordan Penrose 12           2) 410 Drew Hickman 12            
     3) 417 Seth Brouhard 12            4) 401 Will Holmes 12             
 13 Sheridan                                          8:08.70    8:11.61  
     1) 185 Joey Palumbo 11             2) 195 Justin Snider 12           
     3) 194 Ethan Snider 12             4) 182 Luke Brown 9               
 14 Minerva                                           8:07.70    8:12.42  
     1) 105 Duncan Freeland 12          2) 128 Shem Haas 11               
     3) 118 C.J. Lee 12                 4) 119 Alec Mueller 11            
 15 River View                                        8:09.70    8:20.26  
     1) 511 Michael Hardesty 10         2) 531 Lane Beatty 9              
     3) 515 Chris St. Clair 12          4) 518 Steven Scheetz 12          
 16 Unioto                                            8:04.90    8:50.31  
     1) 49 Cole Clever 9                2) 74 Jeremy Good 9               
     3) 47 Trent Miller 9               4) 48 Isaiah West 9               
 
Event 3  Girls 100 Meter Hurdles 33"
=================================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
OHSAA Div. 2: % 14.02  5/29/2010   Chelsea Scott, Columbus Bishop Hartley      
State Meet 2: # 14.04  6/5/2015    Cheyanne Carter, Col. Eastmoor Academy      
 Owens Stad.: @ 13.72  2006        Charnee Lumbus, Cleveland Collinwood        
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1    22 Cheyanne Carter     12 Eastmoor Aca           14.08    # 14.04Q  2.0  1 
  2   103 Jazmin Smith        12 No. College            14.61      14.28Q  2.6  2 
  3   104 Jasmine Harris      11 Orange                 14.64      14.30Q  2.6  2 
  4   917 Ellie Ruby           9 Wheelersburg           15.11      14.75Q  2.0  1 
  5    31 Peyton Lee          11 Napoleon               14.70      14.62q  2.6  2 
  6   339 Katie Straus        11 Kirtland               14.90      14.81q  2.0  1 
  7   245 Trinniti Hall       11 Orrville               15.05      15.02q  2.0  1 
  8    11 Sophie Richards     11 Hathaway Bro           14.97      15.07q  2.0  1 
  9   137 Natalie Eberts      11 Sheridan               15.46      15.21q  2.0  1 
 10   917 Emma Gielink        12 Beaumont               15.09      15.25   2.6  2 
 11   114 Ciera Rose          12 West Holmes            15.46      15.33   2.0  1 
 12   820 Caitlen Lonabarger  11 Mil. Edison            15.08      15.41   2.6  2 
 13   536 Melissa Knott       10 Ottawa-Gland           15.37      15.42   2.6  2 
 14   123 Karlie Zumbro        9 John Glenn             15.22      15.62   2.6  2 
 15   206 Annie Rossi         11 Vermilion              15.50      15.92   2.0  1 
 
Event 3  Girls 100 Meter Hurdles 33"
==============================================================================
OHSAA Div. 2: % 14.02  5/29/2010   Chelsea Scott, Columbus Bishop Hartley      
State Meet 2: # 14.04  6/5/2015    Cheyanne Carter, Col. Eastmoor Academy      
 Owens Stad.: @ 13.72  2006        Charnee Lumbus, Cleveland Collinwood        
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1    22 Cheyanne Carter     12 Eastmoor Aca           14.04      14.09   0.2 
  2   103 Jazmin Smith        12 No. College            14.28      14.29   0.2  14.285
  3   104 Jasmine Harris      11 Orange                 14.30      14.29   0.2  14.290
  4    31 Peyton Lee          11 Napoleon               14.62      14.67   0.2 
  5   917 Ellie Ruby           9 Wheelersburg           14.75      14.95   0.2 
  6   339 Katie Straus        11 Kirtland               14.81      15.00   0.2 
  7   245 Trinniti Hall       11 Orrville               15.02      15.17   0.2 
  8    11 Sophie Richards     11 Hathaway Bro           15.07      15.20   0.2 
  9   137 Natalie Eberts      11 Sheridan               15.21      15.88   0.2 
 
Event 4  Boys 110 Meter Hurdles 39"
=================================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
OHSAA Div. 2: % 13.71  1996        Lamar Hill, Dayton Christian                
State Meet 2: # 13.71  1996        Lamar Hill, Dayton Christian                
 Owens Stad.: @ 13.40  2004        Ted Ginn Jr., Cleveland Glenville           
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1     1 Juan Scott          12 Dunbar                 14.51      13.92Q  2.0  2 
  2   411 Caleb Wilt          12 Miami Trace            14.17      14.02Q  0.7  1 
  3   273 Lenell Shelby       12 Ontario                14.42      14.09Q  2.0  2 
  4   511 Errik Snell         12 Cambridge              14.53      14.35Q  0.7  1 
  5   630 Devin Snowden       12 Eastwood               14.46      14.67q  2.0  2 
  6   922 Lane Knoch          10 Marlington             14.56      14.75q  0.7  1 
  7   326 Seth Reynolds       12 Eaton                  15.38      14.81q  0.7  1 
  8   552 Jacob Mally         10 Woodridge              14.78      14.82q  2.0  2 
  9   250 Mason Plant         11 Triway                 14.77      14.90q  0.7  1 
 10   911 Levi Stewart        12 Conneaut               14.78      15.00   2.0  2 
 11    39 Jordan Leasure      11 Amanda-Clear           14.86      15.01   0.7  1  15.002
 12   819 Bryan Partika       12 Poland Semin           14.71      15.01   0.7  1  15.006
 13    46 Chandler Kilburn    12 St. Clairsvi           15.31      15.03   2.0  2 
 14   551 Logan McDermott     11 Ottawa-Gland           15.34      15.44   2.0  2  15.431
 15   640 Tyler Burrier       11 Tuscar. Vall           15.61      15.63   2.0  2 
 --   759 Kris Hamilton       12 Urbana                 15.45         DQ   0.7  1  15.435
 
Event 4  Boys 110 Meter Hurdles 39"
==============================================================================
OHSAA Div. 2: % 13.71  1996        Lamar Hill, Dayton Christian                
State Meet 2: # 13.71  1996        Lamar Hill, Dayton Christian                
 Owens Stad.: @ 13.40  2004        Ted Ginn Jr., Cleveland Glenville           
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1   411 Caleb Wilt          12 Miami Trace            14.02      13.80   0.7 
  2     1 Juan Scott          12 Dunbar                 13.92      14.07   0.7 
  3   273 Lenell Shelby       12 Ontario                14.09      14.28   0.7 
  4   511 Errik Snell         12 Cambridge              14.35      14.31   0.7 
  5   630 Devin Snowden       12 Eastwood               14.67      14.52   0.7 
  6   250 Mason Plant         11 Triway                 14.90      14.59   0.7 
  7   326 Seth Reynolds       12 Eaton                  14.81      14.76   0.7 
  8   922 Lane Knoch          10 Marlington             14.75      14.78   0.7 
  9   552 Jacob Mally         10 Woodridge              14.82      14.97   0.7 
 
Event 5  Girls 100 Meter Dash
=================================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
OHSAA Div. 2: % 11.67  6/5/2015    Michaela Butler, Findlay Liberty-Benton     
State Meet 2: # 11.67  6/5/2015    Michaela Butler, Findlay Liberty-Benton     
 Owens Stad.: @ 11.63  6/3/2011    Destinee Gause, Reynoldsburg                
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1   803 Michaela Butler     11 Liberty-Bent           11.87    % 11.67Q  2.0  1 
  2   620 Diamond Cummings    11 Cle. JFK               12.17      12.03Q  2.3  2 
  3   103 Jazmin Smith        12 No. College            12.68      12.09Q  2.3  2 
  4   468 Jamari McDavid      10 Kenton Ridge           12.61      12.20Q  2.0  1  12.196
  5   249 Lysaih Rice         11 Steubenville           12.53      12.16q  2.3  2 
  6   518 Madison Stechschul  12 Ottawa-Gland           12.68      12.20q  2.0  1  12.199
  7   564 Simone Green        12 Buchtel                12.25      12.23q  2.0  1  12.222
  8   151 Briana Brauchler    12 Clear Fork             12.40      12.23q  2.3  2  12.225
  9   692 Alexandra Carnatha  12 Ursuline               12.21      12.23q  2.3  2  12.230
 10   232 Allison Mayfield-B  12 Meadowdale             12.55      12.26   2.0  1 
 11   803 Mia Knight           9 Beachwood              12.38      12.32   2.3  2 
 12   217 Beth Plas           11 Keystone               12.70      12.58   2.0  1  12.572
 13   703 Lynsey Shipley       9 Portsmouth             12.91      12.58   2.3  2  12.580
 14   255 Jhaela Coleman      11 McClain                12.99      12.78   2.0  1 
 15   204 Taylor Evans        10 Philo                  13.01      12.79   2.3  2 
 --     3 Regan Clay          10 Rossford               12.27         DQ   2.0  1 
 
Event 5  Girls 100 Meter Dash
==============================================================================
OHSAA Div. 2: % 11.67  6/5/2015    Michaela Butler, Findlay Liberty-Benton     
State Meet 2: # 11.67  6/5/2015    Michaela Butler, Findlay Liberty-Benton     
 Owens Stad.: @ 11.63  6/3/2011    Destinee Gause, Reynoldsburg                
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1   803 Michaela Butler     11 Liberty-Bent           11.67      11.68   2.4 
  2   468 Jamari McDavid      10 Kenton Ridge           12.20      12.08   2.4  12.072
  3   620 Diamond Cummings    11 Cle. JFK               12.03      12.08   2.4  12.077
  4   249 Lysaih Rice         11 Steubenville           12.16      12.17   2.4  12.161
  5   518 Madison Stechschul  12 Ottawa-Gland           12.20      12.17   2.4  12.169
  6   564 Simone Green        12 Buchtel                12.23      12.22   2.4 
  7   692 Alexandra Carnatha  12 Ursuline               12.23      12.26   2.4  12.252
  8   103 Jazmin Smith        12 No. College            12.09      12.26   2.4  12.254
  9   151 Briana Brauchler    12 Clear Fork             12.23      12.31   2.4 
 
Event 6  Boys 100 Meter Dash
=================================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
OHSAA Div. 2: % 10.55  2002        Eric Barrison, Willard                      
OHSAA Div. 2: % 10.55  6/5/2015    Dakari Carter, Streetsboro                  
State Meet 2: # 10.55  6/5/2015    Dakari Carter, Streetsboro                  
 Owens Stad.: @ 10.47  6/5/2009    Blake Heriot, Gahanna Lincoln               
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1   612 Dakari Carter       10 Streetsboro            10.61      10.55Q  2.7  1 
  2   890 Asa Burke           11 Col. East              10.65      10.76Q  1.7  2 
  3   935 Kyle Galyk          12 Pleasant               10.98      10.67Q  2.7  1 
  4   825 Tyler Johnson       11 Stivers                11.03      10.77Q  1.7  2 
  5   107 John Colangelo      11 Canton C.C.            10.76      10.70q  2.7  1 
  6   627 Brandon Harris      12 CVCA                   10.83      10.78q  1.7  2 
  7   838 George Hill         11 Hubbard                10.75      10.82q  2.7  1 
  8   403 D.J. Chambers        9 Carlisle               11.15      10.88q  2.7  1 
  9   510 Bailey Storeholder  11 Delta                  11.34      11.04q  2.7  1 
 10   428 Ian Turner          12 Clark Montes           11.34      11.06   1.7  2 
 11   214 Tylor Miller        12 Tol. Woodwar           10.88      11.09   1.7  2 
 12   254 Dasean Goldsmith    10 Philo                  11.45      11.13   2.7  1 
 13   303 Solomon Williams    12 Circleville            11.54      11.27   1.7  2 
 14   510 Alex Leeper         10 Cambridge              11.48      11.37   2.7  1 
 15   710 Ronsaiah Kuipers    11 Col. Indepen           10.70      11.69   1.7  2 
 
Event 6  Boys 100 Meter Dash
==============================================================================
OHSAA Div. 2: % 10.55  2002        Eric Barrison, Willard                      
OHSAA Div. 2: % 10.55  6/5/2015    Dakari Carter, Streetsboro                  
State Meet 2: # 10.55  6/5/2015    Dakari Carter, Streetsboro                  
 Owens Stad.: @ 10.47  6/5/2009    Blake Heriot, Gahanna Lincoln               
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1   612 Dakari Carter       10 Streetsboro            10.55      10.66   0.3 
  2   107 John Colangelo      11 Canton C.C.            10.70      10.78   0.3 
  3   627 Brandon Harris      12 CVCA                   10.78      10.82   0.3 
  4   890 Asa Burke           11 Col. East              10.76      10.89   0.3 
  5   825 Tyler Johnson       11 Stivers                10.77      10.90   0.3 
  6   838 George Hill         11 Hubbard                10.82      10.93   0.3 
  7   935 Kyle Galyk          12 Pleasant               10.67      10.96   0.3 
  8   403 D.J. Chambers        9 Carlisle               10.88      11.03   0.3 
  9   510 Bailey Storeholder  11 Delta                  11.04      11.20   0.3 
 
Event 7  Girls 4x200 Meter Relay
============================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
OHSAA Div. 2: % 1:39.37  6/2/2012    Col. Eastmoor Academy, Col. Eastmoor Acade
                         G Ross, C Carter, S Rhodes, A Barnes              
State Meet 2: # 1:39.37  6/2/2012    Columbus Eastmoor Academy, Col. Eastmoor A
                         G Ross, C Carter, S Rhodes, A Barnes              
 Owens Stad.: @ 1:37.02  6/6/2009    Reynoldsburg, Reynoldsburg                
                         F Washington, T Ingram, A Walker, D Gause         
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Meadowdale                                        1:43.52    1:42.91Q  2 
     1) 232 Allison Mayfield-Brown 12   2) 226 Jamara Pettigrew 12        
     3) 234 Jalynne Smith 9             4) 243 Ja'la Henderson 12         
  2 Beaumont                                          1:43.41    1:43.35Q  1 
     1) 928 Caitlyn Lux 11              2) 912 Reba Bartram 10            
     3) 917 Emma Gielink 12             4) 951 Mia Cannata 11             
  3 Ottawa-Glandorf                                   1:45.11    1:43.89Q  1 
     1) 537 Danielle Ellerbrock 11      2) 536 Melissa Knott 10           
     3) 525 Elissa Ellerbrock 12        4) 518 Madison Stechschulte 12    
  4 Dunbar                                            1:45.20    1:44.04Q  2 
     1) 12 Ashli Garnett 9              2) 6 Artaja Miller 11             
     3) 2 Toni Allen 10                 4) 7 Jocelyn Huffman 9            
  5 Akron SVSM                                        1:44.60    1:44.24q  1 
     1) 356 Olivia Flesher 10           2) 325 Payton Pooler 10           
     3) 338 Mercede Sieg 10             4) 315 Eryca Garrett 10           
  6 Galion                                            1:43.91    1:44.53q  2 
     1) 901 Clair Erlsten 12            2) 912 M'Lynn Gwinner 11          
     3) 911 Michaela Slone 12           4) 922 Alasha Williams 11         
  7 Eastmoor Acad.                                    1:44.63    1:44.87q  1 
     1) 31 Madison Johnson 10           2) 21 Shanayia McCrary 9          
     3) 23 Jennaia Williams 9           4) 13 Imani Stepney 12            
  8 Steubenville                                      1:46.74    1:45.15q  1 
     1) 247 Knisha Saunders 10          2) 253 Kira Newburn 10            
     3) 246 Myana Chester 10            4) 249 Lysaih Rice 11             
  9 Beachwood                                         1:45.67    1:45.23q  1 
     1) 805 Hannah Kahn 11              2) 813 Jaelyn Pounds 11           
     3) 803 Mia Knight 9                4) 804 Maya Gaines-Smith 12       
 10 Versailles                                        1:45.29    1:45.39   2 
     1) 66 Haley Winner 11              2) 22 Cassie Peters 9             
     3) 48 Taylor Winner 12             4) 28 Camille Watren 10           
 11 Orrville                                          1:44.51    1:45.81   2 
     1) 238 Quiaja Joplin 09            2) 251 Kiauna McDuffie 11         
     3) 245 Trinniti Hall 11            4) 232 Jessica Eby 11             
 12 Chardon NDCL                                      1:44.98    1:46.03   2 
     1) 718 Kendall Miller 11           2) 711 Anasja Troutman 10         
     3) 720 Nikki DiFranco 11           4) 731 Erin Stewart 12            
 13 Clear Fork                                        1:46.10    1:47.49   1 
     1) 140 Elizabeth Staab 12          2) 138 Brittney Hart 11           
     3) 150 Lauren Callen 9             4) 151 Briana Brauchler 12        
 14 Meadowbrook                                       1:47.58    1:47.63   1 
     1) 660 Diamond Johnson 11          2) 626 Sydney Black 11            
     3) 654 Emily Hull 12               4) 659 Paige McKirahan 12         
 15 Philo                                             1:47.52    1:48.22   2 
     1) 200 Karly Bruns 12              2) 202 Samantha Evans 12          
     3) 201 Alexandria Mulvaney 11      4) 204 Taylor Evans 10            
 16 WCH Washington                                    1:47.97    1:48.42   2 
     1) 425 Carleigh Chaffins 12        2) 436 Morgan Harper 12           
     3) 408 Kynzie Osborne 10           4) 427 Holly Inskeep 11           
 
Event 7  Girls 4x200 Meter Relay
=========================================================================
OHSAA Div. 2: % 1:39.37  6/2/2012    Col. Eastmoor Academy, Col. Eastmoor Acade
                         G Ross, C Carter, S Rhodes, A Barnes              
State Meet 2: # 1:39.37  6/2/2012    Columbus Eastmoor Academy, Col. Eastmoor A
                         G Ross, C Carter, S Rhodes, A Barnes              
 Owens Stad.: @ 1:37.02  6/6/2009    Reynoldsburg, Reynoldsburg                
                         F Washington, T Ingram, A Walker, D Gause         
    School                                            Prelims     Finals 
=========================================================================
Finals
  1 Meadowdale                                        1:42.91    1:42.35  
     1) 232 Allison Mayfield-Brown 12   2) 226 Jamara Pettigrew 12        
     3) 234 Jalynne Smith 9             4) 243 Ja'la Henderson 12         
  2 Beaumont                                          1:43.35    1:43.12  
     1) 928 Caitlyn Lux 11              2) 912 Reba Bartram 10            
     3) 917 Emma Gielink 12             4) 951 Mia Cannata 11             
  3 Dunbar                                            1:44.04    1:43.44  
     1) 12 Ashli Garnett 9              2) 6 Artaja Miller 11             
     3) 2 Toni Allen 10                 4) 7 Jocelyn Huffman 9            
  4 Ottawa-Glandorf                                   1:43.89    1:43.72  
     1) 537 Danielle Ellerbrock 11      2) 536 Melissa Knott 10           
     3) 525 Elissa Ellerbrock 12        4) 518 Madison Stechschulte 12    
  5 Eastmoor Acad.                                    1:44.87    1:44.35  
     1) 31 Madison Johnson 10           2) 21 Shanayia McCrary 9          
     3) 23 Jennaia Williams 9           4) 13 Imani Stepney 12            
  6 Akron SVSM                                        1:44.24    1:44.66  
     1) 356 Olivia Flesher 10           2) 325 Payton Pooler 10           
     3) 338 Mercede Sieg 10             4) 315 Eryca Garrett 10           
  7 Beachwood                                         1:45.23    1:45.16  
     1) 805 Hannah Kahn 11              2) 813 Jaelyn Pounds 11           
     3) 803 Mia Knight 9                4) 804 Maya Gaines-Smith 12       
  8 Galion                                            1:44.53    1:45.72  
     1) 901 Clair Erlsten 12            2) 912 M'Lynn Gwinner 11          
     3) 911 Michaela Slone 12           4) 922 Alasha Williams 11         
  9 Steubenville                                      1:45.15    1:46.18  
     1) 247 Knisha Saunders 10          2) 253 Kira Newburn 10            
     3) 246 Myana Chester 10            4) 249 Lysaih Rice 11             
 
Event 8  Boys 4x200 Meter Relay
============================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
OHSAA Div. 2: % 1:26.18  2006        Akron Buchtel, Akron Buchtel              
                         M Ferguson, C Eaton, R Peake, A Thomas            
State Meet 2: # 1:26.87  6/8/2013    Akron SVSM, Akron SVSM                    
                         J Sensabaugh, J Wooldridge, F Bickley, P Campbell 
 Owens Stad.: @ 1:25.09  6/4/2005    Cleveland Glenville, Cleveland Glenville  
                         R Fisher, D McBryde, F Lenix, A Evans             
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Dunbar                                            1:28.64    1:28.02Q  2 
     1) 11 Keyshawn Jones 10            2) 3 JaVonta Brown 12             
     3) 6 Terryon Willis 12             4) 1 Juan Scott 12                
  2 Streetsboro                                       1:27.65    1:28.09Q  1 
     1) 602 Myron Jones 10              2) 622 KeShun Jones 9             
     3) 621 Prince Franklin 12          4) 612 Dakari Carter 10           
  3 Cal. River Valley                                 1:29.53    1:28.90Q  2 
     1) 316 David Blanton 10            2) 309 Greg Perez 10              
     3) 301 Efren Silva 12              4) 314 Bailey Cole 11             
  4 Eastmoor Acad.                                    1:30.16    1:29.65Q  1 
     1) 6 George Daniels 12             2) 24 Elijah Barber 12            
     3) 26 Terry Johnson 11             4) 3 Jalon Lewis 12               
  5 Akron SVSM                                        1:29.99    1:30.20q  1 
     1) 301 Malik Wooldridge 10         2) 331 Myles Williams 10          
     3) 320 Kendall Shadie 10           4) 315 De Amonte King 10          
  6 Rogers                                            1:29.84    1:30.59q  2 
     1) 904 Elijah Triplet 12           2) 906 Kameron Jones 12           
     3) 903 Michael Moore 11            4) 902 John Gauldin 12            
  7 Norwayne                                          1:30.47    1:30.78q  2 
     1) 631 Traevon Alford 9            2) 610 Elmer Zollinger 10         
     3) 600 Kollin Moore 12             4) 635 Brevin Harris 10           
  8 Poland Seminary                                   1:30.46    1:31.05q  2 
     1) 823 Gino Centofanti 11          2) 825 Tyler Smith 11             
     3) 821 Dylan Garver 11             4) 827 Matthew Holsinger 11       
  9 Lake Cath.                                        1:30.61    1:31.15q  1 
     1) 616 Connor Robinson 12          2) 634 Connor Duricky 10          
     3) 631 Darrius Alston 10           4) 615 Bruce O'Toole 12           
 10 Meadowdale                                        1:30.56    1:31.56   1 
     1) 210 Kevon Huguely 12            2) 217 Gary Smith 11              
     3) 206 Daye'mon Tucker 11          4) 221 Wayne Lawrence Jr 10       
 11 Zane Trace                                        1:32.43    1:31.57   2 
     1) 106 Austin Proehl 12            2) 127 Eric Hutton 12             
     3) 121 Austin Harris 10            4) 116 Pierce Mowery 11           
 12 Martins Ferry                                     1:31.95    1:32.07   1 
     1) 410 Javon Garriel 10            2) 457 Arjay Burress 11           
     3) 455 Andrew Hython 11            4) 456 Jack Fitch 12              
 13 Athens                                            1:32.63    1:32.31   2 
     1) 633 Cameron Mauzy 11            2) 629 Eric Holzschu 10           
     3) 628 Dakotah McFee 12            4) 668 Trae Williams 12           
 14 Indian Valley                                     1:32.59    1:33.15   1 
     1) 901 Travis Olinger 12           2) 918 Jay Elliott 12             
     3) 922 Ross Love 11                4) 920 Cory Carlisle 10           
 15 Tol. Woodward                                     1:30.03    1:33.41   1 
     1) 208 Javon Edmond 12             2) 202 Isaiah Jefferson 12        
     3) 221 Montrese Frazier 12         4) 204 Fabeon Ratliff 10          
 -- Van Wert                                          1:30.30         DQ   2 
