Licensed to FinishTiming - Contractor License
                                       HY-TEK's Meet Manager 6/11/2015 10:47 AM
                 2015 OHSAA Division I - 6/5/2015 to 6/6/2015                  
                       State Track and Field Tournament                        
                 Jesse Owens Memorial Stadium-Ohio State Univ.                 
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
=========================================================================
OHSAA Div. 1: % 9:00.82  6/5/2015    Centerville, Centerville                  
                         K Kohls, M Rintoul, A Jennings, L Studebaker      
State Meet 1: # 9:00.82  6/5/2015    Centerville, Centerville                  
                         K Kohls, M Rintoul, A Jennings, L Studebaker      
 Owens Stad.: @ 9:00.82  6/5/2015    Centerville, Centerville                  
                         K Kohls, M Rintoul, A Jennings, L Studebaker      
    School                                               Seed     Finals 
=========================================================================
Finals
  1 Centerville                                       9:14.66    9:00.82% 
     1) 825 Kelsey Kohls 12             2) 810 Melissa Rintoul 11         
     3) 822 Alexa Jennings 12           4) 817 Lainey Studebaker 11       
  2 Geneva                                            9:11.73    9:01.41  
     1) 100 Emily Deering 12            2) 105 Summer Arndt 11            
     3) 127 Dareion Marrison 10         4) 116 Brittany Aveni 11          
  3 Granville                                         9:16.48    9:01.80  
     1) 810 Kylee McFarland 9           2) 800 Cassidy Carey 12           
     3) 804 Claire Lamb 12              4) 823 Micaela DeGenero 11        
  4 Hil. Davidson                                     9:15.78    9:11.02  
     1) 602 Lilly Saniel-Banrey 12      2) 620 Iman Batiste 11            
     3) 630 Jane Onders 11              4) 613 India Johnson 10           
  5 Nordonia                                          9:25.47    9:11.53  
     1) 690 Carmen Licht 9              2) 683 Lizzy Gurko 9              
     3) 681 Heather Ross 12             4) 680 Jenna Dasher 12            
  6 Gah. Lincoln                                      9:13.41    9:12.05  
     1) 537 Kelsey Sandlin 12           2) 534 Rylee Tanner 12            
     3) 539 Allison Groves 9            4) 544 Allison Holahan 11         
  7 Mason                                             9:21.43    9:18.30  
     1) 865 Delaney McDowell 12         2) 819 Elizabeth Brush 10         
     3) 904 Erin Brush 12               4) 850 Kendall Watkins 10         
  8 Brunswick                                         9:19.85    9:19.15  
     1) 303 Katherine Camper 9          2) 311 Vanessa Pasadyn 11         
     3) 309 Camryn Scott 10             4) 323 Rebecca Craddock 10        
  9 Springboro                                        9:22.25    9:27.00  
     1) 824 Kaylee Koch 12              2) 820 Hallie Willenbrink 12      
     3) 823 Samantha Baldridge 12       4) 808 Keaton Case 12             
 10 Perrysburg                                        9:24.45    9:27.34  
     1) 310 Grace Lahey 10              2) 302 Kristin Alt 11             
     3) 308 Alexis Kemp 11              4) 307 Jordan Doore 12            
 11 GlenOak                                           9:30.94    9:30.43  
     1) 418 Hannah Werren 10            2) 404 Jetaiya Smith 12           
     3) 402 Hannah Thompson 12          4) 419 Grace Werren 10            
 12 Chardon                                           9:28.05    9:33.45  
     1) 12 Sam Stansbury 12             2) 14 Mikaylie Park 10            
     3) 13 Jessica Krebs 9              4) 22 Rachel Banks 11             
 13 Cin. St. Ursula Acad.                             9:34.29    9:34.02  
     1) 68 Maria Weisgerber 12          2) 60 Annie Heffernan 12          
     3) 57 Caitlin Kelly 12             4) 59 Abby Weber 12               
 14 Magnificat                                        9:24.56    9:34.13  
     1) 431 Bina Frost 11               2) 466 Lily Kramer 11             
     3) 442 Bridget Bodnar 10           4) 412 Anne Ubbing 11             
 15 Olen. Liberty                                     9:24.38    9:36.25  
     1) 611 Trinity Wiles 12            2) 645 Claire Linn 11             
     3) 612 Emma Bower 9                4) 608 Claire Wiles 12            
 16 Steele                                            9:30.84    9:40.38  
     1) 440 Alexis Szivan 12            2) 407 Marisa Gillam 9            
     3) 425 Brianna Sekerak 10          4) 445 Cara Giannuzzi 10          
 
Event 2  Boys 4x800 Meter Relay
=========================================================================
OHSAA Div. 1: % 7:36.33  6/6/2014    Cincinnati St. Xavier, Cincinnati St. Xavi
                         M Hall, B Eagan, E Stifel, M Vitucci              
State Meet 1: # 7:36.33  6/6/2014    Cincinnati St. Xavier, Cincinnati St. Xavi
                         M Hall, B Eagan, E Stifel, M Vitucci              
 Owens Stad.: @ 7:36.33  6/6/2014    Cincinnati St. Xavier, Cincinnati St. Xavi
                         M Hall, B Eagan, E Stifel, M Vitucci              
    School                                               Seed     Finals 
=========================================================================
  1 Dub. Coffman                                      7:53.42    7:44.97  
     1) 752 Simon Alford 11             2) 712 Tyndale Hannan 11          
     3) 701 Lucas Bons 09               4) 731 Zach Bons 12               
  2 St. Ignatius                                      7:51.12    7:47.32  
     1) 852 Colin Kruchan 11            2) 810 Tom Sullivan 11            
     3) 888 Mike Huber 11               4) 878 Luke Wagner 11             
  3 Tol. St. John's Jesuit                            7:53.36    7:51.09  
     1) 112 Nicolas Jarrell 12          2) 107 Benjamin Clark 11          
     3) 111 Ivan Dye 11                 4) 102 Jake Barnes 11             
  4 Hil. Davidson                                     7:59.54    7:55.12  
     1) 667 Colin Burdette 12           2) 638 Luke Hoover 12             
     3) 636 Robert LeFevre 11           4) 619 Adam Hoover 11             
  5 Centerville                                       7:57.92    7:55.50  
     1) 807 Jimmy Barton 12             2) 812 Tyler Black 12             
     3) 824 Brad Maupin 12              4) 810 Brandon Steele 12          
  6 Walsh Jesuit                                      7:59.86    7:55.82  
     1) 6 Jacob Sinopoli 12             2) 9 Simon Padanilam 12           
     3) 4 Alexander Reimund 12          4) 5 Connor Murphy 12             
  7 Mason                                             7:59.06    7:56.72  
     1) 903 Nick Grismer 12             2) 904 Joe Thistleton 12          
     3) 906 John Morris 12              4) 907 Will Dugger 12             
  8 Beavercreek                                       7:59.61    7:57.28  
     1) 236 Tristan Tapia 12            2) 238 Ian Johnson 10             
     3) 241 Ben Ewert 10                4) 251 Jayman Peterson 11         
  9 Wooster                                           8:00.29    7:58.89  
     1) 724 Chris Cannon 10             2) 711 Jordan Green 10            
     3) 704 Connor Niro 09              4) 712 Kevin White 12             
 10 Lancaster                                         8:01.53    7:59.55  
     1) 713 Nick Bosser 12              2) 710 Noah Ball 11               
     3) 736 Matt Young 12               4) 724 Mason Kieffer 11           
 11 Norwalk                                           7:57.30    7:59.83  
     1) 813 Luke Landis 12              2) 805 Gregg Berry 11             
     3) 809 Alexander Harness 11        4) 832 Caden Foos 12              
 12 Stow-Munroe Falls                                 8:00.27    8:01.41  
     1) 500 Ian McVey 12                2) 503 Roman Lovell 11            
     3) 541 Jonathan Holtz 10           4) 540 Jack Bauman 12             
 13 Hudson                                            7:59.27    8:02.21  
     1) 923 Connor Sinko 10             2) 943 Gavin Gaynor 11            
     3) 937 Andrew Bitter 12            4) 914 Kyle Mau 12                
 14 Greenville                                        7:55.44    8:08.24  
     1) 441 Bailey Hartle 12            2) 442 Sam Harper 12              
     3) 440 Jacob Butsch 12             4) 430 Aaron Balsbaugh 12         
 15 Tol. St. Francis                                  7:59.76    8:13.26  
     1) 923 David St. John 12           2) 924 Jacob Baugh 12             
     3) 900 Mitchell Kaiser 11          4) 903 Jason White 12             
 16 Pick. North                                       8:01.43    8:21.03  
     1) 502 Mitchell Curnett 12         2) 535 Dondre Palmer 9            
     3) 519 Zach Zimmerman 12           4) 515 Ryan Kronk 12              
 
Event 3  Girls 100 Meter Hurdles 33"
=================================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
OHSAA Div. 1: % 13.64  2000        Dalanda Jackson, Shaker Heights             
State Meet 1: # 13.64  2000        Dalanda Jackson, Shaker Heights             
 Owens Stad.: @ 13.72  2006        Charnee Lumbus, Cleveland Collinwood        
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1    26 Ayanna O'Neal       12 Withrow                14.24      13.91Q  0.6  1 
  2   505 MiAngel Daniels     11 Gah. Lincoln           14.59      14.19Q  2.1  2 
  3   701 Dara Perry          12 Firestone              14.41      14.20Q  0.6  1 
  4   738 Aysha Muhammad      11 Mentor                 14.37      14.50Q  2.1  2 
  5   838 Sydney Hill         12 Lak. West              14.64      14.24q  0.6  1 
  6   616 Brooklyn Mikesell   12 Miamisburg             15.41      14.71q  0.6  1  14.701
  7   205 Kara Robinson       12 Watkins Memo           15.07      14.71q  2.1  2  14.709
  8   141 Aisha Jackson       11 Warren G Har           14.25      14.76q  2.1  2 
  9    21 Grace Winckowski    12 Oregon Clay            14.79      14.80q  0.6  1 
 10   995 Brielle Collier     10 Wester. Sout           15.34      14.86   0.6  1 
 11   468 Kiana McMillen      11 Hoban                  14.81      14.98   2.1  2 
 12   808 Bekah Carr          12 Celina                 14.95      15.31   0.6  1 
 13   534 Alyssa Acevedo      12 Medina                 14.91      15.33   2.1  2 
 14   325 Gabby Maslowski     12 Brunswick              14.73      15.40   0.6  1  15.394
 15   707 Hope Purcell         9 Lancaster              15.25      15.40   2.1  2  15.398
 16    22 Alexandra Goss      12 Cin. St. Urs           15.60      15.50   2.1  2 
 
Event 3  Girls 100 Meter Hurdles 33"
==============================================================================
OHSAA Div. 1: % 13.64  2000        Dalanda Jackson, Shaker Heights             
State Meet 1: # 13.64  2000        Dalanda Jackson, Shaker Heights             
 Owens Stad.: @ 13.72  2006        Charnee Lumbus, Cleveland Collinwood        
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1    26 Ayanna O'Neal       12 Withrow                13.91      14.00   0.8 
  2   838 Sydney Hill         12 Lak. West              14.24      14.30   0.8 
  3   505 MiAngel Daniels     11 Gah. Lincoln           14.19      14.32   0.8 
  4   701 Dara Perry          12 Firestone              14.20      14.33   0.8 
  5   141 Aisha Jackson       11 Warren G Har           14.76      14.38   0.8 
  6   738 Aysha Muhammad      11 Mentor                 14.50      14.42   0.8 
  7   205 Kara Robinson       12 Watkins Memo           14.71      14.68   0.8 
  8    21 Grace Winckowski    12 Oregon Clay            14.80      14.85   0.8 
  9   616 Brooklyn Mikesell   12 Miamisburg             14.71      15.03   0.8 
 
Event 4  Boys 110 Meter Hurdles 39"
=================================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
OHSAA Div. 1: % 13.30  1990        Chris Nelloms, Dayton Dunbar                
State Meet 1: # 13.40  2004        Ted Ginn Jr., Cleveland Glenville           
 Owens Stad.: @ 13.40  2004        Ted Ginn Jr., Cleveland Glenville           
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1   516 Dairius Ragland     12 Pick. North            14.37      13.90Q  1.4  1 
  2   151 Ashton Dulin        12 Reynoldsburg           14.21      14.18Q  1.8  2 
  3   785 Richard Floyd       12 Strongsville           13.89      14.01Q  1.4  1 
  4   436 Kyle Hall           12 GlenOak                14.19      14.33Q  1.8  2 
  5   309 Kevin Rainey        12 Princeton              14.85      14.28q  1.4  1 
  6   524 Quinton Broomfield  12 Gah. Lincoln           14.74      14.43q  1.4  1 
  7   826 Caleb Anthony       11 Centerville            15.03      14.50q  1.8  2 
  8   513 Giovanni Ricci      12 Loveland               14.66      14.55q  1.4  1 
  9   312 Caleb Samol         12 Berea-Midpar           14.28      14.59q  1.4  1  14.581
 10   892 Dante Jones         12 Lak. West              14.85      14.59   1.8  2  14.586
 11   644 Matt Peare          10 Hoover                 14.42      14.63   1.8  2 
 12   864 Elijah Johnson      11 Fremont Ross           14.51      14.72   1.4  1  14.711
 13   920 Trae Johnson        12 Canal Winche           14.61      14.72   1.8  2  14.720
 14    20 Jared Davis         11 Copley                 14.38      14.76   1.4  1 
 15   946 Arthur Greenlee     11 Toledo C.C.            14.40      14.86   1.8  2 
 --   307 Brad Cherkes        12 Madison                14.25         DQ   1.8  2 
 
Event 4  Boys 110 Meter Hurdles 39"
==============================================================================
OHSAA Div. 1: % 13.30  1990        Chris Nelloms, Dayton Dunbar                
State Meet 1: # 13.40  2004        Ted Ginn Jr., Cleveland Glenville           
 Owens Stad.: @ 13.40  2004        Ted Ginn Jr., Cleveland Glenville           
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1   516 Dairius Ragland     12 Pick. North            13.90      13.89   0.3 
  2   785 Richard Floyd       12 Strongsville           14.01      13.92   0.3 
  3   436 Kyle Hall           12 GlenOak                14.33      14.25   0.3 
  4   151 Ashton Dulin        12 Reynoldsburg           14.18      14.28   0.3 
  5   524 Quinton Broomfield  12 Gah. Lincoln           14.43      14.48   0.3 
  6   309 Kevin Rainey        12 Princeton              14.28      14.49   0.3 
  7   513 Giovanni Ricci      12 Loveland               14.55      14.52   0.3 
  8   826 Caleb Anthony       11 Centerville            14.50      14.55   0.3 
 --   312 Caleb Samol         12 Berea-Midpar           14.59        DNF   0.3 
 
Event 5  Girls 100 Meter Dash
=================================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
OHSAA Div. 1: % 11.59  2000        Khalilah Carpenter, Columbus Brookhaven     
State Meet 1: # 11.59  2000        Khalilah Carpenter, Columbus Brookhaven     
 Owens Stad.: @ 11.63  6/3/2011    Destinee Gause, Reynoldsburg                
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1   710 Abby Steiner         9 Dub. Coffman           12.32      11.80Q  0.9  2 
  2   144 Justice Richardson  11 Warren G Har           11.75      11.93Q  1.5  1 
  3   604 Emmarie Foote       11 Twinsburg              12.06      12.01Q  0.9  2 
  4   204 Gana Lopez          10 Hartley                12.33      12.02Q  1.5  1  12.015
  5    23 Doneasha Brewer     10 Withrow                12.50      12.02q  0.9  2  12.011
  6   903 Brittni Mason       11 West Geauga            12.04      12.08q  1.5  1 
  7   802 Karrington Winters  12 New Albany             12.41      12.17q  0.9  2 
  8   623 Raquel Jones         9 Twinsburg              12.02      12.22q  0.9  2 
  9   600 Kaylan Gruber       12 Harrison               12.49      12.28q  1.5  1 
 10   556 Eboni Hall          12 Pick. North            12.49      12.29   1.5  1 
 11   127 Arissa Freeman      12 Walnut Hills           12.53      12.33   1.5  1 
 12    16 Suerethia Henderso   9 Lima Senior            12.25      12.35   0.9  2  12.345
 13   315 Bailey Lack         11 Brunswick              12.30      12.35   1.5  1  12.350
 14   216 Sam Duale           12 Med Highland           12.30      12.41   0.9  2 
 15   812 Anna Szolwinski      9 Lak. West              12.58      12.43   0.9  2  12.425
 16   106 Jenea Adams         12 Cle. St. Jos           12.36      12.43   1.5  1  12.428
 
Event 5  Girls 100 Meter Dash
==============================================================================
OHSAA Div. 1: % 11.59  2000        Khalilah Carpenter, Columbus Brookhaven     
State Meet 1: # 11.59  2000        Khalilah Carpenter, Columbus Brookhaven     
 Owens Stad.: @ 11.63  6/3/2011    Destinee Gause, Reynoldsburg                
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1   144 Justice Richardson  11 Warren G Har           11.93      11.85  +0.0 
  2   710 Abby Steiner         9 Dub. Coffman           11.80      11.89  +0.0 
  3   802 Karrington Winters  12 New Albany             12.17      11.98  +0.0 
  4   204 Gana Lopez          10 Hartley                12.02      12.08  +0.0 
  5   903 Brittni Mason       11 West Geauga            12.08      12.15  +0.0 
  6   623 Raquel Jones         9 Twinsburg              12.22      12.24  +0.0 
  7   604 Emmarie Foote       11 Twinsburg              12.01      12.26  +0.0 
  8    23 Doneasha Brewer     10 Withrow                12.02      12.28  +0.0 
  9   600 Kaylan Gruber       12 Harrison               12.28      12.46  +0.0 
 
Event 6  Boys 100 Meter Dash
=================================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
OHSAA Div. 1: % 10.38  2006        Brandon Saine, Piqua                        
State Meet 1: # 10.47  6/5/2009    Blake Heriot, Gahanna Lincoln               
 Owens Stad.: @ 10.47  6/5/2009    Blake Heriot, Gahanna Lincoln               
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1   517 Nick Gray           12 Pick. North            10.79      10.59Q  1.7  2 
  2   112 Andy Isabella       12 Mayfield               10.51      10.62Q  1.0  1 
  3   410 Deionne Harper      11 Mass. Washin           10.67      10.67Q  1.7  2 
  4   874 James Norris        11 St. Ignatius           10.78      10.71Q  1.0  1 
  5   222 Zion Cross           9 Lorain                 10.74      10.70q  1.7  2 
  6   211 Christian Lumpkin   12 Winton Woods           11.20      10.81q  1.0  1  10.803
  7   110 Joe Harrington      12 Austintown-F           10.74      10.81q  1.7  2  10.809
  8   601 Austin Gillinger    12 Zanesville             11.16      10.82q  1.7  2 
  9   133 Noah Cook           10 Bowling Gree           10.95      10.87q  1.0  1 
 10   840 Mykel Chambers      12 Lak. West              11.03      10.88   1.0  1 
 11   316 Harrison Johnson    12 Trotwood-Mad           11.10      10.89   1.7  2 
 12   509 Jonte Baker         12 John Adams             10.87      10.90   1.7  2 
 13   513 DeVohn Jackson      12 Cin. Northwe           10.98      10.94   1.0  1  10.932
 14   283 Evan Caniff         11 Watkins Memo           11.19      10.94   1.0  1  10.939
 --   604 Denzel Ward         12 Nordonia               10.68         DQ   1.0  1 
 
Event 6  Boys 100 Meter Dash
==============================================================================
OHSAA Div. 1: % 10.38  2006        Brandon Saine, Piqua                        
State Meet 1: # 10.47  6/5/2009    Blake Heriot, Gahanna Lincoln               
 Owens Stad.: @ 10.47  6/5/2009    Blake Heriot, Gahanna Lincoln               
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1   112 Andy Isabella       12 Mayfield               10.62      10.66   0.3 
  2   517 Nick Gray           12 Pick. North            10.59      10.70   0.3 
  3   410 Deionne Harper      11 Mass. Washin           10.67      10.82   0.3 
  4   874 James Norris        11 St. Ignatius           10.71      10.87   0.3 
  5   222 Zion Cross           9 Lorain                 10.70      10.90   0.3 
  6   211 Christian Lumpkin   12 Winton Woods           10.81      10.92   0.3 
  7   601 Austin Gillinger    12 Zanesville             10.82      10.96   0.3 
  8   110 Joe Harrington      12 Austintown-F           10.81      11.04   0.3 
  9   133 Noah Cook           10 Bowling Gree           10.87      11.05   0.3 
 
Event 7  Girls 4x200 Meter Relay
============================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
OHSAA Div. 1: % 1:37.02  6/6/2009    Reynoldsburg, Reynoldsburg                
                         F Washington, T Ingram, A Walker, D Gause         
State Meet 1: # 1:37.02  6/6/2009    Reynoldsburg, Reynoldsburg                
                         F Washington, T Ingram, A Walker, D Gause         
 Owens Stad.: @ 1:37.02  6/6/2009    Reynoldsburg, Reynoldsburg                
                         F Washington, T Ingram, A Walker, D Gause         
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Dub. Coffman                                      1:40.32    1:39.32Q  2 
     1) 713 Makenzie Henderson 9        2) 701 Shaunqueza Stevens 11      
     3) 720 Wambui Watene 10            4) 710 Abby Steiner 9             
  2 Gah. Lincoln                                      1:39.59    1:39.84Q  1 
     1) 505 MiAngel Daniels 11          2) 546 Journi Reese 10            
     3) 504 Ivy McKee 10                4) 523 Amariah Thomas 9           
  3 Withrow                                           1:41.25    1:39.80Q  2 
     1) 15 Destiny Pennington 10        2) 7 Mercedes Smith 11            
     3) 2 Niyah Carpenter 10            4) 11 J'Alyiea Smith 9            
  4 Firestone                                         1:41.48    1:40.95Q  1 
     1) 740 Ciara Gisstand 10           2) 741 Eboni Baker 10             
     3) 713 Kameel Hood 10              4) 701 Dara Perry 12              
  5 Twinsburg                                         1:41.79    1:41.14q  1 
     1) 620 Lauryn McKinley 11          2) 604 Emmarie Foote 11           
     3) 625 Brianna Sanborn 11          4) 634 Chelsi Billingsley 10      
  6 Warren G Harding                                  1:41.19    1:41.75q  2 
     1) 113 Chyna Stroud 12             2) 102 Gariana Bercheni 11        
     3) 151 Ka'Naylah Cox 11            4) 141 Aisha Jackson 11           
  7 Lak. West                                         1:41.60    1:41.90q  1 
     1) 812 Anna Szolwinski 9           2) 838 Sydney Hill 12             
     3) 807 Maya Andrews 11             4) 897 Simone Henderson 11        
  8 Strongsville                                      1:41.94    1:42.00q  1 
     1) 741 Lindsey Pritchard 12        2) 711 Megan Sievers 11           
     3) 750 Madeline Kreller 10         4) 734 Bethany DeLoof 10          
  9 New Albany                                        1:42.69    1:42.14q  1 
     1) 873 Donnissa Edmonds 11         2) 867 Lyles Haley 11             
     3) 821 Debi Bhanja 12              4) 802 Karrington Winters 12      
 10 Watkins Memorial                                  1:42.04    1:42.95   2 
     1) 254 McKenzie Biniker 12         2) 205 Kara Robinson 12           
     3) 220 Rachel Lawwell 11           4) 222 Kelsey Grove 11            
 11 Mentor                                            1:41.93    1:42.96   2 
     1) 721 Emma Lane 10                2) 738 Aysha Muhammad 11          
     3) 728 Cassie Rozic 12             4) 723 Cassidy Voase 11           
 12 Mason                                             1:43.28    1:43.96   2 
     1) 825 Emily Calvani 12            2) 811 Briauna Keys 12            
     3) 901 Jordan Dawson 09            4) 803 Mariah Green 10            
 13 Syl. Southview                                    1:44.02    1:44.10   1 
     1) 404 Taylor Fitchpatric 12       2) 402 Lauren Micham 10           
     3) 408 Kennedy Marable 10          4) 410 Chelsey Barwiler 11        
 14 Walnut Hills                                      1:44.37    1:44.40   2 
     1) 127 Arissa Freeman 12           2) 142 Kahla Cornett 10           
     3) 115 Tai'Lynn Jones 9            4) 109 Taylor Darks 12            
 15 Med Highland                                      1:43.88    1:44.42   1 
     1) 216 Sam Duale 12                2) 217 Emma Grantier 12           
     3) 203 Emily Lyon 9                4) 212 Colleen Hoynes 11          
 16 Cle. St. Joseph Acad.                             1:43.49    1:48.18   2 
     1) 128 Sarah Stottner 12           2) 174 Lauren Zawie 10            
     3) 122 Jessica Wrenn 10            4) 150 Bridget Roche 12           
 
Event 7  Girls 4x200 Meter Relay
=========================================================================
OHSAA Div. 1: % 1:37.02  6/6/2009    Reynoldsburg, Reynoldsburg                
                         F Washington, T Ingram, A Walker, D Gause         
State Meet 1: # 1:37.02  6/6/2009    Reynoldsburg, Reynoldsburg                
                         F Washington, T Ingram, A Walker, D Gause         
 Owens Stad.: @ 1:37.02  6/6/2009    Reynoldsburg, Reynoldsburg                
                         F Washington, T Ingram, A Walker, D Gause         
    School                                            Prelims     Finals 
=========================================================================
Finals
  1 Gah. Lincoln                                      1:39.84    1:38.64  
     1) 505 MiAngel Daniels 11          2) 523 Amariah Thomas 9           
     3) 504 Ivy McKee 10                4) 507 Samantha Shaw 12           
  2 Withrow                                           1:39.80    1:38.88  
     1) 15 Destiny Pennington 10        2) 7 Mercedes Smith 11            
     3) 2 Niyah Carpenter 10            4) 11 J'Alyiea Smith 9            
  3 Dub. Coffman                                      1:39.32    1:39.28  
     1) 713 Makenzie Henderson 9        2) 701 Shaunqueza Stevens 11      
     3) 720 Wambui Watene 10            4) 710 Abby Steiner 9             
  4 Warren G Harding                                  1:41.75    1:39.60  
     1) 113 Chyna Stroud 12             2) 102 Gariana Bercheni 11        
     3) 151 Ka'Naylah Cox 11            4) 141 Aisha Jackson 11           
  5 Twinsburg                                         1:41.14    1:40.80  
     1) 620 Lauryn McKinley 11          2) 604 Emmarie Foote 11           
     3) 625 Brianna Sanborn 11          4) 623 Raquel Jones 9             
  6 Firestone                                         1:40.95    1:41.20  
     1) 740 Ciara Gisstand 10           2) 741 Eboni Baker 10             
     3) 713 Kameel Hood 10              4) 701 Dara Perry 12              
  7 New Albany                                        1:42.14    1:42.39  
     1) 873 Donnissa Edmonds 11         2) 867 Lyles Haley 11             
     3) 821 Debi Bhanja 12              4) 802 Karrington Winters 12      
  8 Strongsville                                      1:42.00    1:42.62  
     1) 741 Lindsey Pritchard 12        2) 711 Megan Sievers 11           
     3) 750 Madeline Kreller 10         4) 734 Bethany DeLoof 10          
 -- Lak. West                                         1:41.90         DQ  
     1) 812 Anna Szolwinski 9           2) 838 Sydney Hill 12             
     3) 807 Maya Andrews 11             4) 897 Simone Henderson 11        
 
Event 8  Boys 4x200 Meter Relay
============================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
OHSAA Div. 1: % 1:25.09  6/4/2005    Cleveland Glenville, Cleveland Glenville  
                         R Fisher, D McBryde, F Lenix, A Evans             
State Meet 1: # 1:25.09  6/4/2005    Cleveland Glenville, Cleveland Glenville  
                         R Fisher, D McBryde, F Lenix, A Evans             
 Owens Stad.: @ 1:25.09  6/4/2005    Cleveland Glenville, Cleveland Glenville  
                         R Fisher, D McBryde, F Lenix, A Evans             
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Copley                                            1:27.89    1:27.27Q  1 
     1) 21 Aulden Knight 12             2) 20 Jared Davis 11              
     3) 51 Weston Bridges 10            4) 12 Kyle Boles 11               
  2 Mass. Washington                                  1:27.79    1:27.91Q  2 
     1) 401 Jeff Koch 11                2) 425 Austin Jasinski 10         
     3) 419 Justice Kemp 11             4) 410 Deionne Harper 11          
  3 Mason                                             1:28.30    1:27.55Q  1 
     1) 871 Nicholas Pearson 11         2) 873 Jake Belcastro 11          
     3) 843 Amit Maity 12               4) 874 Bryson White 11            
  4 Medina                                            1:27.59    1:28.23Q  2 
     1) 520 Delontaye Morrow 12         2) 532 Cwinn Febus 11             
     3) 526 Kyle Scherer 12             4) 522 Jake Gargiulo 12           
  5 Nordonia                                          1:28.29    1:27.57q  1 
     1) 601 Brandon Wilson 12           2) 610 Dylan Mabin 12             
     3) 604 Denzel Ward 12              4) 602 Daniel Banks 10            
  6 Olen. Liberty                                     1:28.43    1:27.79q  1 
     1) 602 Michael Tweddle 12          2) 604 Trevor Collins 11          
     3) 635 Josh Pickens 12             4) 600 Jacob Merrels 12           
  7 Withrow                                           1:26.55    1:28.09q  1 
     1) 1 Rashaun O'Neal 11             2) 23 Aaron Shannon 11            
     3) 21 Jamario Scott 11             4) 7 Elijah Miller 11             
  8 Austintown-Fitch                                  1:27.72    1:28.24q  2 
     1) 131 Darrin Hall 12              2) 116 Savon McWreath 12          
     3) 128 Earl Scott 11               4) 110 Joe Harrington 12          
  9 Wester. Central                                   1:29.14    1:28.43q  1 
     1) 704 David Rucker 11             2) 720 Cedric Frierson 11         
     3) 739 Will Maynus 11              4) 708 Joshua Beaumont 12         
 10 Loveland                                          1:28.87    1:28.50   1 
     1) 535 Carsen Davenport 12         2) 524 Vaughn Richter 10          
     3) 520 Jordan Davis 12             4) 525 Zion Wynn 10               
 11 Watkins Memorial                                  1:28.65    1:28.60   2  1:28.596
     1) 283 Evan Caniff 11              2) 222 Bobby Broomfield 11        
     3) 201 Desmond Melson 11           4) 209 Chance Abbitt 12           
 12 Centerville                                       1:29.52    1:28.69   2 
     1) 819 Grant Harmon 12             2) 820 Deion Goldsmith 12         
     3) 803 Ryan Hale 12                4) 817 Domenic Ashburn 11         
 13 Marysville                                        1:28.52    1:28.88   2 
     1) 313 Tyler Branton 11            2) 312 Jake Hiltscher 11          
     3) 306 David Haake 10              4) 303 Jesse Ramirez 12           
 14 Fremont Ross                                      1:28.11    1:29.37   2 
     1) 877 Jeffery Barnett 12          2) 874 Tavarius Simms 11          
     3) 856 Tyler Grine 10              4) 896 Jaylen Spencer 10          
 15 Whitmer                                           1:28.13    1:30.56   2 
     1) 946 Malik Moore 10              2) 949 Mitchell Kubicki 11        
     3) 973 Jamal Bell 12               4) 955 Mohammed Abdel Karim 11    
 -- Lima Senior                                       1:27.94         DQ   1  1:28.595
     1) 9 Jaden Walker 10               2) 4 Bryan Mays Jr. 11            
     3) 8 Diamonte Fisher 10            4) 23 Rico Stafford 11            
 
Event 8  Boys 4x200 Meter Relay
