ohsaablk.jpg (18212 bytes) Ohio High School Athletic Association
2001 Volleyball Championships
November 8, 9 and 10, 2001
Ervin J. Nutter Center, Wright State University, Dayton

  Back to Volleyball
  Home
X
2001 Girls Division IV State Tournament Results and Box Scores
XClick here to view brackets
X
  Division IV Championship Match:
     Bascom Hopewell-Loudon def. Centerburg   (16-14, 2-15, 15-11)
Hopewell.jpg (60595 bytes)
Bascom Hopewell-Loudon High School
Coach David Reinhart
Volleyball Box Score
                     2001 OHSAA State Volleyball Tournament
            Hopewell-Loudon vs Centerburg (11/10/01 at Wright State)

   Hopewell-Loudon        |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Kimberly Norris.....  3| 23   8  50  .300|  0|  0   0|  2|  6| 0  0  0|  0
4  Ashley Brose........  3|  0   0   0  .000|  0|  1   1|  4|  3| 0  0  0|  0
10 Staci Jones.........  3|  2   1  10  .100|  0|  1   1|  1|  7| 0  0  0|  0
11 Emily Clouse........  3|  1   0   1 1.000| 43|  2   2|  0|  6| 0  0  0|  1
14 Briana Popenberg....  3|  0   1   4 -.250|  3|  1   1|  4|  9| 0  0  0|  0
22 Lauren Kelbley......  3| 26   4  45  .489|  0|  2   1|  0|  3| 1  0  0|  0
2  Brandy Arbogast.....  3|  0   1  12 -.083|  0|  0   0|  0|  5| 0  0  0|  0
5  Meaghan Dandurand...  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
15 Katie Wolph.........  3|  0   0   0  .000|  0|  0   0|  2|  4| 0  0  0|  0
24 Amanda Hohman.......  2|  0   0   0  .000|  0|  0   1|  0|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 52  15 122  .303| 46|  7   7| 13| 44| 1  0  0|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 1.0
 Game  K  E  TA   Pct
   1  16  4  41  .293   GAME SCORES           1  2  3  TEAM RECORDS
   2  14  4  39  .256   Hopewell-Loudon..... 16  2 15  28-1
   3  22  7  42  .357   Centerburg.......... 14 15 11  29-1

   Centerburg             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
11 Erin Beck...........  3| 12   3  30  .300| 20|  3   1|  0| 12| 0  0  0|  1
12 Rachel Lawless......  3|  0   0   0  .000|  0|  1   0|  4|  6| 0  0  0|  0
30 Heather Nauman......  3|  0   0   0  .000|  0|  1   1|  0|  4| 0  0  0|  0
31 Rachael Stevens.....  3| 13   5  27  .296| 20|  5   0|  0|  6| 1  0  0|  0
33 Ami Stevens.........  3| 14   2  26  .462|  2|  1   0|  1|  8| 0  0  0|  0
43 Amanda Stevens......  3| 11   6  36  .139|  0|  2   0|  1| 11| 1  0  1|  0
14 Tiffany Milburn.....  3|  1   0   1 1.000|  0|  0   0|  0|  1| 0  0  0|  0
35 Amber Keihl.........  3|  0   1   1-1.000|  1|  0   0|  1|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 51  17 121  .281| 43| 13   2|  7| 48| 2  0  1|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1  15  9  42  .143   Site: Wright State (Ervin J. Nutter Ctr.)
   2  19  4  38  .395   Date: 11/10/01       Attend:     Time: 1:12
   3  17  4  41  .317   Referees: Carol Kennedy, Jon Warden
  Division IV Semifinal Game #1:
     Centerburg def. New Washington Buckeye Central (8-15, 15-6, 15-8)
Volleyball Box Score
                     2001 OHSAA State Volleyball Tournament
            Buckeye Central vs Centerburg (11/9/01 at Wright State)

   Buckeye Central        |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Morgan Richards.....  3|  0   0   0  .000|  0|  0   0|  4|  5| 0  0  0|  0
4  Ashley Kimmel.......  3|  0   0   2  .000| 32|  1   2|  0|  8| 0  1  0|  2
12 Jill Tracey.........  3|  4   3  17  .059|  0|  0   0|  2|  7| 0  0  0|  0
14 Schea Fissel........  3| 15   2  31  .419|  1|  0   1|  3| 14| 2  1  0|  0
21 Cara Schroeder......  3|  5   3  18  .111|  0|  1   1|  1|  7| 0  0  0|  0
22 Amy Karl............  3|  8   4  21  .190|  0|  2   3|  0| 11| 1  0  1|  0
15 Alexis Kaple........  3|  4   1   9  .333|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 36  13  98  .235| 33|  4   7| 10| 52| 3  2  1|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  16  3  32  .406   GAME SCORES           1  2  3  TEAM RECORDS
   2   9  4  23  .217   Buckeye Central..... 15  6  8  25-3
   3  11  6  43  .116   Centerburg..........  8 15 15  29-0

   Centerburg             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
11 Erin Beck...........  3|  7   5  25  .080| 15|  0   2|  0| 10| 0  1  0|  0
12 Rachel Lawless......  3|  1   0   1 1.000|  0|  1   0|  1|  7| 0  0  0|  0
30 Heather Nauman......  3|  0   0   0  .000|  0|  1   1|  0|  2| 0  0  0|  0
31 Rachael Stevens.....  3|  8   4  26  .154| 18|  5   1|  0|  3| 1  0  0|  0
33 Ami Stevens.........  3| 10   4  28  .214|  1|  1   1|  0|  9| 0  1  0|  0
43 Amanda Stevens......  3| 14   5  35  .257|  0|  2   0|  3| 11| 0  0  0|  0
14 Tiffany Milburn.....  3|  0   0   1  .000|  1|  0   0|  0|  1| 0  0  0|  0
35 Amber Keihl.........  3|  0   1   2 -.500|  0|  0   0|  0|  3| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 40  19 118  .178| 35| 10   5|  4| 46| 1  2  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1  12  9  44  .068   Site: Wright State (Ervin J. Nutter Ctr.)
   2  14  3  30  .367   Date: 11/9/01        Attend:     Time: 1:04
   3  14  7  44  .159   Referees: John Rorick, Gary Wolfe
X
  Division IV Semifinal Game #2:
     Bascom Hopewell-Loudon def. Minster (15-4, 15-3)
Volleyball Box Score
                     2001 OHSAA State Volleyball Tournament
              Minster vs Hopewell-Loudon (11/9/01 at Wright State)

   Minster                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
10 Andrea Morsey.......  2|  0   0   0  .000|  0|  0   2|  0|  4| 0  0  0|  0
13 Robyn Hoying........  2|  4   4  19  .000|  0|  1   0|  1|  5| 0  0  0|  1
14 Katie Quinter.......  2|  8   2  22  .273|  0|  0   0|  3|  2| 0  0  0|  0
20 Jill Westerheide....  2|  1   1   5  .000| 16|  0   0|  0|  4| 0  0  0|  1
23 Linda Young.........  2|  6   4  11  .182|  0|  1   0|  1|  5| 0  0  0|  0
42 Jenni Schmitmeyer...  2|  0   1   4 -.250|  1|  0   0|  0|  0| 0  0  0|  0
2  Stephanie Freytag...  2|  0   0   0  .000|  0|  0   0|  1|  1| 0  0  0|  0
21 Liz Frierott........  2|  1   1   7  .000|  1|  0   0|  2|  0| 0  0  0|  0
22 Jenna Meyer.........  2|  0   0   0  .000|  0|  0   1|  0|  5| 0  0  0|  0
32 Valerie Bornhorst...  1|  0   0   0  .000|  0|  0   0|  1|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  2| 20  13  68  .103| 18|  2   3|  9| 26| 0  0  0|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 0.0
 Game  K  E  TA   Pct
   1  14  6  39  .205   GAME SCORES           1  2  TEAM RECORDS
   2   6  7  29 -.034   Minster.............  4  3  23-6
                        Hopewell-Loudon..... 15 15  27-1

   Hopewell-Loudon        |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Kimberly Norris.....  3| 14   1  21  .619|  0|  1   1|  1|  6| 0  0  0|  0
4  Ashley Brose........  2|  0   0   1  .000|  0|  0   2|  0|  7| 0  0  0|  0
10 Staci Jones.........  2|  2   0  10  .200|  0|  2   1|  1|  5| 0  0  0|  0
11 Emily Clouse........  2|  4   1   6  .500| 26|  0   0|  0|  2| 1  0  0|  0
14 Briana Popenberg....  2|  0   2   5 -.400|  0|  4   1|  0|  4| 0  0  0|  0
22 Lauren Kelbley......  2| 12   0  15  .800|  0|  1   0|  0|  2| 0  0  0|  0
2  Brandy Arbogast.....  1|  1   3   8 -.250|  0|  1   1|  0|  0| 0  0  0|  0
15 Katie Wolph.........  2|  0   0   1  .000|  0|  0   1|  0|  3| 0  0  0|  0
24 Amanda Hohman.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  2| 33   7  67  .388| 26|  9   7|  2| 29| 1  0  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 1.0
 Game  K  E  TA   Pct
   1  21  4  41  .415   Site: Wright State (Ervin J. Nutter Ctr.)
   2  12  3  26  .346   Date: 11/9/01        Attend:     Time: :46
                        Referees: Gary Wolfe, John Rorick
To Division I To Division II To Division III