OHSAA Logo
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ]
 
 Boys Basketball Finals Box Scores
2000 OHSAA Boys Basketball State Tournament Division IV Championship

Fort Jennings vs St. Henry 

03-25-00 2:00 p.m. at Value City Arena, Columbus, Ohio 

---------------------------------------------------------------------------- 
VISITORS: Fort Jennings 24-3 

                      TOT-FG  3-PT         REBOUNDS 
No. N A M E            FG-FGA FG-FGA FT-FTA OF DE TOT PF TP  A TO BLK S MIN 
32 Gasser, Scott f      3-10   1-5    2-5    2  3   5  2  9  0  1  0  0  30 
42 Utrup, Aaron f       3-6    1-3    0-0    2  6   8  3  7  0  3  1  1  32 
14 Liebrecht, Kyle g    4-7    0-1    0-0    0  4   4  0  8  4  6  0  1  29 
20 Grothause, Kevin g   9-16   4-7    1-2    1  2   3  1 23  0  3  0  1  32- 
22 Metzger, Matt g      6-9    0-2    5-5    2  8  10  3 17  3  3  1  4  28 
30 Boehmer, Mark        0-2    0-2    0-0    0  0   0  0  0  0  0  0  0   3 
40 Ricker, Jesse        0-0    0-0    0-0    1  1   2  1  0  0  1  0  0   6 
TEAM ......................................  0  0   0 
TOTALS                25-50   6-20   8-12    8 24  32 10 64  7 17  2  7 160 


TOT-FG 1stH: 12-24 50.0% 2ndH: 13-26 50.0% OT: 0-0 00.0% Game: 50.0% Deadbl 
3pt-FG 1stH:  2-9  22.2% 2ndH:  4-11 36.4% OT: 0-0 00.0% Game: 30.0% Rebs 
FThrow 1stH:  0-0  00.0% 2ndH:  8-12 66.7% OT: 0-0 00.0% Game: 66.7% 1 


----------------------------------------------------------------------------
HOME TEAM: St. Henry 24-3 

                       TOT-FG  3-PT         REBOUNDS 
No. N A M E            FG-FGA FG-FGA FT-FTA OF DE TOT PF TP  A TO BLK S MIN 
30 Woeste, Kurt f       3-13   3-10   0-0    5  0   5  3  9  2  0  0  0  21 
31 Bohman, Brent f      3-9    0-1    2-2    2  5   7  2  8  5  2  0  0  28 
32 Schmitz, Neil f      8-16   3-8    0-0    5  5  10  2 19  2  6  0  2  28 
40 Gast, Bill c         0-1    0-1    0-0    0  1   1  1  0  0  1  0  0  19 
23 Wourms, Andy g       1-4    1-3    0-0    0  0   0  3  3  2  2  0  1  16 
12 Schwieterman, Nathan 1-3    0-2    0-0    0  1   1  0  2  1  0  0  0   4 
21 Kaiser, Chad         0-1    0-1    0-0    1  0   1  0  0  2  1  0  0  12 
22 Uhlenhake, Jason     0-0    0-0    0-0    0  2   2  0  0  0  0  0  0   0 
41 Boeckman, Todd       2-5    1-1    0-1    1  0   1  1  5  0  1  0  0  11 
42 Post, Ryan           4-10   2-6    2-2    1  3   4  2 12  0  1  0  2  21 
TEAM ....................................... 2  2   4 
TOTALS                 22-62  10-33   4-5   17 19  36 14 58 14 14  0  5 160 

TOT-FG 1stH: 10-31 32.3% 2ndH: 12-31  38.7% OT: 0-0 00.0% Game: 35.5% Deadbl 
3pt-FG 1stH:  3-16 18.8% 2ndH:  7-17  41.2% OT: 0-0 00.0% Game: 30.3% Rebs 
FThrow 1stH:  0-1  00.0% 2ndH:  4-4  100.0% OT: 0-0 00.0% Game: 80.0% 0, 1 

---------------------------------------------------------------------------- 
OFFICIALS: Steven Trout, Mark Hayman, John Guerney 

TECHNICAL FOULS: 
Fort Jennings - none 
St. Henry - none 

ATTENDANCE: 14,869 

SCORE BY PERIODS: 	1st 2nd 3rd 4th TOTAL 

Fort Jennings 		 15  11  20  18  64 
St. Henry 		 11  12  19  16  58 

[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ]

Previous Page Questions, Comments, Suggestions?   Contact: [email protected] Top of Page