| 
		
		Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS 
		Holgate 
		vs Maria Stein Marion Local 
		
		03/15/03 11 a.m. at Value City Arena, Columbus, Ohio 
		
		-------------------------------------------------------------------------------- 
		
		VISITORS: Holgate 21-6 
		
		                          TOT-FG  3-PT         REBOUNDS 
		## 
		Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S 
		MIN 
		31 
		Mangas, Carissa..... f  0-3    0-0    0-0    0  3  3   3   0  0  0  0  
		0  30 
		45 
		Urdiales, Serena.... f  5-11   0-0    0-3    2  4  6   4  10  1  7  0  
		0  27 
		55 
		Thomas, Jamie....... c  3-6    0-0    2-2    2  4  6   1   8  1  1  0  
		1  26 
		13 
		Gill, Alissa........ g  0-3    0-3    0-0    0  5  5   2   0  0  3  0  
		1  29 
		21 
		Rothman, Vanessa.... g  3-16   2-8    2-2    1  1  2   4  10  1  4  0  
		1  31 
		15 
		Kelly, Toni.........    0-1    0-0    0-0    0  0  0   0   0  0  0  0  
		0   1 
		25 
		Giesige, Cassie.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  
		0   3 
		33 
		Villanueva, Tashia..    0-0    0-0    0-0    0  0  0   0   0  0  0  0  
		0   1 
		35 
		Westrick, Valerie...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  
		0   3 
		51 
		Ernske, Jen.........    0-1    0-0    0-0    0  2  2   0   0  0  0  0  
		0   9 
		53 
		Myers, Crystal......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  
		0  0+ 
		   
		TEAM................                         1  2  3 
		   
		Totals..............   11-41   2-11   4-7    6 21 27  14  28  3 15  0  3 
		160 
		TOTAL 
		FG% 1st Half:  5-21 23.8%   2nd Half:  6-20 30.0%   Game: 26.8%  DEADB 
		3-Pt. 
		FG% 1st Half:  2-5  40.0%   2nd Half:  0-6   0.0%   Game: 18.2%   REBS 
		F Throw 
		% 1st Half:  2-5  40.0%   2nd Half:  2-2  100 %   Game: 57.1%    1 
		
		-------------------------------------------------------------------------------- 
		HOME 
		TEAM: Maria Stein Marion Local 22-6 
		
		                          TOT-FG  3-PT         REBOUNDS 
		## 
		Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S 
		MIN 
		04 
		Puthoff, Erin....... f  5-10   0-2    0-1    3  5  8   1  10  1  3  0  
		0  31 
		12 
		Hein, Gina.......... f  1-2    0-0    4-4    0  1  1   2   6  0  1  0  
		0  12 
		42 
		Moeller, Margo...... c  3-8    0-0    0-2    3  9 12   1   6  1  3  3  
		1  30 
		10 
		Thobe, Rachel....... g  1-10   0-3    3-4    0  1  1   3   5  0  0  0  
		2  31 
		14 
		Moeller, Maria...... g  6-8    1-1    2-4    2  5  7   3  15  4  4  1  
		3  32 
		20 
		Mescher, Katelyn....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  
		0  0+ 
		22 
		Stucke, Kelli.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  
		0  0+ 
		24 
		Everman, Ashley.....    1-1    0-0    0-0    1  0  1   0   2  0  0  0  
		0   1 
		30 
		Schmackers, Bridget.    0-0    0-0    0-0    0  0  0   0   0  0  0  0  
		0   1 
		32 
		Moeller, Sarah......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  
		0  0+ 
		34 
		Schaefer, Kelsey....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  
		0   1 
		50 
		Barhorst, Jenna.....    0-0    0-0    0-0    0  1  1   0   0  0  0  1  
		0   1 
		52 
		Brand, Erin.........    1-4    0-0    0-2    2  2  4   1   2  0  0  1  
		0  20 
		   
		TEAM................                            1  1 
		   
		Totals..............   18-43   1-6    9-17  11 25 36  11  46  6 11  6  6 
		160 
		  
		TOTAL 
		FG% 1st Half:  6-21 28.6%   2nd Half: 12-22 54.5%   Game: 41.9%  DEADB 
		3-Pt. 
		FG% 1st Half:  1-4  25.0%   2nd Half:  0-2   0.0%   Game: 16.7%   REBS 
		F Throw 
		% 1st Half:  3-6  50.0%   2nd Half:  6-11 54.5%   Game: 52.9%    3 
		
		-------------------------------------------------------------------------------- 
		
		Officials: Bobby Sagers Jr., Robert Juliano Jr., Kermit Jones 
		
		Technical fouls: Holgate-None. Maria Stein Marion Local-None. 
		
		Attendance: 7013 
		Score 
		by Periods                1st  2nd  3rd  4th   Total 
		Holgate.......................    
		7    7    8    6  -   28 
		Maria 
		Stein Marion Local......   10    6   11   19  -   46 
		2003 
		OHSAA Girls State Basketball Tournament Div. IV Championship 
		Points 
		in the paint-HOL 6,MSML 24. Points off turnovers-HOL 2,MSML 12. 
		2nd 
		chance points-HOL 6,MSML 12. Fast break points-HOL 0,MSML 6. 
		Bench 
		points-HOL 0,MSML 4. Score tied-5 times. Lead changed-6 times.Last FG-HOL 
		4th-02:36, MSML 4th-00:36. 
 
 |