|
|
Boys Basketball
Home School Directory & Schedules |
| Rank | School (first place votes) | Record | Points | Last Week |
| 1 | Columbus Northland (3) | 8-0 | 110 | - |
| 2 | Toledo Central Catholic (6) | 6-0 | 96 | - |
| 3 | Westerville North (2) | 8-0 | 87 | - |
| 4 | Liberty Twp. Lakota East (4) | 11-0 | 84 | - |
| 5 | Norwalk | 11-0 | 61 | - |
| 6 | Toledo Whitmer (1) | 8-2 | 58 | - |
| 7 | Cincinnati Walnut Hills | 10-1 | 55 | - |
| 8 | Cleveland St. Igantius (1) | 6-2 | 54 | - |
| 9 | Reynoldsburg (1) | 9-1 | 49 | - |
| 10 | Cincinnati Withrow | 7-1 | 38 | - |
|
Others receiving 12 or more points: Cincinnati St. Xavier, Mentor, Uniontown Lake, North Canton Hoover, Shaker Heights, Lakewood St. Edward, Toledo St. John's Jesuit |
||||
| Rank | School (first place votes) | Record | Points | Last Week |
| 1 | Dayton Thurgood Marshall (8) | 8-0 | 160 | - |
| 2 | Dayton Dunbar (7) | 9-1 | 159 | - |
| 3 | Kettering Archbishop Alter (1) | 9-0 | 92 | - |
| 4 | Columbus Bishop Watterson | 5-1 | 74 | - |
| 5 | Canton South (1) | 11-0 | 73 | - |
| 6 | Cleveland Central Catholic | 6-2 | 72 | - |
| 7 | Granville | 8-0 | 47 | - |
| 8 | Columbus Brookhaven | 9-1 | 42 | - |
| 9 | Akron Archbishop Hoban | 6-2 | 35 | - |
| 10 | St. Clairsville | 5-1 | 30 | - |
|
Others receiving 12 or more points: Tontogany Otsego, Trotwood-Madison, New Concord John Glenn, Akron St. Vincent-St. Mary (1), Franklin, Sandusky Perkins |
||||
| Rank | School (first place votes) | Record | Points | Last Week |
| 1 | Cincinnati Summit Country Day (8) | 9-0 | 146 | - |
| 2 | Lima Central Catholic (2) | 8-1 | 107 | - |
| 3 | Ottawa-Glandorf | 8-1 | 94 | - |
| 4 | Versailles (1) | 8-0 | 90 | - |
| 5 | St. Bernard Roger Bacon (1) | 11-1 | 82 | - |
| 6 | Carroll Bloom-Carroll (1) | 9-0 | 71 | - |
| 7 | Oak Hill (1) | 8-1 | 49 | - |
| 8 | Beachwood | 6-1 | 48 | - |
| 9 | Leavittsburg LaBrae (2) | 7-0 | 47 | - |
| 10 | Findlay Liberty-Benton | 8-1 | 42 | - |
|
Others receiving 12 or more points: Ironton (1), Cincinnati North College Hill, Carey, Millbury Lake, Andover Pymatuning Valley |
||||
| Rank | School (first place votes) | Record | Points | Last Week |
| 1 | St. Henry (3) | 8-1 | 98 | - |
| 2 | Newark Catholic (4) | 8-0 | 95 | - |
| 3 | Columbus Africentric (1) | 8-1 | 86 | - |
| 4 | Cleveland Villa Angela-St. Joseph (5) | 7-2 | 85 | - |
| 5 | New Madison Tri-Village (1) | 10-0 | 76 | - |
| 6 | Arlington (2) | 9-0 | 73 | - |
| 7 | Vanlue | 8-1 | 47 | - |
| 8 | Old Fort | 10-1 | 46 | - |
| 9 | Fort Recovery | 8-2 | 45 | - |
| 10 | Bristol (1) | 9-0 | 39 | - |
|
Others receiving 12 or more points: McDonald, Richmond Heights, Toledo Ottawa Hills, Berlin Hiland (1), Edgerton, Toledo Christian, Convoy Crestview, New Riegel, Steubenville Catholic Central, Malvern |
||||