| 
  
    |  The Ohio High School
 Athletic Association
 | 2008 OHSAA Boys State Basketball Tournament
 |          
    
        | NORTHEAST District, Summit County
 |  
        |  |  
        | Boys Bracket Name | Akron Garfield |  |  
        | Boys Enrollment | Class AAA (578) |  |  
        | Boys Tournament Division Assignment | DIVISION 1 |  |  
        | Boys Tournament Region Assignment | AKRON REGION |  |  
        | Boys Tournament District Assignment | COPLEY DISTRICT |  |  
        |  |  
        | Nickname | RAMS |  
        | Colors | MAROON  /  GOLD |  
        | Additional School Info | GARFIELD |  |  
        |  |  
        | Find Another School |  
        |  |  |