| 
			
			
				| 
				
  Shaker Heights Hathaway Brown
 2012 State Champion - Division II
 |  
				| Shaker Heights Hathaway Brown vs 
				Millersburg West Holmes March 17, 2012 at Columbus, Ohio (Value City Arena)
 Shaker Heights Hathaway Brown vs Millersburg West Holmes
 03-17-12 5:15 p.m. at Columbus, Ohio (Value City Arena)
   Shaker Heights Hathaway Brown 53
					
						|  |  |  | Total | 3-point |  | Rebounds |  
						| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |  
						| 10 | Poland, 
						Stephanie | f | 3-7 | 0-0 | 0-0 | 2-2 | 4 | 4 | 6 | 0 | 2 | 2 | 0 | 22 |  
						| 24 | Marshall, 
						Nia | f | 4-9 | 0-1 | 1-1 | 1-9 | 10 | 1 | 9 | 1 | 3 | 1 | 0 | 29 |  
						| 01 | Smith, 
						Vanessa | g | 8-13 | 0-0 | 3-6 | 4-5 | 9 | 2 | 19 | 2 | 2 | 1 | 2 | 31 |  
						| 03 | Solano, 
						Stephanie | g | 3-4 | 0-1 | 2-3 | 0-0 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | 30 |  
						| 04 | Brzozowski, Beth | g | 2-5 | 0-1 | 0-2 | 0-2 | 2 | 1 | 4 | 4 | 1 | 1 | 2 | 31 |  
						| 05 | Schenosky, 
						Karoline | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |  
						| 11 | Quereshy, 
						Alyzah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |  
						| 15 | Nordell, 
						Alison | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |  
						| 20 | Dolansky, 
						Kate | - | 2-2 | 1-1 | 0-0 | 1-1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 12 |  
						| 32 | Lavelle, 
						Colleen | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |  
						| 35 | Paul, 
						Logan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |  
						| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |  
						|  | Totals.............. | - | 22-40 | 1-4 | 8-14 | 8-22 | 30 | 11 | 53 | 8 | 12 | 5 | 6 | 160 |  
						|  | 55.0% | 25.0% | 57.1% |  
						|  | Team 
						summary: |  | FG | 3FG | FT |  
						|  | 1st 
						Half: |  | 13-26 | 1-4 | 1-2 |  
						|  | 50.0% | 25.0% | 50.0% |  
						|  | 2nd 
						Half: |  | 9-14 | 0-0 | 7-12 |  
						|  | 64.3% | 0.0% | 58.3% |  Millersburg West Holmes 41
					
						|  |  |  | Total | 3-point |  | Rebounds |  
						| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |  
						| 02 | Molnar, 
						Emily | g | 4-8 | 1-4 | 0-3 | 2-1 | 3 | 2 | 9 | 2 | 3 | 0 | 0 | 30 |  
						| 10 | Strother, 
						Paiten | g | 0-5 | 0-4 | 0-0 | 4-5 | 9 | 3 | 0 | 0 | 1 | 1 | 0 | 23 |  
						| 22 | Vess, 
						Mallori | g | 2-4 | 0-0 | 0-0 | 2-1 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 16 |  
						| 24 | Snyder, 
						Laina | g | 3-17 | 0-2 | 2-3 | 5-5 | 10 | 1 | 8 | 1 | 3 | 0 | 1 | 30 |  
						| 31 | Morrison, 
						Rachelle | g | 2-12 | 1-8 | 0-0 | 3-1 | 4 | 2 | 5 | 3 | 1 | 0 | 0 | 23 |  
						| 03 | Martin, 
						Kendra | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |  
						| 04 | Straits, 
						Maria | - | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |  
						| 13 | Stitzlein, 
						Lea | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |  
						| 14 | Abraham, 
						Natalie | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
						| 20 | Snow, 
						Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |  
						| 21 | Oswalt, 
						Mariah | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |  
						| 32 | Starr, 
						Alex | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 9 |  
						| 33 | Wright, 
						Justice | - | 3-5 | 3-4 | 0-0 | 1-1 | 2 | 4 | 9 | 0 | 1 | 0 | 0 | 20 |  
						| 40 | Brown, 
						Alex | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |  
						| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |  
						|  | Totals.............. | - | 15-56 | 5-23 | 6-10 | 21-15 | 36 | 15 | 41 | 7 | 12 | 1 | 4 | 160 |  
						|  | 26.8% | 21.7% | 60.0% |  
						|  | Team 
						summary: |  | FG | 3FG | FT |  
						|  | 1st 
						Half: |  | 8-23 | 2-8 | 1-3 |  
						|  | 34.8% | 25.0% | 33.3% |  
						|  | 2nd 
						Half: |  | 7-33 | 3-15 | 5-7 |  
						|  | 21.2% | 20.0% | 71.4% |    
					
						| Score 
						by Periods | 1st | 2nd | 3rd | 4th | Total |  |  
						| Shaker 
						Heights Hathaway Brown | 8 | 20 | 13 | 12 | 53 | Record: 
						(22-5) |  
						| Millersburg West Holmes | 10 | 9 | 10 | 12 | 41 | Record: 
						(24-4) |  
 
					
						| Points in the paint-HATH 
						34,WHOL 12. Points off turnovers-HATH 19,WHOL 8. |  
						| 2nd chance points-HATH 
						14,WHOL 17. Fast break points-HATH 8,WHOL 5. |  
						| Bench points-HATH 7,WHOL 
						15. Score tied-5 times. Lead changed-4 times. |  
						| Last FG-HATH 4th-03:20, 
						WHOL 4th-01:29. |  
						| Largest lead-HATH by 17 
						4th-03:20, WHOL by 4 1st-03:49. |    
					
						| Officials: Vera 
						Johnson, Fitz James, Todd Baker Technical fouls: Shaker Heights Hathaway Brown-None. 
						Millersburg West Holmes-None.
 Attendance: 3776
 2012 Girls Division II State Championship
 |  
 Shaker Heights Hathaway Brown vs Millersburg West Holmes
 03-17-12 5:15 p.m. at Columbus, Ohio (Value City Arena)
 Shaker 
				Heights Hathaway Brown vs Millersburg West Holmes1st PERIOD Play-by-Play
 
 
 
					
						| HOME TEAM: Millersburg 
						West Holmes | Time | Score | Margin | VISITORS: Shaker Heights 
						Hathaway Brown |  
						|  | 07:44 |  |  | MISSED 3 PTR by Marshall, 
						Nia |  
						|  | 07:44 |  |  | REBOUND (OFF) by Smith, 
						Vanessa |  
						|  | 07:40 |  |  | MISSED 3 PTR by Solano, 
						Stephanie |  
						|  | 07:40 |  |  | REBOUND (OFF) by Marshall, 
						Nia |  
						|  | 07:29 | 0-2 | V 2 | GOOD! JUMPER by Marshall, 
						Nia [PNT] |  
						| MISSED 3 PTR by Molnar, 
						Emily | 07:07 |  |  |  |  
						| REBOUND (OFF) by Strother, 
						Paiten | 07:07 |  |  |  |  
						| GOOD! JUMPER by Molnar, 
						Emily | 06:54 | 2-2 | T 1 |  |  
						| ASSIST by Snyder, Laina | 06:54 |  |  |  |  
						| REBOUND (DEF) by Strother, 
						Paiten | 06:32 |  |  | MISSED LAYUP by Smith, 
						Vanessa |  
						| GOOD! JUMPER by Snyder, 
						Laina | 06:12 | 4-2 | H 2 |  |  
						| REBOUND (DEF) by Vess, 
						Mallori | 05:51 |  |  | MISSED JUMPER by 
						Brzozowski, Beth |  
						| MISSED LAYUP by Snyder, 
						Laina | 05:40 |  |  | REBOUND (DEF) by Marshall, 
						Nia |  
						|  | 05:30 | 4-4 | T 2 | GOOD! LAYUP by Marshall, 
						Nia [FB/PNT] |  
						| MISSED 3 PTR by Morrison, 
						Rachelle | 04:59 |  |  |  |  
						| REBOUND (OFF) by Vess, 
						Mallori | 04:59 |  |  |  |  
						| GOOD! LAYUP by Morrison, 
						Rachelle [PNT] | 04:52 | 6-4 | H 2 |  |  
						|  | 04:36 |  |  | TURNOVR by Poland, 
						Stephanie |  
						| TIMEOUT media | 04:36 |  |  |  |  
						| TURNOVR by Morrison, 
						Rachelle | 04:18 |  |  |  |  
						| REBOUND (DEF) by Snyder, 
						Laina | 04:04 |  |  | MISSED JUMPER by Smith, 
						Vanessa |  
						| GOOD! JUMPER by Vess, 
						Mallori | 03:49 | 8-4 | H 4 |  |  
						| ASSIST by Morrison, 
						Rachelle | 03:49 |  |  |  |  
						|  | 03:28 |  |  | TURNOVR by Marshall, Nia |  
						| TURNOVR by Molnar, Emily | 03:19 |  |  |  |  
						|  | 03:17 |  |  | STEAL by Solano, Stephanie |  
						|  | 03:14 | 8-6 | H 2 | GOOD! LAYUP by Smith, 
						Vanessa [FB/PNT] |  
						| MISSED JUMPER by Wright, 
						Justice | 03:02 |  |  | REBOUND (DEF) by (TEAM) |  
						| REBOUND (DEF) by Snyder, 
						Laina | 02:38 |  |  | MISSED 3 PTR by Brzozowski, 
						Beth |  
						| GOOD! LAYUP by Snyder, 
						Laina [PNT] | 02:12 | 10-6 | H 4 |  |  
						| REBOUND (DEF) by Wright, 
						Justice | 01:55 |  |  | MISSED JUMPER by Poland, 
						Stephanie |  
						| MISSED 3 PTR by Strother, 
						Paiten | 01:35 |  |  | REBOUND (DEF) by (TEAM) |  
						|  | 01:15 |  |  | MISSED LAYUP by Smith, 
						Vanessa |  
						|  | 01:15 |  |  | REBOUND (OFF) by Smith, 
						Vanessa |  
						|  | 01:05 | 10-8 | H 2 | GOOD! LAYUP by Marshall, 
						Nia [PNT] |  
						|  | 01:05 |  |  | ASSIST by Solano, Stephanie |  
						| MISSED 3 PTR by Morrison, 
						Rachelle | 00:47 |  |  | BLOCK by Poland, Stephanie |  
						|  | 00:45 |  |  | REBOUND (DEF) by Poland, 
						Stephanie |  
						| REBOUND (DEF) by Snyder, 
						Laina | 00:37 |  |  | MISSED JUMPER by Poland, 
						Stephanie |  
						| MISSED 3 PTR by Morrison, 
						Rachelle | 00:06 |  |  | REBOUND (DEF) by Smith, 
						Vanessa |  
						| FOUL by Snyder, Laina 
						(P1T1) | 00:03 |  |  |  |  Millersburg West Holmes 10, 
				Shaker Heights Hathaway Brown 8
 
 
 
					
						|  |  | In | Off | 2nd | Fast |  |  
						|  | 1st period-only | Paint | T/O | Chance | Break | Bench |  
						|  | Shaker Heights Hathaway Brown | 8 | 2 | 4 | 4 | 0 |  
						|  | Millersburg West Holmes | 4 | 0 | 4 | 0 | 0 |  Score tied - 2 times.
 Lead changed - 1 time.
 
 
 Shaker Heights Hathaway 
				Brown vs Millersburg West Holmes
 2nd PERIOD Play-by-Play
 
 
 
					
						| HOME TEAM: Millersburg 
						West Holmes | Time | Score | Margin | VISITORS: Shaker Heights 
						Hathaway Brown |  
						| MISSED LAYUP by Snyder, 
						Laina | 07:30 |  |  | BLOCK by Poland, Stephanie |  
						|  | 07:28 |  |  | REBOUND (DEF) by Poland, 
						Stephanie |  
						| REBOUND (DEF) by Snyder, 
						Laina | 07:18 |  |  | MISSED JUMPER by Marshall, 
						Nia |  
						| MISSED JUMPER by Vess, 
						Mallori | 06:56 |  |  | REBOUND (DEF) by Smith, 
						Vanessa |  
						|  | 06:47 |  |  | TURNOVR by Smith, Vanessa |  
						| TURNOVR by Snyder, Laina | 06:40 |  |  |  |  
						|  | 06:38 |  |  | STEAL by Smith, Vanessa |  
						| REBOUND (DEF) by Strother, 
						Paiten | 06:29 |  |  | MISSED LAYUP by Marshall, 
						Nia |  
						| MISSED LAYUP by Vess, 
						Mallori | 06:15 |  |  | BLOCK by Brzozowski, Beth |  
						|  | 06:12 |  |  | REBOUND (DEF) by Marshall, 
						Nia |  
						|  | 06:09 |  |  | MISSED LAYUP by Smith, 
						Vanessa |  
						|  | 06:09 |  |  | REBOUND (OFF) by Poland, 
						Stephanie |  
						|  | 06:06 | 10-10 | T 3 | GOOD! LAYUP by Poland, 
						Stephanie [PNT] |  
						| GOOD! LAYUP by Snyder, 
						Laina [PNT] | 05:28 | 12-10 | H 2 |  |  
						| GOOD! FT SHOT by Snyder, 
						Laina | 05:28 | 13-10 | H 3 | FOUL by Smith, Vanessa 
						(P1T1) |  
						|  | 05:15 |  |  | MISSED JUMPER by Smith, 
						Vanessa |  
						|  | 05:15 |  |  | REBOUND (OFF) by Smith, 
						Vanessa |  
						|  | 05:13 | 13-12 | H 1 | GOOD! LAYUP by Smith, 
						Vanessa [PNT] |  
						| FOUL by Starr, Alex (P1T2) | 05:13 |  |  | MISSED FT SHOT by Smith, 
						Vanessa |  
						|  | 05:13 |  |  | REBOUND (OFF) by Poland, 
						Stephanie |  
						|  | 05:11 | 13-14 | V 1 | GOOD! LAYUP by Poland, 
						Stephanie [PNT] |  
						| GOOD! 3 PTR by Wright, 
						Justice | 04:53 | 16-14 | H 2 |  |  
						| ASSIST by Starr, Alex | 04:53 |  |  |  |  
						|  | 04:29 | 16-16 | T 4 | GOOD! LAYUP by Solano, 
						Stephanie [PNT] |  
						|  | 04:19 |  |  | FOUL by Poland, Stephanie 
						(P1T2) |  
						| TIMEOUT MEDIA | 04:19 |  |  |  |  
						| MISSED 3 PTR by Morrison, 
						Rachelle | 04:05 |  |  |  |  
						| REBOUND (OFF) by Snyder, 
						Laina | 04:05 |  |  |  |  
						|  | 04:03 |  |  | FOUL by Poland, Stephanie 
						(P2T3) |  
						| MISSED JUMPER by Snyder, 
						Laina | 03:59 |  |  |  |  
						| REBOUND (OFF) by Wright, 
						Justice | 03:59 |  |  |  |  
						| GOOD! 3 PTR by Wright, 
						Justice | 03:48 | 19-16 | H 3 |  |  
						| ASSIST by Molnar, Emily | 03:48 |  |  |  |  
						|  | 03:26 |  |  | TURNOVR by Smith, Vanessa |  
						| STEAL by Starr, Alex | 03:25 |  |  |  |  
						| TURNOVR by Snyder, Laina | 03:21 |  |  |  |  
						|  | 02:37 | 19-19 | T 5 | GOOD! 3 PTR by Dolansky, 
						Kate |  
						|  | 02:37 |  |  | ASSIST by Brzozowski, Beth |  
						| MISSED FT SHOT by Molnar, 
						Emily | 02:22 |  |  | FOUL by Marshall, Nia 
						(P1T4) |  
						| REBOUND (OFF) by (DEADBALL) | 02:22 |  |  |  |  
						| MISSED FT SHOT by Molnar, 
						Emily | 02:22 |  |  | REBOUND (DEF) by Marshall, 
						Nia |  
						|  | 02:00 | 19-21 | V 2 | GOOD! LAYUP by Marshall, 
						Nia [PNT] |  
						|  | 02:00 |  |  | ASSIST by Smith, Vanessa |  
						| FOUL by Vess, Mallori 
						(P1T3) | 02:00 | 19-22 | V 3 | GOOD! FT SHOT by Marshall, 
						Nia |  
						| MISSED JUMPER by Snyder, 
						Laina | 01:46 |  |  | BLOCK by Marshall, Nia |  
						| REBOUND (OFF) by (TEAM) | 01:44 |  |  |  |  
						| TURNOVR by Vess, Mallori | 01:27 |  |  |  |  
						|  | 01:26 |  |  | STEAL by Smith, Vanessa |  
						|  | 01:22 | 19-24 | V 5 | GOOD! LAYUP by Solano, 
						Stephanie [FB/PNT] |  
						|  | 01:22 |  |  | ASSIST by Brzozowski, Beth |  
						| TURNOVR by Vess, Mallori | 01:05 |  |  |  |  
						|  | 01:04 |  |  | STEAL by Brzozowski, Beth |  
						|  | 01:00 | 19-26 | V 7 | GOOD! LAYUP by Solano, 
						Stephanie [FB/PNT] |  
						|  | 01:00 |  |  | ASSIST by Brzozowski, Beth |  
						| MISSED JUMPER by Snyder, 
						Laina | 00:39 |  |  |  |  
						| REBOUND (OFF) by Snyder, 
						Laina | 00:39 |  |  |  |  
						| MISSED JUMPER by Snyder, 
						Laina | 00:35 |  |  | REBOUND (DEF) by Marshall, 
						Nia |  
						| FOUL by Strother, Paiten 
						(P1T4) | 00:14 |  |  |  |  
						|  | 00:02 | 19-28 | V 9 | GOOD! JUMPER by Brzozowski, 
						Beth [PNT] |  Shaker Heights Hathaway Brown 
				28, Millersburg West Holmes 19
 
 
 
					
						|  |  | In | Off | 2nd | Fast |  |  
						|  | 2nd period-only | Paint | T/O | Chance | Break | Bench |  
						|  | Shaker Heights Hathaway Brown | 16 | 7 | 6 | 4 | 3 |  
						|  | Millersburg West Holmes | 2 | 0 | 3 | 0 | 6 |  Score tied - 3 times.
 Lead changed - 3 times.
 
 
 
 Shaker Heights Hathaway 
				Brown vs Millersburg West Holmes
 3rd PERIOD Play-by-Play
 
 
 
					
						| HOME TEAM: Millersburg 
						West Holmes | Time | Score | Margin | VISITORS: Shaker Heights 
						Hathaway Brown |  
						| REBOUND (DEF) by Strother, 
						Paiten | 07:48 |  |  | MISSED JUMPER by Poland, 
						Stephanie |  
						| TURNOVR by Strother, Paiten | 07:25 |  |  |  |  
						|  | 07:23 |  |  | STEAL by Brzozowski, Beth |  
						|  | 07:10 | 19-30 | V 11 | GOOD! JUMPER by Smith, 
						Vanessa |  
						| MISSED 3 PTR by Strother, 
						Paiten | 06:47 |  |  | REBOUND (DEF) by 
						Brzozowski, Beth |  
						| REBOUND (DEF) by Morrison, 
						Rachelle | 06:34 |  |  | MISSED JUMPER by Marshall, 
						Nia |  
						| GOOD! 3 PTR by Molnar, 
						Emily [FB] | 06:23 | 22-30 | V 8 |  |  
						| ASSIST by Morrison, 
						Rachelle | 06:23 |  |  |  |  
						| FOUL by Morrison, Rachelle 
						(P1T1) | 05:59 |  |  |  |  
						|  | 05:55 |  |  | TURNOVR by Poland, 
						Stephanie |  
						| STEAL by Snyder, Laina | 05:53 |  |  |  |  
						| MISSED JUMPER by Morrison, 
						Rachelle | 05:28 |  |  | REBOUND (DEF) by Smith, 
						Vanessa |  
						| REBOUND (DEF) by Snyder, 
						Laina | 05:09 |  |  | MISSED JUMPER by Poland, 
						Stephanie |  
						| GOOD! JUMPER by Molnar, 
						Emily [PNT] | 04:54 | 24-30 | V 6 |  |  
						|  | 04:53 |  |  | FOUL by Poland, Stephanie 
						(P3T1) |  
						| TIMEOUT MEDIA | 04:53 |  |  |  |  
						| MISSED FT SHOT by Molnar, 
						Emily | 04:53 |  |  | REBOUND (DEF) by Marshall, 
						Nia |  
						|  | 04:35 |  |  | TURNOVR by Marshall, Nia |  
						| MISSED 3 PTR by Morrison, 
						Rachelle | 04:25 |  |  | REBOUND (DEF) by Dolansky, 
						Kate |  
						| FOUL by Wright, Justice 
						(P1T2) | 04:13 |  |  | MISSED FT SHOT by Smith, 
						Vanessa |  
						|  | 04:13 |  |  | REBOUND (OFF) by (DEADBALL) |  
						|  | 04:13 | 24-31 | V 7 | GOOD! FT SHOT by Smith, 
						Vanessa |  
						| MISSED JUMPER by Snyder, 
						Laina | 04:04 |  |  | REBOUND (DEF) by Marshall, 
						Nia |  
						|  | 03:56 |  |  | TURNOVR by Solano, 
						Stephanie |  
						| STEAL by Vess, Mallori | 03:55 |  |  |  |  
						| GOOD! JUMPER by Molnar, 
						Emily [FB] | 03:49 | 26-31 | V 5 |  |  
						|  | 03:26 | 26-33 | V 7 | GOOD! LAYUP by Smith, 
						Vanessa [PNT] |  
						| MISSED JUMPER by Snyder, 
						Laina | 03:05 |  |  | BLOCK by Smith, Vanessa |  
						| REBOUND (OFF) by Vess, 
						Mallori | 03:00 |  |  |  |  
						| GOOD! LAYUP by Vess, 
						Mallori [PNT] | 02:57 | 28-33 | V 5 |  |  
						|  | 02:48 |  |  | TURNOVR by Marshall, Nia |  
						| MISSED FT SHOT by Snyder, 
						Laina | 02:31 |  |  | FOUL by Smith, Vanessa 
						(P2T2) |  
						| REBOUND (OFF) by (DEADBALL) | 02:31 |  |  |  |  
						| GOOD! FT SHOT by Snyder, 
						Laina | 02:31 | 29-33 | V 4 |  |  
						|  | 02:24 |  |  | TIMEOUT 30sec |  
						| FOUL by Strother, Paiten 
						(P2T3) | 02:23 |  |  |  |  
						| BLOCK by Strother, Paiten | 02:19 |  |  | MISSED LAYUP by Brzozowski, 
						Beth |  
						| REBOUND (DEF) by Strother, 
						Paiten | 02:17 |  |  |  |  
						| MISSED 3 PTR by Strother, 
						Paiten | 01:53 |  |  | REBOUND (DEF) by Smith, 
						Vanessa |  
						| FOUL by Molnar, Emily 
						(P1T4) | 01:45 | 29-34 | V 5 | GOOD! FT SHOT by Solano, 
						Stephanie |  
						|  | 01:45 | 29-35 | V 6 | GOOD! FT SHOT by Solano, 
						Stephanie |  
						| TURNOVR by Molnar, Emily | 01:39 |  |  |  |  
						|  | 01:38 |  |  | STEAL by Dolansky, Kate |  
						|  | 01:17 | 29-37 | V 8 | GOOD! LAYUP by Smith, 
						Vanessa [PNT] |  
						|  | 01:17 |  |  | ASSIST by Marshall, Nia |  
						| FOUL by Molnar, Emily 
						(P2T5) | 01:17 |  |  |  |  
						| TIMEOUT TEAM | 01:17 |  |  |  |  
						|  | 01:17 |  |  | MISSED FT SHOT by Smith, 
						Vanessa |  
						|  | 01:17 |  |  | REBOUND (OFF) by Dolansky, 
						Kate |  
						|  | 00:56 | 29-39 | V 10 | GOOD! JUMPER by Dolansky, 
						Kate |  
						|  | 00:56 |  |  | ASSIST by Brzozowski, Beth |  
						| TURNOVR by Molnar, Emily | 00:46 |  |  |  |  
						|  | 00:14 | 29-41 | V 12 | GOOD! JUMPER by Brzozowski, 
						Beth |  
						| MISSED 3 PTR by Wright, 
						Justice | 00:03 |  |  |  |  
						| REBOUND (OFF) by Morrison, 
						Rachelle | 00:03 |  |  |  |  Shaker Heights Hathaway Brown 
				41, Millersburg West Holmes 29
 
 
 
					
						|  |  | In | Off | 2nd | Fast |  |  
						|  | 3rd period-only | Paint | T/O | Chance | Break | Bench |  
						|  | Shaker Heights Hathaway Brown | 4 | 8 | 2 | 0 | 2 |  
						|  | Millersburg West Holmes | 4 | 3 | 2 | 5 | 0 |  Score tied - 0 times.
 Lead changed - 0 times.
 
 
 
 Shaker Heights Hathaway 
				Brown vs Millersburg West Holmes
 4th PERIOD Play-by-Play
 
 
 
					
						| HOME TEAM: Millersburg 
						West Holmes | Time | Score | Margin | VISITORS: Shaker Heights 
						Hathaway Brown |  
						| MISSED LAYUP by Snyder, 
						Laina | 07:50 |  |  | REBOUND (DEF) by Marshall, 
						Nia |  
						| REBOUND (DEF) by Molnar, 
						Emily | 07:12 |  |  | MISSED LAYUP by Marshall, 
						Nia |  
						| MISSED 3 PTR by Morrison, 
						Rachelle | 07:02 |  |  |  |  
						| REBOUND (OFF) by Molnar, 
						Emily | 07:02 |  |  |  |  
						| TURNOVR by Wright, Justice | 06:48 |  |  |  |  
						|  | 06:33 | 29-43 | V 14 | GOOD! JUMPER by Poland, 
						Stephanie |  
						|  | 06:33 |  |  | ASSIST by Smith, Vanessa |  
						| MISSED 3 PTR by Strother, 
						Paiten | 06:21 |  |  |  |  
						| REBOUND (OFF) by Snyder, 
						Laina | 06:21 |  |  |  |  
						| MISSED JUMPER by Morrison, 
						Rachelle | 06:16 |  |  |  |  
						| REBOUND (OFF) by Strother, 
						Paiten | 06:16 |  |  |  |  
						| MISSED 3 PTR by Molnar, 
						Emily | 06:12 |  |  |  |  
						| REBOUND (OFF) by Morrison, 
						Rachelle | 06:12 |  |  |  |  
						|  | 06:09 |  |  | FOUL by Brzozowski, Beth 
						(P1T3) |  
						| MISSED JUMPER by Snyder, 
						Laina | 06:06 |  |  |  |  
						| REBOUND (OFF) by Snyder, 
						Laina | 06:06 |  |  |  |  
						| MISSED LAYUP by Snyder, 
						Laina | 06:03 |  |  | REBOUND (DEF) by Smith, 
						Vanessa |  
						|  | 05:28 |  |  | TIMEOUT 30sec |  
						|  | 05:21 | 29-45 | V 16 | GOOD! LAYUP by Smith, 
						Vanessa [PNT] |  
						| MISSED 3 PTR by Snyder, 
						Laina | 05:00 |  |  |  |  
						| REBOUND (OFF) by Strother, 
						Paiten | 05:00 |  |  |  |  
						| GOOD! 3 PTR by Morrison, 
						Rachelle | 04:52 | 32-45 | V 13 |  |  
						| ASSIST by Molnar, Emily | 04:52 |  |  |  |  
						| FOUL by Strother, Paiten 
						(P3T6) | 04:42 |  |  |  |  
						|  | 04:42 |  |  | TIMEOUT MEDIA |  
						|  | 04:29 | 32-47 | V 15 | GOOD! LAYUP by Smith, 
						Vanessa [PNT] |  
						| MISSED LAYUP by Molnar, 
						Emily | 04:06 |  |  |  |  
						| REBOUND (OFF) by Molnar, 
						Emily | 04:06 |  |  |  |  
						| TURNOVR by Snyder, Laina | 04:01 |  |  |  |  
						| FOUL by Morrison, Rachelle 
						(P2T7) | 03:34 |  |  | MISSED FT SHOT by 
						Brzozowski, Beth |  
						| REBOUND (DEF) by Strother, 
						Paiten | 03:34 |  |  |  |  
						| MISSED 3 PTR by Morrison, 
						Rachelle | 03:29 |  |  | REBOUND (DEF) by Marshall, 
						Nia |  
						| FOUL by Wright, Justice 
						(P2T8) | 03:22 |  |  | MISSED FT SHOT by 
						Brzozowski, Beth |  
						|  | 03:22 |  |  | REBOUND (OFF) by Smith, 
						Vanessa |  
						|  | 03:20 | 32-49 | V 17 | GOOD! LAYUP by Smith, 
						Vanessa [PNT] |  
						| MISSED JUMPER by Snyder, 
						Laina | 03:11 |  |  |  |  
						| REBOUND (OFF) by Strother, 
						Paiten | 03:11 |  |  |  |  
						| MISSED LAYUP by Strother, 
						Paiten | 03:07 |  |  |  |  
						| REBOUND (OFF) by Morrison, 
						Rachelle | 03:07 |  |  |  |  
						| MISSED 3 PTR by Snyder, 
						Laina | 03:01 |  |  | REBOUND (DEF) by 
						Brzozowski, Beth |  
						|  | 02:43 |  |  | TIMEOUT TEAM |  
						|  | 02:34 |  |  | TURNOVR by Brzozowski, Beth |  
						| MISSED JUMPER by Morrison, 
						Rachelle | 02:21 |  |  |  |  
						| REBOUND (OFF) by Snyder, 
						Laina | 02:21 |  |  |  |  
						|  | 02:18 |  |  | FOUL by Poland, Stephanie 
						(P4T4) |  
						| GOOD! 3 PTR by Wright, 
						Justice | 02:14 | 35-49 | V 14 |  |  
						| ASSIST by Morrison, 
						Rachelle | 02:14 |  |  |  |  
						| TIMEOUT TEAM | 02:11 |  |  |  |  
						| FOUL by Wright, Justice 
						(P3T9) | 02:09 |  |  | MISSED FT SHOT by Solano, 
						Stephanie |  
						| REBOUND (DEF) by Brown, 
						Alex | 02:09 |  |  |  |  
						| MISSED 3 PTR by Molnar, 
						Emily | 02:00 |  |  | REBOUND (DEF) by Marshall, 
						Nia |  
						| FOUL by Wright, Justice 
						(P4T10) | 01:47 | 35-50 | V 15 | GOOD! FT SHOT by Smith, 
						Vanessa |  
						|  | 01:47 | 35-51 | V 16 | GOOD! FT SHOT by Smith, 
						Vanessa |  
						| MISSED LAYUP by Straits, 
						Maria | 01:32 |  |  |  |  
