| Anna vs Cols. Africentric March 17, 2012 at Columbus, Ohio (Value City Arena)
 Anna vs Cols. Africentric
 03-17-12 2:00 p.m. at Columbus, Ohio (Value City Arena)
   Anna 66
		
			|  |  |  | Total | 3-point |  | Rebounds |  
			| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |  
			| 05 | Huber, Erica | * | 3-8 | 1-2 | 6-9 | 0-4 | 4 | 4 | 13 | 2 | 6 | 0 | 3 | 36 |  
			| 11 | Huelskamp, Morgan | * | 3-9 | 0-0 | 1-1 | 4-3 | 7 | 1 | 7 | 7 | 5 | 0 | 3 | 35 |  
			| 23 | Billing, Natalie | * | 9-20 | 0-0 | 4-8 | 8-6 | 14 | 3 | 22 | 1 | 4 | 0 | 2 | 36 |  
			| 25 | Bensman, Cayla | * | 1-8 | 0-0 | 1-2 | 0-5 | 5 | 4 | 3 | 0 | 9 | 0 | 1 | 31 |  
			| 31 | Frohne, Ashley | * | 7-14 | 0-0 | 7-15 | 1-7 | 8 | 5 | 21 | 1 | 0 | 3 | 3 | 24 |  
			| 03 | Overbey, Kyleigh | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |  
			| 13 | Ehemann, Kelli | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |  
			| 15 | Bensman, Chandler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
			| 21 | Blankenship, Krista | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |  
			| 33 | Niekamp, Katie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |  
			| 41 | Rioch, Sydney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |  
			| 45 | Watercutter, Emily | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |  
			| 51 | Noffsinger, Rachel | - | 0-5 | 0-0 | 0-2 | 4-1 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 13 |  
			| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |  
			|  | Totals.............. | - | 23-66 | 1-2 | 19-37 | 21-29 | 50 | 19 | 66 | 12 | 25 | 3 | 15 | 180 |  
			|  | 34.8% | 50.0% | 51.4% |  
			|  | Team summary: |  | FG | 3FG | FT |  
			|  | 1st Half: |  | 11-31 | 1-1 | 8-16 |  
			|  | 35.5% | 100 
			% | 50.0% |  
			|  | 2nd Half: |  | 9-24 | 0-1 | 8-14 |  
			|  | 37.5% | 0.0% | 57.1% |  
			
			|  | Overtime: |  | 3-11 | 0-0 | 3-7 |  
			|  | 27.3% | 0.0% | 42.9% |  Cols. Africentric 70
		
			|  |  |  | Total | 3-point |  | Rebounds |  
			| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |  
			| 02 | Jones, Kyrah | * | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 4 | 4 | 0 | 3 | 0 | 1 | 16 |  
			| 04 | Seward, Darianne | * | 3-6 | 0-0 | 0-0 | 2-2 | 4 | 5 | 6 | 1 | 1 | 0 | 1 | 20 |  
			| 23 | Harley, Sierra | * | 3-9 | 0-0 | 4-6 | 2-1 | 3 | 1 | 10 | 2 | 6 | 0 | 0 | 28 |  
			| 33 | Hill, 
			Marley | * | 4-11 | 0-0 | 3-4 | 3-8 | 11 | 5 | 11 | 0 | 0 | 6 | 1 | 30 |  
			| 34 | Black, Kiyanna | * | 9-22 | 0-2 | 9-10 | 1-11 | 12 | 4 | 27 | 6 | 6 | 0 | 2 | 28 |  
			| 03 | Brooks, Jazmin | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |  
			| 05 | Parks, Alexis | - | 3-6 | 0-1 | 0-2 | 1-1 | 2 | 2 | 6 | 1 | 4 | 0 | 3 | 25 |  
			| 11 | Johnson, Dayuna | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |  
			| 15 | Stith, Ayrielle | - | 1-5 | 0-1 | 2-2 | 3-5 | 8 | 3 | 4 | 1 | 3 | 1 | 2 | 20 |  
			| 21 | Fair, 
			Quanita | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |  
			| 22 | Francis, Jaren | - | 1-2 | 0-1 | 0-1 | 0-2 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 6 |  
			| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |  
			|  | Totals.............. | - | 26-65 | 0-5 | 18-25 | 16-34 | 50 | 29 | 70 | 11 | 26 | 7 | 11 | 180 |  
			|  | 40.0% | 0.0% | 72.0% |  
			|  | Team summary: |  | FG | 3FG | FT |  
			|  | 1st Half: |  | 10-32 | 0-2 | 5-7 |  
			|  | 31.3% | 0.0% | 71.4% |  
			|  | 2nd Half: |  | 11-26 | 0-3 | 10-13 |  
			|  | 42.3% | 0.0% | 76.9% |  
			|  | Overtime: |  | 5-7 | 0-0 | 3-5 |  
			|  | 71.4% | 0.0% | 60.0% |    
		
			| Score by Periods | 1st | 2nd | 3rd | 4th | OT | Total |  |  
			| Anna | 13 | 18 | 11 | 15 | 9 | 66 | Record: (27-1) |  
			| Cols. 
			Africentric | 18 | 7 | 14 | 18 | 13 | 70 | Record: (23-4) |  
 
		
			| Points in the paint-ANNA 42,AFRI 40. 
			Points off turnovers-ANNA 23,AFRI 27. |  
			| 2nd chance points-ANNA 20,AFRI 16. Fast 
			break points-ANNA 10,AFRI 22. |  
			| Bench points-ANNA 0,AFRI 12. Score 
			tied-7 times. Lead changed-13 times. |  
			| Last FG-ANNA OT-00:35, AFRI OT-01:34. |  
			| Largest lead-ANNA by 8 3rd-07:44, AFRI 
			by 9 1st-02:32. |    
		
			| Officials: Tracy Lindsey, Jeffrey 
			Clere, Ralph Green Technical fouls: Anna-None. Cols. Africentric-None.
 Attendance: 4191
 2012 Girls Division III State Championship
 |  
 Anna vs Cols. Africentric
 03-17-12 2:00 p.m. at Columbus, Ohio (Value City Arena)
 Anna vs Cols. Africentric1st PERIOD Play-by-Play
 
 
 
		
			| HOME TEAM: Cols. Africentric | Time | Score | Margin | VISITORS: Anna |  
			| MISSED LAYUP by Black, Kiyanna | 07:43 |  |  | REBOUND (DEF) by Frohne, Ashley |  
			|  | 07:21 | 0-2 | V 2 | GOOD! LAYUP by Billing, Natalie [PNT] |  
			|  | 07:21 |  |  | ASSIST by Huelskamp, Morgan |  
			| TURNOVR by Black, Kiyanna | 07:15 |  |  |  |  
			| FOUL by Black, Kiyanna (P1T1) | 07:15 |  |  |  |  
			| REBOUND (DEF) by Harley, Sierra | 07:02 |  |  | MISSED JUMPER by Frohne, Ashley |  
			| MISSED JUMPER by Hill, Marley | 06:50 |  |  | BLOCK by Frohne, Ashley |  
			|  | 06:48 |  |  | REBOUND (DEF) by Billing, Natalie |  
			| FOUL by Jones, Kyrah (P1T2) | 06:37 | 0-3 | V 3 | GOOD! FT SHOT by Frohne, Ashley |  
			|  | 06:37 |  |  | MISSED FT SHOT by Frohne, Ashley |  
			|  | 06:37 |  |  | REBOUND (OFF) by Billing, Natalie |  
			| REBOUND (DEF) by Jones, Kyrah | 06:34 |  |  | MISSED JUMPER by Billing, Natalie |  
			| GOOD! FT SHOT by Hill, Marley | 06:24 | 1-3 | V 2 | FOUL by Frohne, Ashley (P1T1) |  
			| MISSED FT SHOT by Hill, Marley | 06:24 |  |  | REBOUND (DEF) by (TEAM) |  
			|  | 06:08 |  |  | TURNOVR by Huelskamp, Morgan |  
			| STEAL by Hill, Marley | 06:06 |  |  |  |  
			| MISSED LAYUP by Jones, Kyrah | 06:01 |  |  | BLOCK by Frohne, Ashley |  
			|  | 05:59 |  |  | REBOUND (DEF) by Billing, Natalie |  
			| REBOUND (DEF) by Hill, Marley | 05:56 |  |  | MISSED LAYUP by Bensman, Cayla |  
			|  | 05:52 |  |  | FOUL by Frohne, Ashley (P2T2) |  
			| MISSED JUMPER by Black, Kiyanna | 05:46 |  |  |  |  
			| REBOUND (OFF) by Hill, Marley | 05:46 |  |  |  |  
			| GOOD! LAYUP by Hill, Marley [PNT] | 05:44 | 3-3 | T 1 |  |  
			| FOUL by Seward, Darianne (P1T3) | 05:37 |  |  |  |  
			|  | 05:33 |  |  | TURNOVR by Huber, Erica |  
			| GOOD! LAYUP by Black, Kiyanna [PNT] | 05:24 | 5-3 | H 2 |  |  
			|  | 05:13 |  |  | TURNOVR by Overbey, Kyleigh |  
			| MISSED JUMPER by Harley, Sierra | 04:58 |  |  |  |  
			| REBOUND (OFF) by Harley, Sierra | 04:58 |  |  |  |  
			| MISSED JUMPER by Black, Kiyanna | 04:54 |  |  | REBOUND (DEF) by Bensman, Cayla |  
			| REBOUND (DEF) by Jones, Kyrah | 04:43 |  |  | MISSED JUMPER by Bensman, Cayla |  
			| GOOD! LAYUP by Hill, Marley [FB/PNT] | 04:36 | 7-3 | H 4 |  |  
			| ASSIST by Black, Kiyanna | 04:36 |  |  |  |  
			| GOOD! FT SHOT by Hill, Marley | 04:36 | 8-3 | H 5 | FOUL by Bensman, Cayla (P1T3) |  
			|  | 04:33 |  |  | TURNOVR by Bensman, Cayla |  
			| TURNOVR by Parks, Alexis | 04:31 |  |  | STEAL by Frohne, Ashley |  
			| FOUL by Hill, Marley (P1T4) | 04:31 |  |  |  |  
			| STEAL by Parks, Alexis | 04:15 |  |  | TURNOVR by Huber, Erica |  
			| MISSED JUMPER by Black, Kiyanna | 04:07 |  |  | REBOUND (DEF) by (TEAM) |  
			|  | 03:31 |  |  | TURNOVR by Bensman, Cayla |  
			| MISSED JUMPER by Black, Kiyanna | 03:23 |  |  | REBOUND (DEF) by Bensman, Cayla |  
			| FOUL by Francis, Jaren (P1T5) | 03:22 |  |  |  |  
			|  | 03:22 |  |  | TIMEOUT 30sec |  
			|  | 03:17 |  |  | MISSED JUMPER by Bensman, Cayla |  
			|  | 03:17 |  |  | REBOUND (OFF) by Frohne, Ashley |  
			| FOUL by Francis, Jaren (P2T6) | 03:14 | 8-4 | H 4 | GOOD! FT SHOT by Frohne, Ashley |  
			|  | 03:14 | 8-5 | H 3 | GOOD! FT SHOT by Frohne, Ashley |  
			| GOOD! JUMPER by Black, Kiyanna | 03:07 | 10-5 | H 5 |  |  
			|  | 02:59 |  |  | TURNOVR by Bensman, Cayla |  
			| GOOD! LAYUP by Black, Kiyanna [FB/PNT] | 02:56 | 12-5 | H 7 |  |  
			| ASSIST by Harley, Sierra | 02:56 |  |  |  |  
			|  | 02:37 |  |  | TURNOVR by Bensman, Cayla |  
			| STEAL by Black, Kiyanna | 02:36 |  |  |  |  
			| MISSED LAYUP by Black, Kiyanna | 02:34 |  |  |  |  
			| REBOUND (OFF) by Black, Kiyanna | 02:34 |  |  |  |  
			| GOOD! FT SHOT by Black, Kiyanna | 02:32 | 13-5 | H 8 | FOUL by Billing, Natalie (P1T4) |  
			| GOOD! FT SHOT by Black, Kiyanna | 02:32 | 14-5 | H 9 |  |  
			|  | 02:25 |  |  | MISSED JUMPER by Bensman, Cayla |  
			|  | 02:25 |  |  | REBOUND (OFF) by Huelskamp, Morgan |  
			|  | 02:19 | 14-8 | H 6 | GOOD! 3 PTR by Huber, Erica |  
			|  | 02:19 |  |  | ASSIST by Huelskamp, Morgan |  
			| MISSED 3 PTR by Black, Kiyanna | 02:02 |  |  | REBOUND (DEF) by Bensman, Cayla |  
			| FOUL by Black, Kiyanna (P2T7) | 01:52 | 14-9 | H 5 | GOOD! FT SHOT by Huber, Erica |  
			| REBOUND (DEF) by Stith, Ayrielle | 01:52 |  |  | MISSED FT SHOT by Huber, Erica |  
			| TURNOVR by Johnson, Dayuna | 01:42 |  |  |  |  
			| BLOCK by Stith, Ayrielle | 01:39 |  |  | MISSED LAYUP by Billing, Natalie |  
			|  | 01:39 |  |  | REBOUND (OFF) by (TEAM) |  
			|  | 01:35 |  |  | TURNOVR by Billing, Natalie |  
			| STEAL by Stith, Ayrielle | 01:34 |  |  |  |  
			| GOOD! LAYUP by Francis, Jaren [PNT] | 01:23 | 16-9 | H 7 |  |  
			| ASSIST by Parks, Alexis | 01:23 |  |  |  |  
			|  | 01:23 |  |  | FOUL by Bensman, Cayla (P2T5) |  
			| MISSED FT SHOT by Francis, Jaren | 01:22 |  |  | REBOUND (DEF) by Frohne, Ashley |  
			| FOUL by Francis, Jaren (P3T8) | 01:19 |  |  | MISSED FT SHOT by Frohne, Ashley |  
			|  | 01:19 |  |  | REBOUND (OFF) by (TEAM) |  
			|  | 01:13 | 16-11 | H 5 | GOOD! JUMPER by Frohne, Ashley [PNT] |  
			|  | 01:13 |  |  | ASSIST by Huelskamp, Morgan |  
			| TURNOVR by Harley, Sierra | 00:51 |  |  |  |  
			|  | 00:50 |  |  | STEAL by Frohne, Ashley |  
			| FOUL by Fair, Quanita (P1T9) | 00:48 |  |  | MISSED FT SHOT by Billing, Natalie |  
			|  | 00:48 |  |  | REBOUND (OFF) by (DEADBALL) |  
			|  | 00:48 |  |  | MISSED FT SHOT by Billing, Natalie |  
			|  | 00:48 |  |  | REBOUND (OFF) by Billing, Natalie |  
			|  | 00:48 | 16-13 | H 3 | GOOD! LAYUP by Billing, Natalie [PNT] |  
			| GOOD! JUMPER by Stith, Ayrielle | 00:21 | 18-13 | H 5 |  |  
			|  | 00:12 |  |  | TURNOVR by Bensman, Cayla |  
			| TURNOVR by Fair, Quanita | 00:10 |  |  |  |  
			|  | 00:08 |  |  | STEAL by Huelskamp, Morgan |  
			| FOUL by Fair, Quanita (P2T10) | 00:04 |  |  | MISSED FT SHOT by Billing, Natalie |  
			|  | 00:04 |  |  | REBOUND (OFF) by (DEADBALL) |  Cols. Africentric 18, Anna 13
 
 
 
		
			|  |  | In | Off | 2nd | Fast |  |  
			|  | 1st period-only | Paint | T/O | Chance | Break | Bench |  
			|  | Anna | 6 | 2 | 9 | 0 | 0 |  
			|  | Cols. Africentric | 10 | 8 | 4 | 4 | 4 |  Score tied - 1 time.
 Lead changed - 1 time.
 
 
 
 Anna vs Cols. Africentric
 2nd PERIOD Play-by-Play
 
 
 
		
			| HOME TEAM: Cols. Africentric | Time | Score | Margin | VISITORS: Anna |  
			|  | 07:58 |  |  | MISSED JUMPER by Frohne, Ashley |  
			|  | 07:58 |  |  | REBOUND (OFF) by Billing, Natalie |  
			| BLOCK by Hill, Marley | 07:55 |  |  | MISSED JUMPER by Frohne, Ashley |  
			| REBOUND (DEF) by Hill, Marley | 07:53 |  |  |  |  
			| MISSED LAYUP by Stith, Ayrielle | 07:46 |  |  |  |  
			| REBOUND (OFF) by Stith, Ayrielle | 07:46 |  |  |  |  
			| MISSED LAYUP by Stith, Ayrielle | 07:42 |  |  | REBOUND (DEF) by Huelskamp, Morgan |  
			|  | 07:37 | 18-15 | H 3 | GOOD! LAYUP by Billing, Natalie [FB/PNT] |  
			|  | 07:37 |  |  | ASSIST by Frohne, Ashley |  
			| MISSED JUMPER by Hill, Marley | 07:12 |  |  | REBOUND (DEF) by Huelskamp, Morgan |  
			|  | 06:41 | 18-17 | H 1 | GOOD! LAYUP by Billing, Natalie [PNT] |  
			|  | 06:41 |  |  | ASSIST by Huelskamp, Morgan |  
			| MISSED JUMPER by Harley, Sierra | 06:07 |  |  | REBOUND (DEF) by Huber, Erica |  
			|  | 05:58 | 18-19 | V 1 | GOOD! LAYUP by Billing, Natalie 
			[FB/PNT] |  
			|  | 05:58 |  |  | ASSIST by Huber, Erica |  
			| TURNOVR by Jones, Kyrah | 05:37 |  |  |  |  
			| REBOUND (DEF) by Hill, Marley | 05:29 |  |  | MISSED LAYUP by Huelskamp, Morgan |  
			| TURNOVR by Harley, Sierra | 05:22 |  |  |  |  
			|  | 05:21 |  |  | STEAL by Huber, Erica |  
			|  | 05:16 | 18-21 | V 3 | GOOD! LAYUP by Billing, Natalie [PNT] |  
			| MISSED JUMPER by Hill, Marley | 04:55 |  |  | REBOUND (DEF) by Noffsinger, Rachel |  
			| FOUL by Seward, Darianne (P2T11) | 04:49 |  |  |  |  
			|  | 04:49 |  |  | TIMEOUT media |  
			|  | 04:49 |  |  | MISSED FT SHOT by Huber, Erica |  
			|  | 04:49 |  |  | REBOUND (OFF) by (DEADBALL) |  
			|  | 04:49 | 18-22 | V 4 | GOOD! FT SHOT by Huber, Erica |  
			| TURNOVR by Harley, Sierra | 04:38 |  |  |  |  
			|  | 04:32 |  |  | MISSED LAYUP by Huber, Erica |  
			|  | 04:32 |  |  | REBOUND (OFF) by Noffsinger, Rachel |  
			| REBOUND (DEF) by (TEAM) | 04:29 |  |  | MISSED LAYUP by Noffsinger, Rachel |  
			| TURNOVR by Jones, Kyrah | 04:22 |  |  |  |  
			|  | 04:21 |  |  | STEAL by Huelskamp, Morgan |  
			|  | 04:19 | 18-24 | V 6 | GOOD! LAYUP by Bensman, Cayla [FB/PNT] |  
			|  | 04:19 |  |  | ASSIST by Huelskamp, Morgan |  
			| MISSED LAYUP by Harley, Sierra | 04:03 |  |  |  |  
			| REBOUND (OFF) by Hill, Marley | 04:03 |  |  |  |  
			| GOOD! LAYUP by Hill, Marley [PNT] | 04:01 | 20-24 | V 4 |  |  
			|  | 04:01 |  |  | FOUL by Noffsinger, Rachel (P1T6) |  
			| GOOD! FT SHOT by Hill, Marley | 04:00 | 21-24 | V 3 |  |  
			| FOUL by Jones, Kyrah (P2T12) | 03:55 |  |  |  |  
			|  | 03:54 | 21-25 | V 4 | GOOD! FT SHOT by Huber, Erica |  
			| REBOUND (DEF) by Stith, Ayrielle | 03:54 |  |  | MISSED FT SHOT by Huber, Erica |  
			| TURNOVR by Stith, Ayrielle | 03:52 |  |  |  |  
			|  | 03:51 |  |  | STEAL by Frohne, Ashley |  
			|  | 03:49 | 21-27 | V 6 | GOOD! LAYUP by Frohne, Ashley [FB/PNT] |  
			| MISSED JUMPER by Black, Kiyanna | 03:42 |  |  | REBOUND (DEF) by Billing, Natalie |  
			| REBOUND (DEF) by Stith, Ayrielle | 03:22 |  |  | MISSED LAYUP by Huelskamp, Morgan |  
			| MISSED LAYUP by Hill, Marley | 03:14 |  |  | BLOCK by Frohne, Ashley |  
			| REBOUND (OFF) by (TEAM) | 03:14 |  |  |  |  
			| MISSED 3 PTR by Black, Kiyanna | 03:04 |  |  | REBOUND (DEF) by Billing, Natalie |  
			| BLOCK by Hill, Marley | 02:41 |  |  | MISSED JUMPER by Huber, Erica |  
			| REBOUND (DEF) by Brooks, Jazmin | 02:39 |  |  |  |  
			| GOOD! LAYUP by Parks, Alexis [FB/PNT] | 02:35 | 23-27 | V 4 |  |  
			| ASSIST by Black, Kiyanna | 02:35 |  |  |  |  
			|  | 02:17 |  |  | MISSED JUMPER by Huelskamp, Morgan |  
			|  | 02:17 |  |  | REBOUND (OFF) by Huelskamp, Morgan |  
			|  | 02:14 | 23-29 | V 6 | GOOD! LAYUP by Huelskamp, Morgan [PNT] |  
			| TURNOVR by Black, Kiyanna | 01:59 |  |  |  |  
			|  | 01:47 |  |  | TURNOVR by Huelskamp, Morgan |  
			| TURNOVR by Black, Kiyanna | 01:45 |  |  |  |  
			|  | 01:36 |  |  | MISSED JUMPER by Frohne, Ashley |  
			|  | 01:36 |  |  | REBOUND (OFF) by Billing, Natalie |  
			| REBOUND (DEF) by Black, Kiyanna | 01:33 |  |  | MISSED JUMPER by Billing, Natalie |  
			| GOOD! LAYUP by Parks, Alexis [FB/PNT] | 01:26 | 25-29 | V 4 |  |  
			| ASSIST by Black, Kiyanna | 01:26 |  |  |  |  
			| REBOUND (DEF) by Black, Kiyanna | 01:12 |  |  | MISSED JUMPER by Huelskamp, Morgan |  
			| MISSED LAYUP by Black, Kiyanna | 01:06 |  |  |  |  
			| REBOUND (OFF) by Hill, Marley | 01:06 |  |  |  |  
			| TURNOVR by Brooks, Jazmin | 01:00 |  |  |  |  
			|  | 00:59 |  |  | STEAL by Noffsinger, Rachel |  
			|  | 00:57 |  |  | MISSED LAYUP by Noffsinger, Rachel |  
			|  | 00:57 |  |  | REBOUND (OFF) by Billing, Natalie |  
			| FOUL by Jones, Kyrah (P3T13) | 00:55 | 25-30 | V 5 | GOOD! FT SHOT by Billing, Natalie |  
			|  | 00:55 | 25-31 | V 6 | GOOD! FT SHOT by Billing, Natalie |  
			| MISSED JUMPER by Black, Kiyanna | 00:41 |  |  |  |  
			| REBOUND (OFF) by Stith, Ayrielle | 00:41 |  |  |  |  
			| MISSED JUMPER by Brooks, Jazmin | 00:36 |  |  | REBOUND (DEF) by Billing, Natalie |  
			| REBOUND (DEF) by Hill, Marley | 00:04 |  |  | MISSED LAYUP by Huber, Erica |  Anna 31, Cols. Africentric 25
 
 
 
		
			|  |  | In | Off | 2nd | Fast |  |  
			|  | 2nd period-only | Paint | T/O | Chance | Break | Bench |  
			|  | Anna | 14 | 8 | 4 | 8 | 0 |  
			|  | Cols. Africentric | 6 | 0 | 3 | 4 | 4 |  Score tied - 0 times.
 Lead changed - 1 time.
 
 
 
 Anna vs Cols. Africentric
 3rd PERIOD Play-by-Play
 
 
 
		
			| HOME TEAM: Cols. Africentric | Time | Score | Margin | VISITORS: Anna |  
			|  | 07:47 |  |  | MISSED JUMPER by Billing, Natalie |  
			|  | 07:47 |  |  | REBOUND (OFF) by Billing, Natalie |  
			|  | 07:44 | 25-33 | V 8 | GOOD! LAYUP by Billing, Natalie [PNT] |  
			| MISSED JUMPER by Hill, Marley | 07:25 |  |  | REBOUND (DEF) by Billing, Natalie |  
			| REBOUND (DEF) by Black, Kiyanna | 07:17 |  |  | MISSED LAYUP by Bensman, Cayla |  
			| GOOD! LAYUP by Jones, Kyrah [FB/PNT] | 07:11 | 27-33 | V 6 |  |  
			| ASSIST by Black, Kiyanna | 07:11 |  |  |  |  
			|  | 06:59 |  |  | TURNOVR by Huber, Erica |  
			| STEAL by Black, Kiyanna | 06:57 |  |  |  |  
			| GOOD! LAYUP by Seward, Darianne 
			[FB/PNT] | 06:54 | 29-33 | V 4 |  |  
			| ASSIST by Black, Kiyanna | 06:54 |  |  |  |  
			|  | 06:53 |  |  | TIMEOUT TEAM |  
			|  | 06:36 | 29-35 | V 6 | GOOD! LAYUP by Frohne, Ashley [PNT] |  
			|  | 06:36 |  |  | ASSIST by Billing, Natalie |  
			| TURNOVR by Harley, Sierra | 06:20 |  |  |  |  
			|  | 06:18 |  |  | STEAL by Bensman, Cayla |  
			| REBOUND (DEF) by Seward, Darianne | 06:15 |  |  | MISSED LAYUP by Bensman, Cayla |  
			| TURNOVR by Seward, Darianne | 06:11 |  |  |  |  
			| STEAL by Jones, Kyrah | 06:11 |  |  | TURNOVR by Bensman, Cayla |  
			| MISSED JUMPER by Seward, Darianne | 06:00 |  |  | REBOUND (DEF) by Frohne, Ashley |  
			| FOUL by Seward, Darianne (P3T1) | 05:58 |  |  |  |  
			| BLOCK by Hill, Marley | 05:44 |  |  | MISSED JUMPER by Overbey, Kyleigh |  
			|  | 05:42 |  |  | REBOUND (OFF) by Overbey, Kyleigh |  
			| REBOUND (DEF) by Hill, Marley | 05:39 |  |  | MISSED JUMPER by Overbey, Kyleigh |  
			| GOOD! LAYUP by Black, Kiyanna [FB/PNT] | 05:32 | 31-35 | V 4 |  |  
			| REBOUND (DEF) by Black, Kiyanna | 05:22 |  |  | MISSED LAYUP by Billing, Natalie |  
			| MISSED LAYUP by Harley, Sierra | 05:11 |  |  | REBOUND (DEF) by (TEAM) |  
			| BLOCK by Hill, Marley | 05:06 |  |  | MISSED LAYUP by Frohne, Ashley |  
			| REBOUND (DEF) by Hill, Marley | 05:05 |  |  |  |  
			| MISSED JUMPER by Harley, Sierra | 05:04 |  |  |  |  
			|  | 05:03 |  |  | REBOUND (DEF) by Huber, Erica |  
			| FOUL by Harley, Sierra (P1T2) | 04:47 |  |  |  |  
			|  | 04:47 |  |  | TIMEOUT media |  
			| REBOUND (DEF) by Hill, Marley | 04:40 |  |  | MISSED JUMPER by Noffsinger, Rachel |  
			| GOOD! JUMPER by Harley, Sierra [FB] | 04:31 | 33-35 | V 2 |  |  
			|  | 04:17 |  |  | TIMEOUT 30sec |  
			| FOUL by Jones, Kyrah (P4T3) | 04:16 |  |  |  |  
			|  | 04:13 |  |  | TURNOVR by Billing, Natalie |  
			| GOOD! JUMPER by Jones, Kyrah | 04:00 | 35-35 | T 2 |  |  
			| ASSIST by Seward, Darianne | 04:00 |  |  |  |  
			| FOUL by Stith, Ayrielle (P1T4) | 03:34 | 35-36 | V 1 | GOOD! FT SHOT by Frohne, Ashley |  
			|  | 03:34 | 35-37 | V 2 | GOOD! FT SHOT by Frohne, Ashley |  
			| GOOD! JUMPER by Hill, Marley | 03:19 | 37-37 | T 3 |  |  
			| ASSIST by Stith, Ayrielle | 03:19 |  |  |  |  
			| TIMEOUT 30sec | 03:17 |  |  |  |  
			|  | 02:56 |  |  | TURNOVR by Huber, Erica |  
			| MISSED JUMPER by Stith, Ayrielle | 02:51 |  |  |  |  
			| REBOUND (OFF) by Harley, Sierra | 02:51 |  |  |  |  
			|  | 02:35 |  |  | FOUL by Huber, Erica (P1T1) |  
			| GOOD! JUMPER by Black, Kiyanna | 02:22 | 39-37 | H 2 |  |  
			| FOUL by Stith, Ayrielle (P2T5) | 02:14 |  |  |  |  
			| BLOCK by Hill, Marley | 02:05 |  |  | MISSED JUMPER by Billing, Natalie |  
			| REBOUND (DEF) by Seward, Darianne | 02:02 |  |  |  |  
			| TURNOVR by Black, Kiyanna | 01:58 |  |  |  |  
			| FOUL by Black, Kiyanna (P3T6) | 01:51 | 39-38 | H 1 | GOOD! FT SHOT by Frohne, Ashley |  
			|  | 01:51 |  |  | MISSED FT SHOT by Frohne, Ashley |  
			|  | 01:51 |  |  | REBOUND (OFF) by Billing, Natalie |  
			| REBOUND (DEF) by Hill, Marley | 01:48 |  |  | MISSED LAYUP by Billing, Natalie |  
			| MISSED JUMPER by Parks, Alexis | 01:32 |  |  | REBOUND (DEF) by Frohne, Ashley |  
			|  | 01:16 |  |  | MISSED LAYUP by Frohne, Ashley |  
			|  | 01:16 |  |  | REBOUND (OFF) by Billing, Natalie |  
			| REBOUND (DEF) by Francis, Jaren | 01:12 |  |  | MISSED JUMPER by Billing, Natalie |  
			| TURNOVR by Parks, Alexis | 00:56 |  |  |  |  
			|  | 00:44 | 39-40 | V 1 | GOOD! LAYUP by Frohne, Ashley [PNT] |  
			| MISSED 3 PTR by Francis, Jaren | 00:26 |  |  | REBOUND (DEF) by Frohne, Ashley |  
			|  | 00:16 |  |  | TURNOVR by Huelskamp, Morgan |  
			| STEAL by Francis, Jaren | 00:15 |  |  |  |  
			| MISSED 3 PTR by Stith, Ayrielle | 00:10 |  |  | REBOUND (DEF) by Huelskamp, Morgan |  
			|  | 00:01 | 39-42 | V 3 | GOOD! JUMPER by Frohne, Ashley [PNT] |  
