   | 
           
          
            
			2012 Division IV State
            Champions 
            Minster High School  | 
           
         
         | 
       
      
        | State Final: 
        Minster 5, 
		Cuyahoga Heights 4 | 
       
      
        
                                
			
				
					
						
						
							
							
								
									
									
									
										
											
												
												
													
													
														
															
															
															
																
																	
																		
																		
																			
																			
																				
																					
																					
																						
																							
																								
																								
																									
																									
																										
																											2012 OHSAA Tournament 
																											Cuyahoga Heights vs Minster 
																											Jun 02, 2012 at Columbus, Ohio (Huntington Park) 
 
																												
																													
																													Cuyahoga Heights 4 (25-5) 
																													 | 
																												 
																												
																													| Player  | 
																													ab  | 
																													r  | 
																													h  | 
																													rbi  | 
																													bb  | 
																													so  | 
																													po  | 
																													a  | 
																													lob  | 
																												 
																												
																													| Kozak, Rob lf  | 
																													3  | 
																													0  | 
																													0  | 
																													1  | 
																													1  | 
																													0  | 
																													0  | 
																													0  | 
																													0  | 
																												 
																												
																													| Zander, Alex p/1b  | 
																													3  | 
																													0  | 
																													1  | 
																													0  | 
																													0  | 
																													0  | 
																													4  | 
																													2  | 
																													1  | 
																												 
																												
																													| Janashak, Troy ss  | 
																													3  | 
																													0  | 
																													0  | 
																													0  | 
																													0  | 
																													0  | 
																													1  | 
																													2  | 
																													1  | 
																												 
																												
																													| Tesler, Andrew c  | 
																													3  | 
																													0  | 
																													2  | 
																													0  | 
																													0  | 
																													0  | 
																													5  | 
																													2  | 
																													1  | 
																												 
																												
																													| Marunowski, Sam pr  | 
																													0  | 
																													1  | 
																													0  | 
																													0  | 
																													0  | 
																													0  | 
																													0  | 
																													0  | 
																													0  | 
																												 
																												
																													| Lane, Austin 3b  | 
																													2  | 
																													0  | 
																													0  | 
																													0  | 
																													1  | 
																													1  | 
																													0  | 
																													0  | 
																													0  | 
																												 
																												
																													| Stankiewicz, J. pr  | 
																													0  | 
																													1  | 
																													0  | 
																													0  | 
																													0  | 
																													0  | 
																													0  | 
																													0  | 
																													0  | 
																												 
																												
																													| Browning, Zach 2b/p  | 
																													3  | 
																													0  | 
																													0  | 
																													0  | 
																													0  | 
																													1  | 
																													2  | 
																													3  | 
																													0  | 
																												 
																												
																													| Kleppel, Jason rf  | 
																													2  | 
																													1  | 
																													1  | 
																													2  | 
																													1  | 
																													0  | 
																													1  | 
																													0  | 
																													0  | 
																												 
																												
																													| Rosenlieb, Ryan cf  | 
																													3  | 
																													1  | 
																													0  | 
																													0  | 
																													0  | 
																													1  | 
																													0  | 
																													0  | 
																													1  | 
																												 
																												
																													| Korenowsky, Jim dh/2b  | 
																													3  | 
																													0  | 
																													1  | 
																													1  | 
																													0  | 
																													0  | 
																													1  | 
																													0  | 
																													0  | 
																												 
																												
																													| Lowther, Zac 1b  | 
																													0  | 
																													0  | 
																													0  | 
																													0  | 
																													0  | 
																													0  | 
																													6  | 
																													1  | 
																													0  | 
																												 
																												
																													| Totals  | 
																													25  | 
																													4  | 
																													5  | 
																													4  | 
																													3  | 
																													3  | 
																													20  | 
																													10  | 
																													4  | 
																												 
																												
																													|   | 
																												 
																												
																													
																													Minster 5 (26-6) 
																													 | 
																												 
																												
																													| Player  | 
																													ab  | 
																													r  | 
																													h  | 
																													rbi  | 
																													bb  | 
																													so  | 
																													po  | 
																													a  | 
																													lob  | 
																												 
																												
																													| Eilerman, Jay cf  | 
																													3  | 
																													1  | 
																													2  | 
																													0  | 
																													0  | 
																													1  | 
																													1  | 
																													0  | 
																													0  | 
																												 
																												
																													| Knapke, Austin 3b/p  | 
																													3  | 
																													1  | 
																													1  | 
																													1  | 
																													0  | 
																													1  | 
																													0  | 
																													1  | 
																													0  | 
																												 
																												
																													| Niemeyer, Adam dh  | 
																													3  | 
																													2  | 
																													1  | 
																													0  | 
																													1  | 
																													0  | 
																													0  | 
																													0  | 
																													0  | 
																												 
																												
																													| Poeppelman, Devon ss  | 
																													4  | 
																													0  | 
																													2  | 
																													1  | 
																													0  | 
																													1  | 
																													0  | 
																													2  | 
																													0  | 
																												 
																												
																													| Huber, Doug p/1b  | 
																													3  | 
																													0  | 
																													2  | 
																													2  | 
																													0  | 
																													0  | 
																													3  | 
																													1  | 
																													0  | 
																												 
																												
																													| Hoying, Ryan rf  | 
																													3  | 
																													0  | 
																													1  | 
																													0  | 
																													0  | 
																													1  | 
																													1  | 
																													0  | 
																													3  | 
																												 
																												
																													| Wolf, Ethan c  | 
																													2  | 
																													0  | 
																													1  | 
																													0  | 
																													0  | 
																													0  | 
																													3  | 
																													2  | 
																													0  | 
																												 
																												
																													| Wente, Rob 1b  | 
																													2  | 
																													0  | 
																													0  | 
																													0  | 
																													0  | 
																													1  | 
																													8  | 
																													0  | 
																													1  | 
																												 
																												
																													| Hoying, Brandon 3b  | 
																													1  | 
																													0  | 
																													0  | 
																													0  | 
																													0  | 
																													0  | 
																													1  | 
																													0  | 
																													0  | 
																												 
																												
																													| Elson, Drew lf  | 
																													2  | 
																													1  | 
																													0  | 
																													0  | 
																													1  | 
																													1  | 
																													0  | 
																													0  | 
																													0  | 
																												 
																												
																													| Knapke, Andrew 2b  | 
																													0  | 
																													0  | 
																													0  | 
																													0  | 
																													0  | 
																													0  | 
																													4  | 
																													4  | 
																													0  | 
																												 
																												
																													| Totals  | 
																													26  | 
																													5  | 
																													10  | 
																													4  | 
																													2  | 
																													6  | 
																													21  | 
																													10  | 
																													6  | 
																												 
																											 
																											  
																											
																												
																													
																													Score by Innings                  R  H  E
-----------------------------------------
Cuyahoga Heights.... 000 000 4 -  4  5  2
Minster............. 100 030 1 -  5 10  2
-----------------------------------------
 
																													Note: 2 outs, 1 runner LOB when the game ended.   | 
																												 
																											 
																											
																												
																													| E - Zander; Tesler; Poeppelman; Hoying, B.. DP - Cuyahoga Hts 1. LOB - Cuyahoga Hts 4; Minster 6. 2B - Knapke, Au.. SH - Zander; Eilerman; Knapke, Au.; Wolf. SB - Marunowski. CS - Browning.  | 
																												 
																											 
																											  
																											
																												
																													| Cuyahoga Heights  | 
																													ip  | 
																													h  | 
																													r  | 
																													er  | 
																													bb  | 
																													so  | 
																													wp  | 
																													bk  | 
																													hbp  | 
																													ibb  | 
																													ab  | 
																													bf  | 
																													fo  | 
																													go  | 
																													np  | 
																												 
																												
																													| Zander, Alex  | 
																													4.1  | 
																													7  | 
																													4  | 
																													3  | 
																													2  | 
																													4  | 
																													0  | 
																													0  | 
																													0  | 
																													0  | 
																													17  | 
																													21  | 
																													2  | 
																													5  | 
																													64  | 
																												 
																												
																													| Browning, Zach L,4-3  | 
																													2.1  | 
																													3  | 
																													1  | 
																													1  | 
																													0  | 
																													2  | 
																													1  | 
																													0  | 
																													0  | 
																													0  | 
																													9  | 
																													10  | 
																													3  | 
																													2  | 
																													44  | 
																												 
																												
																													|   | 
																												 
																												
																													| Minster  | 
																													ip  | 
																													h  | 
																													r  | 
																													er  | 
																													bb  | 
																													so  | 
																													wp  | 
																													bk  | 
																													hbp  | 
																													ibb  | 
																													ab  | 
																													bf  | 
																													fo  | 
																													go  | 
																													np  | 
																												 
																												
																													| Huber, Doug  | 
																													5.0  | 
																													1  | 
																													0  | 
																													0  | 
																													2  | 
																													3  | 
																													0  | 
																													0  | 
																													0  | 
																													0  | 
																													14  | 
																													17  | 
																													5  | 
																													5  | 
																													69  | 
																												 
																												
																													| Knapke, Austin W,9-2  | 
																													2.0  | 
																													4  | 
																													4  | 
																													3  | 
																													1  | 
																													0  | 
																													0  | 
																													0  | 
																													0  | 
																													0  | 
																													11  | 
																													12  | 
																													1  | 
																													5  | 
																													36  | 
																												 
																											 
																											  
																											
																												
																													| Win - Knapke, Au. (9-2). Loss - Browning (4-3). Save - None. WP - Browning. Pitches/strikes: Zander 64/45; Browning 44/31; Huber, D. 69/44; Knapke, Au. 36/21. 
																													 Umpires - HP: Josh Biederstedt 1B: Mark Stechschulte 2B: Duane Ressler 3B:  
																													Start: 7:22 pm Time: 1:53 Attendance:  
																													Weather: Mostly sunny and 68 degrees   | 
																												 
																											 
																											
																											  
																											  
																											
																											2012 OHSAA Tournament 
																											Cuyahoga Heights vs Minster 
																											Jun 02, 2012 at Columbus, Ohio (Huntington Park) 
  
																											  
																											
																												
																													| Cuyahoga Heights starters: 5/lf Kozak; 2/p Zander; 7/ss Janashak; 32/c Tesler; 22/3b Lane; 21/2b Browning; 12/rf Kleppel; 17/cf Rosenlieb; 25/dh Korenowsky; 31/1b Lowther;  | 
																												 
																											 
																											  
																											
																												
																													| Minster starters: 3/cf Eilerman; 33/3b Knapke, Au.; 13/dh Niemeyer; 23/ss Poeppelman; 22/p Huber, D.; 2/rf Hoying, R.; 37/c Wolf; 7/1b Wente; 11/lf Elson; 17/2b Knapke, An.;  | 
																												 
																											 
																											  
																											
																												
																													| Cuyahoga Heights 1st - Kozak walked (3-1). Zander grounded out to p, SAC, bunt (0-1); Kozak advanced to second. Janashak grounded out to 2b (1-1); Kozak advanced to third. Tesler popped up to 2b (1-2). 0 runs, 0 hits, 0 errors, 1 LOB.  | 
																												 
																											 
																											  
																											
																												
																													| Minster 1st - Eilerman struck out swinging, out at first c to 1b (1-2). Knapke, Au. struck out swinging (0-2). Niemeyer walked (3-2). Poeppelman singled to center field (0-2); Niemeyer advanced to second. Huber, D. singled to center field, RBI (0-0); Poeppelman advanced to second; Niemeyer scored. Hoying, R. lined out to rf (1-1). 1 run, 2 hits, 0 errors, 2 LOB.  | 
																												 
																											 
																											  
																											
																												
																													| Cuyahoga Heights 2nd - Lane struck out swinging (0-2). Browning reached on a throwing error by ss (1-2). Browning out at second c to 2b, caught stealing. Kleppel grounded out to 2b (2-1). 0 runs, 0 hits, 1 error, 0 LOB.  | 
																												 
																											 
																											  
																											
																												
																													| Minster 2nd - Wolf singled to left field (0-1). Wente struck out swinging (2-2). Elson struck out swinging (0-2). Eilerman singled to right field (0-0); Wolf advanced to third. Eilerman out at second p unassisted, picked off. 0 runs, 2 hits, 0 errors, 1 LOB.  | 
																												 
																											 
																											  
																											
																												
																													| Cuyahoga Heights 3rd - Rosenlieb struck out swinging (2-2). Korenowsky lined out to 1b (1-2). Kozak grounded out to 1b unassisted (1-2). 0 runs, 0 hits, 0 errors, 0 LOB.  | 
																												 
																											 
																											  
																											
																												
																													| Minster 3rd - Knapke, Au. popped up to 2b (0-0). Niemeyer grounded out to ss (2-2). Poeppelman grounded out to p (1-1). 0 runs, 0 hits, 0 errors, 0 LOB.  | 
																												 
																											 
																											  
																											
																												
																													| Cuyahoga Heights 4th - Zander grounded out to 3b (0-1). Janashak fouled out to 1b (0-1). Tesler singled to right field (2-2). Tesler out at first c to 1b, picked off. 0 runs, 1 hit, 0 errors, 0 LOB.  | 
																												 
																											 
																											  
																											
																												
																													| Minster 4th - Huber, D. grounded out to 2b (0-0). Hoying, R. singled to left field (0-0). Wolf reached on a fielder's choice, SAC, bunt, advanced to second (0-1); Hoying, R. advanced to second on a throwing error by p, advanced to third. Wente grounded into double play 2b to 1b to c (1-2); Hoying, R. out on the play. 0 runs, 1 hit, 1 error, 1 LOB.  | 
																												 
																											 
																											  
																											
																												
																													| Cuyahoga Heights 5th - Lane popped up to 2b (3-1). Browning struck out swinging (2-2). Kleppel walked (3-0). Rosenlieb flied out to cf (0-0). 0 runs, 0 hits, 0 errors, 1 LOB.  | 
																												 
																											 
																											  
																											
																												
																													| Minster 5th - Elson walked (3-0). Eilerman grounded out to p, SAC, bunt (0-1); Elson advanced to second. Knapke, Au. doubled down the rf line, RBI (1-1); Elson scored. Niemeyer singled to left field (2-1); Knapke, Au. advanced to third. Zander to 1b. Browning to p. Korenowsky to 2b. / for Lowther. Poeppelman struck out looking (0-2). Niemeyer advanced to second, advanced to third on a throwing error by c; Knapke, Au. scored on a wild pitch. Huber, D. singled to right field, RBI (1-2); Niemeyer scored, unearned. Hoying, R. struck out swinging, out at first c to 1b (0-2). 3 runs, 3 hits, 1 error, 1 LOB.  | 
																												 
																											 
																											  
																											
																												
																													| Cuyahoga Heights 6th - Knapke, Au. to p. Huber, D. to 1b. Hoying, B. to 3b for Wente. Korenowsky grounded out to 1b unassisted (0-0). Kozak grounded out to 2b (0-0). Zander singled to right field (2-0). Janashak reached on a fielder's choice (2-0); Zander out at second ss to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.  | 
																												 
																											 
																											  
																											
																												
																													| Minster 6th - Wolf fouled out to p (3-2). Hoying, B. grounded out to ss (3-2). Elson popped up to 2b (0-1). 0 runs, 0 hits, 0 errors, 0 LOB.  | 
																												 
																											 
																											  
																											
																												
																													| Cuyahoga Heights 7th - Tesler singled up the middle (0-1). Marunowski pinch ran for Tesler. Marunowski stole second. Lane walked (3-1). Stankiewicz pinch ran for Lane. Browning reached on a fielding error by 3b (2-1); Stankiewicz advanced to second; Marunowski advanced to third. Kleppel singled to left field, 2 RBI (0-0); Browning advanced to second; Stankiewicz scored; Marunowski scored. Rosenlieb reached on a fielder's choice (0-0); Kleppel advanced to second; Browning out at third ss to 3b. Korenowsky singled through the right side, RBI (3-2); Rosenlieb advanced to third; Kleppel scored. Kozak grounded out to 2b, RBI (2-2); Korenowsky advanced to second; Rosenlieb scored, unearned. Zander flied out to rf (0-1). 4 runs, 3 hits, 1 error, 1 LOB.  | 
																												 
																											 
																											  
																											
																												
																													| Minster 7th - Tesler to c for Marunowski. Lane to 3b for Stankiewicz. Eilerman singled through the left side (2-2). Knapke, Au. grounded out to p, SAC, bunt (0-0); Eilerman advanced to second. Niemeyer popped up to ss (1-2). Poeppelman singled to left field, RBI (3-2); Eilerman scored. 1 run, 2 hits, 0 errors, 1 LOB.  | 
																												 
																											 
																											 | 
																										 
																									 
																									 
																								 | 
																							 
																						 
																					 
																					 | 
																				 
																			 
																			
																		 
																		 | 
																	 
																 
															 
															 | 
														 
													 
													 
												 | 
											 
										 
									 
									 | 
								 
							 
							 
						 | 
					 
				 
		 
		
 
         | 
       
      
        | State Semifinal
        Game #1:  Minster 12, Defiance Tinora 2 | 
       
      
                                        
		
			
				
					
					
						
						
							
								
								
								
									
										
											
											
												
												
													
														
														
														
															
																
																	
																	
																		
																		
																			
																				
																				
																					
																						
																							
																							
																								
																								
																									
																										2012 OHSAA Tournament 
																										Minster vs Tinora 
																										Jun 01, 2012 at Columbus, Ohio (Huntington Park) 
 
																											
																												
																												Minster 12 (25-6) 
																												 | 
																											 
																											
																												| Player  | 
																												ab  | 
																												r  | 
																												h  | 
																												rbi  | 
																												bb  | 
																												so  | 
																												po  | 
																												a  | 
																												lob  | 
																											 
																											
																												| Eilerman, Jay cf  | 
																												4  | 
																												3  | 
																												2  | 
																												1  | 
																												1  | 
																												0  | 
																												2  | 
																												0  | 
																												0  | 
																											 
																											
																												| Knapke, Austin 3b  | 
																												3  | 
																												0  | 
																												0  | 
																												0  | 
																												0  | 
																												0  | 
																												0  | 
																												3  | 
																												0  | 
																											 
																											
																												| Niemeyer, Adam dh  | 
																												4  | 
																												3  | 
																												2  | 
																												1  | 
																												1  | 
																												1  | 
																												0  | 
																												0  | 
																												0  | 
																											 
																											
																												| Poeppelman, Devon ss  | 
																												3  | 
																												2  | 
																												3  | 
																												4  | 
																												1  | 
																												0  | 
																												1  | 
																												1  | 
																												0  | 
																											 
																											
																												| Huber, Doug p/1b  | 
																												5  | 
																												0  | 
																												3  | 
																												0  | 
																												0  | 
																												0  | 
																												1  | 
																												2  | 
																												2  | 
																											 
																											
																												| Wuebker, Jacob pr  | 
																												0  | 
																												0  | 
																												0  | 
																												0  | 
																												0  | 
																												0  | 
																												0  | 
																												0  | 
																												0  | 
																											 
																											
																												| Hoying, Ryan rf  | 
																												5  | 
																												0  | 
																												1  | 
																												1  | 
																												0  | 
																												2  | 
																												1  | 
																												0  | 
																												2  | 
																											 
																											
																												| Wolf, Ethan c  | 
																												2  | 
																												1  | 
																												1  | 
																												2  | 
																												0  | 
																												0  | 
																												10  | 
																												1  | 
																												0  | 
																											 
																											
																												| Wente, Rob 1b  | 
																												2  | 
																												1  | 
																												1  | 
																												1  | 
																												2  | 
																												0  | 
																												4  | 
																												0  | 
																												1  | 
																											 
																											
																												| Hoying, Brandon p  | 
																												0  | 
																												0  | 
																												0  | 
																												0  | 
																												0  | 
																												0  | 
																												0  | 
																												0  | 
																												0  | 
																											 
																											
																												| Elson, Drew lf  | 
																												3  | 
																												2  | 
																												1  | 
																												1  | 
																												1  | 
																												1  | 
																												1  | 
																												0  | 
																												4  | 
																											 
																											
																												| Knapke, Andrew 2b  | 
																												0  | 
																												0  | 
																												0  | 
																												0  | 
																												0  | 
																												0  | 
																												1  | 
																												3  | 
																												0  | 
																											 
																											
																												| Totals  | 
																												31  | 
																												12  | 
																												14  | 
																												11  | 
																												6  | 
																												4  | 
																												21  | 
																												10  | 
																												9  | 
																											 
																											
																												|   | 
																											 
																											
																												
																												Tinora 2 (27-4) 
																												 | 
																											 
																											
																												| Player  | 
																												ab  | 
																												r  | 
																												h  | 
																												rbi  | 
																												bb  | 
																												so  | 
																												po  | 
																												a  | 
																												lob  | 
																											 
																											
																												| Farrington, Austin lf/cf  | 
																												1  | 
																												2  | 
																												0  | 
																												0  | 
																												3  | 
																												1  | 
																												3  | 
																												0  | 
																												0  | 
																											 
																											
																												| Drewes, Derek ss  | 
																												3  | 
																												0  | 
																												1  | 
																												0  | 
																												0  | 
																												0  | 
																												2  | 
																												1  | 
																												0  | 
																											 
																											
																												| Kissel, E.J. ph  | 
																												1  | 
																												0  | 
																												0  | 
																												0  | 
																												0  | 
																												0  | 
																												0  | 
																												0  | 
																												0  | 
																											 
																											
																												| Pittman, Clay c  | 
																												4  | 
																												0  | 
																												0  | 
																												0  | 
																												0  | 
																												0  | 
																												4  | 
																												1  | 
																												0  | 
																											 
																											
																												| Beck, Nate 3b  | 
																												3  | 
																												0  | 
																												1  | 
																												0  | 
																												1  | 
																												1  | 
																												0  | 
																												1  | 
																												2  | 
																											 
																											
																												| Wityk, Chris rf  | 
																												2  | 
																												0  | 
																												1  | 
																												0  | 
																												1  | 
																												1  | 
																												3  | 
																												0  | 
																												0  | 
																											 
																											
																												| Dickerson, Logan ph  | 
																												0  | 
																												0  | 
																												0  | 
																												1  | 
																												0  | 
																												0  | 
																												0  | 
																												0  | 
																												0  | 
																											 
																											
																												| Liska, Casey dh  | 
																												1  | 
																												0  | 
																												0  | 
																												0  | 
																												1  | 
																												1  | 
																												0  | 
																												0  | 
																												0  | 
																											 
																											
																												| Mahan, Austin ph  | 
																												1  | 
																												0  | 
																												0  | 
																												0  | 
																												0  | 
																												1  | 
																												0  | 
																												0  | 
																												2  | 
																											 
																											
																												| McKenney, Tyler p  | 
																												1  | 
																												0  | 
																												0  | 
																												0  | 
																												0  | 
																												1  | 
																												0  | 
																												1  | 
																												0  | 
																											 
																											
																												| Rumbaugh, Dylan lf  | 
																												2  | 
																												0  | 
																												0  | 
																												0  | 
																												0  | 
																												1  | 
																												1  | 
																												0  | 
																												0  | 
																											 
																											
																												| Cerghin, Lincoln 2b  | 
																												1  | 
																												0  | 
																												0  | 
																												0  | 
																												0  | 
																												1  | 
																												0  | 
																												0  | 
																												1  | 
																											 
																											
																												| Bodenbender, Brad ph/2b  | 
																												1  | 
																												0  | 
																												0  | 
																												0  | 
																												1  | 
																												0  | 
																												0  | 
																												0  | 
																												1  | 
																											 
																											
																												| Renollet, Reid cf/p  | 
																												3  | 
																												0  | 
																												0  | 
																												0  | 
																												0  | 
																												0  | 
																												3  | 
																												0  | 
																												2  | 
																											 
																											
																												| Fairchild, A.J. p  | 
																												0  | 
																												0  | 
																												0  | 
																												0  | 
																												0  | 
																												0  | 
																												0  | 
																												0  | 
																												0  | 
																											 
																											
																												| Little, Austin 1b  | 
																												1  | 
																												0  | 
																												0  | 
																												0  | 
																												0  | 
																												1  | 
																												5  | 
																												0  | 
																												0  | 
																											 
																											
																												| Totals  | 
																												25  | 
																												2  | 
																												3  | 
																												1  | 
																												7  | 
																												9  | 
																												21  | 
																												4  | 
																												10  | 
																											 
																										 
																										  
																										
																											
																												
																												Score by Innings                  R  H  E
-----------------------------------------
Minster............. 150 301 2 - 12 14  3
Tinora.............. 000 010 1 -  2  3  0
-----------------------------------------
 
																												 | 
																											 
																										 
																										
																											
																												| E - Eilerman; Poeppelman; Knapke, An.. LOB - Minster 9; Tinora 10. 2B - Niemeyer; Poeppelman; Wente. 3B - Elson; Drewes. HBP - Knapke, Au.. SH - Knapke, Au.. SF - Poeppelman; Wolf 2; Dickerson. SB - Farrington.  | 
																											 
																										 
																										  
																										
																											
																												| Minster  | 
																												ip  | 
																												h  | 
																												r  | 
																												er  | 
																												bb  | 
																												so  | 
																												wp  | 
																												bk  | 
																												hbp  | 
																												ibb  | 
																												ab  | 
																												bf  | 
																												fo  | 
																												go  | 
																												np  | 
																											 
																											
																												| Huber, Doug W,6-2  | 
																												5.0  | 
																												2  | 
																												1  | 
																												0  | 
																												4  | 
																												7  | 
																												0  | 
																												0  | 
																												0  | 
																												0  | 
																												18  | 
																												22  | 
																												2  | 
																												5  | 
																												86  | 
																											 
																											
																												| Hoying, Brandon  | 
																												2.0  | 
																												1  | 
																												1  | 
																												0  | 
																												3  | 
																												2  | 
																												0  | 
																												0  | 
																												0  | 
																												0  | 
																												7  | 
																												11  | 
																												2  | 
																												2  | 
																												47  | 
																											 
																											
																												|   | 
																											 
																											
																												| Tinora  | 
																												ip  | 
																												h  | 
																												r  | 
																												er  | 
																												bb  | 
																												so  | 
																												wp  | 
																												bk  | 
																												hbp  | 
																												ibb  | 
																												ab  | 
																												bf  | 
																												fo  | 
																												go  | 
																												np  | 
																											 
																											
																												| McKenney, Tyler L,10-1  | 
																												3.1  | 
																												7  | 
																												8  | 
																												8  | 
																												3  | 
																												4  | 
																												2  | 
																												0  | 
																												1  | 
																												0  | 
																												15  | 
																												21  | 
																												4  | 
																												2  | 
																												82  | 
																											 
																											
																												| Renollet, Reid  | 
																												3.1  | 
																												4  | 
																												3  | 
																												3  | 
																												3  | 
																												0  | 
																												1  | 
																												0  | 
																												0  | 
																												0  | 
																												12  | 
																												17  | 
																												9  | 
																												1  | 
																												69  | 
																											 
																											
																												| Fairchild, A.J.  | 
																												0.1  | 
																												3  | 
																												1  | 
																												1  | 
																												0  | 
																												0  | 
																												2  | 
																												0  | 
																												0  | 
																												0  | 
																												4  | 
																												4  | 
																												0  | 
																												1  | 
																												14  | 
																											 
																										 
																										  
																										
																											
																												| Win - Huber, D. (6-2). Loss - McKenney (10-1). Save - None. WP - McKenney 2; Renollet; Fairchild 2. HBP - by McKenney (Knapke, Au.). PB - Pittman. Pitches/strikes: Huber, D. 86/55; Hoying, B. 47/23; McKenney 82/51; Renollet 69/41; Fairchild 14/10. 
																												 Umpires - HP: Jerry Denovchek 1B: Thomas Barzak 2B: Scott Baker 3B: Andrew  
																												Start: 4:27 pm Time: 2:26 Attendance:  
																												Weather: Cloudy, damp and 63 degrees   | 
																											 
																										 
																										
																										  
																										  
																										
																										2012 OHSAA Tournament 
																										Minster vs Tinora 
																										Jun 01, 2012 at Columbus, Ohio (Huntington Park) 
  
																										  
																										
																											
																												| Minster starters: 3/cf Eilerman; 33/3b Knapke, Au.; 13/dh Niemeyer; 23/ss Poeppelman; 22/p Huber, D.; 2/rf Hoying, R.; 37/c Wolf; 7/1b Wente; 11/lf Elson; 17/2b Knapke, An.;  | 
																											 
																										 
																										  
																										
																											
																												| Tinora starters: 4/lf Farrington; 10/ss Drewes; 23/c Pittman; 19/3b Beck; 6/rf Wityk; 5/dh Liska; 12/p McKenney; 7/2b Cereghin; 9/cf Renollet; 30/1b Little;  | 
																											 
																										 
																										  
																										
																											
																												| Minster 1st - Eilerman walked (3-2). Knapke, Au. hit by pitch (2-2); Eilerman advanced to second. Niemeyer struck out looking (3-2). Knapke, Au. advanced to second; Eilerman advanced to third on a wild pitch. Poeppelman flied out to cf, SF, RBI (1-0); Knapke, Au. advanced to third; Eilerman scored. Huber, D. flied out to cf (0-2). 1 run, 0 hits, 0 errors, 1 LOB.  | 
																											 
																										 
																										  
																										
																											
																												| Tinora 1st - Farrington struck out looking (2-2). Drewes tripled down the lf line (0-0). Pittman grounded out to p (0-0). Beck struck out swinging (2-2). 0 runs, 1 hit, 0 errors, 1 LOB.  | 
																											 
																										 
																										  
																										
																											
																												| Minster 2nd - Hoying, R. struck out swinging, out at first c to 1b (1-2). Wolf singled to center field (0-1). Wente doubled to left center, RBI (1-0); Wolf scored. Elson tripled to left center, RBI (0-0); Wente scored. Eilerman singled to shortstop, RBI (1-1); Elson scored. Knapke, Au. popped up to ss (1-2). Niemeyer doubled down the rf line (0-0); Eilerman advanced to third. Poeppelman singled to center field, advanced to second on the throw, 2 RBI (1-1); Niemeyer scored; Eilerman scored. Huber, D. grounded out to ss (1-1). 5 runs, 6 hits, 0 errors, 1 LOB.  | 
																											 
																										 
																										  
																										
																											
																												| Tinora 2nd - Wityk struck out swinging (0-2). Liska walked (3-2). McKenney struck out swinging (1-2). Cereghin struck out swinging (0-2). 0 runs, 0 hits, 0 errors, 1 LOB.  | 
																											 
																										 
																										  
																										
																											
																												| Minster 3rd - Hoying, R. struck out swinging (1-2). Wolf flied out to rf (3-2). Wente walked (3-2). Elson struck out swinging (1-2). 0 runs, 0 hits, 0 errors, 1 LOB.  | 
																											 
																										 
																										  
																										
																											
																												| Tinora 3rd - Renollet reached on a fielding error by ss (0-0). Farrington walked (3-1); Renollet advanced to second. Drewes flied out to lf (1-1). Pittman reached on a fielder's choice (1-2); Farrington out at second 2b to ss; Renollet advanced to third. Beck walked (3-2); Pittman advanced to second; Renollet out at home c to 3b to c. 0 runs, 0 hits, 1 error, 2 LOB.  | 
																											 
																										 
																										  
																										
																											
																												| Minster 4th - Eilerman singled to right field (2-1). Knapke, Au. grounded out to p, SAC, bunt (0-0); Eilerman advanced to second. Eilerman advanced to third on a wild pitch. Niemeyer walked (3-0). Farrington to cf. Rumbaugh to lf for McKenney. Renollet to p. Poeppelman walked (3-1); Niemeyer advanced to second; Eilerman scored on a wild pitch. Huber, D. singled to right field (0-1); Poeppelman advanced to second; Niemeyer advanced to third. Hoying, R. singled to right field, RBI (3-2); Huber, D. advanced to second; Poeppelman advanced to third; Niemeyer scored. Wolf flied out to cf, SF, RBI (0-0); Poeppelman scored. Hoying, R. advanced to second; Huber, D. advanced to third on a passed ball. Wente walked (3-2). Elson flied out to rf (3-2). 3 runs, 3 hits, 0 errors, 3 LOB.  | 
																											 
																										 
																										  
																										
																											
																												| Tinora 4th - Wityk singled to center field (1-2). Liska struck out looking (2-2). Rumbaugh struck out swinging (1-2). Bodenbender pinch hit for Cereghin. Bodenbender flied out to cf (2-2). 0 runs, 1 hit, 0 errors, 1 LOB.  | 
																											 
																										 
																										  
																										
																											
																												| Minster 5th - Bodenbender to 2b. Eilerman fouled out to c (0-0). Knapke, Au. grounded out to 3b (0-1). Niemeyer flied out to rf (1-1). 0 runs, 0 hits, 0 errors, 0 LOB.  | 
																											 
																										 
																										  
																										
																											
																												| Tinora 5th - Renollet grounded out to p, bunt (0-0). Farrington walked (3-2). Farrington stole second. Drewes reached on a fielding error by cf, advanced to third (2-0); Farrington scored, unearned. Pittman grounded out to 3b (0-0). Beck grounded out to 2b (0-2). 1 run, 0 hits, 1 error, 1 LOB.  | 
																											 
																										 
																										  
																										
																											
