|
[Boys Basketball | Statewide Brackets | OHSAA Home | News | Sports ] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo Whitmer (24-2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lakewood St. Edward vs Toledo Whitmer
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Hamilton, Myles | * | 9-18 | 1-5 | 5-6 | 1-4 | 5 | 5 | 24 | 2 | 7 | 1 | 2 | 24 |
12 | Newton, Mike | * | 3-3 | 1-1 | 1-2 | 1-3 | 4 | 4 | 8 | 1 | 3 | 0 | 3 | 28 |
14 | Mason, Michael | * | 0-1 | 0-0 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 19 |
23 | Hamilton, Marsalis | * | 1-4 | 0-1 | 2-4 | 1-3 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 24 |
24 | Murray, Mark | * | 2-11 | 1-4 | 2-2 | 0-2 | 2 | 3 | 7 | 0 | 1 | 0 | 0 | 22 |
03 | Crawford, James | - | 0-1 | 0-1 | 0-1 | 1-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 10 |
04 | Boyer, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
05 | Vuyancih, Tony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
10 | Craighead, Kevin | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | Stainbrook, Tim | - | 2-3 | 1-1 | 1-1 | 2-1 | 3 | 3 | 6 | 0 | 6 | 0 | 0 | 16 |
20 | Popson, Colin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Simpson, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | Dever, Joseph | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
25 | Eddie, Royal | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
30 | Nichols, Kipper | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 17-43 | 4-15 | 13-20 | 7-14 | 21 | 28 | 51 | 6 | 21 | 2 | 7 | 160 | |
39.5% | 26.7% | 65.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 4-18 | 0-4 | 4-8 | |||||||||||
22.2% | 0.0% | 50.0% | ||||||||||||
2nd Half: | 13-25 | 4-11 | 9-12 | |||||||||||
52.0% | 36.4% | 75.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Hickey, Luke | * | 4-6 | 1-2 | 1-2 | 0-0 | 0 | 2 | 10 | 0 | 0 | 0 | 1 | 32 |
10 | Smith, Ricardo | * | 3-6 | 1-2 | 1-2 | 0-4 | 4 | 3 | 8 | 0 | 5 | 0 | 1 | 32 |
23 | Hayes, Nigel | * | 4-6 | 0-1 | 10-14 | 2-11 | 13 | 2 | 18 | 6 | 7 | 2 | 1 | 32 |
24 | Alexander, Leroy | * | 4-9 | 1-1 | 8-10 | 2-5 | 7 | 2 | 17 | 1 | 8 | 0 | 1 | 29 |
44 | Wormley, Chris | * | 3-5 | 0-0 | 3-5 | 2-2 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 21 |
12 | Klem, Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
14 | Frisch, Me'Gail | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
20 | Boykin, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | Ashe, Jon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
30 | Clemons, Shaquille | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
34 | Rublaitus, Ray | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
42 | Norton, Storm | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 11 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 18-32 | 3-6 | 23-33 | 7-24 | 31 | 17 | 62 | 7 | 24 | 2 | 4 | 160 | |
56.3% | 50.0% | 69.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-19 | 3-6 | 1-4 | |||||||||||
57.9% | 50.0% | 25.0% | ||||||||||||
2nd Half: | 7-13 | 0-0 | 22-29 | |||||||||||
53.8% | 0.0% | 75.9% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Lakewood St. Edward | 2 | 10 | 21 | 18 | 51 | Record: (18-8) |
Toledo Whitmer | 15 | 11 | 14 | 22 | 62 | Record: (24-2) |
Points in the paint-LAKE 24,TOLW 30. Points off turnovers-LAKE 26,TOLW 23. |
2nd chance points-LAKE 5,TOLW 8. Fast break points-LAKE 12,TOLW 8. |
Bench points-LAKE 6,TOLW 0. Score tied-0 times. Lead changed-0 times. |
Last FG-LAKE 4th-01:58, TOLW 4th-01:09. |
Largest lead-LAKE None, TOLW by 21 2nd-02:33. |
Officials: John Kronour, Tyrone
Collier, Chris Stokes Technical fouls: Lakewood St. Edward-None. Toledo Whitmer-None. Attendance: 9853 Boys Division I State Championship Semifinal |
Play-by-Play |
Lakewood St. Edward vs
Toledo Whitmer
1st PERIOD Play-by-Play
HOME TEAM: Toledo Whitmer | Time | Score | Margin | VISITORS: Lakewood St. Edward |
---|---|---|---|---|
REBOUND (DEF) by Hayes, Nigel | 07:46 | MISSED LAYUP by Mason, Michael | ||
MISSED 3 PTR by Hayes, Nigel | 07:05 | REBOUND (DEF) by Newton, Mike | ||
06:59 | TURNOVR by Newton, Mike | |||
GOOD! 3 PTR by Smith, Ricardo | 06:45 | 3-0 | H 3 | |
ASSIST by Hayes, Nigel | 06:45 | |||
REBOUND (DEF) by Hayes, Nigel | 06:25 | MISSED 3 PTR by Murray, Mark | ||
06:08 | FOUL by Hamilton, Marsalis (P1T1) | |||
TURNOVR by Alexander, Leroy | 06:03 | |||
05:55 | MISSED 3 PTR by Hamilton, Myles | |||
05:55 | REBOUND (OFF) by Newton, Mike | |||
REBOUND (DEF) by Alexander, Leroy | 05:48 | MISSED JUMPER by Hamilton, Marsalis | ||
05:47 | FOUL by Hamilton, Myles (P1T2) | |||
MISSED JUMPER by Alexander, Leroy | 05:29 | REBOUND (DEF) by Hamilton, Myles | ||
05:26 | TURNOVR by Hamilton, Myles | |||
GOOD! LAYUP by Wormley, Chris [PNT] | 05:22 | 5-0 | H 5 | |
ASSIST by Hayes, Nigel | 05:22 | |||
05:04 | 5-2 | H 3 | GOOD! JUMPER by Newton, Mike [PNT] | |
MISSED JUMPER by Alexander, Leroy | 04:51 | BLOCK by Mason, Michael | ||
REBOUND (OFF) by Hayes, Nigel | 04:49 | |||
GOOD! LAYUP by Wormley, Chris [PNT] | 04:44 | 7-2 | H 5 | |
GOOD! FT SHOT by Wormley, Chris | 04:44 | 8-2 | H 6 | FOUL by Mason, Michael (P1T3) |
04:31 | TURNOVR by Stainbrook, Tim | |||
04:31 | FOUL by Stainbrook, Tim (P1T4) | |||
MISSED JUMPER by Hickey, Luke | 04:18 | |||
REBOUND (OFF) by Hayes, Nigel | 04:18 | |||
GOOD! LAYUP by Hayes, Nigel [PNT] | 04:14 | 10-2 | H 8 | |
04:14 | TIMEOUT 30sec | |||
FOUL by Hayes, Nigel (P1T1) | 03:56 | |||
03:41 | TURNOVR by Mason, Michael | |||
TURNOVR by Hayes, Nigel | 03:38 | |||
REBOUND (DEF) by Smith, Ricardo | 03:35 | MISSED LAYUP by Murray, Mark | ||
03:34 | FOUL by Hamilton, Myles (P2T5) | |||
MISSED 3 PTR by Smith, Ricardo | 03:06 | REBOUND (DEF) by Newton, Mike | ||
REBOUND (DEF) by Hayes, Nigel | 02:57 | MISSED LAYUP by Murray, Mark | ||
TURNOVR by Smith, Ricardo | 02:46 | |||
02:27 | TURNOVR by Vuyancih, Tony | |||
02:17 | FOUL by Vuyancih, Tony (P1T6) | |||
MISSED FT SHOT by Hayes, Nigel | 02:09 | FOUL by Stainbrook, Tim (P2T7) | ||
02:09 | REBOUND (DEF) by Stainbrook, Tim | |||
01:47 | MISSED LAYUP by Hamilton, Marsalis | |||
01:47 | REBOUND (OFF) by Stainbrook, Tim | |||
REBOUND (DEF) by Hayes, Nigel | 01:45 | MISSED JUMPER by Stainbrook, Tim | ||
GOOD! 3 PTR by Alexander, Leroy | 01:40 | 13-2 | H 11 | |
ASSIST by Hayes, Nigel | 01:40 | |||
01:11 | TURNOVR by Stainbrook, Tim | |||
GOOD! LAYUP by Hayes, Nigel [PNT] | 01:00 | 15-2 | H 13 | |
FOUL by Wormley, Chris (P1T2) | 00:40 | MISSED FT SHOT by Hamilton, Marsalis | ||
00:40 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Alexander, Leroy | 00:40 | MISSED FT SHOT by Hamilton, Marsalis | ||
MISSED 3 PTR by Hickey, Luke | 00:09 | REBOUND (DEF) by Hamilton, Marsalis |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Lakewood St. Edward | 2 | 0 | 0 | 0 | 0 | |
Toledo Whitmer | 8 | 9 | 5 | 0 | 0 |
HOME TEAM: Toledo Whitmer | Time | Score | Margin | VISITORS: Lakewood St. Edward |
---|---|---|---|---|
REBOUND (DEF) by Hayes, Nigel | 07:39 | MISSED JUMPER by Hamilton, Myles | ||
GOOD! JUMPER by Alexander, Leroy [PNT] | 07:08 | 17-2 | H 15 | |
FOUL by Norton, Storm (P1T3) | 07:02 | |||
REBOUND (DEF) by Smith, Ricardo | 06:56 | MISSED JUMPER by Murray, Mark | ||
GOOD! LAYUP by Smith, Ricardo [PNT] | 06:30 | 19-2 | H 17 | |
MISSED FT SHOT by Smith, Ricardo | 06:30 | FOUL by Mason, Michael (P2T8) | ||
06:30 | REBOUND (DEF) by Hamilton, Marsalis | |||
06:15 | MISSED JUMPER by Murray, Mark | |||
06:15 | REBOUND (OFF) by (TEAM) | |||
FOUL by Hickey, Luke (P1T4) | 06:13 | |||
06:02 | TURNOVR by Hamilton, Myles | |||
MISSED JUMPER by Hayes, Nigel | 05:48 | REBOUND (DEF) by Murray, Mark | ||
REBOUND (DEF) by Alexander, Leroy | 05:24 | MISSED 3 PTR by Hamilton, Myles | ||
GOOD! 3 PTR by Hickey, Luke | 05:04 | 22-2 | H 20 | |
ASSIST by Hayes, Nigel | 05:04 | |||
04:41 | 22-4 | H 18 | GOOD! LAYUP by Hamilton, Myles [PNT] | |
04:41 | ASSIST by Newton, Mike | |||
TURNOVR by Norton, Storm | 04:27 | |||
04:10 | TURNOVR by Stainbrook, Tim | |||
MISSED LAYUP by Alexander, Leroy | 04:01 | |||
REBOUND (OFF) by Wormley, Chris | 04:01 | |||
TURNOVR by Wormley, Chris | 03:57 | |||
FOUL by Wormley, Chris (P2T5) | 03:57 | |||
FOUL by Norton, Storm (P2T6) | 03:32 | MISSED FT SHOT by Mason, Michael | ||
03:32 | REBOUND (OFF) by (DEADBALL) | |||
03:32 | 22-5 | H 17 | GOOD! FT SHOT by Mason, Michael | |
TURNOVR by Smith, Ricardo | 03:25 | |||
REBOUND (DEF) by Hayes, Nigel | 03:21 | MISSED LAYUP by Hamilton, Myles | ||
GOOD! LAYUP by Hickey, Luke [FB/PNT] | 03:15 | 24-5 | H 19 | |
ASSIST by Hayes, Nigel | 03:15 | |||
03:05 | TURNOVR by Stainbrook, Tim | |||
STEAL by Hickey, Luke | 03:04 | |||
GOOD! JUMPER by Hayes, Nigel [PNT] | 02:33 | 26-5 | H 21 | |
FOUL by Smith, Ricardo (P1T7) | 02:16 | 26-6 | H 20 | GOOD! FT SHOT by Hamilton, Myles |
REBOUND (DEF) by Hayes, Nigel | 02:16 | MISSED FT SHOT by Hamilton, Myles | ||
TURNOVR by Klem, Tyler | 02:15 | |||
02:14 | STEAL by Hamilton, Myles | |||
02:12 | 26-8 | H 18 | GOOD! DUNK by Hamilton, Myles [FB/PNT] | |
MISSED FT SHOT by Hayes, Nigel | 01:21 | FOUL by Hamilton, Marsalis (P2T9) | ||
01:21 | REBOUND (DEF) by Hamilton, Myles | |||
01:17 | TURNOVR by Hamilton, Myles | |||
TURNOVR by Hayes, Nigel | 01:09 | |||
FOUL by Norton, Storm (P3T8) | 00:39 | 26-9 | H 17 | GOOD! FT SHOT by Hamilton, Myles |
00:39 | 26-10 | H 16 | GOOD! FT SHOT by Hamilton, Myles | |
TURNOVR by Hayes, Nigel | 00:31 | |||
00:27 | 26-12 | H 14 | GOOD! LAYUP by Murray, Mark [FB/PNT] | |
TIMEOUT 30sec | 00:08 | |||
TURNOVR by Klem, Tyler | 00:02 | |||
00:01 | STEAL by Newton, Mike | |||
REBOUND (DEF) by (TEAM) | 00:01 | MISSED 3 PTR by Murray, Mark |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Lakewood St. Edward | 6 | 7 | 0 | 4 | 0 | |
Toledo Whitmer | 8 | 2 | 0 | 2 | 0 |
HOME TEAM: Toledo Whitmer | Time | Score | Margin | VISITORS: Lakewood St. Edward |
---|---|---|---|---|
TURNOVR by Alexander, Leroy | 07:54 | |||
FOUL by Hickey, Luke (P2T1) | 07:40 | 26-13 | H 13 | GOOD! FT SHOT by Murray, Mark |
07:40 | 26-14 | H 12 | GOOD! FT SHOT by Murray, Mark | |
MISSED JUMPER by Alexander, Leroy | 07:32 | BLOCK by Hamilton, Myles | ||
REBOUND (OFF) by (TEAM) | 07:32 | |||
MISSED LAYUP by Alexander, Leroy | 07:20 | REBOUND (DEF) by Murray, Mark | ||
07:13 | TURNOVR by Newton, Mike | |||
07:13 | FOUL by Newton, Mike (P1T1) | |||
GOOD! FT SHOT by Hayes, Nigel | 06:58 | 27-14 | H 13 | FOUL by Hamilton, Marsalis (P3T2) |
GOOD! FT SHOT by Hayes, Nigel | 06:58 | 28-14 | H 14 | |
06:49 | TURNOVR by Hamilton, Myles | |||
MISSED JUMPER by Smith, Ricardo | 06:39 | REBOUND (DEF) by Hamilton, Marsalis | ||
06:23 | 28-16 | H 12 | GOOD! JUMPER by Hamilton, Myles [PNT] | |
TURNOVR by Hayes, Nigel | 06:00 | |||
FOUL by Hayes, Nigel (P2T2) | 06:00 | |||
05:48 | 28-19 | H 9 | GOOD! 3 PTR by Murray, Mark | |
05:48 | ASSIST by Hamilton, Myles | |||
TURNOVR by Alexander, Leroy | 05:36 | |||
05:35 | STEAL by Hamilton, Marsalis | |||
05:30 | 28-21 | H 7 | GOOD! JUMPER by Newton, Mike [FB] | |
TIMEOUT TEAM | 05:27 | |||
MISSED JUMPER by Smith, Ricardo | 04:58 | REBOUND (DEF) by Hamilton, Myles | ||
04:57 | TURNOVR by Hamilton, Myles | |||
TURNOVR by Hayes, Nigel | 04:53 | |||
04:49 | 28-23 | H 5 | GOOD! LAYUP by Hamilton, Myles [FB/PNT] | |
GOOD! LAYUP by Hickey, Luke [PNT] | 04:13 | 30-23 | H 7 | |
04:01 | 30-25 | H 5 | GOOD! JUMPER by Hamilton, Myles [PNT] | |
03:58 | TIMEOUT 30sec | |||
GOOD! LAYUP by Hayes, Nigel [PNT] | 03:45 | 32-25 | H 7 | |
03:36 | 32-28 | H 4 | GOOD! 3 PTR by Newton, Mike | |
03:36 | ASSIST by Hamilton, Myles | |||
03:07 | FOUL by Hamilton, Myles (P3T3) | |||
MISSED JUMPER by Wormley, Chris | 03:02 | |||
REBOUND (OFF) by Wormley, Chris | 03:02 | |||
MISSED JUMPER by Wormley, Chris | 03:01 | |||
REBOUND (OFF) by Alexander, Leroy | 03:01 | |||
GOOD! FT SHOT by Alexander, Leroy | 02:46 | 33-28 | H 5 | FOUL by Crawford, James (P1T4) |
GOOD! FT SHOT by Alexander, Leroy | 02:46 | 34-28 | H 6 | |
02:35 | TURNOVR by Vuyancih, Tony | |||
GOOD! LAYUP by Hickey, Luke [FB/PNT] | 02:33 | 36-28 | H 8 | |
02:26 | TURNOVR by Stainbrook, Tim | |||
STEAL by Alexander, Leroy | 02:25 | |||
TURNOVR by Alexander, Leroy | 02:13 | |||
02:09 | TURNOVR by Crawford, James | |||
TURNOVR by Alexander, Leroy | 02:06 | |||
02:04 | STEAL by Hamilton, Myles | |||
REBOUND (DEF) by Alexander, Leroy | 02:03 | MISSED 3 PTR by Hamilton, Myles | ||
01:43 | FOUL by Newton, Mike (P2T5) | |||
TURNOVR by Hayes, Nigel | 01:36 | |||
01:34 | STEAL by Newton, Mike | |||
REBOUND (DEF) by Wormley, Chris | 01:26 | MISSED JUMPER by Murray, Mark | ||
01:25 | FOUL by Murray, Mark (P1T6) | |||
TURNOVR by Alexander, Leroy | 01:21 | |||
01:20 | STEAL by Newton, Mike | |||
01:18 | MISSED LAYUP by Murray, Mark | |||
01:18 | REBOUND (OFF) by Hamilton, Myles | |||
BLOCK by Hayes, Nigel | 01:15 | MISSED JUMPER by Hamilton, Myles | ||
REBOUND (DEF) by Smith, Ricardo | 01:13 | |||
GOOD! DUNK by Wormley, Chris [FB/PNT] | 01:09 | 38-28 | H 10 | |
ASSIST by Hayes, Nigel | 01:09 | |||
01:01 | 38-30 | H 8 | GOOD! LAYUP by Hamilton, Myles [FB/PNT] | |
GOOD! FT SHOT by Alexander, Leroy | 00:54 | 39-30 | H 9 | FOUL by Newton, Mike (P3T7) |
GOOD! FT SHOT by Alexander, Leroy | 00:54 | 40-30 | H 10 | |
00:48 | TURNOVR by Hamilton, Myles | |||
STEAL by Smith, Ricardo | 00:47 | |||
TURNOVR by Smith, Ricardo | 00:46 | |||
00:31 | MISSED JUMPER by Hamilton, Myles | |||
00:31 | REBOUND (OFF) by Stainbrook, Tim | |||
00:29 | 40-32 | H 8 | GOOD! JUMPER by Stainbrook, Tim [PNT] | |
FOUL by Wormley, Chris (P3T3) | 00:29 | 40-33 | H 7 | GOOD! FT SHOT by Stainbrook, Tim |
TURNOVR by Smith, Ricardo | 00:10 | |||
BLOCK by Hayes, Nigel | 00:01 | MISSED 3 PTR by Hamilton, Marsalis | ||
REBOUND (DEF) by (TEAM) | 00:01 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Lakewood St. Edward | 10 | 12 | 3 | 6 | 3 | |
Toledo Whitmer | 8 | 4 | 2 | 4 | 0 |
HOME TEAM: Toledo Whitmer | Time | Score | Margin | VISITORS: Lakewood St. Edward |
---|---|---|---|---|
FOUL by Smith, Ricardo (P2T4) | 07:34 | 40-34 | H 6 | GOOD! FT SHOT by Hamilton, Myles |
07:34 | 40-35 | H 5 | GOOD! FT SHOT by Hamilton, Myles | |
TURNOVR by Smith, Ricardo | 07:27 | |||
FOUL by Smith, Ricardo (P3T5) | 07:27 | |||
07:09 | MISSED 3 PTR by Murray, Mark | |||
07:09 | REBOUND (OFF) by Hamilton, Marsalis | |||
07:04 | 40-37 | H 3 | GOOD! LAYUP by Hamilton, Marsalis [PNT] | |
TURNOVR by Hayes, Nigel | 06:47 | |||
REBOUND (DEF) by Hayes, Nigel | 06:42 | MISSED LAYUP by Hamilton, Myles | ||
GOOD! FT SHOT by Hayes, Nigel | 06:41 | 41-37 | H 4 | FOUL by Hamilton, Marsalis (P4T8) |
MISSED FT SHOT by Hayes, Nigel | 06:41 | REBOUND (DEF) by Hamilton, Myles | ||
06:37 | TURNOVR by Hamilton, Myles | |||
GOOD! FT SHOT by Hayes, Nigel | 06:31 | 42-37 | H 5 | FOUL by Hamilton, Myles (P4T9) |
GOOD! FT SHOT by Hayes, Nigel | 06:31 | 43-37 | H 6 | |
06:16 | TURNOVR by Murray, Mark | |||
GOOD! JUMPER by Alexander, Leroy [PNT] | 06:01 | 45-37 | H 8 | |
FOUL by Wormley, Chris (P4T6) | 05:43 | 45-38 | H 7 | GOOD! FT SHOT by Mason, Michael |
REBOUND (DEF) by Hayes, Nigel | 05:43 | MISSED FT SHOT by Mason, Michael | ||
GOOD! LAYUP by Smith, Ricardo [PNT] | 05:31 | 47-38 | H 9 | |
ASSIST by Alexander, Leroy | 05:31 | |||
GOOD! FT SHOT by Smith, Ricardo | 05:31 | 48-38 | H 10 | FOUL by Murray, Mark (P2T10) |
05:13 | TURNOVR by Stainbrook, Tim | |||
GOOD! FT SHOT by Hayes, Nigel | 04:56 | 49-38 | H 11 | FOUL by Stainbrook, Tim (P3T11) |
GOOD! FT SHOT by Hayes, Nigel | 04:56 | 50-38 | H 12 | |
04:47 | 50-41 | H 9 | GOOD! 3 PTR by Stainbrook, Tim | |
04:47 | ASSIST by Hamilton, Marsalis | |||
MISSED FT SHOT by Alexander, Leroy | 03:45 | FOUL by Newton, Mike (P4T12) | ||
REBOUND (OFF) by (DEADBALL) | 03:45 | |||
GOOD! FT SHOT by Alexander, Leroy | 03:45 | 51-41 | H 10 | |
03:37 | MISSED 3 PTR by Craighead, Kevin | |||
03:37 | REBOUND (OFF) by Crawford, James | |||
FOUL by Alexander, Leroy (P1T7) | 03:26 | MISSED FT SHOT by Crawford, James | ||
REBOUND (DEF) by Hayes, Nigel | 03:26 | |||
GOOD! FT SHOT by Alexander, Leroy | 03:15 | 52-41 | H 11 | FOUL by Boyer, Kevin (P1T13) |
GOOD! FT SHOT by Alexander, Leroy | 03:15 | 53-41 | H 12 | |
FOUL by Alexander, Leroy (P2T8) | 03:08 | 53-42 | H 11 | GOOD! FT SHOT by Newton, Mike |
REBOUND (DEF) by Wormley, Chris | 03:08 | MISSED FT SHOT by Newton, Mike | ||
TIMEOUT TEAM | 02:58 | |||
TURNOVR by Alexander, Leroy | 02:33 | |||
02:30 | 53-44 | H 9 | GOOD! LAYUP by Hamilton, Myles [FB/PNT] | |
02:29 | ASSIST by Hamilton, Marsalis | |||
02:27 | TIMEOUT TEAM | |||
TURNOVR by Alexander, Leroy | 02:23 | |||
02:20 | STEAL by Crawford, James | |||
02:17 | 53-47 | H 6 | GOOD! 3 PTR by Hamilton, Myles | |
