ohsaalogo.gif (9506 bytes)
The Ohio High School
Athletic Association
2001 Girls Division II Basketball State Semifinal
Cincinnati McNicholas (48) vs Columbus Bishop Hartley (44)
Thursday, March 15th, 2001 7:00pm
Value City Arena at The Ohio State University, Columbus, Ohio
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ]

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Columbus Bishop Hartley vs Cincinna Archbishop McNicholas                       
2001 Girls State Basketball Tournament Division II Semifinal 
03-15-01 7 p.m. at Value City Arena, Columbus, Ohio                             
--------------------------------------------------------------------------------
VISITORS: Columbus Bishop Hartley 19-8                                          
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
40 Boyer, Mara          f  3-7    0-0    4-5    4  3  7   3  10   0  0  0  0  28
44 Tucker, DaVona       c  0-1    0-0    0-0    1  4  5   1   0   0  0  0  0  17
11 Gruber, Mary         g  5-19   2-4    4-4    1  3  4   3  16   0  4  0  0  31
22 Feyes, Stephanie     g  2-10   1-5    2-4    1  3  4   4   7   1  2  0  1  21
32 Greer, Lyndsey       g  4-10   0-0    2-2    2  4  6   0  10   1  3  0  1  31
03 Robinson, Brittini      0-3    0-0    0-0    1  0  1   0   0   0  1  0  0   9
24 Shannon, Tracy          0-2    0-0    1-2    3  0  3   0   1   0  0  0  0  13
30 Phillips, Clare         0-1    0-0    0-1    2  0  2   0   0   0  1  0  0   3
34 Hinterschied, Anna      0-2    0-1    0-0    1  1  2   2   0   0  0  0  0   7
43 Roehrenbeck,Jennifer    0-0    0-0    0-0    1  0  1   0   0   0  0  0  0   0
TEAM ........................................   2  1  3                         
TOTALS                    14-55   3-10  13-18  19 19 38  13  44   2 11  0  2 160
                                                                                
TOT-FG 1stH:  7-28 25.0%  2ndH:  7-27 25.9%  OT:  0-0  00.0%  Game: 25.5% Deadbl
3pt-FG 1stH:  1-2  50.0%  2ndH:  2-8  25.0%  OT:  0-0  00.0%  Game: 30.0%  Rebs 
FThrow 1stH:  5-6  83.3%  2ndH:  8-12 66.7%  OT:  0-0  00.0%  Game: 72.2%   1, 1
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Cincinna Archbishop McNicholas 21-6                                  
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
32 Oberschmidt, Lynn    f  3-7    0-0    2-2    0  6  6   4   8   2  3  1  1  30
34 Breving, Kim         f  2-9    0-1    0-0    1  5  6   1   4   2  1  0  0  30
20 Clark, Ashley        c  9-12   0-0    2-4    5  6 11   4  20   1  0  2  0  30
10 Hornschemeier,Kendra g  3-6    0-0    0-1    0  1  1   4   6   4  3  0  1  30
12 Clark, Betsey        g  2-6    1-2    5-6    0  3  3   2  10   3  4  1  1  30
03 Flammer, Liz            0-4    0-1    0-0    0  0  0   0   0   0  1  0  0   5
22 Branson, Lauren         0-1    0-1    0-0    0  1  1   0   0   0  0  0  0   0
23 Breving, Jessica        0-0    0-0    0-0    0  1  1   1   0   1  0  0  0   5
TEAM ........................................   0  2  2                         
TOTALS                    19-45   1-5    9-13   6 25 31  16  48  13 12  4  3 160
                                                                                
TOT-FG 1stH: 12-25 48.0%  2ndH:  7-20 35.0%  OT:  0-0  00.0%  Game: 42.2% Deadbl
3pt-FG 1stH:  0-1  00.0%  2ndH:  1-4  25.0%  OT:  0-0  00.0%  Game: 20.0%  Rebs 
FThrow 1stH:  3-6  50.0%  2ndH:  6-7  85.7%  OT:  0-0  00.0%  Game: 69.2%   4, 1
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Lee Barlow, Clayton Stupp, Kermit Jones                            

TECHNICAL FOULS:                                                                
Columbus Bishop Hartley       -  none                                           
Cincinna Archbishop McNicholas-  none                                           

ATTENDANCE:  na                                                                 

SCORE BY PERIODS:                  1st  2nd  3rd  4th  OT1  OT2   TOTAL         
Columbus Bishop Hartley              6   14   10   14                44         
Cincinna Archbishop McNicholas      15   12    6   15                48         
                                                                                
PTS IN THE PAINT:  Columbus Bishop Hartley - 14  Cincinna Archbishop McNicholas 
PTS OFF TURNOVERS: Columbus Bishop Hartley - 06  Cincinna Archbishop McNicholas 
2ND CHANCE POINTS: Columbus Bishop Hartley - 18  Cincinna Archbishop McNicholas 
FAST BREAK POINTS: Columbus Bishop Hartley - 00  Cincinna Archbishop McNicholas 

[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ]
Previous Page Questions, Comments, Suggestions?  Contact: [email protected] Top of Page