Licensed to FinishTiming - Contractor License
Hy-Tek's Meet Manager 10/28/2006 05:26 PM
OHSAA Troy Regional - 10/28/2006
Timing/Results by www.FinishTiming.com
Troy Memorial Stadium
Results
Event 4 Boys 5k Run CC Division II
=======================================================================
Name Year School Finals Points
=======================================================================
1 757 Eric Finan 12 New Richmond 16:21.61
2 794 Jake McCubbin 11 Spr. Northwe 16:43.05 1
3 798 Michael Newkirk 12 Spring. Gree 16:47.32 2
4 521 T.J. Badertscher 12 Caledonia Ri 16:47.35 3
5 530 Cory Irwin 11 Canal Winche 16:51.59 4
6 532 Nick Meidl 11 Canal Winche 16:54.49 5
7 835 Jason Salyer 10 Tipp City Ti 16:55.15 6
8 689 Tim Raffio 12 Kettering Ar 16:55.79 7
9 791 Ben Jones 10 Spr. Northwe 16:56.05 8
10 564 Paul Kostoff 12 Cin. Finneyt 16:57.11
11 635 Andrew Trick 10 Day. Carroll 16:59.28 9
12 676 Kory Anstead 12 Hamilton Bad 17:01.24 10
13 620 Matt Cavallaro 11 Col. Bexley 17:01.48
14 677 Richard Boehm 12 Hamilton Bad 17:02.04 11
15 534 Tim Williard 11 Canal Winche 17:02.61 12
16 805 Jordan Davies 12 Spring. Shaw 17:03.53 13
17 792 Zack Kitts 11 Spr. Northwe 17:03.69 14
18 793 Dylan McCubbin 12 Spr. Northwe 17:21.09 15
19 836 Andrew Wharton 10 Tipp City Ti 17:23.19 16
20 806 Dustin Hines 10 Spring. Shaw 17:24.50 17
21 531 Nate Meidl 11 Canal Winche 17:24.92 18
22 608 Spike Knickel 11 Cin. Wyoming 17:25.47 19
23 626 Michael Rutherford 12 Col. St. Fra 17:26.67 20
24 630 Joe Janson 11 Day. Carroll 17:27.17 21
25 832 Tyler Fietshans 9 Tipp City Ti 17:27.36 22
26 708 Adrian Jackson 12 London 17:29.43
27 621 David Crumley 10 Col. Hamilto 17:29.96
28 625 Collin Richards 12 Col. St. Fra 17:30.45 23
29 627 Michael Thompson 12 Col. St. Fra 17:31.97 24
30 645 Jon Taylor 11 Day. Oakwood 17:33.24 25
31 758 Justin Cartwright 12 Newark Licki 17:34.31
32 759 Jon Duck 12 Newark Licki 17:35.17
33 809 Hugh Quinn 11 Spring. Shaw 17:35.46 26
34 802 Nick Spyker 12 Spring. Gree 17:36.86 27
35 508 Alex Chappars 11 Bellbrook 17:37.62 28
36 636 Gabe Weiss 9 Day. Carroll 17:37.91 29
37 707 Bruce Lamb 12 Lewistown In 17:38.12
38 528 Christian Edens 11 Canal Winche 17:38.98 30
39 609 Peter Leugers 10 Cin. Wyoming 17:39.67 31
40 679 Adam Gloyeske 11 Hamilton Bad 17:40.58 32
41 826 Zach Hawke 9 St. Paris Gr 17:40.92
42 687 Tim Lu 12 Kettering Ar 17:42.41 33
43 633 Chris O'Bryan 12 Day. Carroll 17:42.99 34
44 803 Beau Thompson 12 Spring. Gree 17:43.49 35
45 611 Matt Rahn 12 Cin. Wyoming 17:44.57 36
46 680 Brad Gloyeske 11 Hamilton Bad 17:44.96 37
47 862 Tyler Jauss 11 W. Milton Mi 17:45.19
48 690 Nathan Waggnespack 12 Kettering Ar 17:45.44 38
49 834 Joe Quinn 12 Tipp City Ti 17:47.59 39
50 628 Zach Yoder 12 Col. St. Fra 17:49.11 40
51 631 Zach Mix 12 Day. Carroll 17:50.27 41
52 612 Eric Ross 12 Cin. Wyoming 17:51.14 42
53 830 Jason Bruns 10 Tipp City Ti 17:51.31 43
54 827 John Gogle 11 Sunbury Big 17:51.57
55 607 Jesse Holthus 12 Cin. Wyoming 17:52.86 44
56 841 Matt Dixon 12 Utica 17:52.93 45
57 767 Mike Netti 12 Pl. City Jon 17:55.77
58 641 Peter Hix 9 Day. Oakwood 17:57.10 46
59 766 Zach Triplett 12 North Bend T 17:57.67 47
60 623 Vinny Balzano 10 Col. St. Fra 17:58.89 48
61 624 A.J. Principe 12 Col. St. Fra 17:59.06 49
62 797 Derek Coalter 12 Spring. Gree 17:59.93 50
63 529 Tyler Griffith 11 Canal Winche 18:02.17 51
64 833 David McQuarry 12 Tipp City Ti 18:05.46 52
65 831 Drew Farling 11 Tipp City Ti 18:06.50 53
66 522 Ryan Harris 10 Caledonia Ri 18:06.76 54
67 764 Shawn McAdams 9 North Bend T 18:07.91 55
68 644 Gabe Svobodny 11 Day. Oakwood 18:08.37 56
69 800 Josh Schell 11 Spring. Gree 18:09.38 57
70 790 Eric Harshbarger 10 Spr. Northwe 18:09.92 58
71 844 Matt Snelling 11 Utica 18:12.70 59
72 610 Dan Marty 10 Cin. Wyoming 18:13.94 60
73 682 Matt Wiegand 11 Hamilton Bad 18:15.73 61
74 799 David Riley 12 Spring. Gree 18:16.52 62
75 583 Pat Carroll 11 Cin. Purcell 18:17.26
76 565 Nikhil Taneja 12 Cin. Indian 18:17.97
77 509 Adil Hourani 12 Bellbrook 18:18.47 63
78 808 Wes Lockwood 11 Spring. Shaw 18:18.78 64
79 525 Zach Lathrop 10 Caledonia Ri 18:21.48 65
80 606 Alex Autran 9 Cin. Wyoming 18:23.79 66
81 632 Tim O'Brien 11 Day. Carroll 18:24.23 67
82 761 Timmy Crofford 9 North Bend T 18:25.55 68
83 533 Adam Wheeler 12 Canal Winche 18:26.00 69
84 681 Nick Heath 11 Hamilton Bad 18:27.75 70
85 670 Cody Monk 12 Goshen 18:28.91 71
86 801 Derek Smith 12 Spring. Gree 18:29.12 72
87 551 Drew Valenzano 10 Cin. Arc. Mc 18:30.17
88 523 Austin Jacob 10 Caledonia Ri 18:32.19 73
89 672 Robert Romeo 12 Goshen 18:37.67 74
90 686 Michael Liberio 12 Kettering Ar 18:38.36 75
91 845 Dylan Wheeler 9 Utica 18:38.96 76
92 505 Eric Bauer 12 Bellbrook 18:41.87 77
93 807 Josh Kugler 11 Spring. Shaw 18:44.96 78
94 634 Anthony Crossley 10 Day. Carroll 18:48.24 79
95 760 Matthew Blauvelt 10 North Bend T 18:51.09 80
96 510 Alex Howell 10 Bellbrook 18:54.50 81
97 673 Josh Shouse 12 Goshen 18:55.03 82
98 622 Joey Heitker 12 Col. St. Fra 18:56.42 83
99 506 Scott Betz 10 Bellbrook 18:56.44 84
100 840 Josh Dixon 11 Utica 18:58.19 85
101 765 Jordan Proffit 11 North Bend T 19:00.19 86
102 804 Josh Courlas 12 Spring. Shaw 19:04.82 87
103 669 Darren Garrett 10 Goshen 19:11.84 88
104 685 Nick Grannan 12 Kettering Ar 19:16.37 89
105 511 Andrew Stryker 9 Bellbrook 19:16.44 90
106 678 Josh Redden 12 Hamilton Bad 19:17.31 91
107 507 J.T. Bolton 11 Bellbrook 19:20.20 92
108 842 Steven Gilbraith 10 Utica 19:23.51 93
109 810 Lance Cook 9 Spring. Shaw 19:24.04 94
110 688 Adam Millat 12 Kettering Ar 19:24.97 95
111 763 Chris Klaine 9 North Bend T 19:28.86 96
112 646 Chris Wolcott 10 Day. Oakwood 19:30.05 97
113 795 Andrew Spencer 9 Spr. Northwe 19:32.03 98
114 796 Ryan Voorhees 12 Spr. Northwe 19:36.25 99
115 642 Marc Skill 10 Day. Oakwood 19:38.47 100
116 762 Andrew Harvey 9 North Bend T 19:38.51 101
117 684 Clark Becker 12 Kettering Ar 19:41.56 102
118 843 Kris Ree 12 Utica 19:45.34 103
119 671 Jordan Poff 10 Goshen 19:45.38 104
120 640 Jason Hewer 11 Day. Oakwood 19:49.87 105
121 643 Scott Slivken 12 Day. Oakwood 19:59.43 106
122 668 Jacob Buchanan 11 Goshen 20:23.17 107
123 674 Andrew Smith 9 Goshen 20:55.28 108
124 839 Mitch Bustillo 11 Utica 21:30.50 109
125 526 Jonathan Montgomer 9 Caledonia Ri 21:35.20 110
126 524 Zack Kleppinger 12 Caledonia Ri 23:39.12 111
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Canal Winchester 69 4 5 12 18 30 51 69
Total Time: 1:25:52.59
Average: 17:10.52
2 Spr. Northwestern 96 1 8 14 15 58 98 99
Total Time: 1:26:13.80
Average: 17:14.76
3 Tipp City Tippecanoe 126 6 16 22 39 43 52 53
Total Time: 1:27:24.60
Average: 17:28.92
4 Day. Carroll 134 9 21 29 34 41 67 79
Total Time: 1:27:37.63
Average: 17:31.53
5 Hamilton Badin 151 10 11 32 37 61 70 91
Total Time: 1:27:44.55
Average: 17:32.91
6 Col. St. Francis DeSales 155 20 23 24 40 48 49 83
Total Time: 1:28:17.09
Average: 17:39.42
7 Spring. Greenon 171 2 27 35 50 57 62 72
Total Time: 1:28:16.98
Average: 17:39.40
8 Cin. Wyoming 172 19 31 36 42 44 60 66
Total Time: 1:28:33.71
Average: 17:42.75
9 Spring. Shawnee 198 13 17 26 64 78 87 94
Total Time: 1:29:07.23
Average: 17:49.45
10 Kettering Arch. Alter 242 7 33 38 75 89 95 102
Total Time: 1:30:18.37
Average: 18:03.68
11 Caledonia River Valley 305 3 54 65 73 110 111
Total Time: 1:33:22.98
Average: 18:40.60
12 Day. Oakwood 324 25 46 56 97 100 105 106
Total Time: 1:32:47.23
Average: 18:33.45
13 Bellbrook 333 28 63 77 81 84 90 92
Total Time: 1:32:28.90
Average: 18:29.78
14 North Bend Taylor 336 47 55 68 80 86 96 101
Total Time: 1:32:22.41
Average: 18:28.49
15 Utica 358 45 59 76 85 93 103 109
Total Time: 1:33:06.29
Average: 18:37.26
16 Goshen 419 71 74 82 88 104 107 108
Total Time: 1:34:58.83
Average: 18:59.77