Ottawa-Glandorf High School                      Hy-Tek's Meet Manager
                     OHSAA Division 3 Districts - 10/20/2007                     
                                     Ottawa                                      
                              Last Completed Event                               
 
Event 5  Boys 5k Run CC District 2
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Heider, Jim               11 Lima Central Cath.    16:25.60    1             
  2 Perkins, Justin           12 Sherwood Fairview     16:30.40    2             
  3 Frey, Alex                12 Pettisville           16:32.20    3             
  4 Livenspager, Elliot       12 West Unity Hilltop    16:35.60    4             
  5 Borton, Austin            11 Pettisville           16:41.20    5             
  6 Mack, Ben                 12 Metamora Evergreen    17:12.00    6             
  7 Tripoli, Taylor           12 Sherwood Fairview     17:12.90    7             
  8 Clementz, Cory            12 Ottoville             17:14.20    8             
  9 Frey, Lincoln             10 Pettisville           17:14.90    9             
 10 Alvarez, Logan            12 Sherwood Fairview     17:16.90   10             
 11 Gerken, Gregg             10 Defiance Tinora       17:18.80   11             
 12 Livensparger, Cody        10 West Unity Hilltop    17:24.20   12             
 13 Burwell, Travis            9 West Unity Hilltop    17:30.70   13             
 14 Meyer, Zach               12 Hicksville            17:41.20   14             
 15 Domer`, Tyler             11 Bluffton              17:42.20   15             
 16 Rue, Sebastian            10 Defiance Ayersville   17:42.80                  
 17 Herron, Matt               9 Bluffton              17:49.00   16             
 18 Harpest, Josh             10 Defiance Tinora       17:58.70   17             
 19 Patterson, Taylor         11 Lima Central Cath.    18:01.80   18             
 20 King, Isaac                9 West Unity Hilltop    18:02.50   19             
 21 Shaner, Nick              11 Waynesfield-Goshen    18:09.10                  
 22 Reid, Dakota              10 Hicksville            18:09.80   20             
 23 Richmond, Tommy           12 Pioneer Nort          18:15.70   21             
 24 Rasey, Zach               12 West Unity Hilltop    18:21.00   22             
 25 Burkholder, Noah          10 Lima Central Cath.    18:21.80   23             
 26 Knape, Justin             12 Defiance Tinora       18:22.20   24             
 27 Bendele, Drew             10 Ottoville             18:23.30   25             
 28 Turnbull, Stuart          12 Hicksville            18:24.10   26             
 29 Knippen, Roger            12 Ottoville             18:24.80   27             
 30 Stechschulte, Kyle        10 Columbus Grove        18:30.40   28             
 31 Fee, Nick                 10 Pioneer Nort          18:30.80   29             
 32 Miller, Ryan              12 Ottoville             18:39.20   30             
 33 Stasa, Matt               12 Metamora Evergreen    18:42.50   31             
 34 Looser, Tyler             10 Ottoville             18:43.30   32             
 35 Hamilton, Brandon         10 Pettisville           18:43.70   33             
 36 Torres, Miguel            10 Pioneer Nort          18:46.80   34             
 37 Rhodes, Brock             11 Sherwood Fairview     18:48.10   35             
 38 Tonneas, Josh             12 Sherwood Fairview     18:48.60   36             
 39 Lymanstall, Treg          10 Defiance Tinora       18:51.20   37             
 40 Benner, Nathan            11 Pioneer Nort          18:52.70   38             
 41 Filip, Devin               9 West Unity Hilltop    18:54.60   39             
 42 Kempf, Travis             10 Sherwood Fairview     18:57.30   40             
 43 Luginbill, Devin           9 Columbus Grove        19:01.90   41             
 44 Guagenti, John            12 Bluffton              19:03.10   42             
 45 Singer, Nathan            10 Sherwood Fairview     19:05.10   43             
 46 Villalovos, Josh          12 Pettisville           19:07.40   44             
 47 Kuney, Colten             11 West Unity Hilltop    19:08.10   45             
 48 Dietsch, Evan             12 Pioneer Nort          19:11.10   46             
 49 Esterline, Dakota          9 Pioneer Nort          19:12.40   47             
 50 Dew, Morgan               11 Lima Central Cath.    19:14.20   48             
 51 Weeks, Jerry              10 Waynesfield-Goshen    19:17.70                  
 52 Bruner, Josh              12 Pettisville           19:18.10   49             
 53 Bremer, Jacob             10 Columbus Grove        19:21.00   50             
 54 Harris, Cody              11 Defiance Tinora       19:23.00   51             
 55 Adams, Joey               10 Hicksville            19:24.90   52             
 56 Johnston, Ryan             9 Defiance Ayersville   19:25.50                  
 57 Geckle, Aaron             12 Kalida                19:33.50   53             
 58 Weible, Blake             12 Defiance Ayersville   19:37.60                  
 59 Koch, Charles             12 Columbus Grove        19:45.20   54             
 60 Trejo, Joseph             10 Ottoville             19:47.90   55             
 61 Dye, Derek                11 Pioneer Nort          19:50.10   56             
 62 Schnipke, Brent           10 Columbus Grove        19:58.30   57             
 63 Dieringer, Alex           11 Lima Central Cath.    20:00.40   58             
 64 Furrow, Adam              10 Hicksville            20:02.50   59             
 65 Meyer, Kurt                9 Columbus Grove        20:03.40   60             
 66 Staley, Jared              9 Bluffton              20:04.40   61             
 67 Lantz, Trevor             10 Pettisville           20:07.40   62             
 68 Dietrich, Tony            12 Defiance Tinora       20:08.10   63             
 69 Fischer, Matt             10 Metamora Evergreen    20:14.80   64             
 70 Schnipke, Dean            12 Kalida                20:15.40   65             
 71 Pena, Ricardo             12 Bluffton              20:16.00   66             
 72 Birkemeier, Derek         11 Kalida                20:17.70   67             
 73 Gasser, Taylor             9 Ottoville             20:20.40   68             
 74 Fuller, Tim               11 Defiance Tinora       20:24.40   69             
 75 Fischnick, Sean           12 Kalida                20:27.30   70             
 76 Carpenter, Sam            11 Columbus Grove        20:32.20   71             
 77 Meyer, Dustin             11 Lima Central Cath.    20:33.30   72             
 78 Mullins, Travis           11 Waynesfield-Goshen    20:59.60                  
 79 Ferris, Andrew            10 Metamora Evergreen    21:01.90   73             
 80 Fritsch, Tony             11 Metamora Evergreen    21:02.30   74             
 81 Queen, Brad               12 Bluffton              21:29.10   75             
 82 Stolly, Sam               10 Lima Central Cath.    21:38.50   76             
 83 Sailer, Tyler             11 Hicksville            21:41.20   77             
 84 Vasko, Erik               11 Metamora Evergreen    21:43.60   78             
 85 Heaster, Ethan            12 Bluffton              22:32.00   79             
 86 Bearer, Chris             10 Metamora Evergreen    22:42.70   80             
 87 Turnwald, Michael         10 Kalida                22:46.20   81             
 88 Basinger, Austin          12 Kalida                23:22.90   82             
 89 Subtirelu, Nathan         10 Hicksville            23:50.40   83             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 West Unity Hilltop           70    4   12   13   19   22   39   45          
      Total Time:  1:27:54.00                                                    
         Average:    17:34.80                                                    
   2 Sherwood Fairview            90    2    7   10   35   36   40   43          
      Total Time:  1:28:36.90                                                    
         Average:    17:43.38                                                    
   3 Pettisville                  94    3    5    9   33   44   49   62          
      Total Time:  1:28:19.40                                                    
         Average:    17:39.88                                                    
   4 Ottoville                   122    8   25   27   30   32   55   68          
      Total Time:  1:31:24.80                                                    
         Average:    18:16.96                                                    
   5 Defiance Tinora             140   11   17   24   37   51   63   69          
      Total Time:  1:31:53.90                                                    
         Average:    18:22.78                                                    
   6 Lima Central Cath.          148    1   18   23   48   58   72   76          
      Total Time:  1:32:03.80                                                    
         Average:    18:24.76                                                    
   7 Pioneer North Central       168   21   29   34   38   46   47   56          
      Total Time:  1:33:37.10                                                    
         Average:    18:43.42                                                    
   8 Hicksville                  171   14   20   26   52   59   77   83          
      Total Time:  1:33:42.50                                                    
         Average:    18:44.50                                                    
   9 Bluffton                    200   15   16   42   61   66   75   79          
      Total Time:  1:34:54.70                                                    
         Average:    18:58.94                                                    
  10 Columbus Grove              230   28   41   50   54   57   60   71          
      Total Time:  1:36:36.80                                                    
         Average:    19:19.36                                                    
  11 Metamora Evergreen          248    6   31   64   73   74   78   80          
      Total Time:  1:38:13.50                                                    
         Average:    19:38.70                                                    
  12 Kalida                      336   53   65   67   70   81   82               
      Total Time:  1:43:20.10                                                    
         Average:    20:40.02