OHSAA Logo

[Home | Administrator's Corner | Eligibility | Sports | News | Contact Us ]

 2000 Boys Cross Country: Division I Tournament

OHIO HIGH SCHOOL STATE CROSS COUNTRY TOURNAMENT
SCIOTO DOWNS, COLUMBUS, OHIO

TEAM RESULTS

SCHOOL #1 #2 #3 #4 #5 #6 #7

Total

CINCINNATI ST XAVIER 4 5 6 22 29 40 54 66
CINCINNATI LASALLE  1 7 18 21 52 60 108 99
NORTH CANTON HOOVER 12 16 20 30 39 53   117
HILLIARD DAVIDSON   15 26 32 34 50 66 71 157
HUDSON              2 17 37 45 64 88 91 165
DEFIANCE HS         3 9 59 62 70 77 90 203
CINCINNATI ELDER    10 27 42 63 74 75 86 216
STRONGSVILLE HS     14 31 41 56 81 89 93 223
FINDLAY HS          13 28 51 57 92 107 109 241
CENTERVILLE         35 38 48 61 67 69 76 249
CANTON GLENOAK      23 25 46 65 95 98 102 254
DUBLIN COFFMAN      24 43 44 83 84 104 105 278
PICKERINGTON        8 36 68 78 96 97 103 286
VINCENT WARREN      19 47 72 80 82 106 110 300
ST IGNATIUS HS      33 55 58 79 94 99 111 319
LODI CLOVERLEAF     11 49 73 87 100 101 112 320

 

INDIVIDUAL RESULTS
1 15:21 192 Allen Bader 11 CINCINNATI LASALLE
2 15:33 111 Wesley Smith 10 HUDSON
3 15:35 613 Steve Vilt 11 Brunswick HS
4 15:37 141 Patrick Mouser 11 DEFIANCE HS
5 15:38 637 Brent DesRoches 11 Clayton Northmont
6 15:39 601 Jamie Stahler 12 Canton McKinley
7 15:42 185 Andy Wietmarschen 12 CINCINNATI ST XAVIER
8 15:46 186 Tim King 12 CINCINNATI ST XAVIER
9 15:47 187 Ryan Busse 12 CINCINNATI ST XAVIER
10 15:49 606 Leo Kormanik 12 Akron Ellet
11 15:50 625 Adam Cooley 11 Dover
12 15:51 638 Jesse Rhodenbaugh 12 Talawanda
13 15:53 614 Tony Mance 12 Sylvania Southview
14 15:54 615 Aaron Arlinghaus 10 North Olmsted HS
15 15:55 193 Patrick Rischmann 12 CINCINNATI LASALLE
16 15:57 171 Christopher Basing 12 PICKERINGTON
17 15:58 142 Kellen Stephens 12 DEFIANCE HS
18 15:58 604 Todd Moyers 12 Mentor
19 15:59 206 Nick Westerman 12 CINCINNATI ELDER
20 16:00 122 Andy Bittner 11 LODI CLOVERLEAF
21 16:01 629 Parker Daniel 12 Dublin Scioto
22 16:03 101 Glenn Collins 10 NORTH CANTON HOOVER
23 16:04 641 Tom Gallagher 11 Cincinnati Sycamore
24 16:04 133 Brian Roberts 12 FINDLAY HS
25 16:05 148 Eric Rudowicz 11 STRONGSVILLE HS
26 16:05 639 Taylor Garvin 11 Kings Mill Kings
27 16:05 640 John Dixon 10 Fairfield
28 16:06 617 Mike Frey 11 Tldo St Frncis DeSal
29 16:06 157 Joseph McKinney 11 HILLIARD DAVIDSON
30 16:07 605 Jon Ogline 11 Alliance
31 16:07 602 Chris Paulett 12 Richfield Revere
32 16:08 102 Brandon Fluke 12 NORTH CANTON HOOVER
33 16:08 108 Austin Schiele 11 HUDSON
34 16:09 195 K. Garrett Grogan 11 CINCINNATI LASALLE
35 16:13 178 Jason Linton 12 VINCENT WARREN
36 16:14 103 Jared Lowry 12 NORTH CANTON HOOVER
37 16:16 632 Jason Koralewski 12 Columbus St Charles
38 16:16 642 Brad Neumann 10 Cincinnati Moeller
39 16:17 194 Eric Mayhaus 10 CINCINNATI LASALLE
40 16:18 190 Nick King 12 CINCINNATI ST XAVIER
41 16:19 608 Mike Zak 12 Massillon Perry
42 16:21 115 Derrick Iannamorel 12 CANTON GLENOAK
43 16:22 164 Brett Willi 12 DUBLIN COFFMAN
44 16:23 116 Greg Howard 12 CANTON GLENOAK
45 16:23 158 Alexander Bailey 10 HILLIARD DAVIDSON
46 16:25 616 Mike Smith 12 Toledo Start HS
47 16:25 619 Chris Gobbell 11 Springfield HS
48 16:26 607 Jay Harpp 12 Mayfield
49 16:27 207 Rob Cohen 11 CINCINNATI ELDER
50 16:27 129 Adam Bernal 12 FINDLAY HS
51 16:28 189 Ben Wietmarschen 11 CINCINNATI ST XAVIER
52 16:28 626 Josh Conkle 12 Mt Vernon
53 16:29 621 Jeremy Framstad 11 Fremont Ross HS
54 16:30 624 Tom Albani 11 Youngstown Boardman
55 16:31 630 Trent Montgomery 12 Lewis Cntr Olentangy
56 16:32 104 Bob Allensworth 11 NORTH CANTON HOOVER
57 16:33 145 Chris Kollar 10 STRONGSVILLE HS
58 16:34 627 David Waclawski 11 Gahanna Lincoln
59 16:35 161 Christian Nichols 10 HILLIARD DAVIDSON
60 16:36 643 Bob Wayner 12 Cincinnati Oak Hills
61 16:36 151 Mike Fernbach 10 ST IGNATIUS HS
62 16:36 159 Ryan Spellman 10 HILLIARD DAVIDSON
63 16:37 620 Keith Mikes 12 Whths Anthony Wayne
64 16:37 199 Chris Emnett 12 CENTERVILLE
65 16:38 172 Mike Richardson 10 PICKERINGTON
66 16:38 610 Gary Bowman 9 Cuyahoga Falls
67 16:38 618 Brent Frissora 11 Perrysburg HS
68 16:39 633 Keith Exel 12 Ptskla Watkins Memrl
69 16:39 110 Mike Keller 11 HUDSON
70 16:40 200 Wayne Lovely 12 CENTERVILLE
71 16:40 105 Alex Herald 11 NORTH CANTON HOOVER
72 16:41 188 Jeremy Mosher 11 CINCINNATI ST XAVIER
73 16:41 149 Mike Synk 12 STRONGSVILLE HS
74 16:41 208 Patrick Kendall 12 CINCINNATI ELDER
75 16:42 167 Joey Hague 1 DUBLIN COFFMAN
76 16:44 165 Tommy Byers 10 DUBLIN COFFMAN
77 16:46 622 Jason Gurney 11 Tiffin Columbian
78 16:46 109 Rohan Patil 11 HUDSON
79 16:46 117 Brandon Inboden 10 CANTON GLENOAK
80 16:48 179 John Bolden 12 VINCENT WARREN
81 16:48 204 Eric Contreras 10 CENTERVILLE
82 16:49 124 Kurt Wittenauer 11 LODI CLOVERLEAF
83 16:49 160 Alan Burkitt 10 HILLIARD DAVIDSON
84 16:49 131 Ryan Higgs 12 FINDLAY HS
85 16:50 196 Kevin Wright 10 CINCINNATI LASALLE
86 16:50 106 Kevin Dinarda 11 NORTH CANTON HOOVER
87 16:51 628 Wes Lewis 12 Reynoldsburg
88 16:51 191 Tommy Balmat 9 CINCINNATI ST XAVIER
89 16:51 153 Jarrod Predina 11 ST IGNATIUS HS
90 16:52 609 Mike Watson 10 Euclid
91 16:53 143 Jeff Briggs 11 STRONGSVILLE HS
92 16:54 135 Stephen Zitkovic 11 FINDLAY HS
93 16:55 156 Marc Sylvester 12 ST IGNATIUS HS
94 16:57 140 Zac Mach 11 DEFIANCE HS
95 16:58 197 Zac Altenau 11 CINCINNATI LASALLE
96 16:58 201 Matt Mitchell 11 CENTERVILLE
97 16:58 136 Jack Bridenbaugh 11 DEFIANCE HS
98 16:59 211 Paul Staudigel 11 CINCINNATI ELDER
99 16:59 112 Charlie Straka 10 HUDSON
100 17:00 120 Ed Horning 11 CANTON GLENOAK
101 17:00 162 Ross Righter 11 HILLIARD DAVIDSON
102 17:01 203 Troy Lovely 11 CENTERVILLE
103 17:01 173 Scott Gillespie 11 PICKERINGTON
104 17:04 202 Ryan Cashdollar 11 CENTERVILLE
105 17:05 137 Mike Bridenbaugh 10 DEFIANCE HS
106 17:07 163 Michael Lossick 11 HILLIARD DAVIDSON
107 17:08 180 Lyle Sulfridge 11 VINCENT WARREN
108 17:09 125 Morgan Russell 12 LODI CLOVERLEAF
109 17:09 209 Sean Ernst 12 CINCINNATI ELDER
110 17:10 210 Kurtis Smith 12 CINCINNATI ELDER
111 17:10 205 Casey Clark 11 CENTERVILLE
112 17:11 139 Casey Kehnast 11 DEFIANCE HS
113 17:13 174 Ryan Mandell 12 PICKERINGTON
114 17:13 152 David Molina 12 ST IGNATIUS HS
115 17:14 181 Jarrod Coffman 12 VINCENT WARREN
116 17:15 147 Steve Niemira 12 STRONGSVILLE HS
117 17:15 182 Justin Hamilton 9 VINCENT WARREN
118 17:16 166 Adam Moneyhon 11 DUBLIN COFFMAN
119 17:16 168 Matt Cooper 11 DUBLIN COFFMAN
120 17:16 107 Tommy Noyes 10 CANTON HOOVER
121 17:16 212 Derick Lawrence 10 CINCINNATI ELDER
122 17:17 123 Ryan Hewit 11 LODI CLOVERLEAF
123 17:23 113 Brett Fowler 12 HUDSON
124 17:28 146 Ben Meeker 12 STRONGSVILLE HS
125 17:29 138 Lewis Butler 10 DEFIANCE HS
126 17:29 114 Chad Kritzberger 11 HUDSON
127 17:30 130 Tom Chester 9 FINDLAY HS
128 17:30 144 Brandon Halm 12 STRONGSVILLE HS
129 17:31 155 Eric Sylvester 10 ST IGNATIUS HS
130 17:31 119 Bryan Dixon 12 CANTON GLENOAK
131 17:31 631 Todd Morell 12 New Philadelphia
132 17:32 175 Trevor Cessna 10 PICKERINGTON
133 17:33 176 Kyle Metzger 12 PICKERINGTON
134 17:36 118 Ben Miller 11 CANTON GLENOAK
135 17:40 154 Mike Rogers 10 ST IGNATIUS HS
136 17:46 126 Dave Smucker 11 LODI CLOVERLEAF
137 17:47 127 Jeremy Paul 12 LODI CLOVERLEAF
138 17:51 121 Jon Roth 12 CANTON GLENOAK
139 17:55 177 Matt Peterman 11 PICKERINGTON
140 14:57 169 Adam Pruss 9 DUBLIN COFFMAN
141 17:58 170 Neal Carter 12 DUBLIN COFFMAN
142 18:07 183 Andrew Wesel 10 VINCENT WARREN
143 18:16 132 Luke Cramer 10 FINDLAY HS
144 18:16 198 Paul Calardo 9 CINCINNATI LASALLE
145 18:18 134 Sean Rooney 12 FINDLAY HS
146 18:38 184 Tony Blevins 9 VINCENT WARREN
147 19:11 150 Dan Carroll 10 ST IGNATIUS HS
148 19:15 128 Ryan Hutson 10 LODI CLOVERLEAF

 


[Home | Administrator's Corner | Eligibility | Sports | News | Contact Us ]

Previous Page Questions, Comments, Suggestions?   Contact: [email protected] Top of Page