Ottawa-Glandorf High School Hy-Tek's Meet Manager
Ottawa District 2003 - 10/18/2003
10/18/2003
Last Completed Event
Event 3 Boys 3k Run CC Div 3 Dist1
=======================================================================
Name Year School Finals Points
=======================================================================
1 Martinez, Braden Stryker 15:49.66 1
2 Armstrong, Heath Fayette Gorh 16:34.53 2
3 Hammersmith, Matt Archbold 16:37.83 3
4 Schumacher, Nathan Columbus Grove 16:40.24 4
5 Smith, Kyle Columbus Grove 17:06.18 5
6 Kramer, Kevin Delphos St. John's 17:16.35 6
7 Reese, Tyler Haviland Way 17:23.50 7
8 Dunn, Andy Columbus Grove 17:27.29 8
9 Martinez, Austyn Stryker 17:32.33 9
10 Kipfer, Corey Haviland Way 17:33.16 10
11 Towers, Aaron Fayette Gorh 17:38.66 11
12 Hanefeld, Nick Continental 17:39.64 12
13 Bockey, Nick Delphos St. John's 17:41.09 13
14 Barto, Justin Columbus Grove 17:42.87 14
15 Kovar, Matthew Fayette Gorh 17:51.53 15
16 Utrup, David Columbus Grove 18:02.51 16
17 Myers, Logan Haviland Way 18:05.69 17
18 Klopfenstein, Phil Haviland Way 18:05.87 18
19 Frank, Eric Stryker 18:06.87 19
20 Munger, Alex Pioneer Nort 18:08.38 20
21 Miller, Rodney Haviland Way 18:14.49 21
22 Koch, Michael Liberty Center 18:23.16 22
23 Hefflinger, Todd Liberty Center 18:27.05 23
24 Mullett, Andrew Fayette Gorh 18:29.16 24
25 Kaverman, Matt Delphos St. John's 18:34.95 25
26 Smuda, Jesse Hamler Patri 18:37.92 26
27 Ochoa, Brandon Hamler Patri 18:53.45 27
28 Roebke, Dave Columbus Grove 18:55.67 28
29 King, Darin Archbold 18:56.18 29
30 Wannemacher, Zach Haviland Way 18:56.47 30
31 Elling, Cody Liberty Center 18:57.44 31
32 Nofziger, Tim Archbold 18:59.01 32
33 Goebel, Lucas Stryker 19:01.93 33
34 Heitman, Zach Hamler Patri 19:02.37 34
35 Mendez, Noe Fayette Gorh 19:04.42 35
36 Atkinson, Justin Hamler Patri 19:10.20 36
37 Downing, Tyler Fayette Gorh 19:20.15 37
38 Bemis, Ted Delphos St. John's 19:20.61 38
39 Snyder, Jon Montpelier 19:20.76 39
40 Dietrich, David Liberty Center 19:20.88 40
41 Smith, Tyler Pioneer Nort 19:22.44 41
42 Larimore, Matt Haviland Way 19:36.52 42
43 Benner, John Pioneer Nort 19:39.45 43
44 Andrews, Michael Waynesfield-Goshen 19:43.08 44
45 Lammers, Adam Hamler Patri 19:43.39 45
46 Recker, Adam Delphos St. John's 19:43.51 46
47 Bowers, Jon Stryker 19:45.92 47
48 Lowmaster, Luke Pioneer Nort 19:54.27 48
49 McDonel, Michael Archbold 20:02.04 49
50 Beck, Eric Archbold 20:05.61 50
51 Crites, Matthew Archbold 20:08.35 51
52 York, Kyle Pioneer Nort 20:15.08 52
53 Schneider, Nick Columbus Grove 20:22.94 53
54 Bockey, Curt Delphos St. John's 20:23.66 54
55 Weasel, Brandon Hamler Patri 20:23.82 55
56 Elliott, Josh Pioneer Nort 20:25.27 56
57 Tiffany, Brandon Pioneer Nort 20:25.47 57
58 Cory, Landel Montpelier 20:30.51 58
59 Leverette, Josh Stryker 20:31.62 59
60 Schram, Matt Fort Jennings 20:40.31 60
61 Spencer, Adam Waynesfield-Goshen 20:43.68 61
62 Doenges, Jordan Continental 20:48.18 62
63 Laver, Zach Liberty Center 20:48.72 63
64 Thatcher, Jacob Archbold 20:58.85 64
65 Ricker, Tim Delphos St. John's 21:08.08 65
66 Zimmerman, Rob Continental 21:20.52 66
67 Warnecke, Tyler Fort Jennings 21:28.55 67
68 Price, Zane Continental 21:33.43 68
69 Knapp, Josh Liberty Center 21:36.89 69
70 Laker, Ryan Antwerp 21:39.17
71 Fritsch, Benji Montpelier 21:45.91 70
72 Gordon, Brad Antwerp 21:46.44
73 Rupp, Tyler Fayette Gorh 21:47.74 71
74 Miller, Matt Continental 21:53.36 72
75 Haas, Brandon Waynesfield-Goshen 21:54.44 73
76 Shepard, David Montpelier 21:55.11 74
77 Rue, Brandon Continental 21:55.28 75
78 Weller, Tom Continental 21:58.36 76
79 Ruffer, Amos Stryker 22:34.80 77
80 Geesey, Ralph Montpelier 22:37.08 78
81 Price, Louie Antwerp 22:54.58
82 Mercer, A.J. Montpelier 23:02.66 79
83 Ridenour, Cory Waynesfield-Goshen 23:18.03 80
84 Jimenez, Chris Montpelier 23:27.26 81
85 Brubaker, Kyle Hamler Patri 23:37.87 82
86 Roeder, Drew Fort Jennings 24:51.02 83
87 Kleman, Donald Fort Jennings 26:59.82 84
88 Lorenzen, Casey Fort Jennings 28:38.99 85
89 Hahn, Joshua Waynesfield-Goshen 29:19.11 86
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Columbus Grove 47 4 5 8 14 16 28 53
Total Time: 1:26:59.09
Average: 17:23.82
2 Haviland Wayne Trace 73 7 10 17 18 21 30 42
Total Time: 1:29:22.71
Average: 17:52.55
3 Fayette Gorham Fayette 87 2 11 15 24 35 37 71
Total Time: 1:29:38.30
Average: 17:55.66
4 Stryker 109 1 9 19 33 47 59 77
Total Time: 1:30:16.71
Average: 18:03.35
5 Delphos St. John's 128 6 13 25 38 46 54 65
Total Time: 1:32:36.51
Average: 18:31.31
6 Archbold 163 3 29 32 49 50 51 64
Total Time: 1:34:40.67
Average: 18:56.14
7 Hamler Patrick Henry 168 26 27 34 36 45 55 82
Total Time: 1:35:27.34
Average: 19:05.47
8 Liberty Center 179 22 23 31 40 63 69
Total Time: 1:35:57.25
Average: 19:11.45
9 Pioneer North Central 204 20 41 43 48 52 56 57
Total Time: 1:37:19.62
Average: 19:27.93
10 Continental 280 12 62 66 68 72 75 76
Total Time: 1:43:15.13
Average: 20:39.03
11 Montpelier 319 39 58 70 74 78 79 81
Total Time: 1:46:09.37
Average: 21:13.88
12 Waynesfield-Goshen 344 44 61 73 80 86
Total Time: 1:54:58.34
Average: 22:59.67
13 Fort Jennings 379 60 67 83 84 85
Total Time: 2:02:38.69
Average: 24:31.74