OHIO STATE MEET
UPDATED DIVISION 2 BOYS
Nov. 1, 2003
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Ashtabula Edgewood 72 7 10 14 20 21 22 73 17:06 22
2 Young Cardinal Mooney 140 2 16 37 39 46 92 104 17:18 1:10
3 Hunt. Va. Univ. Schoo 152 19 27 28 36 42 65 67 17:26 26
4 Aurora 156 6 13 15 44 78 83 94 17:28 1:40
5* Minerva 179 17 33 35 43 51 81 108 17:33 45
6* North Bend Taylor 179 9 24 47 49 50 91 17:32 55
7 Akron St. Vin -St. Ma 182 1 30 32 45 74 75 87 17:27 2:20
8 Lewistown Indian Lake 202 11 12 34 66 79 107 109 17:40 1:32
9 Milan Edison 218 5 31 41 70 71 97 103 17:39 1:23
10 Bellevue 240 25 48 53 54 60 86 101 17:47 45
11 Bryan 247 3 38 52 64 90 96 102 17:49 2:07
12* Cin. Arc. McNicholas 256 26 55 56 57 62 63 95 17:52 43
13* Magnolia Sandy Valley 256 4 40 61 69 82 105 110 17:51 1:51
14* Chill. Unioto 264 8 29 59 80 88 93 111 17:58 1:52
15* Col. St. Francis Desa 264 18 23 58 76 89 99 106 17:58 1:38
16 Circleville 386 68 72 77 84 85 98 100 18:29 34
1. Ashtabula Edgewood
7 Lenny King, 4 16:53 5:27
10 Jason Headman, 4 17:00 5:29
14 Harrison Markel, 2 17:07 5:31
20 Jake King, 2 17:14 5:33
21 Phil Kelly, 4 17:15 5:34
22 Jeremy Dunn, 2 17:15 5:34
73 Travis Isenberg, 1 18:24 5:56
Time = 1:25:28 Places = 72
2. Young Cardinal Mooney
2 Colin Durina, 2 16:33 5:20
16 Ben Garchar, 4 17:08 5:32
37 Dan Finnerty, 4 17:32 5:39
39 Noah Brak, 3 17:36 5:41
46 Brian Stevens, 3 17:42 5:43
92 Sean Finnerty, 2 18:51 6:05
104 Brian Brenner, 2 19:24 6:15
Time = 1:26:29 Places = 140
3. Hunt. Va. Univ. Schoo
19 Brad Weitman, 4 17:13 5:33
27 Martin Mudry, 3 17:23 5:36
28 Dan Golub, 4 17:26 5:37
36 John Kirby, 2 17:32 5:39
42 Patrick Kelly, 2 17:39 5:41
65 James Garrett, 3 18:07 5:50
67 Ben Tanchon, 3 18:08 5:51
Time = 1:27:10 Places = 152
4. Aurora
6 Chris Dennison, 1 16:53 5:27
13 Tyler Munn, 4 17:07 5:31
15 Jake Baechle, 2 17:08 5:31
44 Andy Kobyljanec, 3 17:40 5:42
78 Tommy Heraghty, 1 18:33 5:59
83 Matt Conway, 4 18:41 6:01
94 Kyle Vana, 4 18:56 6:06
Time = 1:27:19 Places = 156
5*. Minerva
17 Keith Burns, 3 17:09 5:32
33 Chad Toussant, 3 17:30 5:39
35 Andrew Summer, 3 17:31 5:39
43 Philip Oyer, 3 17:39 5:42
51 Landon Evans, 3 17:54 5:46
81 Brian Kemp, 3 18:35 6:00
108 Patrick Stanton, 3 19:41 6:21
Time = 1:27:43 Places = 179
6*. North Bend Taylor
9 Mark Miller, 4 16:59 5:28
24 Paul Sullivan, 4 17:17 5:34
47 Matt O'Brien, 3 17:43 5:43
49 Zach Tripplett, 1 17:46 5:44
50 Joe McArthur, 2 17:53 5:46
91 Kyle Crofford, 2 18:50 6:04
Time = 1:27:36 Places = 179
7. Akron St. Vin -St. Ma
1 Matt Buzek, 4 16:07 5:12
30 Mike Parry, 4 17:28 5:38
32 Brandon King, 2 17:29 5:38
45 Mike Mion, 4 17:42 5:42
74 Brian Kluender, 4 18:27 5:57
75 Kevin Hazlett, 2 18:30 5:58
87 Damian Keter, 3 18:45 6:03
Time = 1:27:11 Places = 182
8. Lewistown Indian Lake
11 Eric Thatcher, 3 17:03 5:30
12 Andy Chamberlain, 2 17:06 5:31
34 Justin Metzger, 4 17:31 5:39
66 Dan Hammergren, 4 18:08 5:51
79 Tim Owen, 2 18:34 5:59
107 Tyler Shepard, 2 19:40 6:21
109 Ross Tracey, 1 19:52 6:24
Time = 1:28:20 Places = 202
9. Milan Edison
5 Jeff Meinert, 3 16:48 5:25
31 Brian Collins, 4 17:29 5:38
41 Edwin Hill, 3 17:38 5:41
70 Josh Dow, 1 18:09 5:51
71 James Johns, 2 18:10 5:51
97 Bryant Strayer, 1 19:06 6:10
103 Travis Scheaffer, 3 19:23 6:15
Time = 1:28:12 Places = 218
10. Bellevue
25 Justin Nottke, 4 17:19 5:35
48 Jake Grice, 4 17:43 5:43
53 Brett Veach, 2 17:55 5:47
54 Dave Wallingford, 4 17:55 5:47
60 Brian Ackerman, 2 18:04 5:49
86 Zach Ferres, 3 18:42 6:02
101 Sean Merrill, 4 19:13 6:12
Time = 1:28:54 Places = 240
11. Bryan
3 Doug Herman, 4 16:43 5:23
38 Chet Kepler, 3 17:33 5:39
52 Marcus Roose, 3 17:55 5:47
64 Nick Plouck, 2 18:06 5:50
90 Micah Oser, 3 18:49 6:04
96 Wes Crist, 4 19:04 6:09
102 Jason Attenweiler, 3 19:16 6:13
Time = 1:29:03 Places = 247
12*. Cin. Arc. McNicholas
26 Charlie Tekulve, 3 17:22 5:36
55 Kevin Hackett, 3 17:56 5:47
56 Steven Gammeter, 3 17:57 5:47
57 Alex Petre, 4 18:00 5:48
62 Brian Murphy, 2 18:04 5:50
63 Jared Bickel, 3 18:06 5:50
95 Dustin Edwards, 2 19:00 6:08
Time = 1:29:17 Places = 256
13*. Magnolia Sandy Valley
4 Mike Coates, 4 16:47 5:25
40 Nick Schoeppner, 1 17:38 5:41
61 Kyle Hayhurst, 4 18:04 5:50
69 Kevin Downes, 4 18:09 5:51
82 Jessey Mook, 3 18:38 6:00
105 Josh Blanton, 4 19:39 6:20
110 Joe Siebert, 4 20:09 6:30
Time = 1:29:14 Places = 256
14*. Chill. Unioto
8 Zachary Holbert, 4 16:57 5:28
29 Neil Hertenstein, 2 17:27 5:38
59 Joseph Jinks, 3 18:03 5:49
80 Phillip Webb, 4 18:35 6:00
88 Chaz Smith, 1 18:48 6:04
93 Jarret Kelley, 3 18:55 6:06
111 Jesse Bissell, 2 20:23 6:34
Time = 1:29:49 Places = 264
15*. Col. St. Francis Desa
18 Pietro Signoracci, 4 17:11 5:33
23 Anthony Beggrow, 4 17:16 5:34
58 Steve Rybak, 4 18:01 5:49
76 Brendan Mulloy, 4 18:30 5:58
89 Colin Richards, 1 18:49 6:04
99 Dan Simon, 4 19:10 6:11
106 Peter Denz, 1 19:40 6:20
Time = 1:29:46 Places = 264
16. Circleville
68 Derek Stout, 4 18:09 5:51
72 Daniel Burns, 3 18:19 5:55
77 Heath Ridenbaugh, 1 18:33 5:59
84 Brian Wolfe, 3 18:41 6:01
85 Ben Crawford, 2 18:42 6:02
98 Mark Schieber, 4 19:08 6:10
100 Tim McGinnis, 1 19:12 6:11
Time = 1:32:22 Places = 386
OHIO STATE MEET
UPDATED DIVISION 2 BOYS
Nov. 1, 2003
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
1 1 Matt Buzek, 4 16:07 5:12 Akron St. Vin -St. Ma
2 Paul Krebs, 2 16:27 5:18 Kettering Arch. Alter
3 Nick Hankins, 4 16:30 5:19 Pepper Pike Orange
4 Jimmy O'Brien, 3 16:30 5:19 Pemberville Eastwood
5 Jared French, 4 16:31 5:20 Sparta Highland
6 Scott Lasch, 3 16:33 5:20 Huron
7 2 Colin Durina, 2 16:33 5:20 Young Cardinal Mooney
8 Tom Roof, 3 16:34 5:20 Canton Central Cath.
9 David Wilker, 1 16:34 5:21 Coldwater
10 Nathan Blatt, 2 16:34 5:21 Pepper Pike Orange
11 Ian Michalik, 4 16:38 5:22 Sandusky Perkins
12 Corey Johnson, 1 16:38 5:22 Pemberville Eastwood
13 Evan Gaynor, 2 16:38 5:22 Delta
14 Nick Gaskill, 4 16:39 5:22 Paine. Harvey
15 Bobby Caldwell, 4 16:40 5:22 Girard
16 Ryan Crocker, 3 16:40 5:23 Cuy. Val. Christian A
17 3 Doug Herman, 4 16:43 5:23 Bryan
18 David Toennies, 4 16:45 5:24 Medina Highland
19 Cory Arnold, 2 16:47 5:25 Shelby
20 4 Mike Coates, 4 16:47 5:25 Magnolia Sandy Valley
21 5 Jeff Meinert, 3 16:48 5:25 Milan Edison
22 Patrick Gorby, 1 16:51 5:26 Salem
23 Chris Patterson, 4 16:52 5:26 McConnelsville Morgan
24 6 Chris Dennison, 1 16:53 5:27 Aurora
25 7 Lenny King, 4 16:53 5:27 Ashtabula Edgewood
26 8 Zachary Holbert, 4 16:57 5:28 Chill. Unioto
27 Eric Elles, 4 16:57 5:28 Medina Highland
28 Alex Garver, 4 16:57 5:28 Millersburg West Holm
29 9 Mark Miller, 4 16:59 5:28 North Bend Taylor
30 Richard Featheringill, 3 17:00 5:29 Willard
31 10 Jason Headman, 4 17:00 5:29 Ashtabula Edgewood
32 Chris Long, 4 17:00 5:29 Bellbrook
33 Jeff Irwin, 4 17:01 5:29 Canal Winchester
34 11 Eric Thatcher, 3 17:03 5:30 Lewistown Indian Lake
35 Nick Cooley, 4 17:05 5:30 W. Milton Milton-Unio
36 12 Andy Chamberlain, 2 17:06 5:31 Lewistown Indian Lake
37 Carlos Zamora, 4 17:06 5:31 W. Milton Milton-Unio
38 13 Tyler Munn, 4 17:07 5:31 Aurora
39 Kevin Dean, 4 17:07 5:31 Granville
40 14 Harrison Markel, 2 17:07 5:31 Ashtabula Edgewood
41 15 Jake Baechle, 2 17:08 5:31 Aurora
42 16 Ben Garchar, 4 17:08 5:32 Young Cardinal Mooney
43 Aaron Wibberley, 3 17:09 5:32 Powell Olentangy Libe
44 Steve Jankow, 3 17:09 5:32 Lima Shawnee
45 Aaron Melhorn, 1 17:09 5:32 Navarre Fairless
46 17 Keith Burns, 3 17:09 5:32 Minerva
47 18 Pietro Signoracci, 4 17:11 5:33 Col. St. Francis Desa
48 Kevin Silver, 3 17:13 5:33 Beachwood
49 Jason Jones, 4 17:13 5:33 Batavia Clermont Ne
50 Josh Laughlin, 3 17:13 5:33 Bellbrook
51 19 Brad Weitman, 4 17:13 5:33 Hunt. Va. Univ. Schoo
52 20 Jake King, 2 17:14 5:33 Ashtabula Edgewood
53 21 Phil Kelly, 4 17:15 5:34 Ashtabula Edgewood
54 22 Jeremy Dunn, 2 17:15 5:34 Ashtabula Edgewood
55 Damon Polta, 3 17:16 5:34 Norwalk
56 23 Anthony Beggrow, 4 17:16 5:34 Col. St. Francis Desa
57 Logan Singelton, 2 17:17 5:34 Goshen
58 24 Paul Sullivan, 4 17:17 5:34 North Bend Taylor
59 25 Justin Nottke, 4 17:19 5:35 Bellevue
60 Allen Loy, 4 17:19 5:35 St. Clairsville
61 Scott Hilditch, 1 17:21 5:36 Peninsula Woodridge
62 26 Charlie Tekulve, 3 17:22 5:36 Cin. Arc. McNicholas
63 27 Martin Mudry, 3 17:23 5:36 Hunt. Va. Univ. Schoo
64 Jeff Sarchione, 4 17:23 5:36 Beloit West Branch
65 Cody Daniel, 3 17:24 5:37 Zanesville Maysville
66 28 Dan Golub, 4 17:26 5:37 Hunt. Va. Univ. Schoo
67 Sean Leary, 4 17:27 5:38 Jefferson Area
68 29 Neil Hertenstein, 2 17:27 5:38 Chill. Unioto
69 30 Mike Parry, 4 17:28 5:38 Akron St. Vin -St. Ma
70 31 Brian Collins, 4 17:29 5:38 Milan Edison
71 Aaron Boyle, 3 17:29 5:38 Garrettsville Garfiel
72 32 Brandon King, 2 17:29 5:38 Akron St. Vin -St. Ma
73 33 Chad Toussant, 3 17:30 5:39 Minerva
74 Kyle Zaylor, 4 17:30 5:39 Chardon N D -Cath. La
75 34 Justin Metzger, 4 17:31 5:39 Lewistown Indian Lake
76 Clayton Watson, 4 17:31 5:39 Streetsboro
77 35 Andrew Summer, 3 17:31 5:39 Minerva
78 36 John Kirby, 2 17:32 5:39 Hunt. Va. Univ. Schoo
79 37 Dan Finnerty, 4 17:32 5:39 Young Cardinal Mooney
80 Kris Shiplett, 4 17:32 5:39 Zanesville Maysville
81 38 Chet Kepler, 3 17:33 5:39 Bryan
82 Chris Harrod, 3 17:35 5:40 Newark Licking Valley
83 Ryan Wilbur, 4 17:36 5:40 Col. Centennial
84 39 Noah Brak, 3 17:36 5:41 Young Cardinal Mooney
85 40 Nick Schoeppner, 1 17:38 5:41 Magnolia Sandy Valley
86 41 Edwin Hill, 3 17:38 5:41 Milan Edison
87 42 Patrick Kelly, 2 17:39 5:41 Hunt. Va. Univ. Schoo
88 43 Philip Oyer, 3 17:39 5:42 Minerva
89 44 Andy Kobyljanec, 3 17:40 5:42 Aurora
90 45 Mike Mion, 4 17:42 5:42 Akron St. Vin -St. Ma
91 46 Brian Stevens, 3 17:42 5:43 Young Cardinal Mooney
92 47 Matt O'Brien, 3 17:43 5:43 North Bend Taylor
93 48 Jake Grice, 4 17:43 5:43 Bellevue
94 49 Zach Tripplett, 1 17:46 5:44 North Bend Taylor
95 50 Joe McArthur, 2 17:53 5:46 North Bend Taylor
96 51 Landon Evans, 3 17:54 5:46 Minerva
97 52 Marcus Roose, 3 17:55 5:47 Bryan
98 53 Brett Veach, 2 17:55 5:47 Bellevue
99 54 Dave Wallingford, 4 17:55 5:47 Bellevue
100 55 Kevin Hackett, 3 17:56 5:47 Cin. Arc. McNicholas
101 56 Steven Gammeter, 3 17:57 5:47 Cin. Arc. McNicholas
102 57 Alex Petre, 4 18:00 5:48 Cin. Arc. McNicholas
103 Brian Roush, 3 18:01 5:49 Cheshire River Valley
104 58 Steve Rybak, 4 18:01 5:49 Col. St. Francis Desa
105 59 Joseph Jinks, 3 18:03 5:49 Chill. Unioto
106 60 Brian Ackerman, 2 18:04 5:49 Bellevue
107 61 Kyle Hayhurst, 4 18:04 5:50 Magnolia Sandy Valley
108 62 Brian Murphy, 2 18:04 5:50 Cin. Arc. McNicholas
109 63 Jared Bickel, 3 18:06 5:50 Cin. Arc. McNicholas
110 64 Nick Plouck, 2 18:06 5:50 Bryan
111 65 James Garrett, 3 18:07 5:50 Hunt. Va. Univ. Schoo
112 66 Dan Hammergren, 4 18:08 5:51 Lewistown Indian Lake
113 67 Ben Tanchon, 3 18:08 5:51 Hunt. Va. Univ. Schoo
114 68 Derek Stout, 4 18:09 5:51 Circleville
115 69 Kevin Downes, 4 18:09 5:51 Magnolia Sandy Valley
116 70 Josh Dow, 1 18:09 5:51 Milan Edison
117 71 James Johns, 2 18:10 5:51 Milan Edison
118 72 Daniel Burns, 3 18:19 5:55 Circleville
119 73 Travis Isenberg, 1 18:24 5:56 Ashtabula Edgewood
120 74 Brian Kluender, 4 18:27 5:57 Akron St. Vin -St. Ma
121 75 Kevin Hazlett, 2 18:30 5:58 Akron St. Vin -St. Ma
122 76 Brendan Mulloy, 4 18:30 5:58 Col. St. Francis Desa
123 77 Heath Ridenbaugh, 1 18:33 5:59 Circleville
124 78 Tommy Heraghty, 1 18:33 5:59 Aurora
125 79 Tim Owen, 2 18:34 5:59 Lewistown Indian Lake
6:00 Pace
126 80 Phillip Webb, 4 18:35 6:00 Chill. Unioto
127 81 Brian Kemp, 3 18:35 6:00 Minerva
128 82 Jessey Mook, 3 18:38 6:00 Magnolia Sandy Valley
129 83 Matt Conway, 4 18:41 6:01 Aurora
130 84 Brian Wolfe, 3 18:41 6:01 Circleville
131 85 Ben Crawford, 2 18:42 6:02 Circleville
132 86 Zach Ferres, 3 18:42 6:02 Bellevue
133 87 Damian Keter, 3 18:45 6:03 Akron St. Vin -St. Ma
134 88 Chaz Smith, 1 18:48 6:04 Chill. Unioto
135 89 Colin Richards, 1 18:49 6:04 Col. St. Francis Desa
136 90 Micah Oser, 3 18:49 6:04 Bryan
137 91 Kyle Crofford, 2 18:50 6:04 North Bend Taylor
138 92 Sean Finnerty, 2 18:51 6:05 Young Cardinal Mooney
139 93 Jarret Kelley, 3 18:55 6:06 Chill. Unioto
140 94 Kyle Vana, 4 18:56 6:06 Aurora
141 95 Dustin Edwards, 2 19:00 6:08 Cin. Arc. McNicholas
142 96 Wes Crist, 4 19:04 6:09 Bryan
143 97 Bryant Strayer, 1 19:06 6:10 Milan Edison
144 98 Mark Schieber, 4 19:08 6:10 Circleville
145 99 Dan Simon, 4 19:10 6:11 Col. St. Francis Desa
146 100 Tim McGinnis, 1 19:12 6:11 Circleville
147 101 Sean Merrill, 4 19:13 6:12 Bellevue
148 102 Jason Attenweiler, 3 19:16 6:13 Bryan
149 103 Travis Scheaffer, 3 19:23 6:15 Milan Edison
150 104 Brian Brenner, 2 19:24 6:15 Young Cardinal Mooney
151 105 Josh Blanton, 4 19:39 6:20 Magnolia Sandy Valley
152 106 Peter Denz, 1 19:40 6:20 Col. St. Francis Desa
153 107 Tyler Shepard, 2 19:40 6:21 Lewistown Indian Lake
154 108 Patrick Stanton, 3 19:41 6:21 Minerva
155 109 Ross Tracey, 1 19:52 6:24 Lewistown Indian Lake
156 110 Joe Siebert, 4 20:09 6:30 Magnolia Sandy Valley
157 111 Jesse Bissell, 2 20:23 6:34 Chill. Unioto
|