Mason High / Middle School                                 Hy-Tek's Meet Manager
                    OHSAA District Cross Country - 10/23/2004                    
                      Voice of America Park - West Chester                       
                              Last Completed Event                               
 
Event 1  Girls 5k Run CC Divsion 3
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Eberly, Kelsie            11 Cin. Hills Christian  20:02.90    1             
  2 Mead, Catherine           10 Frfld. Cincinnati Chr.21:00.40                  
  3 Bechhold, Claire          11 Cincinnati Country Day21:07.70    2             
  4 Dunham, Amy               12 Clark. Clinton-Massie 21:55.80                  
  5 Rosselot, Stacey          11 Fayetteville-Perry    22:04.30    3             
  6 Hill, Bailey               9 Fayetteville-Perry    22:15.80    4             
  7 Narayan, Gita             11 Cincinnati Country Day22:26.40    5             
  8 Kean, Arie                11 Cincinnati Madeira    22:30.80    6             
  9 Barrett, Brittany         11 Cincinnati Madeira    22:33.60    7             
 10 Oblinger, Elizabeth       11 Cincinnati Country Day22:39.30    8             
 11 Frueh, Grania             10 Cin. Summit C'ntry Day22:45.50    9             
 12 Stutz, Cayla              10 Felicity-Franklin     22:48.90                  
 13 Gray, Selanie             11 Reading               22:49.80   10             
 14 Edgell, Ashlee            11 Cincinnati Madeira    22:50.30   11             
 15 Yonker, Callae            10 Cin. Hills Christian  22:50.80   12             
 16 Justice, Lauren           11 Cincinnati Madeira    23:17.30   13             
 17 Partin, Mandy             10 Fayetteville-Perry    23:43.00   14             
 18 Michel, Kyndal            10 Cin. Summit C'ntry Day23:52.90   15             
 19 Rudolph, Karah             9 Cin. Hills Christian  23:56.50   16             
 20 Parkhouse, Paige          12 Cincinnati Madeira    24:04.10   17             
 21 Brand, Sarah              11 Cincinnati Seven Hills24:22.20                  
 22 Escudero, Mia             12 Cin. Summit C'ntry Day24:27.70   18             
 23 Goodwin, Kathryn          11 Cin. Hills Christian  24:34.60   19             
 24 Walker, Alycia             9 Reading               24:35.50   20             
 25 Rankin, Alicia            12 Lees Creek E. Clinton 24:57.90                  
 26 Rudolph, Lindsay          12 Cin. Hills Christian  25:04.00   21             
 27 Jones, Samantha            9 Lees Creek E. Clinton 25:16.10                  
 28 Lawson, Jessica            9 Fayetteville-Perry    25:25.80   22             
 29 Foster, Melissa           10 Reading               25:35.60   23             
 30 Wilson, Alexa             11 Cincinnati Madeira    25:36.50   24             
 31 Ford, Micki               12 Reading               25:49.40   25             
 32 Malczewski, Katie         12 Cin. Hills Christian  25:54.80   26             
 33 Paluta, Lauren            12 Cincinnati Madeira    26:18.40   27             
 34 Ballou, Samantha          12 Reading               26:31.00   28             
 35 Hendy, Kara               10 Cin. Hills Christian  26:34.40   29             
 36 Boeddeker, Jen            12 St. Bernard-Elmwood Pl26:36.60                  
 37 Wright, Daneisha          12 Reading               26:41.80   30             
 38 Davis, Autumn             10 Fayetteville-Perry    27:14.30   31             
 39 Hall, Ceridwen            12 Cincinnati Country Day27:19.50   32             
 40 Nuesse, Jacyln            10 Fayetteville-Perry    27:40.90   33             
 41 Mays, Lisa                12 Cin. Summit C'ntry Day28:07.50   34             
 42 Regensburger, Amanda      12 Cin. Summit C'ntry Day28:08.60   35             
 43 Hubble, Amy               11 Reading               30:43.80   36             
 44 Huelefeld, Annie           9 Cincinnati Country Day31:03.70   37             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Cincinnati Madeira           54    6    7   11   13   17   24   27          
      Total Time:  1:55:16.10                                                    
         Average:    23:03.22                                                    
   2 Cin. Hills Christian Acad.   69    1   12   16   19   21   26   29          
      Total Time:  1:56:28.80                                                    
         Average:    23:17.76                                                    
   3 Fayetteville-Perry           74    3    4   14   22   31   33               
      Total Time:  2:00:43.20                                                    
         Average:    24:08.64                                                    
   4 Cincinnati Country Day       84    2    5    8   32   37                    
      Total Time:  2:04:36.61                                                    
         Average:    24:55.32                                                    
   5 Reading                     106   10   20   23   25   28   30   36          
      Total Time:  2:05:21.30                                                    
         Average:    25:04.26                                                    
   6 Cin. Summit Country Day     111    9   15   18   34   35                    
      Total Time:  2:07:22.20                                                    
         Average:    25:28.44