First number is overall place finish.
Second number is team place finish.

1   1   19:28 534 Sarah Schulze        10 ANNA
2   2   20:27 559 Mallory Albers       11 FORT LORAMIE
3   3   20:34 558 Katie Puthoff        11 FORT LORAMIE
4   4   20:39 562 Abigail Phlipot      12 FORT LORAMIE
5   5   20:44 561 Danyel Gottemoeller  12 FORT LORAMIE
6   6   20:58 560 Tara Olberding       10 FORT LORAMIE
7   7   20:59 580 Brittany Pencil      10 SPRINGFIELD NORTHEASTERN
8   8   21:03 583 Amanda Schmunk       9  SPRINGFIELD NORTHEASTERN
9       21:06 615 Meredith Hale        12 Sidney Lehman Catholic
10  9   21:21 579 Andi Reeder          10 SPRINGFIELD NORTHEASTERN
11  10  21:31 557 Nicole Pleiman       12 FORT LORAMIE
12  11  21:32 537 Sarah Wiltshire      11 TIPP CITY BETHEL
13  12  21:34 584 Staci Boystel        9  NORTH LEWISBURG TRIAD
14  13  21:34 608 Tina Peters          11 YELLOW SPRINGS
15  14  21:35 565 Kristin Neer         12 JACKSON CENTER
16  15  21:36 593 Katie Baker          11 WEST LIBERTY-SALEM
17  16  21:40 548 Emily Cooper         12 BOTKINS
18  17  21:45 600 Hannah Dell          10 XENIA CHRISTIAN
19  18  21:54 541 Keira Corbett        9  TIPP CITY BETHEL
20  19  21:58 556 Sarah Reichert       9  FORT LORAMIE
21  20  22:02 530 Meredith Wentz       11 ANNA
22  21  22:11 597 Susannah Wirick      12 WEST LIBERTY-SALEM
23  22  22:23 594 Taryn Williams       12 WEST LIBERTY-SALEM
24  23  22:45 573 Casi Kirk            11 CASSTOWN MIAMI EAST
25  24  22:57 546 Carmen Uetrecht      11 BOTKINS
26  25  23:01 571 Kristina Vogel       9  CASSTOWN MIAMI EAST
27  26  23:04 582 Lindsay Miller       12 SPRINGFIELD NORTHEASTERN
28  27  23:06 599 Tiffany Sollmann     11 XENIA CHRISTIAN
29  28  23:10 533 Kristen Inman        10 ANNA
30  29  23:12 532 Stephaine Noffsinger 10 ANNA
31      23:16 551 Raven Printz         12 CEDARVILLE
32  30  23:21 531 Allie Roberts        12 ANNA
33  31  23:22 529 Lindsay Frilling     11 ANNA
34      23:23 553 Stacy Wilson         10 CEDARVILLE
35  32  23:24 596 Gretchen Klingler    12 WEST LIBERTY-SALEM
36      23:24 612 Amanda Stewart       12 Springfield Catholic Cent.
37      23:29 622 Becky Morrow         11 S. Charleston Southeastern
38  33  23:35 564 Abbie Latimer        12 JACKSON CENTER
39  34  23:40 595 Whitni Cline         11 WEST LIBERTY-SALEM
40  35  23:41 545 Lauren Walker        9  BOTKINS
41  36  23:42 544 Erin Zimpfer         12 BOTKINS
42  37  23:52 572 Kathryn McCuistion   12 CASSTOWN MIAMI EAST
43  38  24:01 528 Stephanie Inman      12 ANNA
44  39  24:07 542 Erica Christman      10 BOTKINS
45  40  24:12 536 Caitlin Rief         12 TIPP CITY BETHEL
46      24:21 616 Jenny Gibbs          12 Sidney Lehman Catholic
47  41  24:31 592 Barbie Alig          9  WEST LIBERTY-SALEM
48  42  24:41 604 Stephanie Day        10 XENIA CHRISTIAN
49  43  24:53 587 Jessamine Conley     10 NORTH LEWISBURG TRIAD
50  44  24:54 547 Melanie Platfoot     12 BOTKINS
51  45  25:00 611 Rosa Dixon           9  YELLOW SPRINGS
52  46  25:05 568 Molly Stockstill     11 JACKSON CENTER
53      25:16 550 Chelsea Belleman     11 CEDARVILLE
54  47  25:26 602 Courtney Tobias      10 XENIA CHRISTIAN
55  48  25:34 606 Hillary Livingston   12 YELLOW SPRINGS
56  49  25:50 543 Brittany Westerbeck  12 BOTKINS
57  50  26:02 609 Tina Chen            11 YELLOW SPRINGS
58  51  26:10 574 Jennifer Vogel       12 CASSTOWN MIAMI EAST
59      26:13 552 LiJen DeLange        12 CEDARVILLE
60  52  26:17 538 Lydia Bourke         10 TIPP CITY BETHEL
61  53  26:19 603 Melissa Scholes      10 XENIA CHRISTIAN
62  54  26:23 563 Rebekah Smith        10 JACKSON CENTER
63  55  26:23 539 Bethany Kletzli      12 TIPP CITY BETHEL
64  56  26:24 591 Caitlyn Yoder        10 WEST LIBERTY-SALEM
65  57  26:33 535 Sydney Wiltshire     9  TIPP CITY BETHEL
66  58  27:45 567 Katrina Myers        12 JACKSON CENTER
67      27:57 620 Kendra Jaynes        11 South Charleston Southeastern
68  59  28:12 610 Danielle Doubt       9  YELLOW SPRINGS
69  60  28:23 540 Terisa Ahlquist      9  TIPP CITY BETHEL
70  61  28:24 598 Ellen Gonzales       9  XENIA CHRISTIAN
71  62  28:52 586 Leslie Staten        9  NORTH LEWISBURG TRIAD
72      29:05 613 Sara Greve           9  Houston
73  63  29:16 589 Jennifer Smith       12 NORTH LEWISBURG TRIAD
74  64  29:27 581 Britteny Perdue      9  SPRINGFIELD NORTHEASTERN
75  65  29:28 601 Tiffany Beverly      9  XENIA CHRISTIAN
76  66  29:42 605 Rebecca Guest        11 YELLOW SPRINGS
77  67  30:00 585 Maria Meyer          9  NORTH LEWISBURG TRIAD
78  68  30:09 588 Ashley Tilley        10 NORTH LEWISBURG TRIAD
79  69  30:22 607 Lara Donnelly        9  YELLOW SPRINGS
80  70  30:31 575 Betsy Buse           11 CASSTOWN MIAMI EAST
81  71  32:11 566 Krista Aukerman      9  JACKSON CENTER
82  72  37:11 577 Sarah Hoover         10 SPRINGFIELD NORTHEASTERN

TEAM SCORES, TOP 4 TEAMS ADVANCE

1	FORT LORAMIE        	2	3	4	5	6	10	19	= 20 
2	ANNA                	1	20	28	29	30	31	38	= 108 
3	NORTHEASTERN        	7	8	9	26	64	72		= 114 
4	WLBRTY-SALEM        	15	21	22	32	34	41	56	= 124 
5	BOTKINS             	16	24	35	36	39	44	49	= 150 
6	BETHEL              	11	18	40	52	55	57	60	= 176 
7	XENIA CHRISTN       	17	27	42	47	53	61	65	= 186 
8	JACKSON CENTR       	14	33	46	54	58	71		= 205 
9	MIAMI EAST          	23	25	37	51	70			= 206 
10	YELLOW SPRNGS       	13	45	48	50	59	66	69	= 215 
11	TRIAD               	12	43	62	63	67	68		= 247