First number is overall place finish.
Second number is team place finish.

1   1   16:15 277 Paul Krebs           11 Kettering Archbishop Alter
2   2   16:41 218 Josh Laughlin        12 Bellbrook
3       16:44 300 Carey Tighe          11 Cincinnati Purcell Marian 
4   3   17:06 221 Corey Mehl           12 Bellefontaine
5       17:07 302 Logan Singelton      11 Goshen
6   4   17:09 220 Eric Green           12 Bellefontaine
7   5   17:21 279 Tim Raffio           10 Kettering Archbishop Alter
8   6   17:24 286 Joe McArthur         11 North Bend Taylor
9   7   17:26 283 Matt Branson         11 North Bend Taylor
10  8   17:26 290 Cody Smith           12 Springfield Northwestern
11  9   17:26 275 Robert Lakes         11 Hamilton Badin
12  10  17:27 228 Trey Baker           11 Brookville
13      17:35 304 Andy Chamberlain     11 Lewistown Indian Lake
14      17:36 306 Eric Finan           10 New Richmond
15  11  17:40 291 Jacob McCubbin       9  Springfield Northwestern
16  12  17:45 287 Matt O'Brien         12 North Bend Taylor
17  13  17:53 260 Nathan Weller        11 Eaton
18  14  17:53 259 Tim Silvers          9  Eaton
19  15  17:54 284 Kyle Crofford        11 North Bend Taylor
20  16  17:57 289 Zack Triplett        10 North Bend Taylor
21  17  17:59 281 Jonathan Waag        11 Kettering Archbishop Alter
22  18  18:02 227 Ryan Aills           11 Brookville
23      18:02 298 Sam Pearson          12 Cincinnati Finneytown
24  19  18:06 269 Richard Boehm        10 Hamilton Badin
25  20  18:06 258 Jeremy McCloud       12 Eaton
26  21  18:07 264 Jorell Laube         10 Springfield Greenon
27  22  18:11 240 Charlie Tekulve      12 Cincinnati Archbishop McNicholas
28  23  18:12 262 Mike Newkirk         10 Springfield Greenon
29  24  18:14 255 Jake Bronson         12 Eaton
30      18:15 299 Jordan Peelman       12 Cincinnati Purcell Marian 
31  25  18:17 219 Ravi Rajmohon        12 Bellbrook
32  26  18:23 293 James Royse          11 Springfield Northwestern
33      18:25 301 Kyle Hartman         12 Dayton Northridge
34  27  18:26 263 Nick Spyker          10 Springfield Greenon
35  28  18:28 276 Michael Anacker      11 Kettering Archbishop Alter
36  29  18:32 272 Rick Graf            11 Hamilton Badin
37  30  18:33 214 Alex Chappers        9  Bellbrook
38      18:34 307 Cameron Beattie      12 Tipp City Tippecanoe
39  31  18:34 294 Zack Kitts           9  Springfield Northwestern
40  32  18:35 282 Nathan Waggenspack   10 Kettering Archbishop Alter
41      18:35 305 Eric Thatcher        12 Lewistown Indian Lake
42  33  18:38 215 Michael Farenholtz   9  Bellbrook
43  34  18:42 292 Dylan McCubbin       10 Springfield Northwestern
44  35  18:45 245 Chris Porst          9  Cincinnati Mariemont
45  36  18:46 256 Tim Captain          12 Eaton
46  37  18:46 224 Garrett Comstock     12 Bellefontaine
47  38  18:47 236 Kevin Hackett        12 Cincinnati Archbishop McNicholas
48      18:47 308 Nick Held            11 Tipp City Tippecanoe
49  39  18:48 230 Justin Derringer     12 Brookville
50  40  18:50 267 Mike Pardun          12 Springfield Greenon
51  41  18:52 234 Dustin Edwards       11 Cincinnati Archbishop McNicholas
52  42  18:53 278 Tim Lu               10 Kettering Archbishop Alter
53  43  18:56 223 Eric Goble           10 Bellefontaine
54  44  18:57 222 Joel Wish            12 Bellefontaine
55  45  18:58 288 Jordan Proffitt      9  North Bend Taylor
56      18:59 297 Paul Kostoff         10 Cincinnati Finneytown
57  46  19:01 235 Steven Gammeter      12 Cincinnati Archbishop McNicholas
58  47  19:01 225 James Pursley        11 Bellefontaine
59  48  19:03 271 Adam Gloyeske        9  Hamilton Badin
60  49  19:04 274 Kurt Hubbard         11 Hamilton Badin
61  50  19:06 229 Naaman Beck          12 Brookville
62  51  19:07 243 Matt Gore            11 Cincinnati Mariemont
63  52  19:08 241 Michael Dunn         11 Cincinnati Mariemont
64  53  19:10 248 Jesse Holthus        10 Cincinnati Wyoming
65  54  19:14 252 Eric Ross            10 Cincinnati Wyoming
66  55  19:16 257 Louden Taylor        11 Eaton
67      19:18 303 Russell Taylor       11 St. Paris Graham Local
68  56  19:20 285 Eddie Legendre       9  North Bend Taylor
69  57  19:21 280 Nick Grannon         10 Kettering Archbishop Alter
70  58  19:22 216 Adil Hourani         10 Bellbrook
71  59  19:27 261 Steve Wike           12 Eaton
72  60  19:29 273 Joe Guggenbiller     12 Hamilton Badin
73  61  19:33 213 J.T. Bolton          9  Bellbrook
74  62  19:34 266 Kris Dooley          11 Springfield Greenon
75  63  19:35 270 David Giulano        11 Hamilton Badin
76  64  19:38 254 Brent Weintrub       10 Cincinnati Wyoming
77  65  19:39 250 Josh Kindig          12 Cincinnati Wyoming
78  66  19:43 309 Spike Knickle        9  Cincinnati Wyoming
79  67  19:57 253 Zach Shaw            10 Cincinnati Wyoming
80  68  20:02 217 Johnny Jenkins       11 Bellbrook
81  69  20:11 239 David Ritter         11 Cincinnati Archbishop McNicholas
82  70  20:14 238 David Loftus         9  Cincinnati Archbishop McNicholas
83  71  20:15 242 Nat Freeman          11 Cincinnati Mariemont
84  72  20:22 237 Ben King             10 Cincinnati Archbishop McNicholas
85  73  20:27 268 Adam Frey            12 Springfield Greenon
86  74  20:30 226 Dan Malley           11 Bellefontaine
87  75  20:39 232 Don Barry            12 Brookville
88  76  21:16 247 Michael Spooner      12 Cincinnati Mariemont
89  77  21:59 246 Aaron Roberts        11 Cincinnati Mariemont
90  78  22:18 295 Ryan Voorhees        10 Springfield Northwestern
91  79  22:56 233 Nathan Marker        12 Brookville
92  80  23:12 231 Andy Newsome         9  Brookville

TEAM SCORES, TOP 3 TEAMS ADVANCE

1	North Bend Taylor   	6	7	12	15	16	45	56	= 56 
2	Kettering Arch. Alter	1	5	17	28	32	42	57	= 83 
3	Eaton               	13	14	20	24	36	55	59	= 107 
4	Spring. Northwestern  	8	11	26	31	34	78		= 110 
5	Bellefontaine       	3	4	37	43	44	47	74	= 131 
6	Bellbrook           	2	25	30	33	58	61	68	= 148 
7	Hamilton Badin      	9	19	29	48	49	60	63	= 154 
8	Springfield Greenon    	21	23	27	40	62	73		= 173 
9	Brookville          	10	18	39	50	75	79	80	= 192 
10	Cincinnati McNicholas	22	38	41	46	69	70	72	= 216 
11	Cincinnati Mariemont   	35	51	52	71	76	77		= 285 
12	Cincinnati Wyoming     	53	54	64	65	66	67		= 302