Watkins Memorial High School Hy-Tek's Meet Manager
Central District Championships - Div I - 10/22/2005
District CC Div I
Watkins Memorial High School
Last Completed Event
Event 3 Boys 5k Run CC Section 2
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Brown, Sam 12 Gahanna Lincoln 5:29 17:03 1
2 Tavenor, Nathan 11 Hilliard Davidson 5:31 17:06 2
3 Knecht, Chris 12 Worth. Kilbourne 5:33 17:14 3
4 Wallake, Scott 12 Reynoldsburg 5:36 17:24 4
5 Batchelder, John 10 Worth. Kilbourne 5:37 17:26 5
6 Wallace, Chet 12 Lancaster 5:37 17:26 6
7 Cochran, David 12 Lancaster 5:42 17:41 7
8 Jordan, Alex Central Crossing 5:42 17:43 8
9 Henderson, Max 12 Newark 5:43 17:44 9
10 Meadows, Kurt 12 Col. St. Charles 5:46 17:55 10
11 Witt, Taylor 11 Hilliard Davidson 5:47 17:58 11
12 Phillips, Brian 12 Pick. Central 5:48 17:59 12
13 Shannon, Jack 10 Col. St. Charles 5:48 18:00 13
14 Brown, Patrick 11 Worth. Kilbourne 5:49 18:03 14
15 Trisel, Zach 11 Hilliard Davidson 5:49 18:04 15
16 Morgan, Corey 11 Col. St. Charles 5:51 18:10 16
17 Oneill, Dominique 11 Reynoldsburg 5:52 18:13 17
18 Knisely, Mike 10 Reynoldsburg 5:53 18:15 18
19 Moore, Alex 10 Hilliard Davidson 5:53 18:16 19
20 Coppel, John 12 Col. St. Charles 5:53 18:17 20
21 Elliott, Peter 10 Lewis Center 5:55 18:22 21
22 Roberts, Corey Central Crossing 5:55 18:22 22
23 Wallace, Terrance 10 Wester. Central 5:55 18:23 23
24 Herrett, Dave 11 Wester. South 5:56 18:24 24
25 Prescott, Colin 10 Newark 5:56 18:25 25
26 Pierce, Alex 12 Col. St. Charles 5:57 18:28 26
27 Nelson, David 11 Gahanna Lincoln 5:57 18:29 27
28 Holloway, Ricky 11 Col. Northland 5:58 18:30 28
29 Hanf, Ben 11 Col. St. Charles 5:58 18:32 29
30 Beckmann, Chase 9 Gahanna Lincoln 5:58 18:32 30
31 Knapik, Scott 9 Hilliard Davidson 5:59 18:34 31
32 Aydelotte, Justin 11 Wester. Central 5:59 18:34 32
33 Lemmon, Tyler 12 Reynoldsburg 5:59 18:35 33
34 Koksal, Alex 9 Lancaster 5:59 18:35 34
35 Gearinger, Matt 12 Lewis Center 5:59 18:35 35
36 Rhoad, Emerson 11 Zanesville 6:00 18:36 36
37 Grondin, Jeremy 12 Hilliard Davidson 6:01 18:39 37
38 Wilkinson, Michael 11 Hilliard Davidson 6:01 18:40 38
39 Kissel, Andrew 12 Worth. Kilbourne 6:02 18:45 39
40 Crawford, Cole 11 Reynoldsburg 6:03 18:47 40
41 Zellar, Bobby 11 Worth. Kilbourne 6:04 18:49 41
42 Sekinger, Lee 12 Col. St. Charles 6:04 18:49 42
43 Williams, Jeff 9 Pick. Central 6:05 18:52 43
44 Ubbing, Dustin 10 Worth. Kilbourne 6:05 18:54 44
45 Snyder, Andy Central Crossing 6:06 18:57 45
46 Prescott, Jacob 12 Newark 6:06 18:57 46
47 Nofziger, Joel 10 Reynoldsburg 6:06 18:57 47
48 Cluff, Taylor 12 Lewis Center 6:07 19:00 48
49 Haupt, Will 11 Dublin Jerome 6:11 19:13 49
50 Lowder, Mark 10 Col. Bish. W 6:12 19:13 50
51 Jacoby, Michael 12 Newark 6:12 19:14 51
52 Fox, Gordon 12 Wester. South 6:12 19:16 52
53 Gauen, Matt 10 Wester. South 6:13 19:16 53
54 Swaminathan, Keshav 9 Pick. Central 6:13 19:17 54
55 Corll, Joe 10 Pick. Central 6:13 19:18 55
56 Perrill, Seth 10 Lewis Center 6:14 19:20 56
57 Bonham, Jason 12 Lancaster 6:14 19:21 57
58 Lindhurst, Eric 12 Lewis Center 6:15 19:23 58
59 Wu, Chris 11 Worth. Kilbourne 6:15 19:24 59
60 Tucker, Daniel Central Crossing 6:16 19:26 60
61 Herbert, Thomas 12 Reynoldsburg 6:16 19:27 61
62 Barnett, Kahlil 11 Pick. Central 6:16 19:28 62
63 Pyles, Jon 10 Newark 6:18 19:32 63
64 Hagerty, Sean 10 Central Crossing 6:18 19:34 64
65 Wise, Billy 11 Lancaster 6:19 19:38 65
66 Pelot, Aaron 11 Dublin Jerome 6:20 19:39 66
67 Smith, Sean 11 Gahanna Lincoln 6:21 19:42 67
68 Weaver, Bret 10 Wester. Central 6:21 19:43 68
69 Tracht, Adam 12 Gahanna Lincoln 6:23 19:48 69
70 Reckner, Jeremy Central Crossing 6:24 19:51 70
71 Matrka, Dan 12 Dublin Jerome 6:24 19:51 71
72 Sean, O'Leary 9 Dublin Jerome 6:24 19:52 72
73 Brinley, Ronnie 10 Pick. Central 6:25 19:54 73
74 Hoover, Ben 10 Wester. Central 6:25 19:54 74
75 Oliver, Joey 12 Zanesville 6:25 19:55 75
76 Sanchez, Mark 12 Col. Northland 6:25 19:55 76
77 Griffith, Brandon 10 Pick. Central 6:25 19:56 77
78 Loza, Andrew 12 Dublin Jerome 6:26 20:00 78
79 Kovitya, Michael 11 Lancaster 6:27 20:02 79
80 Gallagher, Sean 11 Gahanna Lincoln 6:27 20:02 80
81 Amrine, Brian 12 Lewis Center 6:27 20:03 81
82 Belancourt, Pat 11 Newark 6:31 20:15 82
83 Boltz, Andrew 11 Lewis Center 6:32 20:16 83
84 Zamora, Louie 11 Col. Bish. W 6:33 20:20 84
85 Ford, Brent 10 Wester. Central 6:33 20:20 85
86 Blasing, Fred 11 Wester. Central 6:33 20:21 86
87 Smith, Kevin 11 Col. Bish. W 6:33 20:21 87
88 Hogan, Tim 11 Dublin Jerome 6:35 20:26 88
89 Aldea, Chris Central Crossing 6:35 20:28 89
90 Kollar, Kevin 10 Col. Bish. W 6:37 20:31 90
91 Strickland, Chaz 12 Col. Northland 6:38 20:34 91
92 Kopp, Gene 11 Wester. South 6:39 20:39 92
93 Hostetter, Michael 12 Newark 6:41 20:45 93
94 Howze, Josh 12 Col. Northland 6:43 20:50 94
95 Sesay, Adul 9 Col. Brookhaven 6:43 20:51
96 Williams, Jae 9 Gahanna Lincoln 6:43 20:51 95
97 Agrawal, Ashish 9 Dublin Jerome 6:43 20:52 96
98 Walton, Curtis 9 Wester. Central 6:45 20:58 97
99 Sabo, Trey 12 Wester. South 6:47 21:04 98
100 McCartney, Billy 11 Zanesville 6:49 21:09 99
101 Nolan, Larry 12 Zanesville 6:50 21:12 100
102 Walters, Shane 12 Wester. South 6:52 21:18 101
103 Phillips, Henry 11 Col. Brookhaven 6:53 21:21
104 Abdinoor, Abdinasir 12 Col. Brookhaven 6:53 21:21
105 Klingshirn, Joe 10 Col. Bish. W 6:53 21:22 102
106 Drakeford, Dion 10 Col. Northland 6:56 21:32 103
107 Golatt, Henry 12 Col. Northland 6:59 21:42 104
108 Gibson, Josh 10 Col. Bish. W 7:00 21:43 105
109 Burke, Kevin 9 Col. Bish. W 7:04 21:55 106
110 Raines, Ben 11 Zanesville 7:07 22:07 107
111 Woltz, Zac 12 Lancaster 7:08 22:08 108
112 Sams, Trevor 10 Wester. South 7:08 22:08 109
113 Short, Trevor 11 Zanesville 7:08 22:10 110
114 Lewis, Zack 9 Galloway Westland 7:23 22:56 111
115 Hale, Dimonde 9 Col. Northland 7:28 23:10 112
116 Fleischmann, Doug 10 Galloway Westland 7:28 23:11 113
117 Mirones, George 12 Galloway Westland 7:45 24:04 114
118 Draves, Chris 12 Galloway Westland 7:46 24:06 115
119 Simms, Kevin 9 Galloway Westland 7:46 24:08 116
120 Yeboah, Emmanuel 10 Col. Brookhaven 10:01 31:07
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Hilliard Davidson 78 2 11 15 19 31 37 38
Total Time: 1:29:58.00
Average: 17:59.60
2 Col. St. Charles 85 10 13 16 20 26 29 42
Total Time: 1:30:50.00
Average: 18:10.00
3 Worth. Kilbourne 102 3 5 14 39 41 44 59
Total Time: 1:30:17.00
Average: 18:03.40
4 Reynoldsburg 112 4 17 18 33 40 47 61
Total Time: 1:31:14.00
Average: 18:14.80
5 Lancaster 169 6 7 34 57 65 79 108
Total Time: 1:32:41.00
Average: 18:32.20
6 Gahanna Lincoln 194 1 27 30 67 69 80 95
Total Time: 1:33:34.00
Average: 18:42.80
7 Newark 194 9 25 46 51 63 82 93
Total Time: 1:33:52.00
Average: 18:46.40
8 Grove City Central Crossi 199 8 22 45 60 64 70 89
Total Time: 1:34:02.00
Average: 18:48.40
9 Lewis Center Olentangy 218 21 35 48 56 58 81 83
Total Time: 1:34:40.00
Average: 18:56.00
10 Pick. Central 226 12 43 54 55 62 73 77
Total Time: 1:34:54.00
Average: 18:58.80
11 Wester. Central 282 23 32 68 74 85 86 97
Total Time: 1:36:54.00
Average: 19:22.80
12 Wester. South 319 24 52 53 92 98 101 109
Total Time: 1:38:39.00
Average: 19:43.80
13 Dublin Jerome 336 49 66 71 72 78 88 96
Total Time: 1:38:35.00
Average: 19:43.00
14 Col. Northland 392 28 76 91 94 103 104 112
Total Time: 1:41:21.00
Average: 20:16.20
15 Col. Bish. Watterson 413 50 84 87 90 102 105 106
Total Time: 1:41:47.00
Average: 20:21.40
16 Zanesville 417 36 75 99 100 107 110
Total Time: 1:42:59.00
Average: 20:35.80
17 Galloway Westland 569 111 113 114 115 116
Total Time: 1:58:25.00
Average: 23:41.00