District CC Qualifier Meet Hy-Tek's Meet Manager
Akron Goodyear Division 2 - 10/22/2005
Akron, Ohio
Last Completed Event
Event 2 Boys 5k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 #477 Melhorn, Aaron 11 Navarre Fairless 16:17 1
2 #493 Hilditch, Scott 11 Peninsula Woodridge 16:27 2
3 #511 Labosky, Chris 12 Tallmadge 16:41 3
4 #474 Sinick, Christopher 12 Mogadore Field 16:47 4
5 #434 Dipre, Tony 12 Cuy. Falls W 16:52 5
6 #473 Robinson, Paul 12 Mogadore Field 16:55 6
7 #214 Millmier, Tim 12 Akron St Vin - S 17:04 7
8 #513 Tedrick, Matt 12 Tallmadge 17:06 8
9 #479 Robinson, Ridge 12 Navarre Fairless 17:14 9
10 #494 Himelright, Brian 10 Peninsula Woodridge 17:15 10
11 #438 Shepherd, Jonathan 10 Cuy. Falls W 17:20 11
12 #436 Mrak, Keith 10 Cuy. Falls W 17:21 12
13 #496 McCoy, Joey 11 Peninsula Woodridge 17:23 13
14 #495 Marette, Tony 10 Peninsula Woodridge 17:33 14
15 #498 Petrak, David 11 Peninsula Woodridge 17:36 15
16 #215 White, Joe 9 Akron St Vin - S 17:37 16
17 #516 Driscoll, Jeff 11 Wooster Triway 17:38 17
18 #447 Wilson, Mike 12 Cuy. Val. Ch 17:38 18
19 #402 Eick, Jarrod 9 Alliance Marlington 17:39 19
20 #419 Sellers, Andrew 12 Canton Centr 17:41 20
21 #216 Kenngott, Max 11 Akron St Vin - S 17:42 21
22 #455 Davis, Erik 12 Medina Highland 17:43 22
23 #399 Anstine, Josh 11 Alliance Marlington 17:46 23
24 #437 Mrak, Matt 12 Cuy. Falls W 17:46 24
25 #441 Grob, Gordon 11 Cuy. Val. Ch 17:58 25
26 #213 King, Branden 12 Akron St Vin - S 17:59 26
27 #468 Darmon, Tom 12 Mogadore Field 18:00 27
28 #497 Petrak, Daniel 11 Peninsula Woodridge 18:01 28
29 #487 Harris, Adam 12 Orrville 18:02 29
30 #520 Schlabach, Christia 12 Wooster Triway 18:03 30
31 #415 Heck, Evan 11 Canton Centr 18:04 31
32 #414 Fay, Bob 11 Canton Centr 18:05 32
33 #514 Clark, Eric 12 Wooster Triway 18:09 33
34 #439 Stein, David 10 Cuy. Falls W 18:11 34
35 #404 Myers, Preston 10 Alliance Marlington 18:12 35
36 #435 Henry, Dan 11 Cuy. Falls W 18:14 36
37 #443 Schweitzer, Andy 12 Cuy. Val. Ch 18:17 37
38 #471 Long, Matt 12 Mogadore Field 18:19 38
39 #509 Emling, Keith 10 Tallmadge 18:20 39
40 #466 Roberts, Aaron 10 Minerva 18:21 40
41 #499 Rhodes, Michael 9 Peninsula Woodridge 18:22 41
42 #462 Jobes, Riley 9 Minerva 18:25 42
43 #515 Clark, Heath 10 Wooster Triway 18:27 43
44 #440 Testa, Steven 10 Cuy. Falls W 18:29 44
45 #444 Sullinger, Kyle 9 Cuy. Val. Ch 18:31 45
46 #218 Hazlett, Kevin 12 Akron St Vin - S 18:37 46
47 #426 Worley, Kurt 12 Canton South 18:38 47
48 #424 Serafini, Tyler 11 Canton South 18:41 48
49 #405 Pierce, Dylan 9 Alliance Marlington 18:41 49
50 #413 Evans, Mark 12 Canton Centr 18:45 50
51 #472 Mars, Ben 9 Mogadore Field 18:46 51
52 #452 Wilkens, Matt 11 Doylestown Chippewa 18:49
53 #423 Secrest, Troy 11 Canton South 18:49 52
54 #517 Martin, Broc 10 Wooster Triway 18:51 53
55 #381 Menz, Marty 10 Akron Coventry 18:53 54
56 #401 DiRuzza, Nathan 12 Alliance Marlington 18:56 55
57 #461 Becker, Stephen 10 Minerva 18:59 56
58 #220 Lavery, Dan 11 Canal Fulton 19:03 57
59 #217 Tomazic, Tyler 9 Akron St Vin - S 19:05 58
60 #221 Gardner, Trent 12 Canal Fulton 19:08 59
61 #469 Hughes, Pat 12 Mogadore Field 19:09 60
62 #519 Schlabach, Ben 9 Wooster Triway 19:10 61
63 #219 Seikel, Justin 12 Akron St Vin - S 19:11 62
64 #417 Oleksa, Rob 11 Canton Centr 19:12 63
65 #421 Ferrer, Bryan 10 Canton South 19:14 64
66 #222 Leary, Dave 10 Canal Fulton 19:15 65
67 #465 Raper, Dustin 10 Minerva 19:18 66
68 #418 Roof, John 11 Canton Centr 19:20 67
69 #442 Hronek, J.T. 11 Cuy. Val. Ch 19:24 68
70 #458 Lombardo, Daniel 9 Medina Highland 19:24 69
71 #420 Fawcett, Luke 12 Canton South 19:26 70
72 #510 Haury, Stephen 10 Tallmadge 19:28 71
73 #464 Michel, Nicholas 10 Minerva 19:32 72
74 #226 Kirkpatrick, Alex 9 Canal Fulton 19:34 73
75 #403 Madison, Aaron 10 Alliance Marlington 19:35 74
76 #422 Greathouse, Will 11 Canton South 19:35 75
77 #416 Kuder, Charlie 11 Canton Centr 19:36 76
78 #489 Maag, Adam 10 Orrville 19:37 77
79 #505 Ellsworth, Todd 10 Richfield Revere 19:39 78
80 #459 Sir Louis, Kyle 11 Medina Highland 19:40 79
81 #400 Brand, Scott 9 Alliance Marlington 19:41 80
82 #460 Teresko, Nick 9 Medina Highland 19:42 81
83 #385 Taylor, Alex 11 Akron Coventry 19:44 82
84 #445 Talbott, David 12 Cuy. Val. Ch 19:44 83
85 #223 Meismer, Tommy 12 Canal Fulton 19:48 84
86 #470 James, Alex 12 Mogadore Field 19:50 85
87 #508 Clarkston, Jordan 9 Tallmadge 19:55 86
88 #512 Phillips, Brian 9 Tallmadge 19:55 87
89 #446 Thomas, Chris 10 Cuy. Val. Ch 20:01 88
90 #476 Ely, Zach 11 Navarre Fairless 20:02 89
91 #518 McCartney, Jeffrey 12 Wooster Triway 20:03 90
92 #425 Toney, Dereick 10 Canton South 20:06 91
93 #488 Harrison, Andrew 10 Orrville 20:08 92
94 #427 Dukes, Aaron 10 Canton Timken 20:09
95 #454 Connors, John 11 Medina Highland 20:11 93
96 #500 Helbig, Brian 12 Richfield Revere 20:13 94
97 #507 Uzl, Nick 12 Tallmadge 20:18 95
98 #502 Papp, Kevin 10 Richfield Revere 20:18 96
99 #486 Adkins, Larry 12 Orrville 20:23 97
100 #392 Stern, William 10 Akron East 20:28 98
101 #485 Travis, Terrell 12 Norton 20:31
102 #374 Moss, LaDale 10 Akron Buchtel 20:32 99
103 #504 Salupo, Ross 12 Richfield Revere 20:34 100
104 #225 Smith, Justin 9 Canal Fulton 20:37 101
105 #467 Wade, Justin 9 Minerva 20:44 102
106 #388 Foster, Ryan 10 Akron East 20:55 103
107 #387 Foster, Christopher 11 Akron East 21:00 104
108 #503 Parry, Preston 12 Richfield Revere 21:06 105
109 #480 Stern, Justin 11 Navarre Fairless 21:06 106
110 #380 Friedlund, Andy 10 Akron Coventry 21:11 107
111 #456 Struble, Matt 10 Medina Highland 21:12 108
112 #490 Phipps, Ben 10 Orrville 21:16 109
113 #478 Mitchell, Chris 12 Navarre Fairless 21:18 110
114 #224 Reese, Miles 9 Canal Fulton 21:22 111
115 #491 Routh, Ryan 12 Orrville 21:26 112
116 #383 Ratcliff, Adam 11 Akron Coventry 21:36 113
117 #384 Street, Ryan 11 Akron Coventry 21:37 114
118 #376 Simon, Karlos 10 Akron Buchtel 21:38 115
119 #428 Fortney, Donald 11 Canton Timken 21:38
120 #483 Flick, Cameron 10 Norton 21:39
121 #506 Wojciechowski, Kevi 9 Richfield Revere 21:49 116
122 #501 Cunningham, Dan 11 Richfield Revere 21:55 117
123 #386 Brown, Quentin 11 Akron East 21:59 118
124 #382 Nixdorf, Brian 11 Akron Coventry 22:01 119
125 #397 McCallister, John 11 Akron Kenmore 22:03 120
126 #457 Lombardo, Anthony 9 Medina Highland 22:06 121
127 #481 Weber, Jacob 9 Navarre Fairless 22:07 122
128 #391 Gray, John 10 Akron East 22:09 123
129 #379 Butler, Eric 12 Akron Coventry 22:36 124
130 #463 LeBeau, Matt 9 Minerva 22:43 125
131 #475 Hostetler, Zach 11 Navarre Fairless 23:09 126
132 #448 Canter, Nate 11 Doylestown Chippewa 23:12
133 #375 Simmons, Freddie 10 Akron Buchtel 24:08 127
134 #484 Theobold, Shris 10 Norton 24:10
135 #390 Goodwin, Eric 10 Akron East 24:32 128
136 #389 Gillenwater, Eric 9 Akron East 24:48 129
137 #394 Harper, Dominick 10 Akron Kenmore 25:07 130
138 #482 Corp, Jonathan 10 Norton 25:31
139 #373 Barnett, Caleb 9 Akron Buchtel 26:28 131
140 #377 Smith, Jasper 10 Akron Buchtel 26:29 132
141 #395 Lewis, Nate 10 Akron Kenmore 26:32 133
142 #449 Hensley, Creed 12 Doylestown Chippewa 28:22
143 #396 Lloyd, Kyle 11 Akron Kenmore 28:33 134
144 #398 Oyler, Zach 9 Akron Kenmore 28:39 135
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Peninsula Woodridge 54 2 10 13 14 15 28 41
Total Time: 1:26:14.00
Average: 17:14.80
2 Cuy. Falls Walsh Jesuit 86 5 11 12 24 34 36 44
Total Time: 1:27:30.00
Average: 17:30.00
3 Akron St Vin - St Mary 116 7 16 21 26 46 58 62
Total Time: 1:28:59.00
Average: 17:47.80
4 Mogadore Field 126 4 6 27 38 51 60 85
Total Time: 1:28:47.00
Average: 17:45.40
5 Wooster Triway 176 17 30 33 43 53 61 90
Total Time: 1:31:08.00
Average: 18:13.60
6 Alliance Marlington 181 19 23 35 49 55 74 80
Total Time: 1:31:14.00
Average: 18:14.80
7 Cuy. Val. Christian Acad. 193 18 25 37 45 68 83 88
Total Time: 1:31:48.00
Average: 18:21.60
8 Canton Central Cath. 196 20 31 32 50 63 67 76
Total Time: 1:31:47.00
Average: 18:21.40
9 Tallmadge 207 3 8 39 71 86 87 95
Total Time: 1:31:30.00
Average: 18:18.00
10 Minerva 276 40 42 56 66 72 102 125
Total Time: 1:34:35.00
Average: 18:55.00
11 Canton South 281 47 48 52 64 70 75 91
Total Time: 1:34:48.00
Average: 18:57.60
12 Navarre Fairless 315 1 9 89 106 110 122 126
Total Time: 1:35:57.00
Average: 19:11.40
13 Canal Fulton Northwest 338 57 59 65 73 84 101 111
Total Time: 1:36:48.00
Average: 19:21.60
14 Medina Highland 344 22 69 79 81 93 108 121
Total Time: 1:36:40.00
Average: 19:20.00
15 Orrville 404 29 77 92 97 109 112
Total Time: 1:39:26.00
Average: 19:53.20
16 Akron Coventry 470 54 82 107 113 114 119 124
Total Time: 1:43:01.00
Average: 20:36.20
17 Richfield Revere 473 78 94 96 100 105 116 117
Total Time: 1:41:50.00
Average: 20:22.00
18 Akron East 546 98 103 104 118 123 128 129
Total Time: 1:46:31.00
Average: 21:18.20
19 Akron Buchtel 604 99 115 127 131 132
Total Time: 1:59:15.00
Average: 23:51.00
20 Akron Kenmore 652 120 130 133 134 135
Total Time: 2:10:54.00
Average: 26:10.80