gd1individuals.JPG (50210 bytes)

2005 Girls Division I Results

Click for pace times
OHIO STATE XC MEET DIV 1 GIRLS 5K
Nov. 5, 2005

PLACE  	TEAM                  	POINTS  PLACES OF FINISHERS              			AVG. TIME  SPREAD

1	Bowling Green		78	4	9	15	24	26	71	85	19:35	1:17
2	Massillon Jackson	102	2	7	25	28	40	69	72	19:34	1:37
3	Mason			105	1	22	23	29	30	65	70	19:39	1:42
4	Cin. Colerain		140	5	17	18	45	55	74	75	19:50	1:36
5	Hudson			142	6	19	20	46	51	53	56	19:51	1:25
6	Rocky Riv. Magnificat	156	12	21	31	32	60	90	96	20:02	50
7	Brecksville-Broadview	195	11	14	52	57	61	94	109	20:09	58
8	Medina			214	8	10	27	81	88	106	110	20:12	1:37
9	Cin. St. Ursula Acade	216	16	38	39	44	79	87	98	20:14	1:08
10	Centerville		275	34	49	62	63	67	77	82	20:26	30
11	Pick. North		276	36	41	48	59	92	93	105	20:26	1:00
12	Cle. St. Joseph Acade	277	35	42	43	73	84	100	111	20:26	53
13	Hilliard Darby		279	3	37	64	76	99	101	104	20:18	2:46
14	Dublin Coffman		313	13	50	78	83	89	97		20:35	1:23
15	Hilliard Davidson	323	33	58	66	80	86	103	108	20:37	58
16	Amherst Steele		355	47	54	68	91	95	102	107	20:42	55

1. Bowling Green
433	4	Christy Titus, Jr		18:43	6:02
431	9	Barbara Powers, Jr		19:30	6:17
434	15	Shannon Titus, So		19:45	6:22
430	24	Andrea Pereira de Almei, Sr	19:58	6:26
432	26	Anne-Marie Simon, Jr		20:00	6:27
429	71	Paige Lane, Sr			20:40	6:40
435	85	Taylor Worthington, Fr		21:01	6:47
Time = 1:37:53     Places = 78

2. Massillon Jackson
405	2	Emily Pritt, So			18:33	5:59
401	7	Hallie Busta, So		19:05	6:09
402	25	Nicole Fairless, Sr		20:00	6:27
403	28	Amanda Farson, Jr		20:00	6:27
404	40	Krista Kohler, Sr		20:09	6:30
406	69	Rachel Reed, So			20:37	6:39
407	72	Molly McDonough, So		20:41	6:40
Time = 1:37:46     Places = 102

3. Mason
492	1	Angela Bizzarri, Sr		18:20	5:55
497	22	Emily Staresinic, Fr		19:54	6:25
498	23	Danielle Terreri, So		19:57	6:26
495	29	Stephanie Chaney, So		20:01	6:27
493	30	Katie Chaney, Sr		20:01	6:27
496	65	Kelsey Flaherty, Sr		20:35	6:38
494	70	Maggie Chaney, Jr		20:37	6:39
Time = 1:38:11     Places = 105

4. Cin. Colerain
487	5	Erin Ragouzis, Jr		18:51	6:05
491	17	Bryn Winters, Sr		19:48	6:23
490	18	Kate Wharton, So		19:49	6:23
488	45	Nina Vaughn, Sr			20:14	6:31
486	55	Kara Patterson, Fr		20:27	6:36
489	74	Alison Vogel, Fr		20:47	6:42
485	75	Mandi McCullah, Jr		20:48	6:43
Time = 1:39:07     Places = 140

5. Hudson
410	6	Leah Goeke, Fr			18:57	6:07
411	19	Celeste Schiele, Jr		19:50	6:24
409	20	Kate Gallagher, Sr		19:51	6:24
414	46	Kate Tejkl, Sr			20:15	6:32
408	51	Connie Bacon, Jr		20:22	6:34
413	53	Nikki Swidarski, So		20:23	6:34
412	56	Nicole Stone, Jr		20:28	6:36
Time = 1:39:13     Places = 142

6. Rocky Riv. Magnificat
437	12	Alex Helfrich, So		19:42	6:21
440	21	Bethany Moore, Sr		19:52	6:24
439	31	Katherine McHenry, So		20:02	6:28
442	32	Karen Sovacool, Jr		20:04	6:28
438	60	Elizabeth Kuebler, Sr		20:32	6:37
441	90	Alison Ohliger, Sr		21:05	6:48
436	96	Megan Chambers, Jr		21:11	6:50
Time = 1:40:10     Places = 156

7. Brecksville-Broadview
424	11	Megan McAdams, So		19:35	6:19
423	14	Molly Jacobson, Fr		19:43	6:21
426	52	Rachel Pekarik, Jr		20:22	6:34
427	57	Nicole Snitil, Sr		20:29	6:36
428	61	Laura Yamsek, Sr		20:33	6:38
425	94	Ashley Pace, Jr			21:09	6:49
422	109	Carri Dosen, Jr			22:12	7:09
Time = 1:40:41     Places = 195

8. Medina
415	8	Mikaela Foreit, Jr		19:27	6:16
416	10	Colleen Kelly, Jr		19:31	6:18
418	27	Kelly Pickering, So		20:00	6:27
421	81	Chrissy Vorst, Jr		20:56	6:45
420	88	Brittany Squire, Sr		21:04	6:48
417	106	Jacqlyn Leachko, So		21:44	7:00
419	110	Erin Smith, Sr			23:10	7:28
Time = 1:40:56     Places = 214

9. Cin. St. Ursula Acade
505	16	Ainsley Schroeder, Sr		19:46	6:22
500	38	Liz Coorey, Jr			20:08	6:30
501	39	Kathryn Corcoran, Sr		20:09	6:30
502	44	Danielle Meiners, Sr		20:13	6:31
503	79	Molly Proctor, So		20:53	6:44
504	87	Katharine Scherer, Sr		21:02	6:47
499	98	Annie Butler, So		21:20	6:53
Time = 1:41:07     Places = 216

10. Centerville
510	34	Sahar Parvani, Sr		20:06	6:29
512	49	Anna Watson, Jr			20:21	6:34
507	62	Darcy Heuser, So		20:33	6:38
509	63	Sarah Lowe, So			20:34	6:38
506	67	Caitlin Beals, So		20:36	6:38
508	77	Danielle Magary, Fr		20:51	6:43
511	82	Sarah Trick, Jr			20:58	6:46
Time = 1:42:07     Places = 275

11. Pick. North
475	36	Lauren Kachel, So		20:06	6:29
473	41	Mallory Fetterman, Sr		20:10	6:30
476	48	Karissa Magnuson, So		20:18	6:33
477	59	Jamie Nichols, Sr		20:30	6:37
472	92	Emily Fetterman, Fr		21:06	6:48
471	93	Olivia Dye, So			21:07	6:48
474	105	Cori Hanood, So			21:42	7:00
Time = 1:42:08     Places = 276

12. Cle. St. Joseph Acade
447	35	Carli Kaufmann, So		20:06	6:29
449	42	Alex Miles, Sr			20:11	6:30
446	43	Kelly Gallagher, Fr		20:11	6:31
444	73	Melissa Bresnahan, Fr		20:44	6:41
448	84	Lindsey Keller, Jr		20:59	6:46
445	100	Colleen Gallagher, Fr		21:25	6:54
443	111	Rachel Borowski, So		23:44	7:39
Time = 1:42:08     Places = 277

13. Hilliard Darby
457	3	Erika Alpeter, So		18:37	6:00
462	37	Heather Seely, Jr		20:08	6:29
463	64	Hillary Seely, Fr		20:34	6:38
459	76	Emmeline Gattie, Jr		20:51	6:43
460	99	Linley Mescher, Fr		21:22	6:53
461	101	Sarah Schlarman, Sr		21:34	6:57
458	104	Taylor Brady, Jr		21:41	6:59
Time = 1:41:29     Places = 279

14. Dublin Coffman
467	13	Tiffany Evans, Jr		19:42	6:21
464	50	Alison Case, Sr			20:21	6:34
469	78	Kelly Parnell, Sr		20:51	6:43
468	83	Chelsea France, So		20:58	6:46
470	89	Ashley Zanko, Jr		21:04	6:48
466	97	Mehgan Cline, Jr		21:13	6:51
Time = 1:42:55     Places = 313

15. Hilliard Davidson
478	33	Tori Brink, Fr			20:04	6:28
484	58	Allison Wright, So		20:29	6:36
481	66	Bridget Onders, Fr		20:35	6:38
482	80	Kelsey Spellman, Jr		20:55	6:45
483	86	Kelsey Sulc, So			21:02	6:47
479	103	Kacy Crook, So			21:40	6:59
480	108	Melissa Erdman, So		21:51	7:03
Time = 1:43:03     Places = 323

16. Amherst Steele	
454	47	Betsy Melick, Jr		20:16	6:32
456	54	Tealla Scrofano, Jr		20:24	6:35
450	68	Jessica Bartholomew, Fr		20:36	6:38
453	91	Shannon McDonald, Sr		21:05	6:48
455	95	Michele Molnar, So		21:10	6:50
452	102	Sara Gosses, Sr			21:38	6:59
451	107	Alyssa Bove, Fr			21:45	7:01
Time = 1:43:29     Places = 355

OHIO STATE XC MEET DIV 1 GIRLS 5K
Nov. 5, 2005

              	TEAM
ID#  	PLACE 	SCORE   FINISHER          	TIME    PACE    TEAM

525	1		Brooklyne Ridder, Fr	18:19	5:54	Cin. Oak Hills
492	2	1	Angela Bizzarri, Sr	18:20	5:55	Mason
550	3		Amanda Burger, Jr	18:28	5:57	West Chester Lakota W
522	4		Christina Schneider, Jr	18:30	5:58	Cin. McAuley
405	5	2	Emily Pritt, So		18:33	5:59	Massillon Jackson
                               6:00 Pace
457	6	3	Erika Alpeter, So	18:37	6:00	Hilliard Darby
433	7	4	Christy Titus, Jr	18:43	6:02	Bowling Green
553	8		Ellen Birmingham, Jr	18:44	6:03	Worth. Thomas Worthin
487	9	5	Erin Ragouzis, Jr	18:51	6:05	Cin. Colerain
537	10		Samantha Norman, Fr	18:52	6:05	Louisville
542	11		Kim Lorentz, Jr		18:56	6:06	Mayfield
410	12	6	Leah Goeke, Fr		18:57	6:07	Hudson
538	13		Sarah Leeper, Jr	18:58	6:07	Loveland
526	14		Alanah Sonntag, Fr	19:02	6:08	Cin. Sycamore
401	15	7	Hallie Busta, So	19:05	6:09	Massillon Jackson
546	16		Ariane Sloan, Sr	19:11	6:11	Reynoldsburg
549	17		Kaitlyn Peale, Jr	19:12	6:11	Upper Arlington
513	18		Allison Krupko, Jr	19:12	6:12	Alliance Marlington
530	19		Cherice May, Sr		19:14	6:12	Euclid
514	20		Katie Ickes, Sr		19:15	6:12	Avon Lake
518	21		Jillian Black, Jr	19:17	6:13	Canton GlenOak
539	22		Heather Conger, Jr	19:20	6:14	Lyndhurst Brush
554	23		Jessie Maier, So	19:20	6:14	Worth. Thomas Worthin
541	24		Taylor McCurdy, Jr	19:21	6:14	Marion Harding
531	25		Alison Leckrone, So	19:23	6:15	Findlay
557	26		Lauren Agnew, Fr	19:24	6:15	Young. Boardman
415	27	8	Mikaela Foreit, Jr	19:27	6:16	Medina
527	28		Sediah Erskine, Sr	19:28	6:17	Cle. Rhodes
431	29	9	Barbara Powers, Jr	19:30	6:17	Bowling Green
535	30		Heidi Gross, Sr		19:31	6:18	Lexington
416	31	10	Colleen Kelly, Jr	19:31	6:18	Medina
424	32	11	Megan McAdams, So	19:35	6:19	Brecksville-Broadview
519	33		Ashton Avery, So	19:36	6:19	Canton McKinley
547	34		Kelly Schwieterman, Sr	19:40	6:21	Springboro
545	35		Paige Lewis, Jr		19:41	6:21	Powell Olentangy Libe
437	36	12	Alex Helfrich, So	19:42	6:21	Rocky Riv. Magnificat
467	37	13	Tiffany Evans, Jr	19:42	6:21	Dublin Coffman
551	38		Ashley Evens, Jr	19:42	6:21	White. Anthony Wayne
423	39	14	Molly Jacobson, Fr	19:43	6:21	Brecksville-Broadview
552	40		Claire Durkin, So	19:44	6:22	Worth. Kilbourne
434	41	15	Shannon Titus, So	19:45	6:22	Bowling Green
505	42	16	Ainsley Schroeder, Sr	19:46	6:22	Cin. St. Ursula Acade
491	43	17	Bryn Winters, Sr	19:48	6:23	Cin. Colerain
490	44	18	Kate Wharton, So	19:49	6:23	Cin. Colerain
411	45	19	Celeste Schiele, Jr	19:50	6:24	Hudson
523	46		Jessica DeWitt, Sr	19:51	6:24	Cin. Mt. Notre Dame
409	47	20	Kate Gallagher, Sr	19:51	6:24	Hudson
556	48		Sarah Matthews, Sr	19:51	6:24	Xenia
440	49	21	Bethany Moore, Sr	19:52	6:24	Rocky Riv. Magnificat
544	50		Kara Lauver, Sr		19:53	6:25	North Olmsted
497	51	22	Emily Staresinic, Fr	19:54	6:25	Mason
540	52		Emmy Moore, Jr		19:55	6:25	Marietta
520	53		Taryn Surtees, Jr	19:56	6:26	Chag. Falls Kenston
498	54	23	Danielle Terreri, So	19:57	6:26	Mason
528	55		Bridget Connolly, Jr	19:57	6:26	Delaware Hayes
430	56	24	A. Pereira de Almei, Sr	19:58	6:26	Bowling Green
534	57		Ari Fisher, Jr		19:59	6:27	Lebanon
515	58		Jackie Moroz, Fr	19:59	6:27	Beavercreek
402	59	25	Nicole Fairless, Sr	20:00	6:27	Massillon Jackson
432	60	26	Anne-Marie Simon, Jr	20:00	6:27	Bowling Green
418	61	27	Kelly Pickering, So	20:00	6:27	Medina
403	62	28	Amanda Farson, Jr	20:00	6:27	Massillon Jackson
495	63	29	Stephanie Chaney, So	20:01	6:27	Mason
536	64		Kristen Maurer, Sr	20:01	6:27	Lexington
493	65	30	Katie Chaney, Sr	20:01	6:27	Mason
521	66		Kayla Justice, Fr	20:02	6:27	Cin. McAuley
439	67	31	Katherine McHenry, So	20:02	6:28	Rocky Riv. Magnificat
442	68	32	Karen Sovacool, Jr	20:04	6:28	Rocky Riv. Magnificat
478	69	33	Tori Brink, Fr		20:04	6:28	Hilliard Davidson
529	70		Lauren Wright, So	20:05	6:29	Delaware Hayes
510	71	34	Sahar Parvani, Sr	20:06	6:29	Centerville
447	72	35	Carli Kaufmann, So	20:06	6:29	Cle. St. Joseph Acade
475	73	36	Lauren Kachel, So	20:06	6:29	Pick. North
462	74	37	Heather Seely, Jr	20:08	6:29	Hilliard Darby
500	75	38	Liz Coorey, Jr		20:08	6:30	Cin. St. Ursula Acade
548	76		Cherie Jackson, Jr	20:09	6:30	Strongsville
501	77	39	Kathryn Corcoran, Sr	20:09	6:30	Cin. St. Ursula Acade
404	78	40	Krista Kohler, Sr	20:09	6:30	Massillon Jackson
473	79	41	Mallory Fetterman, Sr	20:10	6:30	Pick. North
449	80	42	Alex Miles, Sr		20:11	6:30	Cle. St. Joseph Acade
543	81		Alison Steinbrunner, Fr	20:11	6:30	New Carlisle Tecumseh
446	82	43	Kelly Gallagher, Fr	20:11	6:31	Cle. St. Joseph Acade
555	83		Shruti Patel, Sr	20:12	6:31	Worth. Thomas Worthin
502	84	44	Danielle Meiners, Sr	20:13	6:31	Cin. St. Ursula Acade
488	85	45	Nina Vaughn, Sr		20:14	6:31	Cin. Colerain
414	86	46	Kate Tejkl, Sr		20:15	6:32	Hudson
454	87	47	Betsy Melick, Jr	20:16	6:32	Amherst Steele
476	88	48	Karissa Magnuson, So	20:18	6:33	Pick. North
512	89	49	Anna Watson, Jr		20:21	6:34	Centerville
464	90	50	Alison Case, Sr		20:21	6:34	Dublin Coffman
532	91		Megan Kelsey, Jr	20:22	6:34	Kettering Fairmont
408	92	51	Connie Bacon, Jr	20:22	6:34	Hudson
426	93	52	Rachel Pekarik, Jr	20:22	6:34	Brecksville-Broadview
413	94	53	Nikki Swidarski, So	20:23	6:34	Hudson
517	95		Allison Elber, Fr	20:24	6:35	Brunswick
456	96	54	Tealla Scrofano, Jr	20:24	6:35	Amherst Steele
486	97	55	Kara Patterson, Fr	20:27	6:36	Cin. Colerain
412	98	56	Nicole Stone, Jr	20:28	6:36	Hudson
427	99	57	Nicole Snitil, Sr	20:29	6:36	Brecksville-Broadview
484	100	58	Allison Wright, So	20:29	6:36	Hilliard Davidson
477	101	59	Jamie Nichols, Sr	20:30	6:37	Pick. North
438	102	60	Elizabeth Kuebler, Sr	20:32	6:37	Rocky Riv. Magnificat
428	103	61	Laura Yamsek, Sr	20:33	6:38	Brecksville-Broadview
507	104	62	Darcy Heuser, So	20:33	6:38	Centerville
509	105	63	Sarah Lowe, So		20:34	6:38	Centerville
463	106	64	Hillary Seely, Fr	20:34	6:38	Hilliard Darby
496	107	65	Kelsey Flaherty, Sr	20:35	6:38	Mason
481	108	66	Bridget Onders, Fr	20:35	6:38	Hilliard Davidson
506	109	67	Caitlin Beals, So	20:36	6:38	Centerville
450	110	68	Jessica Bartholomew, Fr	20:36	6:38	Amherst Steele
406	111	69	Rachel Reed, So		20:37	6:39	Massillon Jackson
494	112	70	Maggie Chaney, Jr	20:37	6:39	Mason
516	113		D'Arcy Hlavin, Sr	20:39	6:39	Berea
429	114	71	Paige Lane, Sr		20:40	6:40	Bowling Green
407	115	72	Molly McDonough, So	20:41	6:40	Massillon Jackson
444	116	73	Melissa Bresnahan, Fr	20:44	6:41	Cle. St. Joseph Acade
533	117		Amber McCormack, Sr	20:47	6:42	Lancaster
489	118	74	Alison Vogel, Fr	20:47	6:42	Cin. Colerain
485	119	75	Mandi McCullah, Jr	20:48	6:43	Cin. Colerain
459	120	76	Emmeline Gattie, Jr	20:51	6:43	Hilliard Darby
508	121	77	Danielle Magary, Fr	20:51	6:43	Centerville
469	122	78	Kelly Parnell, Sr	20:51	6:43	Dublin Coffman
503	123	79	Molly Proctor, So	20:53	6:44	Cin. St. Ursula Acade
482	124	80	Kelsey Spellman, Jr	20:55	6:45	Hilliard Davidson
421	125	81	Chrissy Vorst, Jr	20:56	6:45	Medina
511	126	82	Sarah Trick, Jr		20:58	6:46	Centerville
468	127	83	Chelsea France, So	20:58	6:46	Dublin Coffman
448	128	84	Lindsey Keller, Jr	20:59	6:46	Cle. St. Joseph Acade
435	129	85	Taylor Worthington, Fr	21:01	6:47	Bowling Green
483	130	86	Kelsey Sulc, So		21:02	6:47	Hilliard Davidson
504	131	87	Katharine Scherer, Sr	21:02	6:47	Cin. St. Ursula Acade
420	132	88	Brittany Squire, Sr	21:04	6:48	Medina
470	133	89	Ashley Zanko, Jr	21:04	6:48	Dublin Coffman
441	134	90	Alison Ohliger, Sr	21:05	6:48	Rocky Riv. Magnificat
453	135	91	Shannon McDonald, Sr	21:05	6:48	Amherst Steele
472	136	92	Emily Fetterman, Fr	21:06	6:48	Pick. North
471	137	93	Olivia Dye, So		21:07	6:48	Pick. North
425	138	94	Ashley Pace, Jr		21:09	6:49	Brecksville-Broadview
455	139	95	Michele Molnar, So	21:10	6:50	Amherst Steele
436	140	96	Megan Chambers, Jr	21:11	6:50	Rocky Riv. Magnificat
466	141	97	Mehgan Cline, Jr	21:13	6:51	Dublin Coffman
499	142	98	Annie Butler, So	21:20	6:53	Cin. St. Ursula Acade
460	143	99	Linley Mescher, Fr	21:22	6:53	Hilliard Darby
445	144	100	Colleen Gallagher, Fr	21:25	6:54	Cle. St. Joseph Acade
461	145	101	Sarah Schlarman, Sr	21:34	6:57	Hilliard Darby
452	146	102	Sara Gosses, Sr		21:38	6:59	Amherst Steele
479	147	103	Kacy Crook, So		21:40	6:59	Hilliard Davidson
458	148	104	Taylor Brady, Jr	21:41	6:59	Hilliard Darby
                               7:00 Pace
474	149	105	Cori Hanood, So		21:42	7:00	Pick. North
417	150	106	Jacqlyn Leachko, So	21:44	7:00	Medina
451	151	107	Alyssa Bove, Fr		21:45	7:01	Amherst Steele
480	152	108	Melissa Erdman, So	21:51	7:03	Hilliard Davidson
422	153	109	Carri Dosen, Jr		22:12	7:09	Brecksville-Broadview
419	154	110	Erin Smith, Sr		23:10	7:28	Medina
443	155	111	Rachel Borowski, So	23:44	7:39	Cle. St. Joseph Acade