Scoring Summary |
Delphos St. John's (15-0) vs. Shadyside (13-2)
Date: Dec 03 2010 Site: Canton, Ohio Stadium: Fawcett Stadium Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Delphos St. John's | 14 | 21 | 14 | 28 | 77 |
| Shadyside | 0 | 0 | 0 | 6 | 6 |
| SCORING SUMMARY | DELPHOS -SHADYSID | |||
| 1st | 05:34 | DELPHOS | J Leininger 2 yd run (Josh Rode kick) | |
| 9 plays, 80 yards, TOP 3:11 | 7 - 0 | |||
| 00:43 | DELPHOS | Evan Burgei 30 yd pass from J Leininger (Josh Rode kick) | ||
| 6 plays, 77 yards, TOP 1:43 | 14 - 0 | |||
| 2nd | 08:51 | DELPHOS | J Leininger 11 yd run (Josh Rode kick) | |
| 4 plays, 67 yards, TOP 1:22 | 21 - 0 | |||
| 02:55 | DELPHOS | Ty Bergfeld 36 yd pass from J Leininger (Josh Rode kick) | ||
| 1 play, 36 yards, TOP 0:06 | 28 - 0 | |||
| 01:33 | DELPHOS | Jordan Bergfeld 26 yd run (Josh Rode kick) | ||
| 1 play, 26 yards, TOP 0:07 | 35 - 0 | |||
| 3rd | 09:39 | DELPHOS | Evan Burgei 5 yd run (Josh Rode kick) | |
| 2 plays, 6 yards, TOP 0:44 | 42 - 0 | |||
| 03:58 | DELPHOS | Evan Burgei 2 yd run (Josh Rode kick) | ||
| 9 plays, 41 yards, TOP 4:48 | 49 - 0 | |||
| 4th | 11:57 | DELPHOS | Evan Burgei 3 yd run (Andrew Metzger kick) | |
| 8 plays, 69 yards, TOP 3:19 | 56 - 0 | |||
| 08:44 | SHADYSID | Evan Marling 13 yd run (Cody Hudson kick failed) | ||
| 7 plays, 69 yards, TOP 3:07 | 56 - 6 | |||
| 07:55 | DELPHOS | Chris Will 75 yd run (Josh Rode kick) | ||
| 2 plays, 80 yards, TOP 0:49 | 63 - 6 | |||
| 06:21 | DELPHOS | Mark Boggs 20 yd run (Andrew Metzger kick) | ||
| 1 play, 20 yards, TOP 0:07 | 70 - 6 | |||
| 03:56 | DELPHOS | Brock Bonifas 13 yd run (Andrew Metzger kick) | ||
| 1 play, 13 yards, TOP 0:07 | 77 - 6 | |||
|
Kickoff time: 3:07 PM End of Game: 5:45 PM Total elapsed time: 2:38 Referee: Anthony Montana Umpire: Anthony Jordan Linesman: David Warren Line judge: Jeff Berry Back judge: Robert Sutyak Scorer: Jim Barkan Jr Temperature: 30 Wind: 7sw Weather: ovrcast/fluries |
Team Statistics |
| Team Totals | DELPHOS | SHADYSID |
| FIRST DOWNS | 23 | 8 |
| Rushing | 17 | 3 |
| Passing | 6 | 5 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 416 | 61 |
| Rushing Attempts | 45 | 38 |
| Average Per Rush | 9.2 | 1.6 |
| Rushing Touchdowns | 9 | 1 |
| Yards Gained Rushing | 421 | 100 |
| Yards Lost Rushing | 5 | 39 |
| NET YARDS PASSING | 136 | 123 |
| Completions-Attempts-Int | 7-10-0 | 8-21-6 |
| Average Per Attempt | 13.6 | 5.9 |
| Average Per Completion | 19.4 | 15.4 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 552 | 184 |
| Total offense plays | 55 | 59 |
| Average Gain Per Play | 10.0 | 3.1 |
| Fumbles: Number-Lost | 1-1 | 2-1 |
| Penalties: Number-Yards | 4-35 | 3-15 |
| PUNTS-YARDS | 1-35 | 3-99 |
| Average Yards Per Punt | 35.0 | 33.0 |
| Net Yards Per Punt | 35.0 | 31.7 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 12-524 | 2-111 |
| Average Yards Per Kickoff | 43.7 | 55.5 |
| Net Yards Per Kickoff | 33.7 | 35.0 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-4-0 | 0-0-0 |
| Average Per Return | 4.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-21-0 | 12-120-0 |
| Average Per Return | 21.0 | 10.0 |
| Interceptions: Number-Yds-TD | 6-101-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:14 | 25:46 |
| 1st Quarter | 6:52 | 5:08 |
| 2nd Quarter | 3:21 | 8:39 |
| 3rd Quarter | 8:48 | 3:12 |
| 4th Quarter | 3:13 | 8:47 |
| Third-Down Conversions | 3 of 5 | 3 of 15 |
| Fourth-Down Conversions | 0 of 1 | 0 of 3 |
| Red-Zone Scores-Chances | 7-8 | 1-1 |
| Touchdowns | 7-8 | 1-1 |
| Field goals | 0-8 | 0-1 |
| Sacks By: Number-Yards | 3-14 | 0-0 |
| PAT Kicks | 11-11 | 0-1 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Delphos St. John's-Jordan Bergfeld 1-1. Shadyside-Matt Duda 1-0; Chris Little 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DELPHOS | 1st | D30 | 12:00 | Kickoff | D26 | 10:02 | Punt | 3--4 | 1:58 | ||
| DELPHOS | 1st | D20 | 08:45 | Punt | S00 | 05:34 | * | TOUCHDOWN | 9-80 | 3:11 | # |
| DELPHOS | 1st | D23 | 02:26 | Interception | S00 | 00:43 | * | TOUCHDOWN | 6-77 | 1:43 | |
| DELPHOS | 2nd | D33 | 10:13 | Punt | S00 | 08:51 | * | TOUCHDOWN | 4-67 | 1:22 | # |
| DELPHOS | 2nd | S47 | 06:49 | Punt | S27 | 05:03 | Fumble | 4-20 | 1:46 | ||
| DELPHOS | 2nd | S36 | 03:01 | Interception | S00 | 02:55 | * | TOUCHDOWN | 1-36 | 0:06 | |
| DELPHOS | 2nd | S26 | 01:40 | Downs | S00 | 01:33 | * | TOUCHDOWN | 1-26 | 0:07 | |
| DELPHOS | 2nd | D23 | 00:00 | Interception | D23 | 00:00 | End of half | 0-0 | 0:00 | ||
| DELPHOS | 3rd | S06 | 10:23 | Interception | S00 | 09:39 | * | TOUCHDOWN | 2-6 | 0:44 | # |
| DELPHOS | 3rd | S41 | 08:46 | Interception | S00 | 03:58 | * | TOUCHDOWN | 9-41 | 4:48 | # |
| DELPHOS | 3rd | D31 | 03:16 | Downs | S00 | 11:57 | * | TOUCHDOWN | 8-69 | 3:19 | # |
| DELPHOS | 4th | D20 | 08:44 | Kickoff | S00 | 07:55 | * | TOUCHDOWN | 2-80 | 0:49 | |
| DELPHOS | 4th | S20 | 06:28 | Interception | S00 | 06:21 | * | TOUCHDOWN | 1-20 | 0:07 | # |
| DELPHOS | 4th | S13 | 04:03 | Downs | S00 | 03:56 | * | TOUCHDOWN | 1-13 | 0:07 | # |
| DELPHOS | 4th | S20 | 03:46 | Fumble | S24 | 01:39 | Downs | 4--4 | 2:07 | # | |
| SHADYSID | 1st | S39 | 10:02 | Punt | S37 | 08:45 | Punt | 3--2 | 1:17 | ||
| SHADYSID | 1st | S20 | 05:29 | Kickoff | S48 | 02:26 | Interception | 6-28 | 3:03 | ||
| SHADYSID | 1st | S30 | 00:38 | Kickoff | S49 | 10:13 | Punt | 5-19 | 2:25 | ||
| SHADYSID | 2nd | S13 | 08:46 | Kickoff | S13 | 06:49 | Punt | 3-0 | 1:57 | ||
| SHADYSID | 2nd | S27 | 05:03 | Fumble | S33 | 03:01 | Interception | 5-6 | 2:02 | ||
| SHADYSID | 2nd | S30 | 02:47 | Kickoff | S26 | 01:40 | Downs | 4--4 | 1:07 | ||
| SHADYSID | 2nd | S25 | 01:28 | Kickoff | S43 | 00:00 | Interception | 4-18 | 1:28 | ||
| SHADYSID | 3rd | S28 | 11:55 | Kickoff | S29 | 10:23 | Interception | 3-1 | 1:32 | ||
| SHADYSID | 3rd | S25 | 09:33 | Kickoff | S26 | 08:46 | Interception | 3-1 | 0:47 | ||
| SHADYSID | 3rd | S39 | 03:55 | Kickoff | D31 | 03:16 | Downs | 5-30 | 0:39 | ||
| SHADYSID | 4th | S31 | 11:51 | Kickoff | D00 | 08:44 | * | TOUCHDOWN | 7-69 | 3:07 | # |
| SHADYSID | 4th | S32 | 07:48 | Kickoff | S31 | 06:28 | Interception | 3--1 | 1:20 | ||
| SHADYSID | 4th | S19 | 06:15 | Kickoff | S13 | 04:03 | Downs | 4--6 | 2:12 | ||
| SHADYSID | 4th | S24 | 03:51 | Kickoff | S20 | 03:46 | Fumble | 1--4 | 0:05 | ||
| SHADYSID | 4th | S24 | 01:39 | Downs | S33 | 00:00 | End of half | 3-9 | 1:39 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Delphos St. John's | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:52 | 03:21 | 08:48 | 03:13 | 10:13 | 12:01 | 22:14 | ||
| 3rd Down Conversions | 2/2 | 0/1 | 1/1 | 0/1 | 2/3 | 1/2 | 3/5 | ||
| Average field position | D24 | S44 | S39 | S34 | D42 | S36 | S47 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Shadyside | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:08 | 08:39 | 03:12 | 08:47 | 13:47 | 11:59 | 25:46 | ||
| 3rd Down Conversions | 1/3 | 1/5 | 0/3 | 1/4 | 2/8 | 1/7 | 3/15 | ||
| Average field position | S29 | S23 | S30 | S26 | S26 | S27 | S27 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DELPHOS | 1st | D30 | 12:00 | Kickoff | D26 | 10:02 | Punt | 3--4 | 1:58 | ||
| SHADYSID | 1st | S39 | 10:02 | Punt | S37 | 08:45 | Punt | 3--2 | 1:17 | ||
| DELPHOS | 1st | D20 | 08:45 | Punt | S00 | 05:34 | * | TOUCHDOWN | 9-80 | 3:11 | # |
| SHADYSID | 1st | S20 | 05:29 | Kickoff | S48 | 02:26 | Interception | 6-28 | 3:03 | ||
| DELPHOS | 1st | D23 | 02:26 | Interception | S00 | 00:43 | * | TOUCHDOWN | 6-77 | 1:43 | |
| SHADYSID | 1st | S30 | 00:38 | Kickoff | S49 | 10:13 | Punt | 5-19 | 2:25 | ||
| DELPHOS | 2nd | D33 | 10:13 | Punt | S00 | 08:51 | * | TOUCHDOWN | 4-67 | 1:22 | # |
| SHADYSID | 2nd | S13 | 08:46 | Kickoff | S13 | 06:49 | Punt | 3-0 | 1:57 | ||
| DELPHOS | 2nd | S47 | 06:49 | Punt | S27 | 05:03 | Fumble | 4-20 | 1:46 | ||
| SHADYSID | 2nd | S27 | 05:03 | Fumble | S33 | 03:01 | Interception | 5-6 | 2:02 | ||
| DELPHOS | 2nd | S36 | 03:01 | Interception | S00 | 02:55 | * | TOUCHDOWN | 1-36 | 0:06 | |
| SHADYSID | 2nd | S30 | 02:47 | Kickoff | S26 | 01:40 | Downs | 4--4 | 1:07 | ||
| DELPHOS | 2nd | S26 | 01:40 | Downs | S00 | 01:33 | * | TOUCHDOWN | 1-26 | 0:07 | |
| SHADYSID | 2nd | S25 | 01:28 | Kickoff | S43 | 00:00 | Interception | 4-18 | 1:28 | ||
| DELPHOS | 2nd | D23 | 00:00 | Interception | D23 | 00:00 | End of half | 0-0 | 0:00 | ||
| SHADYSID | 3rd | S28 | 11:55 | Kickoff | S29 | 10:23 | Interception | 3-1 | 1:32 | ||
| DELPHOS | 3rd | S06 | 10:23 | Interception | S00 | 09:39 | * | TOUCHDOWN | 2-6 | 0:44 | # |
| SHADYSID | 3rd | S25 | 09:33 | Kickoff | S26 | 08:46 | Interception | 3-1 | 0:47 | ||
| DELPHOS | 3rd | S41 | 08:46 | Interception | S00 | 03:58 | * | TOUCHDOWN | 9-41 | 4:48 | # |
| SHADYSID | 3rd | S39 | 03:55 | Kickoff | D31 | 03:16 | Downs | 5-30 | 0:39 | ||
| DELPHOS | 3rd | D31 | 03:16 | Downs | S00 | 11:57 | * | TOUCHDOWN | 8-69 | 3:19 | # |
| SHADYSID | 4th | S31 | 11:51 | Kickoff | D00 | 08:44 | * | TOUCHDOWN | 7-69 | 3:07 | # |
| DELPHOS | 4th | D20 | 08:44 | Kickoff | S00 | 07:55 | * | TOUCHDOWN | 2-80 | 0:49 | |
| SHADYSID | 4th | S32 | 07:48 | Kickoff | S31 | 06:28 | Interception | 3--1 | 1:20 | ||
| DELPHOS | 4th | S20 | 06:28 | Interception | S00 | 06:21 | * | TOUCHDOWN | 1-20 | 0:07 | # |
| SHADYSID | 4th | S19 | 06:15 | Kickoff | S13 | 04:03 | Downs | 4--6 | 2:12 | ||
| DELPHOS | 4th | S13 | 04:03 | Downs | S00 | 03:56 | * | TOUCHDOWN | 1-13 | 0:07 | # |
| SHADYSID | 4th | S24 | 03:51 | Kickoff | S20 | 03:46 | Fumble | 1--4 | 0:05 | ||
| DELPHOS | 4th | S20 | 03:46 | Fumble | S24 | 01:39 | Downs | 4--4 | 2:07 | # | |
| SHADYSID | 4th | S24 | 01:39 | Downs | S33 | 00:00 | End of half | 3-9 | 1:39 | ||
Defensive Statistics |
| ## | Delphos St. John's | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Kyle Neumeier | 6 | 3 | 7.5 | 0.5/0 | . | . | . | . | . | . | . |
| 6 | Cody Brinkman | 3 | 5 | 5.5 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 20 | Ty Bergfeld | 4 | . | 4.0 | 1.0/4 | . | . | 3-53 | 1 | . | . | . |
| 13 | Chris Pohlman | 4 | . | 4.0 | 1.0/10 | . | . | . | . | . | . | . |
| 35 | Dylan Dancer | 3 | 2 | 4.0 | 1.0/1 | . | . | . | . | . | . | . |
| 28 | Troy Warnecke | 3 | 1 | 3.5 | 1.0/4 | . | 1-0 | . | . | . | . | . |
| 18 | Tyler Ditto | 3 | 1 | 3.5 | 0.5/1 | . | . | 1-26 | . | . | . | . |
| 62 | Derek Klaus | 2 | . | 2.0 | 1.0/5 | . | . | . | 1 | . | 1.0/5 | . |
| 85 | A.J. Klausing | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 52 | Luke Wrasman | 2 | . | 2.0 | 1.0/1 | . | . | . | . | . | . | . |
| 84 | Austin Sheeter | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 19 | Logan Looser | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 77 | Aaron Ledyard | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 57 | Alex Recker | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 31 | Ben Youngpeter | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 42 | Clay Courtney | 1 | . | 1.0 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 23 | Elijah Brinkman | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 12 | Dylan Krendl | 1 | . | 1.0 | . | . | . | 1-22 | . | . | . | . |
| 16 | David Lindeman | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 53 | Vinny Wiley | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 36 | Kody White | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 8 | A Jostpille | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 71 | Josh Rode | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 22 | Ryan Densel | . | . | . | . | . | . | . | 1 | . | . | . |
| 26 | T Calvelage | . | . | . | . | . | . | 1-0 | 1 | . | . | . |
| ## | Shadyside | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | Evan Marling | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
| 12 | Logan Hudson | 4 | 2 | 5.0 | 1.0/1 | . | . | . | . | . | . | . |
| 7 | Taylor Brown | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 5 | Chase Kinemond | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 24 | Ian Baker | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 43 | DJ Shoemaker | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 44 | Kody Kubancik | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 54 | Matt Hammond | 1 | 3 | 2.5 | . | . | 1-0 | . | . | . | . | . |
| 1 | Ellis Brown | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
| 23 | Matt Duda | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 71 | Jesse Coen | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 20 | Cody Hudson | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 15 | Mason Gulash | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 53 | Aaron Silverio | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 14 | S Liberatore | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 67 | Heath Minger | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
Participation Report |
| Delphos St. John's: 4-Mark Boggs, 5-Andrew Metzger, 6-Cody Brinkman, 8-A Jostpille, 12-Dylan Krendl, 13-Chris Pohlman, 16-David Lindeman, 18-Tyler Ditto, 19-Logan Looser, 20-Ty Bergfeld, 21-Evan Burgei, 22-Ryan Densel, 23-Elijah Brinkman, 25-J Leininger, 26-T Calvelage, 28-Troy Warnecke, 29-Jordan Bergfeld, 31-Ben Youngpeter, 35-Dylan Dancer, 36-Kody White, 38-Brock Bonifas, 41-Kyle Neumeier, 42-Clay Courtney, 44-Chris Will, 52-Luke Wrasman, 53-Vinny Wiley, 57-Alex Recker, 62-Derek Klaus, 71-Josh Rode, 77-Aaron Ledyard, 84-Austin Sheeter, 85-A.J. Klausing. |
| Shadyside: 1-Ellis Brown, 5-Chase Kinemond, 7-Taylor Brown, 12-Logan Hudson, 14-S Liberatore, 15-Mason Gulash, 20-Cody Hudson, 23-Matt Duda, 24-Ian Baker, 26-Chris Little, 34-B Sedinger, 42-Brooks Ramsey, 43-DJ Shoemaker, 44-Kody Kubancik, 45-Dustin Ondrick, 49-Evan Marling, 53-Aaron Silverio, 54-Matt Hammond, 67-Heath Minger, 71-Jesse Coen. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Delphos St. John's.. 14 21 14 28 - 77 Record: (15-0)
Shadyside........... 0 0 0 6 - 6 Record: (13-2)
Scoring Summary:
1st 05:34 DELPHOS - J Leininger 2 yd run (Josh Rode kick), 9-80 3:11, DELPHOS 7 - SHADYSID 0
00:43 DELPHOS - Evan Burgei 30 yd pass from J Leininger (Josh Rode kick), 6-77 1:43, DELPHOS 14 - SHADYSID 0
2nd 08:51 DELPHOS - J Leininger 11 yd run (Josh Rode kick), 4-67 1:22, DELPHOS 21 - SHADYSID 0
02:55 DELPHOS - Ty Bergfeld 36 yd pass from J Leininger (Josh Rode kick), 1-36 0:06, DELPHOS 28 - SHADYSID 0
01:33 DELPHOS - Jordan Bergfeld 26 yd run (Josh Rode kick), 1-26 0:07, DELPHOS 35 - SHADYSID 0
3rd 09:39 DELPHOS - Evan Burgei 5 yd run (Josh Rode kick), 2-6 0:44, DELPHOS 42 - SHADYSID 0
03:58 DELPHOS - Evan Burgei 2 yd run (Josh Rode kick), 9-41 4:48, DELPHOS 49 - SHADYSID 0
4th 11:57 DELPHOS - Evan Burgei 3 yd run (Andrew Metzger kick), 8-69 3:19, DELPHOS 56 - SHADYSID 0
08:44 SHADYSID - Evan Marling 13 yd run (Cody Hudson kick failed), 7-69 3:07, DELPHOS 56 - SHADYSID 6
07:55 DELPHOS - Chris Will 75 yd run (Josh Rode kick), 2-80 0:49, DELPHOS 63 - SHADYSID 6
06:21 DELPHOS - Mark Boggs 20 yd run (Andrew Metzger kick), 1-20 0:07, DELPHOS 70 - SHADYSID 6
03:56 DELPHOS - Brock Bonifas 13 yd run (Andrew Metzger kick), 1-13 0:07, DELPHOS 77 - SHADYSID 6
DELPHOS SHADYSID
FIRST DOWNS................... 23 8
RUSHES-YARDS (NET)............ 45-416 38-61
PASSING YDS (NET)............. 136 123
Passes Att-Comp-Int........... 10-7-0 21-8-6
TOTAL OFFENSE PLAYS-YARDS..... 55-552 59-184
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-4 0-0
Kickoff Returns-Yards......... 1-21 12-120
Interception Returns-Yards.... 6-101 0-0
Punts (Number-Avg)............ 1-35.0 3-33.0
Fumbles-Lost.................. 1-1 2-1
Penalties-Yards............... 4-35 3-15
Possession Time............... 22:14 25:46
Third-Down Conversions........ 3 of 5 3 of 15
Fourth-Down Conversions....... 0 of 1 0 of 3
Red-Zone Scores-Chances....... 7-8 1-1
Sacks By: Number-Yards........ 3-14 0-0
RUSHING: Delphos St. John's-Evan Burgei 17-123; J Leininger 13-101;
Jordan Bergfeld 8-88; Chris Will 1-75; Mark Boggs 1-20; Brock Bonifas 1-13; TEAM
4-minus 4. Shadyside-B Sedinger 15-60; Evan Marling 2-14; Dustin Ondrick 3-9;
Ellis Brown 9-3; Brooks Ramsey 3-minus 1; Kody Kubancik 1-minus 1; Matt Duda
1-minus 4; Chris Little 1-minus 4; Chase Kinemond 3-minus 15.
PASSING: Delphos St. John's-J Leininger 7-10-0-136. Shadyside-Ellis Brown
8-20-5-123; Chase Kinemond 0-1-1-0.
RECEIVING: Delphos St. John's-Ty Bergfeld 2-49; T Calvelage 2-29; Evan
Burgei 1-30; Jordan Bergfeld 1-16; Tyler Ditto 1-12. Shadyside-Logan Hudson
4-52; Matt Duda 2-38; Cody Hudson 2-33.
INTERCEPTIONS: Delphos St. John's-Ty Bergfeld 3-53; Tyler Ditto 1-26;
Dylan Krendl 1-22; T Calvelage 1-0. Shadyside-None.
FUMBLES: Delphos St. John's-Jordan Bergfeld 1-1. Shadyside-Matt Duda 1-0;
Chris Little 1-1.
Stadium: Fawcett Stadium Attendance: 0
Kickoff time: 3:07 PM End of Game: 5:45 PM Total elapsed time: 2:38
Officials: Referee: Anthony Montana; Umpire: Anthony Jordan; Linesman: David Warren;
Line judge: Jeff Berry; Back judge: Robert Sutyak; Scorer: Jim Barkan Jr;
Temperature: 30 Wind: 7sw Weather: ovrcast/fluries
|
Play-by-Play Summary |
| Coin Toss | |||
| Delphos | 1-10 | at Delphos40 | SHADYSID ball on SHADYSID40. |
| Cody Hudson kickoff 51 yards to the DELPHOS9, Ty Bergfeld return 21 yards to the DELPHOS30 (;Ian Baker). | |||
| Delphos | 1-10 | at Delphos30 | J Leininger rush for 3 yards to the DELPHOS33 (Matt Hammond;Logan Hudson). |
| Delphos | 2-7 | at Delphos33 | J Leininger rush for 4 yards to the DELPHOS37 (Matt Hammond), PENALTY DELPHOS personal foul 15 yards to the DELPHOS22. |
| Delphos | 2-18 | at Delphos22 | 2nd and 18. |
| Delphos | 2-18 | at Delphos22 | J Leininger rush for 4 yards to the DELPHOS26 (Evan Marling). |
| Delphos | 3-14 | at Delphos26 | Alex Recker punt 35 yards to the SHADYSID39, fair catch by Cody Hudson. |
| Drive: 3 plays, minus 4 yards, TOP 00:00 | |||
| Shadysid | 1-10 | at Shadysid39 | Clock 10:02. |
| Shadysid | 1-10 | at Shadysid39 | B Sedinger rush for 7 yards to the SHADYSID46 (Tyler Ditto). |
| Shadysid | 2-3 | at Shadysid46 | Matt Duda rush for loss of 4 yards to the SHADYSID42 (Ty Bergfeld). |
| Shadysid | 3-7 | at Shadysid42 | Ellis Brown pass incomplete to Logan Hudson. |
| Shadysid | 4-7 | at Shadysid42 | PENALTY DELPHOS substitution infraction 5 yards to the SHADYSID37. |
| Shadysid | 4-2 | at Shadysid37 | Chase Kinemond punt 43 yards to the DELPHOS20, downed. |
| Drive: 3 plays, 8 yards, TOP 00:00 | |||
| Delphos | 1-10 | at Delphos20 | Clock 08:45. |
| Delphos | 1-10 | at Delphos20 | J Leininger pass incomplete to T Calvelage. |
| Delphos | 2-10 | at Delphos20 | J Leininger rush for 37 yards to the SHADYSID43, 1ST DOWN DELPHOS (Evan Marling). |
| Delphos | 1-10 | at Shadysid43 | Evan Burgei rush for 19 yards to the SHADYSID24, 1ST DOWN DELPHOS. |
| Delphos | 1-10 | at Shadysid24 | DELPHOS ball on SHADYSID24. |
| Delphos | 1-10 | at Shadysid24 | 1st and 10. |
| Delphos | 1-10 | at Shadysid24 | J Leininger pass incomplete to Ty Bergfeld (Ellis Brown). |
| Delphos | 2-10 | at Shadysid24 | Jordan Bergfeld rush for 7 yards to the SHADYSID17 (Matt Hammond;Chase Kinemond). |
| Delphos | 3-3 | at Shadysid17 | Evan Burgei rush for 4 yards to the SHADYSID13, 1ST DOWN DELPHOS (Logan Hudson). |
| Delphos | 1-10 | at Shadysid13 | J Leininger rush for 6 yards to the SHADYSID7 (Matt Hammond;DJ Shoemaker). |
| Delphos | 2-4 | at Shadysid07 | Evan Burgei rush for 5 yards to the SHADYSID2, 1ST DOWN DELPHOS (Taylor Brown). |
| Delphos | 1-G | at Shadysid02 | J Leininger rush for 2 yards to the SHADYSID0, TOUCHDOWN, clock 05:34. |
| Josh Rode kick attempt good. | |||
