ohsaablk.jpg (18212 bytes) Ohio High School Athletic Association
2002 Boys Division I Golf Championships
October 11-12, 2002
University Scarlet Golf Course, The Ohio State University, Columbus

  To Girls Golf
  To Boys Golf
  Home
 
.
2002 Boys Division I Team Results
Click here for a printable copy of results.
1ST. 2ND.
TEAM SCORES DAY DAY TOTAL
1 Cleveland St. Ignatius 306 305 611
2 Centerville 315 310 625
3 Dublin Coffman 313 316 629
4 Upper Arlington 328 328 656
5 Cin. Archbishop Moeller 334 323 657
6 Lewis Center Olentangy 326 334 660
7 Findlay 330 332 662
8 Uniontown Lake 333 332 665
9 Wooster 331 337 668
10 Cincinnati Oak Hill 338 337 675
11 Whitehouse A. Wayne 344 347 691
12 Boardman 338 356 694
NOTE: 

DAY

DAY

1ST 2ND ONE 1ST 2ND TWO TOTAL
Dublin Coffman

313

316 629
Chris Wilson SR 36 38 74 40 42 82 156
Ryan Siekmann SR 45 46 91 39 39 78 169
Joe Potter SR 41 38 79 38 39 77 156
Chris MacLellan SR 38 38 76 39 40 79 155
Chris Bussell SR 41 43 84 43 39 82 166
Upper Arlington

328

328 656
Colin Biles SR 33 40 73 38 42 80 153
Sean Oliver SR 39 45 84 41 41 82 166
Paul Germain SR 46 43 89 42 41 83 172
Charlie Hendrickson FR 40 45 85 44 39 83 168
Heath Trabue SO 39 47 86 43 40 83 169
Lewis Center Olentangy

326

334 660
Kyle Morris JR 40 38 78 41 38 79 157
John DeRoy JR 46 42 88 44 45 89 177
Zake Masterson JR 42 40 82 43 41 84 166
Kyle Glenn JR 38 40 78 38 44 82 160
Bryan Jackson JR 45 44 89 45 50 95 184
Cleveland St. Ignatius

306

305 611
Matt Busa SR 37 37 74 42 36 78 152
Tommy Wiegand SR 39 38 77 41 37 78 155
Ben Smith SR 38 40 78 35 37 72 150
Dan Rush SO 37 40 77 39 38 77 154
Ryan Petretti SR 42 40 82 44 46 90 172
Uniontown Lake

333

332

665

C.J. Gran SR 38 41 79 39 38 77 156
Darren Phipps JR 49 44 93 41 46 87 180
Jordan Grubb SR 41 45 86 40 42 82 168
Justin Conway JR 45 41 86 42 44 86 172
Todd Joyner SR 39 43 82 45 42 87 169
Wooster

331

337 668
Ryan Culbertson SR 40 40 80 42 40 82 162
Jon Spelman JR 44 41 85 41 44 85 170
Chris Carey JR 45 39 84 39 39 78 162
Jonathan Lamana FR 41 44 85 47 45 92 177
Colin Layland JR 42 40 82 46 50 96 178
Boardman

338

356 694
Vic Daprile SR 39 41 80 41 43 84 164
Ari Papadopoulos SR 46 42 88 45 50 95 183
Craig Soller JR 44 43 87 45 44 89 176
Tim Morrow FR 40 43 83 42 46 88 171
Brian Soller JR 44 47 91 52 44 96 187
Whitehouse A. Wayne

344

347

691

Justin Bytnar SR 43 41 84 46 39 85 169
Chris Malczewski SR 40 46 86 45 48 93 179
Antonio Verne SR 44 45 89 44 52 96 185
Brian Roser SO 46 41 87 45 40 85 172
Ryan Burdo SR 45 42 87 43 41 84 171
Findlay

330

332 662
Tyler Riley SR 39 41 80 37 38 75 155
Del Brown SR 40 43 83 42 44 86 169
Trevor Ballinger FR 41 45 86 44 44 88 174
Steve Drake SO 42 39 81 42 44 86 167
Pat Anderson SR 44 44 88 45 40 85 173
Centerville

315

310 625
Geoff Stevens SR 36 40 76 35 40 75 151
Brian Macho SR 39 38 77 41 43 84 161
Scott Comer SR 40 38 78 35 39 74 152
Sam Morton SR 43 42 85 38 39 77 162
Peter Oakes JR 42 42 84 40 46 86 170
Cin. Archbishop Moeller 334 323 657
Josh Winterberger JR 41 41 82 42 40 82 164
Kyle Smith SR 41 43 84 41 39 80 164
Ben Schonhoft JR 41 42 83 41 39 80 163
Peter Heile JR 44 41 85 40 41 81 166
Willie DeTemple SR 47 43 90 40 42 82 172
Cincinnati Oak Hill 338 337 675
Geoff Newman SR 41 44 85 41 41 82 167
Matt Smith SR 45 46 91 45 45 90 181
Tony Vogelsang SR 40 40 80 41 42 83 163
Alex Lambrinides SO 41 42 83 42 40 82 165
Brandon Neely SR 44 46 90 48 52 100 190