ohsaablk.jpg (18212 bytes) Ohio High School Athletic Association
2002 Boys Division III Golf Championships
October 11-12, 2002
University Gray Golf Course, The Ohio State University, Columbus

  To Girls Golf
  To Boys Golf
  Home
 
.
2002 Boys Division III Team Results
Click here for a printable copy of results.
1ST. 2ND.
DAY DAY TOTAL
1 Lima Central Catholic 299 284 583
2 Warren JFK 304 292 596
3 Mansfield St. Peter's 297 300 597
4 Gahanna Col. Academy 306 294 600
5 Lancaster Fisher Catholic 308 303 611
6 DeGraff Riverside 310 304 614
7 Kalida 321 305 626
8 Waterford 316 315 631
9 Cin. Summit Country Day 321 311 632
10 Delphos St. John's 318 317 635
11 Gates Mills Gilmour Acad. 316 322 638
12 Glouster Trimble 322 325 647
NOTE: 
DAY DAY
1ST 2ND ONE 1ST 2ND TWO TOTAL
Lancaster Fisher Catholic

308

303

611

Adam Arnett SR 37 36 73 36 36 72 145
Bleu George FR 37 38 75 37 40 77 152
Danny Devol SO 39 44 83 38 38 76 159
Kevin Tessmer JR 41 36 77 42 43 85 162
Nic Boyden JR 39 45 84 39 39 78 162
Gahanna Col. Academy

306

294 600
Cory Bradburn SO 39 35 74 38 37 75 149
Tyler Steig SR 37 40 77 36 36 72 149
Chad Underwood JR 36 40 76 37 36 73 149
Kevin Curry SR 39 40 79 39 40 79 158
Brian Jaffee SR 41 38 79 36 38 74 153
Warren JFK

304

292 596
Jason Kokrak SR 32 35 67 32 35 67 134
Colin Clemente JR 35 34 69 33 34 67 136
Jim Scheiber SR 46 38 84 37 41 78 162
Max Capito SR 45 42 87 37 43 80 167
Patrick Moro SO 41 43 84 43 45 88 172
Gates Mills Gilmour Acad.

316

322 638
Mike Trivisonno JR 36 36 72 34 41 75 147
Brian Poe SO 38 40 78 40 41 81 159
Andrew Nam JR 39 45 84 44 39 83 167
Craig Lesinski SO 42 42 84 44 40 84 168
Craig Frey JR 45 37 82 38 45 83 165
Lima Central Catholic

299

284 583
Andy Connell JR 38 38 76 34 31 65 141
Troy Golding SR 39 34 73 35 42 77 150
Aaron Lane JR 40 38 78 37 39 76 154
Dan Schmiedebusch JR 39 37 76 37 34 71 147
Paul Marshall SO 38 36 74 34 38 72 146
Mansfield St. Peter's

297

300 597
Tom Ballinger JR 35 33 68 36 37 73 141
Drew Lessick SR 37 39 76 37 37 74 150
Zach Ridenour SR 41 36 77 36 41 77 154
Steve Kistner SO 41 36 77 38 38 76 153
Craig Ellis JR 40 36 76 40 39 79 155
Kalida 321 305 626
Russ Hamilton JR 38 38 76 37 37 74 150
Eric Fischnich JR 46 40 86 38 37 75 161
Ross Askins SR 37 38 75 39 39 78 153
Barry Schroeder SO 46 46 92 44 45 89 181
Andy Unverferth FR 42 42 84 38 40 78 162
Delphos St. John's 318

317

635

Scott Kayser SR 38 39 77 38 41 79 156
Matt Webb SO 41 43 84 41 39 80 164
Brian Suever JR 37 42 79 38 37 75 154
Adam Ricker SO 42 40 82 42 41 83 165
Mark Mansfield SR 41 39 80 46 41 87 167
Waterford

316

315

631

Matt Hiener SR 38 38 76 41 39 80 156
Joey Baker SR 38 40 78 39 38 77 155
Darin Sampson SR 38 39 77 37 36 73 150
Chad Ball SR 49 44 93 48 40 88 181
Zach Smith SR 40 45 85 43 42 85 170
Glouster Trimble

322

325

647

Noah Barrett SR 33 37 70 37 39 76 146
Jeremy Faires SR 38 40 78 36 40 76 154
Scott Brown JR 41 45 86 40 42 82 168
Nathan Withem JR 43 52 95 44 47 91 186
Matt Dixon SO 41 47 88 44 48 92 180
DeGraff Riverside

310

304 614
Matt Strayer JR 39 39 78 37 38 75 153
Brian Conley SR 38 38 76 41 38 79 155
Michael Strayer FR 39 41 80 39 37 76 156
Perry Kauppenin FR 44 43 87 38 36 74 161
Eric Fry SR 35 41 76 47 42 89 165
Cin. Summit Country Day

321

311

632

Pat Cruz SR 38 38 76 36 36 72 148
Alex Tieman JR 41 38 79 40 38 78 157
Ryan Cullen JR 41 44 85 43 45 88 173
Dan Reder JR 46 45 91 39 44 83 174
Aaron Hilberg SR 41 40 81 40 38 78 159