ohsaablk.jpg (18212 bytes) Ohio High School Athletic Association
2005 Boys Division I Golf Championships
October 21-22, 2005
The Players Club at Foxfire Golf Course, Lockbourne

  To Girls Golf
  To Boys Golf
  Home
 
.

2005 Boys Division I State Champions

bd1team.JPG (30342 bytes)

bd1champ.JPG (41037 bytes)

Dublin Jerome High School
Matt Stauch, Mike Cress, Kurt Harris, Evan Wood, Jon Andereck,  Head Coach Jim Hull

Jonathan Bowers
Columbus Bishop Watterson H.S.
Bryan Blake
Westerville Central H.S.

Click here for a printable copy of results.
Boys Division I - Team Summary Results
  Rnd. 1 Rnd. 2 TOTAL
1 Dublin Jerome 323 311 634
2 Upper Arlington 323 319 642
3 Cincinnati St. Xavier 337 317 654
4 Cincinnati Moeller 333 335 668
5 Mentor 342 328 670
6 Medina 341 333 674
7 Bowling Green 338 339 677
8 New Philadelphia 344 336 680
9 Vandalia Butler 344 340 684
10 Cuy. Falls Walsh Jesuit 349 339 688
11 Avon Lake 362 330 692
12 Findlay 361 349 710
Click here to view individual team scores
Boys Division I -Individual Participants
School Name Grade 1st 2nd Rnd 1 1st 2nd Rnd 2 Total
Columbus Watterson Jonathan Bowers 12 37 39 76 37 38 75 151
Hillard Darby Ethan Tracy 10 40 38 78 40 42 82 160
Westerville Central Bryan Blake 12 39 36 75 37 39 76 151
Hudson John Hahn 11 41 43 84 42 41 83 167
Uniontown Lake Ryan Gaughan 11 41 47 88 44 47 91 179
Cleve. St. Ignatius Brad Mattson 12 49 38 87 42 39 81 168
Parma Padua Ricky Jaskolski 10 51 46 97 42 43 85 182
Toledo Bowsher Adam Crisp 12 46 43 89 46 44 90 179
Fremont Ross Andrew Aseltine 12 40 44 84 41 40 81 165
Hamilton Ross Matt Smith 12 44 45 89 46 41 87 176
King Mills Kings Alex Holroyde 12 40 48 88 38 41 79 167
Kettering Fairmont Tyler Kilburn 12 48 42 90 44 45 89 179
Boys Division I -Results of All Individuals
School Name Grade 1st 2nd Rnd 1 1st 2nd Rnd 2 Total
Columbus Watterson Jonathan Bowers* 12 37 39 76 37 38 75 151
Westerville Central Bryan Blake* 12 39 36 75 37 39 76 151
Cincinnati St. Xavier Andrew Mock 12 38 40 78 39 36 75 153
Mentor Matt Weiss 11 38 40 78 38 38 76 154
Upper Arlington Charlie Hendrickson 12 38 39 77 39 39 78 155
Bowling Green John Powers 12 38 41 79 39 38 77 156
Cincinnati St. Xavier Alex Martin 12 38 42 80 42 35 77 157
Dublin Jerome Jon Andereck 12 39 42 81 39 38 77 158
Upper Arlington Bo Hoag 11 39 41 80 39 39 78 158
Dublin Jerome Michael Cress 11 40 42 82 41 36 77 159
Dublin Jerome Evan Wood 11 40 42 82 37 40 77 159
Hillard Darby Ethan Tracy 10 40 38 78 40 42 82 160
Dublin Jerome Matt Stauch 12 40 42 82 40 40 80 162
Avon Lake Kyle Bates 10 39 47 86 36 40 76 162
Upper Arlington Tanner Murphy 11 40 44 84 39 40 79 163
Dublin Jerome Kurt Harris 10 37 41 78 40 45 85 163
New Philadelphia Spenser Sulzener 11 40 45 85 38 40 78 163
Vandalia Butler Jordan Higgins 10 40 39 79 40 45 85 164
Fremont Ross Andrew Aseltine 12 40 44 84 41 40 81 165
Medina Bryan Mitchell 11 42 43 85 41 39 80 165
Mentor Zach Weiss 11 45 45 90 39 37 76 166
New Philadelphia Matt Gowins 12 45 40 85 40 41 81 166
Upper Arlington Hugh Trabue 12 40 42 82 41 43 84 166
Cincinnati Moeller David Brellenthin 12 42 42 84 38 45 83 167
Hudson John Hahn 11 41 43 84 42 41 83 167
King Mills Kings Alex Holroyde 12 40 48 88 38 41 79 167
Cuy. Falls Walsh Jesuit AJ Spalding 12 40 40 80 45 42 87 167
Vandalia Butler Derek Lancaster 12 41 42 83 39 45 84 167
Cuy. Falls Walsh Jesuit Pat Spittler 10 41 47 88 38 42 80 168
Medina Corey Papcun 11 40 43 83 39 46 85 168
Cincinnati Moeller Tim Gusweiler 12 38 50 88 40 40 80 168
Cleve. St. Ignatius Brad Mattson 12 49 38 87 42 39 81 168
Cincinnati Moeller Matt Reinhold 11 39 43 82 40 46 86 168
Medina Andy Kronander 11 43 44 87 42 41 83 170
Medina John Furlong 11 38 48 86 42 43 85 171
Cincinnati St. Xavier Mark Burch 11 41 49 90 43 38 81 171
Upper Arlington Chase Foy 12 43 41 84 42 45 87 171
Bowling Green Tony Graham 12 43 42 85 40 47 87 172
Cincinnati Moeller Mark Reinhold 11 36 43 79 48 45 93 172
Avon Lake CJ Blankenship 10 49 39 88 43 41 84 172
Mentor Pat Carruth 12 41 45 86 48 39 87 173
Cincinnati St. Xavier Matt Bessler 12 44 46 90 39 45 84 174
Vandalia Butler Tom Reichert 12 48 41 89 43 42 85 174
Bowling Green Alex Clifford 12 40 47 87 43 44 87 174
Findlay Sean Brown 11 40 47 87 45 42 87 174
Cincinnati Moeller Mike Burns 12 43 46 89 41 45 86 175
Cuy. Falls Walsh Jesuit David Robbins 12 46 42 88 49 39 88 176
New Philadelphia Cory Myers 12 43 43 86 47 43 90 176
Hamilton Ross Matt Smith 12 44 45 89 46 41 87 176
Cuy. Falls Walsh Jesuit John Koch 10 43 50 93 40 44 84 177
Findlay Logan Vantrease 11 45 41 86 44 47 91 177
Avon Lake Reilly Bates 12 48 44 92 40 46 86 178
New Philadelphia Ryan Vick 12 47 44 91 42 45 87 178
Toledo Bowsher Adam Crisp 12 46 43 89 46 44 90 179
Uniontown Lake Ryan Gaughan 11 41 47 88 44 47 91 179
Kettering Fairmont Tyler Kilburn 12 48 42 90 44 45 89 179
Bowling Green Ryan Thayer 12 42 45 87 47 45 92 179
Medina Pete Skirpstas 12 45 48 93 44 43 87 180
Avon Lake Tom Alshouse 12 48 49 97 43 41 84 181
Findlay Trevor Ballinger 12 49 49 98 41 42 83 181
Mentor Mike Guarino 9 45 43 88 47 47 94 182
Cincinnati St. Xavier Rob Stewart 11 41 48 89 46 47 93 182
Parma Padua Ricky Jaskolski 10 51 46 97 42 43 85 182
Avon Lake Erik Schlotman 12 43 53 96 40 48 88 184
Findlay Anthony Alessi 11 45 51 96 43 45 88 184
Vandalia Butler Chad Sherrill 11 47 51 98 44 42 86 184
Mentor Marko Belasic 12 52 44 96 45 44 89 185
Findlay Travis Ballinger 11 46 46 92 46 47 93 185
Vandalia Butler Drew Thaler 11 42 51 93 48 46 94 187
Bowling Green Pierson Halleck 12 52 49 101 42 46 88 189
Cuy. Falls Walsh Jesuit Kyle Kardish 12 49 49 98 50 46 96 194
New Philadelphia Nick Blackwell 11 42 46 88 56 50 106 194
NOTE:   *Co-state champions