C.T. Branin Natatorium - Site License                  2/26/2011 - 18:30PM
           2011 OHIO STATE HIGH SCHOOL - 2/23/2011 to 2/26/2011            
                     SWIMMING AND DIVING CHAMPIONSHIPS                     
                   C.T. BRANIN NATATORIUM  CANTON, OHIO                    
 
 Event 40  Men 500 Yard Freestyle DIVISION 1
=========================================================================
   State Tour: * 4:20.56  2007      David Mosko, Cinci St. Xavier
 State Record: # 4:20.56  2007      David Mosko, Cinci St. Xavier
         Pool: @ 4:20.25  1977      Bruce Furniss, Southern Calif.
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Rowan Williams         SR TSFD              4:34.64    4:32.25   20  
             24.53        51.22 (26.69)
        1:18.39 (27.17)     1:45.88 (27.49)
        2:13.51 (27.63)     2:41.42 (27.91)
        3:09.78 (28.36)     3:37.41 (27.63)
        4:05.70 (28.29)     4:32.25 (26.55)
  2 Jack Hendricks         SO St. Xavier        4:35.85    4:32.41   17  
             24.78        51.92 (27.14)
        1:19.68 (27.76)     1:47.25 (27.57)
        2:15.21 (27.96)     2:43.11 (27.90)
        3:11.04 (27.93)     3:38.94 (27.90)
        4:06.60 (27.66)     4:32.41 (25.81)
  3 Joey Long              SO Upper Arlington   4:33.40    4:34.44   16  
             24.02        50.74 (26.72)
        1:18.12 (27.38)     1:46.11 (27.99)
        2:13.83 (27.72)     2:42.01 (28.18)
        3:10.27 (28.26)     3:38.65 (28.38)
        4:06.88 (28.23)     4:34.44 (27.56)
  4 Tyler Benner           SR Little Miami      4:37.48    4:37.13   15  
             24.79        52.13 (27.34)
        1:19.97 (27.84)     1:48.06 (28.09)
        2:16.16 (28.10)     2:44.76 (28.60)
        3:13.46 (28.70)     3:42.03 (28.57)
        4:10.08 (28.05)     4:37.13 (27.05)
  5 Robert Lawley          SR St. Xavier        4:37.79    4:37.27   14  
             24.92        51.96 (27.04)
        1:19.64 (27.68)     1:47.66 (28.02)
        2:15.68 (28.02)     2:44.20 (28.52)
        3:12.55 (28.35)     3:41.28 (28.73)
        4:10.03 (28.75)     4:37.27 (27.24)
  6 Sean Monahan           SR Turpin            4:37.59    4:37.37   13  
             25.02        51.54 (26.52)
        1:18.52 (26.98)     1:46.51 (27.99)
        2:14.65 (28.14)     2:42.80 (28.15)
        3:11.67 (28.87)     3:40.49 (28.82)
        4:09.80 (29.31)     4:37.37 (27.57)
  7 Matt Montague          SR St. Xavier        4:37.17    4:40.26   12  
             25.19        52.72 (27.53)
        1:20.87 (28.15)     1:48.94 (28.07)
        2:17.29 (28.35)     2:45.85 (28.56)
        3:14.83 (28.98)     3:43.90 (29.07)
        4:12.56 (28.66)     4:40.26 (27.70)
  8 Bryan McNamara         SO Lakota West       4:37.84    4:41.69   11  
             25.49        53.00 (27.51)
        1:21.01 (28.01)     1:49.38 (28.37)
        2:17.99 (28.61)     2:47.01 (29.02)
        3:16.05 (29.04)     3:45.26 (29.21)
        4:14.01 (28.75)     4:41.69 (27.68)
 
                            === B - Final ===                            
 
  9 Alex Osterhage         SR Centerville       4:38.34    4:31.78    9  
             24.40        50.84 (26.44)
        1:18.24 (27.40)     1:45.77 (27.53)
        2:13.21 (27.44)     2:41.04 (27.83)
        3:08.80 (27.76)     3:36.55 (27.75)
        4:04.51 (27.96)     4:31.78 (27.27)
 10 Josh Brooks            SO Centerville       4:38.27    4:35.77    7  
             24.82        52.07 (27.25)
        1:20.19 (28.12)     1:48.74 (28.55)
        2:16.91 (28.17)     2:44.79 (27.88)
        3:12.92 (28.13)     3:41.44 (28.52)
        4:09.39 (27.95)     4:35.77 (26.38)
 11 Manuel Gutierrez       SR Sycamore          4:39.88    4:36.12    6  
             25.34        52.91 (27.57)
        1:20.79 (27.88)     1:48.83 (28.04)
        2:17.06 (28.23)     2:45.58 (28.52)
        3:13.75 (28.17)     3:42.27 (28.52)
        4:09.45 (27.18)     4:36.12 (26.67)
 12 James DelGado          SO St. Xavier        4:40.84    4:39.02    5  
             25.57        53.02 (27.45)
        1:21.32 (28.30)     1:49.81 (28.49)
        2:18.46 (28.65)     2:47.10 (28.64)
        3:15.81 (28.71)     3:44.35 (28.54)
        4:12.38 (28.03)     4:39.02 (26.64)
 13 Matt Zimmerman         JR TSFD              4:37.85    4:39.18    4  
             23.90        50.73 (26.83)
        1:18.76 (28.03)     1:46.87 (28.11)
        2:15.08 (28.21)     2:43.82 (28.74)
        3:12.72 (28.90)     3:42.53 (29.81)
        4:11.35 (28.82)     4:39.18 (27.83)
 14 Christopher DePietro   JR Lancaster         4:44.08    4:41.59    3  
             25.28        53.31 (28.03)
        1:21.71 (28.40)     1:50.50 (28.79)
        2:18.85 (28.35)     2:47.48 (28.63)
        3:16.14 (28.66)     3:44.97 (28.83)
        4:13.54 (28.57)     4:41.59 (28.05)
 15 Ryan Cutler            JR Upper Arlington   4:43.72    4:44.70    2  
             25.64        53.71 (28.07)
        1:22.10 (28.39)     1:50.77 (28.67)
        2:19.66 (28.89)     2:48.64 (28.98)
        3:17.78 (29.14)     3:47.02 (29.24)
        4:16.14 (29.12)     4:44.70 (28.56)
 16 Connor Feher           JR Shaker            4:44.29    4:46.20    1  
             25.17        53.53 (28.36)
        1:22.20 (28.67)     1:50.76 (28.56)
        2:19.94 (29.18)     2:48.20 (28.26)
        3:17.36 (29.16)     3:47.77 (30.41)
        4:17.63 (29.86)     4:46.20 (28.57)
 
                          === Preliminaries ===                          
 
 17 Jamie Gallagher        SR Solon             4:45.62             
             25.54        53.66 (28.12)
        1:21.81 (28.15)     1:50.44 (28.63)
        2:19.40 (28.96)     2:48.85 (29.45)
        3:18.37 (29.52)     3:47.93 (29.56)
        4:17.02 (29.09)     4:45.62 (28.60)
 18 Mitchell Delventhal    SO Strongsville      4:47.19             
             25.39        52.88 (27.49)
        1:20.81 (27.93)     1:49.02 (28.21)
        2:17.61 (28.59)     2:46.31 (28.70)
        3:15.14 (28.83)     3:45.03 (29.89)
        4:16.63 (31.60)     4:47.19 (30.56)
 19 Justin Kolwyck         JR Mason             4:47.36             
             25.46        53.77 (28.31)
        1:22.98 (29.21)     1:52.28 (29.30)
        2:21.74 (29.46)     2:50.93 (29.19)
        3:20.74 (29.81)     3:49.80 (29.06)
        4:19.09 (29.29)     4:47.36 (28.27)
 20 Jake Carlsen           SO Centerville       4:47.57             
             24.92        52.07 (27.15)
        1:20.25 (28.18)     1:49.16 (28.91)
        2:18.40 (29.24)     2:47.75 (29.35)
        3:17.61 (29.86)     3:47.59 (29.98)
        4:17.78 (30.19)     4:47.57 (29.79)
 21 Thomas Norris          JR Sycamore          4:50.59             
             25.77        54.30 (28.53)
        1:23.46 (29.16)     1:52.46 (29.00)
        2:21.99 (29.53)     2:51.64 (29.65)
        3:21.51 (29.87)     3:51.66 (30.15)
        4:21.86 (30.20)     4:50.59 (28.73)
 22 Ryan Hutcheson         SO Hudson            4:51.19             
             25.86        54.22 (28.36)
        1:23.43 (29.21)     1:53.01 (29.58)
        2:22.87 (29.86)     2:52.65 (29.78)
        3:22.53 (29.88)     3:52.39 (29.86)
        4:22.27 (29.88)     4:51.19 (28.92)
 23 Kyle Riordan           SR Perry             4:53.06             
             25.16        53.41 (28.25)
        1:22.17 (28.76)     1:51.55 (29.38)
        2:21.28 (29.73)     2:51.34 (30.06)
        3:21.51 (30.17)     3:51.93 (30.42)
        4:22.79 (30.86)     4:53.06 (30.27)
 24 Charlie Fry            SO Sycamore          4:57.30             
             26.04        54.79 (28.75)
        1:23.87 (29.08)     1:53.82 (29.95)
        2:24.40 (30.58)     2:55.02 (30.62)
        3:25.79 (30.77)     3:56.63 (30.84)
        4:27.80 (31.17)     4:57.30 (29.50)
 
           Men - DIVISION 1 - Team Rankings - Through Event 40           
 
  1. Toledo St. Francis De Sales     203.5   2. Cincinnati Saint Xavier           194
  3. Centerville                        81   4. Columbus Upper Arlington           72
  5. Archbishop Moeller                 66   6. Cleveland St. Ignatius             62
  7. Hudson                             50   8. Strongsville                       40
  9. Loveland                           37  10. Solon                              36
 10. North Canton Hoover                36  12. Beavercreek                        35
 12. Morrow Little Miami                35  14. Akron Firestone                    31
 15. New Albany                         28  15. Columbus St. Charles               28
 17. Anderson                         27.5  18. Canfield                           25
 19. Youngstown Boardman                24  20. Fairfield                        23.5
 21. Westlake                           20  21. Cincinnati Sycamore                20
 23. Powell Olentangy Liberty           19  23. Cincinnati Turpin                  19
 25. Milford                            18  26. North Royalton                     17
 27. Lancaster                          16  28. Macedonia Nordonia                 14
 29. Worthington Thomas Worthington     13  29. Garfield Heights                   13
 31. Columbus Worthington Kilbourne     12  32. Mason                              11
 32. West Chester Lakota West           11  32. Cuyahoga Falls                     11
 32. Harrison                           11  36. Lebanon                             9
 37. Pickerington North                6.5  38. Oxford Talawanda                    5
 39. Xenia                               4  39. Dublin Jerome                       4
 41. Fremont Ross                        3  42. Lakota East                         1
 42. Shaker Heights                      1