C.T. Branin Natatorium - Site License           2/23/2012 - 20:26PM
        2012 OHIO STATE HIGH SCHOOL - 2/22/2012 to 2/25/2012        
                 SWIMMING AND DIVING CHAMPIONSHIPS                  
                C.T. BRANIN NATATORIUM  CANTON, OHIO                
 
 Event 26  Men 400 Yard Freestyle Relay DIVISION 2
====================================================================
   State Tour: * 3:06.70  2009      University School, University
                          Bailey, B Stewart0Bates, Crane, I Stewart-Bates
 State Record: # 3:06.70  2009      University School, University
                          Bailey, B Stewart-Bates, Crane, I Stewart-Bates
         Pool: @ 2:55.58  1977      Tennessee
    School                                 Seed    Prelims        
====================================================================
                       === Preliminaries ===                        
 
  1 LSH                                 3:13.86    3:11.21  
     1) Erik Risolvato JR             2) Garrett Diltz SR             
     3) Logan Curl JR                 4) Zachary Diltz SR             
                 21.38        44.74 (44.74)
        1:07.96 (23.22)     1:33.76 (49.02)
        1:57.10 (23.34)     2:22.66 (48.90)
        2:45.43 (22.77)     3:11.21 (48.55)
  2 Chagrin Falls                       3:14.20    3:13.75  
     1) Davis Staley SR               2) Daniel Wolfe SR              
     3) Bennett Vandertill JR         4) Austin Quinn JR              
                 23.44        48.14 (48.14)
        1:11.48 (23.34)     1:37.62 (49.48)
        2:01.15 (23.53)     2:27.48 (49.86)
        2:49.54 (22.06)     3:13.75 (46.27)
  3 University                          3:16.25    3:14.41  
     1) Josh Wang SO                  2) Kevin Stang SR               
     3) Kingsley Bowen FR             4) Lyle Anderson SR             
                 23.17        48.30 (48.30)
        1:11.51 (23.21)     1:36.30 (48.00)
        1:59.95 (23.65)     2:26.75 (50.45)
        2:49.11 (22.36)     3:14.41 (47.66)
  4 Perkins                             3:16.80    3:15.62  
     1) Michael Kessler JR            2) Sean Mulvin FR               
     3) Drew Biro JR                  4) Kevin Bressler JR            
                 22.72        47.94 (47.94)
        1:10.28 (22.34)     1:35.33 (47.39)
        2:00.41 (25.08)     2:28.71 (53.38)
        2:50.73 (22.02)     3:15.62 (46.91)
  5 Hawken                              3:14.59    3:15.92  
     1) Henry Senkfor SO              2) Alan Karickhoff SO           
     3) Nick Ranallo SR               4) Micah Simpson JR             
                 23.63        49.42 (49.42)
        1:13.35 (23.93)     1:39.49 (50.07)
        2:03.14 (23.65)     2:30.02 (50.53)
        2:51.80 (21.78)     3:15.92 (45.90)
  6 Mariemont                           3:18.20    3:16.21  
     1) Mac Lewis FR                  2) Sam McManus SO               
     3) Connor McManus SR             4) Nate Wagner SR               
                 24.30        49.93 (49.93)
        1:14.24 (24.31)     1:40.20 (50.27)
        2:03.65 (23.45)     2:29.79 (49.59)
        2:52.27 (22.48)     3:16.21 (46.42)
  7 Canfield                            3:18.49    3:16.70  
     1) Daniel Bogen SO               2) Michael DiDomenico SO        
     3) Mark Dalvin SR                4) Nicholas Montalto JR         
                 23.09        48.76 (48.76)
        1:12.32 (23.56)     1:38.80 (50.04)
        2:01.47 (22.67)     2:27.75 (48.95)
        2:50.86 (23.11)     3:16.70 (48.95)
  8 Madeira                             3:19.17    3:17.14  
     1) Grant Karda SO                2) Grant Crawford JR            
     3) Stuart Marsh JR               4) Jack Mantkowski FR           
                 23.80        49.83 (49.83)
        1:13.21 (23.38)     1:38.40 (48.57)
        2:01.81 (23.41)     2:27.76 (49.36)
        2:51.28 (23.52)     3:17.14 (49.38)
 -------------------------------------------------------------------
  9 Wyoming                             3:18.97    3:17.51  
     1) Sam Rominger SR               2) Pat Dierker SR               
     3) Karl Ebling SR                4) Jonathan Rutter SO           
                 24.20        49.96 (49.96)
        1:12.74 (22.78)     1:37.82 (47.86)
        2:01.52 (23.70)     2:28.83 (51.01)
        2:51.60 (22.77)     3:17.51 (48.68)
 10 Gilmour                             3:20.01    3:19.25  
     1) David Mirando SR              2) Andy Badertscher SO          
     3) Jack Renner SR                4) Zach Hostoffer FR            
                 23.93        49.67 (49.67)
        1:14.01 (24.34)     1:40.77 (51.10)
        2:03.53 (22.76)     2:29.42 (48.65)
        2:52.82 (23.40)     3:19.25 (49.83)
 11 Orange                              3:18.93    3:19.36  
     1) David Wang JR                 2) Jack Nee JR                  
     3) Doo Hee Kim SO                4) Wilson Taylor SR             
                 24.00        50.11 (50.11)
        1:12.88 (22.77)     1:37.97 (47.86)
        2:02.65 (24.68)     2:29.56 (51.59)
        2:53.48 (23.92)     3:19.36 (49.80)
 12 Benedictine                         3:19.96    3:19.76  
     1) Matt Wagner SR                2) Anthony Calvillo SR          
     3) Alex Vanek SO                 4) Ted Bornhorst SR             
                 23.11        48.46 (48.46)
        1:12.74 (24.28)     1:39.76 (51.30)
        2:04.14 (24.38)     2:31.37 (51.61)
        2:54.28 (22.91)     3:19.76 (48.39)
 13 Walsh Jesuit                        3:21.71    3:20.71  
     1) Michael Petras JR             2) Joey Reilman FR              
     3) Michael Hudock SR             4) Ben Boshkos SO               
                 23.71        50.22 (50.22)
        1:13.98 (23.76)     1:41.03 (50.81)
        2:04.55 (23.52)     2:31.57 (50.54)
        2:55.01 (23.44)     3:20.71 (49.14)
 14 Tippecanoe                          3:22.61    3:21.43  
     1) Brett Mackenzie SR            2) Jack Gaskins JR              
     3) Grant Koch JR                 4) Callum Empson SR             
                 22.88        48.17 (48.17)
        1:12.01 (23.84)     1:38.87 (50.70)
        2:02.80 (23.93)     2:30.00 (51.13)
        2:54.23 (24.23)     3:21.43 (51.43)
 15 Rocky River                         3:20.73    3:21.74  
     1) Michael Henry SR              2) Kevin Arnold SR              
     3) Andrew Goecke SR              4) Daniel Parris SR             
                 24.43        51.92 (51.92)
        1:15.64 (23.72)     1:43.22 (51.30)
        2:06.33 (23.11)     2:32.82 (49.60)
        2:55.98 (23.16)     3:21.74 (48.92)
 16 Columbus Academy                    3:20.66    3:21.95  
     1) Conrad Wuorinen SR            2) Andy Li JR                   
     3) Matt Turney SR                4) William Westwater SR         
                 22.27        46.50 (46.50)
        1:11.90 (25.40)     1:40.90 (54.40)
        2:06.00 (25.10)     2:33.70 (52.80)
        2:56.64 (22.94)     3:21.95 (48.25)
 -------------------------------------------------------------------
 17 Grandview                           3:23.71    3:22.40  
     1) Evan Tillett SR               2) Sean Oberschlake SR          
     3) Josh Smith SO                 4) Tucker Rinehart SO           
                 23.81        50.09 (50.09)
        1:14.91 (24.82)     1:41.83 (51.74)
        2:05.56 (23.73)     2:32.12 (50.29)
        2:56.02 (23.90)     3:22.40 (50.28)
 18 Bellbrook                           3:23.10    3:22.81  
     1) Michael Horner SR             2) Charlie Black SR             
     3) Josh Dregalla SR              4) Robert McComb JR             
                 24.03        50.44 (50.44)
        1:14.29 (23.85)     1:42.00 (51.56)
        2:06.39 (24.39)     2:33.76 (51.76)
        2:57.18 (23.42)     3:22.81 (49.05)
 -------------------------------------------------------------------
 19 Granville                           3:20.52    3:23.43  
     1) Sam Wagner SO                 2) Brian Mincks SR              
     3) Tom Barrett JR                4) Seth Stahl JR                
                 23.76        50.77 (50.77)
        1:14.58 (23.81)     1:30.01 (39.24)
        1:46.52 (16.51)     2:02.06 (32.05)
        2:33.22 (31.16)   3:23.43 (1:21.37)
 20 Carroll                             3:23.54    3:24.12  
     1) Trevor Monger FR              2) Andrew Olson SO              
     3) Lucas Cron JR                 4) Jonah Rieman JR              
                 24.40        51.42 (51.42)
        1:15.50 (24.08)     1:42.01 (50.59)
        2:06.84 (24.83)     2:34.22 (52.21)
        2:57.57 (23.35)     3:24.12 (49.90)
 21 Bowling Green                       3:23.96    3:24.42  
     1) Peter Burroughs JR            2) Brett Bushong SR             
     3) Trae Gulgin FR                4) Jacob Burk JR                
                 23.67        49.11 (49.11)
        1:13.31 (24.20)     1:40.26 (51.15)
        2:04.68 (24.42)     2:32.01 (51.75)
        2:56.95 (24.94)     3:24.42 (52.41)
 22 River View                          3:24.97    3:24.95  
     1) Wade Garrett SR               2) Zach Elson SR                
     3) Coleston Pope JR              4) Tom Arthan SO                
                 24.34        51.21 (51.21)
        1:15.11 (23.90)     1:42.40 (51.19)
        2:06.89 (24.49)     2:33.74 (51.34)
        2:57.54 (23.80)     3:24.95 (51.21)
 23 Napoleon                            3:23.73    3:26.04  
     1) Chris Sundkvist SR            2) Adam Carrol JR               
     3) Ben Kuhlman SO                4) Chad Rex SR                  
                 24.22        51.12 (51.12)
        1:15.53 (24.41)     1:43.02 (51.90)
        2:07.10 (24.08)     2:34.38 (51.36)
        2:58.94 (24.56)     3:26.04 (51.66)
 -- Archbishop Alter                    3:24.67         DQ  
     1) Phillip Drayton FR            2) Carson Zimmer FR             
     3) John DeRoo SR                 4) Steven Cady JR               
                 23.81        51.02 (51.02)
        1:15.18 (24.16)     1:42.19 (51.17)
        2:06.02 (23.83)     2:34.44 (52.25)
        2:57.85 (23.41)          DQ (49.38)