C.T. Branin Natatorium - Site License 2/24/2012 - 11:51AM
2012 OHIO STATE HIGH SCHOOL - 2/22/2012 to 2/25/2012
SWIMMING AND DIVING CHAMPIONSHIPS
C.T. BRANIN NATATORIUM CANTON, OHIO
Event 47 Women 400 Yard Freestyle Relay DIVISION 1
====================================================================
State Tour: * 3:25.69 2000 Toledo Notre Dame
E Johnson, Saum, S Johnson, Carroll
State Record: # 3:25.69 2000 Toledo Notre Dame Acad
E Johnson, Saum, S Johnson, Carroll
Pool: @ 3:23.15 1977 El Monte Aquatic
School Seed Prelims
====================================================================
=== Preliminaries ===
1 Upper Arlington 3:27.21 3:28.43
1) Gracie Long FR 2) Lauren Comer SR
3) Jenny Smith SO 4) Gabby Veri SR
24.82 51.49 (51.49)
1:15.94 (24.45) 1:43.08 (51.59)
2:08.32 (25.24) 2:35.76 (52.68)
3:00.55 (24.79) 3:28.43 (52.67)
2 Ursuline 3:30.15 3:29.38
1) Abby Wu JR 2) Emily Slabe SO
3) Alisabeth Marsteller SO 4) Bridget Blood JR
26.07 54.32 (54.32)
1:19.09 (24.77) 1:46.00 (51.68)
2:11.27 (25.27) 2:38.26 (52.26)
3:02.62 (24.36) 3:29.38 (51.12)
3 Bishop Watterson 3:34.87 3:31.50
1) Aly Francis SR 2) Samantha Schuttinger JR
3) Michele Rielly SR 4) Camey Rabold SR
26.05 54.39 (54.39)
1:19.67 (25.28) 1:47.69 (53.30)
2:12.35 (24.66) 2:40.28 (52.59)
3:04.83 (24.55) 3:31.50 (51.22)
4 Hudson 3:38.50 3:32.91
1) Connie Gan JR 2) Emily Arther JR
3) Laura Murphy JR 4) Paige Kelly SO
25.40 53.55 (53.55)
1:18.94 (25.39) 1:47.40 (53.85)
2:12.57 (25.17) 2:40.06 (52.66)
3:05.38 (25.32) 3:32.91 (52.85)
5 Westerville C 3:33.74 3:33.08
1) Sally Thomspon JR 2) Alex Schuttinger SO
3) Marissa Kramer JR 4) Taylor Schwartz SR
25.59 53.12 (53.12)
1:18.16 (25.04) 1:45.76 (52.64)
2:11.57 (25.81) 2:40.25 (54.49)
3:05.41 (25.16) 3:33.08 (52.83)
6 Firestone 3:34.08 3:33.56
1) Jillian Stoneburg SR 2) Shannon Cahalan FR
3) Natalie O'Brien SO 4) Katie Miller JR
25.77 54.02 (54.02)
1:19.85 (25.83) 1:48.60 (54.58)
2:13.77 (25.17) 2:42.36 (53.76)
3:06.94 (24.58) 3:33.56 (51.20)
7 Mason 3:33.61 3:34.64
1) Elizabeth Troy FR 2) Julia Volpenhein FR
3) Breanne Keenan SR 4) Zoe Thatcher SO
26.50 54.41 (54.41)
1:20.07 (25.66) 1:48.58 (54.17)
2:14.07 (25.49) 2:41.59 (53.01)
3:07.11 (25.52) 3:34.64 (53.05)
8 Cin St Ursula 3:35.13 3:34.71
1) Kaitlyn Ferrara JR 2) Allison Ridge SR
3) Erin Ridge SR 4) Betsy Zilch SR
26.19 53.64 (53.64)
1:19.96 (26.32) 1:48.40 (54.76)
2:14.64 (26.24) 2:42.85 (54.45)
3:07.71 (24.86) 3:34.71 (51.86)
-------------------------------------------------------------------
9 Centerville 3:35.06 3:36.41
1) Emma King FR 2) Claire Butkus JR
3) Madison Stout SO 4) Jessie Schieman SO
26.08 54.28 (54.28)
1:19.88 (25.60) 1:47.87 (53.59)
2:13.28 (25.41) 2:42.25 (54.38)
3:08.13 (25.88) 3:36.41 (54.16)
10 Turpin 3:31.64 3:36.44
1) Morgan Contino JR 2) Shaylynn Spelman SO
3) Valerie Borger SR 4) Molly Hazelbaker SR
25.69 53.02 (53.02)
1:19.14 (26.12) 1:47.52 (54.50)
2:14.44 (26.92) 2:43.59 (56.07)
3:08.81 (25.22) 3:36.44 (52.85)
11 Jackson 3:36.26 3:36.99
1) Elizabeth Graeff SO 2) Holly Herstine SR
3) Haley Loughner FR 4) Chase Kinney JR
25.47 53.49 (53.49)
1:20.49 (27.00) 1:50.43 (56.94)
2:16.73 (26.30) 2:46.51 (56.08)
3:10.24 (23.73) 3:36.99 (50.48)
12 Strongsville 3:32.11 3:37.04
1) Sammi Hargis JR 2) Brooke Delventhal FR
3) Caroline Granger SO 4) Jenna Barrus JR
25.84 54.55 (54.55)
1:19.87 (25.32) 1:49.17 (54.62)
2:14.70 (25.53) 2:44.20 (55.03)
3:09.42 (25.22) 3:37.04 (52.84)
13 TOL St. Ursula 3:38.07 3:38.32
1) Emmy Sehmann FR 2) Adrienne Kinor FR
3) Missy Lankard SR 4) Zhada Fields FR
25.81 54.06 (54.06)
1:20.53 (26.47) 1:49.99 (55.93)
2:16.00 (26.01) 2:45.24 (55.25)
3:10.53 (25.29) 3:38.32 (53.08)
14 Thom. Wor. 3:35.67 3:38.50
1) Cassandra Laios SO 2) Abby Jank JR
3) Maren Reeder JR 4) Kaylee Witkiewicz FR
26.56 55.67 (55.67)
1:21.02 (25.35) 1:49.38 (53.71)
2:15.56 (26.18) 2:45.25 (55.87)
3:10.36 (25.11) 3:38.50 (53.25)
15 Sycamore 3:34.91 3:38.90
1) Cara Norris FR 2) Samantha Wolkoff JR
3) Sarah May JR 4) Charlotte Harris SR
25.77 53.36 (53.36)
1:19.96 (26.60) 1:49.26 (55.90)
2:14.73 (25.47) 2:43.71 (54.45)
3:10.07 (26.36) 3:38.90 (55.19)
16 Notre Dame 3:36.07 3:39.19
1) Madison Katich SR 2) Kayla Lehman SR
3) Ali Sellick SR 4) Rachael Dzierzak SR
26.71 55.69 (55.69)
1:21.68 (25.99) 1:50.99 (55.30)
2:16.79 (25.80) 2:46.21 (55.22)
3:11.54 (25.33) 3:39.19 (52.98)
-------------------------------------------------------------------
17 Hoover 3:39.10 3:39.24
1) Lauren Nist SO 2) Lauren Lammlein SR
3) Emily Evans SR 4) Rebekah Acuna JR
26.05 54.64 (54.64)
1:20.55 (25.91) 1:50.43 (55.79)
2:16.37 (25.94) 2:45.56 (55.13)
3:11.48 (25.92) 3:39.24 (53.68)
18 Revere 3:38.30 3:39.32
1) Maggie Harris SR 2) Emma Gresser JR
3) Kayla Shockey SR 4) Alex Poitinger SR
25.99 53.79 (53.79)
1:20.07 (26.28) 1:48.51 (54.72)
2:15.05 (26.54) 2:45.44 (56.93)
3:10.85 (25.41) 3:39.32 (53.88)
-------------------------------------------------------------------
19 Hayes 3:38.64 3:39.59
1) Jessica Ward SR 2) Samantha Curtin FR
3) Regan DeWitt SO 4) Brittany Puthoff SO
26.00 54.57 (54.57)
1:20.60 (26.03) 1:49.78 (55.21)
2:15.86 (26.08) 2:44.40 (54.62)
3:10.65 (26.25) 3:39.59 (55.19)
20 Mayfield 3:38.25 3:39.79
1) Rachel Ciferno SR 2) Stephanie Nemeth SR
3) Kelly Roddy JR 4) Logan Arnold SR
26.30 55.51 (55.51)
1:21.05 (25.54) 1:49.33 (53.82)
2:16.11 (26.78) 2:45.61 (56.28)
3:11.52 (25.91) 3:39.79 (54.18)
21 Euclid 3:39.79 3:42.39
1) Sam Lisy SO 2) Emily Sweet SR
3) Kylie Bartram SR 4) Andrea Bartel JR
26.01 53.72 (53.72)
1:20.64 (26.92) 1:50.53 (56.81)
2:18.14 (27.61) 2:48.52 (57.99)
3:14.45 (25.93) 3:42.39 (53.87)
22 New Albany 3:40.66 3:43.10
1) Stephanie Jones SR 2) Elly Gleason JR
3) Taylor Berend FR 4) Haley McLellan JR
26.12 54.61 (54.61)
1:21.41 (26.80) 1:51.97 (57.36)
2:18.48 (26.51) 2:47.38 (55.41)
3:13.38 (26.00) 3:43.10 (55.72)
23 Sandusky 3:40.61 3:46.10
1) Sarah Miller SR 2) Kerrigan Vargo FR
3) Mary Murray SR 4) Taylor Vargo JR
28.30 59.15 (59.15)
1:25.22 (26.07) 1:54.13 (54.98)
2:20.89 (26.76) 2:50.69 (56.56)
3:17.22 (26.53) 3:46.10 (55.41)
-- Dublin Coffman 3:37.37 DQ
1) Monica Welcker SR 2) Kelsey High FR
3) Katie Kaffenbarger SO 4) Zoe Spornhauer JR
25.85 54.01 (54.01)
1:20.28 (26.27) 1:49.06 (55.05)
2:14.99 (25.93) 2:44.54 (55.48)
3:10.19 (25.65) DQ (54.63)