| 
      
        | X |  
        | 2009 Girls Division II State Tournament Results and Box Scores |  
        |  2009 Division II State Champions
 Parma Padua Franciscan High School
 |  
        | 
		Championship RecapParma Padua Franciscan defended its OHSAA Division II volleyball title 
		Saturday, but not without a struggle as the Bruins had to rally from a 
		2-0 deficit to win over North Coast League rival Mentor Lake Catholic in 
		five sets at Wright State’s Nutter Center, defeating the Cougars 16-25, 
		21-25, 25-22, 25-9, 15-9.
 
 The two teams had met twice during the regular season, with Padua 
		winning in three and four sets, respectively, but Mentor Lake Catholic 
		had other ideas for this third encounter. In the early going, Lake 
		Catholic took advantage of 22 Padua attack errors in the first two sets.
 
 The match featured 38 ties and 22 lead changes, including five ties and 
		three lead changes in the decisive fifth set. Padua broke an 8-8 
		deadlock and took control with five straight points, the final two 
		coming on kills from senior Christie Fritsche.
 
 After committing 22 attack errors in the first two sets, Padua had just 
		10 the rest of the way in recording 41 kills.
 
 Fritsche led Padua (27-2) with 27 kills, while senior Kaitlyn Leary had 
		a double-double of 22 kills and 13 digs. Senior Meredith Bolmeyer had 33 
		assists and 15 digs and freshman Mary Djukic added 23 assists and 15 
		digs.
 
 Junior Bridget Grdina paced Mentor Lake Catholic (22-7) with a 
		double-double of 15 kills and 11 digs while senior Chelsey Regovich had 
		12 kills, junior Audryana Lucha 45 assists and junior Kelly Stenger 23 
		digs. It was the Cougars’ first appearance in the title match after 
		falling in the state semifinals in 2001 and 2002.
 |  
        | XClick here to view brackets - pdf format |  
        |  | Division II Final  - Saturday, November 
		14 - 5:00 p.m. |  
        |  |     
		27-2 Parma Padua Franciscan def. 22-7 Mentor Lake Catholic  
		16-25, 21-25, 25-22, 25-19, 15-9 |  
        |  | Click here for printable version
                              Volleyball Box Score
                     2009 OHSAA State Volleyball Tournament
         Mentor Lake Catholic vs Parma Padua (11/14/09 at Wright State)
   Mentor Lake Catholic   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Nicole Snyder.......  5|  5   5  26  .000|  0|  0   0|  0|  1| 0  3  0|  0
7  Bridget Grdina......  5| 15   6  62  .145|  0|  2   0|  2| 11| 0  3  0|  0
13 Audryana Lucha......  5|  1   1  12  .000| 45|  3   4|  0|  5| 0  0  0|  0
15 Chelsey Regovich....  5| 12   1  22  .500|  0|  0   0|  0|  2| 0  2  0|  0
18 Kristin Primozic....  4|  3   1  11  .182|  0|  0   0|  0|  1| 0  4  0|  0
24 Melanie Patterson...  3|  1   3   9 -.222|  0|  0   0|  0|  0| 0  0  0|  0
6  Kelly Stenger.......  5|  0   1   1-1.000|  0|  0   0|  1| 23| 0  0  0|  0
10 Gina Catania........  5|  8   1  20  .350|  0|  0   1|  0| 16| 0  0  0|  0
12 Bridget Wilhelm.....  1|  2   0   3  .667|  0|  0   0|  0|  0| 0  0  0|  0
14 Hillary Sullivan....  4|  0   0   0  .000|  0|  1   0|  0|  0| 0  0  0|  0
20 Samantha Kline......  5|  0   0   0  .000|  1|  2   3|  0| 15| 0  0  0|  0
   Team................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 47  19 166  .169| 46|  8   8|  5| 74| 0 12  0|  0
 TEAM ATTACK PER SET                                            TOTAL TEAM BLOCKS: 6.0
 Set   K  E  TA   Pct Sideout Pct
   1   8  2  31  .194  12-16  75%   SET SCORES                1  2  3  4  5  TEAM RECORDS
   2   5  3  27  .074  15-22  68%   Mentor Lake Catholic (2) 25 25 22 19  9  22-7
   3  14  7  42  .167  13-24  54%   Parma Padua......... (3) 16 21 25 25 15  27-2
   4  12  3  36  .250  11-25  43%
   5   8  4  30  .133   7-15  46%
   Parma Padua            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Becky Jay...........  5|  0   3   9 -.333|  0|  0   1|  0|  8| 0  4  0|  0
7  Meredith Bolmeyer...  5|  0   0   0  .000| 33|  0   0|  0| 15| 0  0  0|  0
9  Christie Fritsche...  5| 27   9  67  .269|  0|  0   0|  0|  4| 0  0  0|  0
13 Kaitlyn Leary.......  5| 22   8  49  .286|  1|  1   3|  4| 13| 1  1  1|  0
17 Nicole Trapp........  5|  4   4  13  .000|  1|  0   0|  1|  0| 0  4  1|  0
18 Carly Molls.........  5|  5   4  14  .071|  1|  1   2|  0|  3| 0  2  2|  0
4  Jessica Smith.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
6  Lauren Goebel.......  5|  0   1   1-1.000|  0|  0   0|  2| 13| 0  0  0|  0
11 Tabitha Meeks.......  3|  7   2  16  .312|  2|  0   0|  0|  0| 0  0  1|  0
14 Salina DeFranco.....  5|  0   0   2  .000|  0|  2   3|  1|  9| 0  0  0|  0
21 Mary Djukic.........  5|  0   1   1-1.000| 23|  1   1|  0| 15| 0  0  0|  0
25 Margot Dileno.......  4|  2   0   9  .222|  1|  0   0|  0|  1| 0  1  2|  0
-----------------------------------------------------------------------------
   Totals..............  5| 67  32 181  .193| 62|  5  10|  8| 81| 1 12  7|  0
 TEAM ATTACK PER SET                                            TOTAL TEAM BLOCKS: 7.0
 Set   K  E  TA   Pct Sideout Pct
   1  10 11  34 -.029  12-25  47%   Site: Wright State (Nutter Center)
   2  16 11  45  .111  14-24  58%   Date: 11/14/09       Attend:     Time: 1:52
   3  13  6  42  .167  14-23  60%   Referees: Jerri Banks, Rick Delaney
   4  18  3  38  .395  11-19  57%   Division II State Championship
   5  10  1  22  .409   7-9   77%
                                         1   2   3   4   5 Total
                        Tie scores       4  11   6  12   5    38
                        Lead changes     2   6   3   8   3    22
 |  
        |  | Division II Semifinal Game #1 - 
		Friday, November 13 26-2 Parma Padua Franciscan def. 21-7 Columbus 
		Bishop Hartley 25-20, 25-19, 25-14
 |  
        |  | Click here for printable versionVolleyball Box Score 2009 OHSAA State Volleyball Tournament
 Columbus Hartley vs Parma Padua
 (11/13/09 at Wright State)
 
 
			
				|  | Columbus 
				Hartley |  | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |  
				| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |  
				| 4 | Olivia Johnson | 3 | 0 | 1 | 4 | -.250 | 13 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 |  
				| 8 | Brooke Betts | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
				| 22 | Shelby Sagle | 3 | 9 | 2 | 19 | .368 | 1 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 |  
				| 25 | Charanna Dixon | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
				| 26 | Lauren Hughes | 3 | 3 | 13 | 34 | -.294 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |  
				| 34 | Madison Brake | 3 | 2 | 1 | 8 | .125 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 |  
				| 2 | Chelsea Blackstone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
				| 5 | Lauren Hurley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
				| 7 | Allie Holehouse | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
				| 13 | Jillian Brown | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |  
				| 27 | Reese Walaszek | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |  
				|  | Team |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  
				|  | Totals | 3 | 22 | 23 | 91 | -.011 | 18 | 2 | 2 | 6 | 36 | 0 | 4 | 1 | 2 |  
				|  |  
				|  | TOTAL TEAM BLOCKS: 2.0 |  
			
				| 
					
						| TEAM 
						ATTACK BY SET |  
						| Set | K | E | TA | Pct |  
						| 1 | 7 | 7 | 26 | .000 |  
						| 2 | 10 | 8 | 38 | .053 |  
						| 3 | 5 | 8 | 27 | -.111 |  |  | 
					
						| SET 
						SCORES | 1 | 2 | 3 |  | TEAM 
						RECORDS |  
						| Columbus 
						Hartley | (0) | 20 | 19 | 14 |  | 21-7 |  
						| Parma 
						Padua | (3) | 25 | 25 | 25 |  | 26-2 |  |    
			
				|  | Parma Padua |  | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |  
				| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |  
				| 3 | Becky Jay | 3 | 3 | 0 | 8 | .375 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |  
				| 7 | Meredith Bolmeyer | 3 | 0 | 1 | 1 | -1.000 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |  
				| 9 | Christie Fritsche | 3 | 14 | 3 | 29 | .379 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |  
				| 13 | Kaitlyn Leary | 3 | 15 | 5 | 36 | .278 | 0 | 4 | 2 | 1 | 9 | 0 | 1 | 0 | 0 |  
				| 17 | Nicole Trapp | 3 | 4 | 4 | 12 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |  
				| 18 | Carly Molls | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 3 | 0 | 2 | 0 | 3 | 1 | 0 |  
				| 6 | Lauren Goebel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |  
				| 11 | Tabitha Meeks | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
				| 14 | Salina DeFranco | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |  
				| 21 | Mary Djukic | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |  
				| 25 | Margot Dileno | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |  
				|  | Totals | 3 | 41 | 18 | 102 | .225 | 39 | 6 | 10 | 2 | 41 | 1 | 6 | 3 | 0 |  
				|  |  
				|  | TOTAL TEAM BLOCKS: 4.0 |  
			
				| 
					
						| TEAM 
						ATTACK BY SET |  
						| Set | K | E | TA | Pct |  
						| 1 | 15 | 6 | 41 | .220 |  
						| 2 | 14 | 4 | 34 | .294 |  
						| 3 | 12 | 8 | 27 | .148 |  |  | Site: Wright State (Nutter 
				Center) Date: 11/13/09 Attend: Time: 1:18
 Referees: Skipper Johnson, Mark Rose
 Division II State Semifinals
 
 |  
				|  |  | 
					
						|  | 1 | 2 | 3 | Total |  
						| Tie 
						scores | 3 | 9 | 1 | 13 |  
						| Lead 
						changes | 1 | 3 | 1 | 5 |  |  |  
        |  | Division 
		II Semifinal Game #2 - Thursday, November 13 22-6 Mentor Lake Catholic def. 27-1 Circleville 
		Logan Elm  21-25, 19-25, 25-15, 25-20, 15-13
 |  
        |  | Click here for printable versionVolleyball Box Score 2009 OHSAA State Volleyball Tournament
 Mentor Lake Catholic vs Logan Elm
 (11/13/09 at Wright State)
   
			
				|  | Mentor Lake 
				Catholic |  | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |  
				| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |  
				| 4 | Nicole Snyder | 5 | 17 | 8 | 48 | .188 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |  
				| 7 | Bridget Grdina | 5 | 21 | 6 | 60 | .250 | 3 | 2 | 1 | 3 | 16 | 0 | 1 | 0 | 0 |  
				| 13 | Audryana Lucha | 5 | 3 | 0 | 10 | .300 | 58 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 2 |  
				| 15 | Chelsey Regovich | 5 | 8 | 2 | 23 | .261 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 1 | 0 |  
				| 18 | Kristin Primozic | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
				| 24 | Melanie Patterson | 5 | 14 | 4 | 38 | .263 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |  
				| 6 | Kelly Stenger | 5 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 |  
				| 10 | Gina Catania | 5 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |  
				| 12 | Bridget Wilhelm | 5 | 2 | 4 | 9 | -.222 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |  
				| 20 | Samantha Kline | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |  
				|  | Team |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  
				|  | Totals | 5 | 67 | 25 | 193 | .218 | 66 | 11 | 9 | 7 | 96 | 0 | 2 | 1 | 2 |  
				|  |  
				|  | TOTAL TEAM BLOCKS: 1.0 |  
			
				| 
					
						| TEAM 
						ATTACK BY SET |  
						| Set | K | E | TA | Pct |  
						| 1 | 17 | 5 | 43 | .279 |  
						| 2 | 10 | 11 | 41 | -.024 |  
						| 3 | 15 | 1 | 28 | .500 |  
						| 4 | 16 | 5 | 48 | .229 |  
						| 5 | 9 | 3 | 33 | .182 |  |  | 
					
						| SET 
						SCORES | 1 | 2 | 3 | 4 | 5 |  | TEAM 
						RECORDS |  
						| Mentor 
						Lake Catholic | (3) | 21 | 19 | 25 | 25 | 15 |  | 22-6 |  
						| Logan Elm | (2) | 25 | 25 | 15 | 20 | 13 |  | 27-1 |  |    
			
				|  | Logan Elm |  | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |  
				| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |  
				| 1 | Haley Gabriel | 5 | 7 | 1 | 19 | .316 | 4 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 0 |  
				| 3 | Rebekka Lucas | 5 | 4 | 1 | 10 | .300 | 3 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 |  
				| 5 | Alyvia Clark | 5 | 6 | 5 | 28 | .036 | 1 | 0 | 1 | 4 | 17 | 0 | 1 | 0 | 0 |  
				| 10 | Danielle Wipert | 5 | 0 | 1 | 12 | -.083 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |  
				| 11 | Hannah Gabriel | 5 | 3 | 3 | 19 | .000 | 39 | 0 | 2 | 1 | 15 | 0 | 1 | 1 | 0 |  
				| 24 | Paige Penrod | 5 | 35 | 8 | 95 | .284 | 0 | 4 | 3 | 3 | 18 | 1 | 1 | 0 | 0 |  
				| 23 | Shae Manson | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |  
				|  | Totals | 5 | 55 | 19 | 183 | .197 | 49 | 7 | 8 | 11 | 93 | 1 | 4 | 1 | 0 |  
				|  |  
				|  | TOTAL TEAM BLOCKS: 3.0 |  
			
				| 
					
						| TEAM 
						ATTACK BY SET |  
						| Set | K | E | TA | Pct |  
						| 1 | 14 | 2 | 40 | .300 |  
						| 2 | 11 | 3 | 38 | .211 |  
						| 3 | 8 | 5 | 29 | .103 |  
						| 4 | 14 | 5 | 46 | .196 |  
						| 5 | 8 | 4 | 30 | .133 |  |  | Site: Wright State (Nutter 
				Center) Date: 11/13/09 Attend: Time: 1:50
 Referees: Mark Rose, Skipper Johnson
 Division II State Semifinals
 
 |  
				|  |  | 
					
						|  | 1 | 2 | 3 | 4 | 5 | Total |  
						| Tie 
						scores | 1 | 2 | 5 | 7 | 3 | 18 |  
						| Lead 
						changes | 0 | 0 | 2 | 2 | 2 | 6 |  |  
 |  
        |  | To Division I | To Division III | To Division IV |  
        |  |  |