Marion Local vs Kidron Cen. Christ. (11/10/12)
 
Volleyball Box Score
                              Volleyball Box Score
                     2012 OHSAA State Volleyball Tournament
         Marion Local vs Kidron Cen. Christ. (11/10/12 at Wright State)
   Marion Local           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Clara Wuebker.......  3|  3   2  15  .067|  0|  0   2|  0|  9| 1  2  1|  0
4  Hannah Arling.......  3|  0   1   2 -.500| 34|  0   0|  0| 11| 1  0  2|  0
5  Hannah Heitbrink....  3|  5   3  18  .111|  0|  0   0|  0|  0| 5  1  0|  0
11 Brianna Hess........  3|  1   1   5  .000|  0|  0   1|  3| 10| 0  0  0|  0
13 Claire Heitkamp.....  3| 16   4  39  .308|  0|  0   1|  0|  5| 1  0  0|  0
14 Josie Winner........  3|  7   3  18  .222|  0|  3   0|  0| 10| 1  2  1|  0
3  Allie Wendel........  1|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
6  Allie Thobe.........  3|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
7  Dea Stucke..........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
9  Gina Kramer.........  3|  8   4  22  .182|  0|  0   0|  0|  2| 1  1  0|  0
10 Megan Wendel........  3|  0   0   3  .000|  3|  0   1|  1| 17| 0  0  0|  0
15 Brooke Winner.......  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 40  18 123  .179| 37|  3   6|  4| 65|10  6  4|  0
 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 13.0
 Set   K  E  TA   Pct
   1  14  8  49  .122   SET SCORES                1  2  3  TEAM RECORDS
   2  12  6  36  .167   Marion Local........ (3) 25 25 25  26-3
   3  14  4  38  .263   Kidron Cen. Christ.. (0) 20 22 18  27-3
   Kidron Cen. Christ.    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Natalie Swift.......  2|  0   1   1-1.000|  0|  0   0|  0|  3| 0  0  0|  0
3  Sarah Miller........  3|  3   4  13 -.077|  0|  0   0|  0|  3| 0  1  0|  0
6  Marissa Krier.......  3|  2   2  13  .000|  1|  0   1|  0| 11| 1  0  1|  0
7  Melissa Nussbaum....  3|  0   2   7 -.286| 24|  3   2|  0|  7| 0  0  2|  0
10 Sydney Mast.........  3| 15   9  55  .109|  1|  1   0|  0|  5| 4  0  2|  0
14 Makena Granger......  3|  8   6  30  .067|  0|  0   1|  0| 11| 0  0  0|  0
8  Ella Spitler........  1|  0   0   0  .000|  1|  0   0|  0|  1| 0  1  0|  0
12 Latesha Byler.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
20 Stacy Coblentz......  3|  0   1   2 -.500|  0|  0   1|  3| 18| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 28  25 121  .025| 27|  4   5|  3| 59| 5  2  5|  0
 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 6.0
 Set   K  E  TA   Pct
   1   7  6  45  .022   Site: Wright State (Ervin J. Nutter Ctr.)
   2   9 12  38 -.079   Date: 11/10/12       Attend:     Time: 1:20
   3  12  7  38  .132   Referees: Joyce Garn, Allen Radlinski
                                         1   2   3 Total
                        Tie scores       2   4   7    13
                        Lead changes     1   2   3     6