Ohio High School Athletic Association
2009 Division I Wrestling Championships
March 5, 6 and 7,  2009
Jerome Schottenstein Center, The Ohio State University, Columbus

OHSAA Wrestling Home

View Division II Pairings

View Division III Pairings

OHSAA Home

  2009 State Tournament Pairings - Division I

NOTE: all spelling corrections must be e-mailed to Tim Stried ([email protected]) by 10:00 a.m. Tuesday, March 3 for publication in the tournament program.

 

. DIVISION I PAIRINGS
For Corrections E-mail Tim Stried at the OHSAA

Click here to view a summary of Division I participants

Division I Pairings:

FA - Fairfield                    HD - Hilliard Darby
MP - Massillon Perry              ME - Mentor

103 Weight Class: 
 1. ME-1 George DiCamillo, Cleveland St. Ignatius, (9), 37-4
 2. FA-4 Brian Luria, Mason, (10), 31-12
 3. MP-3 Brian Hauser, Lyndhurst Brush, (12), 39-2
 4. HD-2 Austin Marsico, Pickerington North, (9), 35-9
 5. MP-2 John Dillon, Youngstown Boardman, (9), 12-1
 6. HD-3 Trevor Fiorucci, Lewis Center Olentangy, (9), 35-9
 7. ME-4 Evan Krumheuer, Middleburg Hts. Midpark, (9), 29-11
 8. FA-1 Corey Selmon, Cincinnati Princeton, (10), 25-4
 9. HD-1 Logan Strope, Lancaster, (9), 41-2
10. MP-4 Mike Labry, Twinsburg, (9), 30-8
11. ME-3 Jordan Victor, Mentor, (9), 27-11
12. FA-2 Kurtis Fox, Mt. Orab Western Brown, (11), 31-8
13. ME-2 Nick Garcia, Oregon Clay, (11), 42-9
14. FA-3 Matt Terry, Vandalia Butler, (11), 38-3
15. HD-4 Anthony Windsor, Huber Heights Wayne, (12), 31-7
16. MP-1 Kory Mines, Maple Heights, (11), 37-4 (08:I-103-2nd, 07:I-103-6th)

112 Weight Class: 
 1. FA-1 Tyler Regan, Miamisburg, (11), 36-3
 2. HD-4 Filandus Boyd, Columbus Marion-Franklin, (11), 43-5
 3. MP-3 Brandon Birr, Mayfield Village Mayfield, (10), 35-11
 4. ME-2 Gus Sako, Lakewood St. Edward, (11), 33-5 (08:I-103-1st)
 5. MP-2 Kagan Squire, Wadsworth, (9), 40-6
 6. ME-3 Jacob Martin, Toledo St. Francis DeSales, (9), 37-3
 7. FA-4 Justin Heidkamp, Vandalia Butler, (12), 40-8
 8. HD-1 Angelo DiSabato, Hilliard Davidson, (10), 41-3
 9. MP-1 Leslie Polley, Maple Heights, (12), 37-4
10. ME-4 Narcisco Inchaurregui, Lorain Southview, (10), 34-7 (08:I-112-7th)
11. FA-3 Max Byrd, Cincinnati LaSalle, (9), 30-8
12. HD-2 Andrew Boehm, Pataskala Watkins Memorial, (11), 36-4 (08:I-103-6th)
13. FA-2 Jeremy Artrip, Mason, (10), 33-5
14. HD-3 Josh Nein, Reynoldsburg, (12), 24-13
15. MP-4 Shawn Ague, Youngstown Austintown-Fitch, (11), 31-8
16. ME-1 Jerome Robinson, Cleveland St. Ignatius, (11), 35-3 (07:I-103-3rd)

119 Weight Class: 
 1. HD-1 Sean Jordan, Ashville Teays Valley, (12), 45-1
 2. ME-4 Richie Urias, Oregon Clay, (12), 45-5
 3. MP-3 Nick Hannan, Massillon Perry, (11), 34-6 (08:I-103-8th)
 4. FA-2 Jake Corrill, Cincinnati Archbishop Moeller, (11), 33-6 (08:I-103-7th)
 5. MP-2 Alex Gray, Wadsworth, (12), 38-9
 6. FA-3 Jake Farber, Cincinnati St. Xavier, (12), 26-13 (08:I-112-8th, 07:I-103-7th)
 7. HD-4 Jeremy Jones, Beavercreek, (12), 35-9
 8. ME-1 Jamie Clark, Lakewood St. Edward, (11), 31-0 (08:I-112-1st, 07:I-103-2nd)
 9. MP-1 David Bolger, Strongsville, (12), 24-1 (08:I-112-6th)
10. FA-4 Tory Bauer, Mt. Orab Western Brown, (10), 35-10
11. HD-3 Matt Belcher, Mt. Vernon, (12), 43-6
12. ME-2 Alex Marzec, Toledo St. Francis DeSales, (11), 31-7
13. HD-2 Jay Kunzi, Pataskala Watkins Memorial, (11), 44-6
14. ME-3 Davion Caston, Sandusky, (11), 41-7
15. MP-4 Dan McNulty, Mayfield Village Mayfield, (10), 23-5 (08:I-112-5th)
16. FA-1 Nick McSorley, Trenton Edgewood, (11), 34-1

125 Weight Class: 
 1. MP-1 Sam White, Massillon Perry, (12), 37-1 (08:I-112-2nd, 07:I-103-1st)
 2. FA-4 Jake Sage, Kettering Fairmont, (11), 38-8
 3. HD-3 Travante Pitts, Hilliard Darby, (12), 43-8
 4. ME-2 Callen Vanderhoff, Marion Harding, (12), 47-5 (08:I-125-8th)
 5. HD-2 Cody Shivener, Springboro, (10), 19-3
 6. ME-3 John Cobos, Lakewood St. Edward, (12), 16-12
 7. MP-4 Mike Carlone, Mayfield Village Mayfield, (10), 34-11
 8. FA-1 Jesse Walker, Clayton Northmont, (11), 44-3
 9. ME-1 Nick Lawrence, Westlake, (11), 42-1 (08:I-119-2nd, 07:I-103-5th)
10. HD-4 Tyler Rich, Hilliard Davidson, (12), 35-9
11. MP-3 Tyler Dalton, Barberton, (12), 40-3
12. FA-2 Tyler Weiskittel, Cincinnati Oak Hills, (11), 36-3
13. MP-2 Tony Bucca, Brecksville-Broadview Heights, (11), 31-10
14. FA-3 Drew Hammer, Cincinnati Archbishop Moeller, (11), 32-6
15. ME-4 Mike Skilton, Mentor, (12), 37-7
16. HD-1 Jake McCombs, Marysville, (11), 48-1 (08:I-119-8th)

130 Weight Class: 
 1. FA-1 Shawn Fayette, Miamisburg, (11), 39-2 (08:I-125-2nd)
 2. MP-4 Matt Meuer, Medina, (11), 14-5
 3. HD-3 Tyler Riegle, Springboro, (11), 36-4
 4. ME-2 Matt VanCuren, Lakewood St. Edward, (9), 22-8
 5. HD-2 Isaiah Allen, Reynoldsburg, (12), 31-6
 6. ME-3 Ryan Hoyt, Cleveland St. Ignatius, (11), 24-5
 7. FA-4 Nick VanDeRyt, Harrison, (12), 28-13
 8. MP-1 Zach Dailey, Massillon Perry, (9), 34-6
 9. ME-1 Dalton McHenry, Elyria, (12), 37-5 (08:I-130-6th)
10. HD-4 Chase Delande, Hilliard Davidson, (9), 27-16
11. FA-3 Matt Holtman, Cincinnati Archbishop Moeller, (12), 26-16
12. MP-2 Charlie Packard, Brecksville-Broadview Heights, (11), 31-8
13. FA-2 Ty Davis, West Chester Lakota West, (10), 37-6
14. MP-3 Ben Welsh, Stow-Munroe Falls, (12), 26-3
15. ME-4 Kirk McLaughlin, Oregon Clay, (12), 46-3
16. HD-1 Austin Sanders, Grove City Central Crossing, (12), 32-3

135 Weight Class: 
 1. ME-1 Anthony Salupo, Lakewood St. Edward, (11), 38-3 (08:I-125-5th)
 2. FA-4 Ryan Ruffing, Cincinnati Elder, (11), 28-19
 3. HD-3 Gavin Moore, Beavercreek, (12), 39-7
 4. MP-2 Scott Mattingly, Uniontown Lake, (12), 37-6 (08:I-125-3rd, 07:I-112-4th)
 5. HD-2 Chad Channel, Grove City Central Crossing, (12), 44-7
 6. MP-3 Mike Hillock, Massillon Perry, (12), 28-8 (07:I-112-8th)
 7. ME-4 Conner Dempsey, Westlake, (11), 27-5
 8. FA-1 Robert Shepherd, Mason, (11), 31-3 (07:I-112-6th)
 9. HD-1 Randy Languis, Dublin Scioto, (11), 46-2 (08:I-130-7th)
10. MP-4 Joe Parra, Barberton, (12), 44-4 (07:I-130-3rd)
11. FA-3 Ashton Kelchner, Vandalia Butler, (12), 41-8
12. ME-2 Yohe Rojas, Fremont Ross, (12), 39-4
13. FA-2 John Gallagher, Cincinnati St. Xavier, (12), 41-3 (08:I-135-7th)
14. ME-3 Justin Yetzer, Mansfield Madison Comprehensive, (12), 34-3 (08:I-140-7th)
15. HD-4 Brent Kramp, Mt. Vernon, (12), 45-10
16. MP-1 Louden Gordon, Wadsworth, (11), 25-10

140 Weight Class: 
 1. MP-1 Brad Squire, Wadsworth, (11), 19-1 (08:I-130-2nd, 07:I-119-1st)
 2. HD-4 Tyler Luft, Ashville Teays Valley, (11), 45-6
 3. FA-3 Jesse Myers, Vandalia Butler, (11), 36-4
 4. ME-2 Dylan Zivcic, Mentor, (12), 43-2
 5. FA-2 Tyler Giffin, Harrison, (11), 23-3
 6. ME-3 Tony Martinez, Lorain Southview, (12), 38-7
 7. MP-4 Jake Peterson, Youngstown Austintown-Fitch, (12), 37-12
 8. HD-1 Tommy Sasfy, Reynoldsburg, (12), 34-1 (08:I-135-6th)
 9. FA-1 Tommy Fehring, Cincinnati Glen Este, (12), 37-3
10. ME-4 Chaz McGrain, Olmsted Falls, (11), 34-11
11. MP-3 Jerrell Hodge, Bedford, (12), 43-4
12. HD-2 Joe Grandominico, Lewis Center Olentangy, (11), 44-6
13. MP-2 Waquiem Comar, Twinsburg, (11), 37-2 (08:I-119-4th)
14. HD-3 Matt Nelson, Gahanna Lincoln, (12), 43-7
15. FA-4 Chris Jolevski, Cincinnati Oak Hills, (12), 28-9
16. ME-1 Collin Palmer, Lakewood St. Edward, (12), 35-2 (08:I-135-1st, 07:I-125-1st, 06:I-112-1st)

145 Weight Class: 
 1. HD-1 Kevin Drake, Upper Arlington, (12), 50-0
 2. MP-4 Nate Ball, Wadsworth, (10), 39-11
 3. FA-3 Trevor Nickolai, Piqua, (12), 39-8
 4. ME-2 Chase Churchill, Elyria, (11), 33-9
 5. FA-2 T.J. Rigel, New Carlisle Tecumseh, (12), 41-7 (08:I-145-2nd)
 6. ME-3 Jerrel Valliant, Sandusky, (11), 42-4 (08:I-145-6th)
 7. HD-4 Matt Freed, Springboro, (11), 16-11
 8. MP-1 Seth Horner, Massillon Perry, (12), 36-4 (08:I-130-1st, 07:I-125-3rd, 06:I-112-3rd)
 9. ME-1 David Habat, Cleveland St. Ignatius, (11), 36-3 (08:I-140-3rd, 07:I-135-3rd)
10. FA-4 Jacob Shirley, Harrison, (12), 15-5
11. MP-3 Zack Cline, Uniontown Lake, (12), 40-3 (08:I-135-5th)
12. HD-2 Josh Burton, Worthington Kilbourne, (12), 31-14
13. MP-2 Louis Greco, Youngstown Austintown-Fitch, (12), 41-4
14. HD-3 Brocky Leidecker, Ashville Teays Valley, (9), 43-3
15. ME-4 Tony Sclimenti, Lakewood, (12), 38-12
16. FA-1 Pierce Harger, Cincinnati Archbishop Moeller, (11), 35-4 (08:I-125-7th, 07:I-119-6th)

152 Weight Class: 
 1. MP-1 Andrew Gasber, Madison, (12), 40-0 (07:I-135-5th)
 2. ME-4 Damien Perry, Mentor, (11), 32-11
 3. HD-3 Quinton Ryman, Columbus Marion-Franklin, (12), 45-3
 4. FA-2 Justin Sneary, New Carlisle Tecumseh, (12), 34-8
 5. HD-2 Kyle Frost, Upper Arlington, (12), 26-4
 6. FA-3 Kyle Bryant, Piqua, (10), 42-11
 7. MP-4 Sheldon Brandenburg, Wadsworth, (10), 29-13
 8. ME-1 Nick Sulzer, Lakewood St. Edward, (11), 37-2 (08:I-130-3rd, 07:I-112-2nd)
 9. FA-1 Kevin Campbell, Harrison, (12), 31-4
10. HD-4 Joe Crabtree, Hilliard Darby, (12), 35-6 (08:I-145-8th)
11. ME-3 Phillip Egnor, Elyria, (12), 35-12
12. MP-2 Aron Brenner, Canfield, (12), 39-5
13. ME-2 Bobby Cruz, Lorain Southview, (12), 36-5
14. MP-3 Chet Bissell, Twinsburg, (11), 35-6
15. FA-4 Charles Mason, Cincinnati Princeton, (11), 29-5
16. HD-1 Josh Demas, Westerville North, (11), 42-1 (08:I-145-3rd)

160 Weight Class: 
 1. FA-1 Ian Korb, Cincinnati Elder, (10), 31-5
 2. HD-4 Matt Ferguson, Pickerington North, (11), 35-10
 3. ME-3 Justin Wharton, Oregon Clay, (12), 42-7
 4. MP-2 Darren Rhodes, Macedonia Nordonia, (12), 32-8
 5. ME-2 Larry Tischler, Berea, (12), 28-11
 6. MP-3 Tylan Coleman, Mayfield Village Mayfield, (10), 34-4 (08:I-160-5th)
 7. FA-4 Matt Pope, Miamisburg, (12), 36-11
 8. HD-1 J.T. Rice, Hilliard Davidson, (12), 37-5 (08:I-160-2nd)
 9. ME-1 Zack Goins, Elyria, (12), 32-3 (08:I-152-4th, 07:I-140-5th)
10. MP-4 Greg Skoberne, Twinsburg, (12), 27-10
11. FA-3 Colin Nickolai, Piqua, (12), 36-10
12. HD-2 Caleb Marsh, Marysville, (11), 42-1 (08:I-145-4th)
13. FA-2 Trey Maserang, Cincinnati Archbishop Moeller, (12), 30-10
14. HD-3 Brandon Walker, Springboro, (9), 34-5
15. ME-4 Manny McLaughlin, Mentor, (12), 32-12
16. MP-1 Kyle Lang, Brecksville-Broadview Heights, (12), 36-3 (08:I-140-2nd, 07:I-112-3rd, 06:I-103-4th)

171 Weight Class: 
 1. ME-1 Michael Alexander, Findlay, (11), 48-1
 2. HD-4 Patrick Rigsby, Columbus St. Charles, (12), 39-10
 3. MP-3 Cory Hayes, Mayfield Village Mayfield, (11), 24-3
 4. FA-2 Jeremy Stepp, Cincinnati Princeton, (11), 24-6
 5. MP-2 Cody Lamberg, Akron Kenmore, (11), 39-2 (08:I-189-4th)
 6. FA-3 Luke Haselmeyer, Cincinnati Colerain, (12), 31-7
 7. ME-4 Nate Brubaker, Toledo Start, (11), 38-2
 8. HD-1 Kyle Dilley, Lancaster, (12), 47-1 (08:I-160-4th)
 9. MP-1 Nick Heflin, Massillon Perry, (12), 38-2 (08:I-152-2nd)
10. FA-4 Ryan Quinn, Cincinnati Oak Hills, (11), 28-9
11. ME-3 Marc Bryan, Cleveland St. Ignatius, (12), 33-5
12. HD-2 Mark Sabo, Lewis Center Olentangy, (12), 42-6
13. ME-2 Mitch Fadenholz, Elyria, (12), 34-8
14. HD-3 Spencer Delande, Hilliard Davidson, (11), 39-7
15. MP-4 Marlon Baker, Twinsburg, (11), 18-11
16. FA-1 Tyler Godfrey, Cincinnati Glen Este, (12), 39-3

189 Weight Class: 
 1. MP-1 Mike Lanigan, Brecksville-Broadview Heights, (12), 31-7
 2. ME-4 Mike Green, Lakewood St. Edward, (12), 26-13
 3. FA-3 Nick Miller, Centerville, (11), 36-5 (08:I-189-6th)
 4. HD-2 Wuan Tatum, Pickerington Central, (11), 19-6
 5. FA-2 Andrew Borgstrom, Middletown, (12), 37-3
 6. HD-3 Kwan Bailey, Groveport-Madison, (11), 44-7
 7. MP-4 Andrew Phillips, Massillon Perry, (12), 34-10
 8. ME-1 Greg Isley, Sylvania Southview, (12), 26-0 (08:I-189-2nd)
 9. FA-1 Andrew Tumlin, Harrison, (12), 38-1 (08:I-189-3rd, 07:I-215-5th, 06:I-215-7th)
10. HD-4 Bilal Shalash, Hilliard Davidson, (12), 28-13
11. MP-3 Fred Robertson, Maple Heights, (11), 38-5
12. ME-2 Tyler Benton, Toledo Waite, (12), 36-8
13. MP-2 Caleb Busson, Wadsworth, (11), 38-7
14. ME-3 Ryan Smugala, Westlake, (12), 39-3
15. FA-4 Andy Porter, Mason, (11), 32-13
16. HD-1 Kyle Sanders, Columbus St. Charles, (12), 44-1 (08:I-189-8th)

215 Weight Class: 
 1. HD-1 Seth Nelson, Groveport-Madison, (12), 44-0
 2. MP-4 Shabazz Ismael, Maple Heights, (11), 34-8
 3. ME-3 Mike Ackerman, Oregon Clay, (11), 30-10
 4. FA-2 Denicos Allen, Hamilton, (12), 26-2
 5. ME-2 Roman Lawson, Shaker Heights, (12), 24-3
 6. FA-3 Kyle Rose, Centerville, (10), 38-4
 7. HD-4 Cody Smith, Huber Heights Wayne, (12), 24-4 (08:I-215-3rd)
 8. MP-1 Nick Tavanello, Wadsworth, (9), 38-6
 9. FA-1 Orlando Scales, Cincinnati Elder, (12), 35-0 (08:I-215-1st, 07:I-215-3rd)
10. ME-4 Michael Samijlenko, Parma Normandy, (11), 34-8
11. HD-3 Hugh Malone, Trotwood-Madison, (12), 34-7
12. MP-2 Steve Bobinski, Macedonia Nordonia, (12), 35-10
13. HD-2 Nate Weeks, Marysville, (11), 33-2 (08:I-215-7th)
14. MP-3 Spencer Willet, Brecksville-Broadview Heights, (11), 30-8
15. FA-4 Ray Gordon, Fairfield, (11), 30-6
16. ME-1 Ryan Nelisse, Elyria, (12), 39-2

285 Weight Class: 
 1. ME-1 James Meder, Parma Heights Valley Forge, (12), 29-2 (08:I-285-6th)
 2. MP-4 Brandon Kravec, Garfield Heights, (11), 23-8
 3. HD-3 Alex Karageorge, Worthington Thomas Worthington, (11), 36-7
 4. FA-2 Dan McCormack, Mason, (12), 29-10
 5. HD-2 Jordan Beverly, West Carrollton, (12), 41-1 (08:I-285-3rd)
 6. FA-3 Steve Powell, Cincinnati Archbishop Moeller, (12), 33-7
 7. ME-4 Zach Laird, Olmsted Falls, (12), 34-7
 8. MP-1 Ben Buzzelli, Wadsworth, (11), 38-4 (08:I-285-4th)
 9. HD-1 Paul Caldwell, Columbus Marion-Franklin, (12), 42-2
10. FA-4 A.J. Owen, Vandalia Butler, (12), 34-13
11. ME-3 Max Gladstone, Findlay, (11), 45-6
12. MP-2 Jeremy Johnson, Brecksville-Broadview Heights, (12), 32-2 (08:I-285-7th)
13. ME-2 Dennis Cox, Bowling Green, (12), 37-3
14. MP-3 Kyle Ballow, Brunswick, (12), 35-8
15. HD-4 Adam Walls, Beavercreek, (12), 38-4 (08:II-285-2nd, 07:II-285-4th, 06:II-275-6th)
16. FA-1 Sean Brooks, Clayton Northmont, (12), 39-3