OHIO STATE XC CHAMPIONSHIPS
DIVISION 3 BOYS
Nov. 6, 2004
Use the Find option of your Web Browser to find the performance of a specific individual.
Due to "rounding" of the splits, the order of finish here
may be slightly different than the official results.
TEAM 1M 2M FINAL
PLACE SCORE FINISHER TIME TIME TIME PACE TEAM
1 1 Andy Arnio, Jr 5:06 10:20 15:47 5:05 Cortland Maplewood
2 2 Andy Morgan, Jr 5:06 10:20 15:55 5:08 Cortland Maplewood
3 Christopher Olinger, Sr 5:06 10:21 15:59 5:09 W. Lafayette Ridgewoo
4 David Wilker, Jr 5:06 10:21 16:00 5:09 Coldwater
5 3 Heath Armstrong, Sr 5:06 10:21 16:07 5:12 Fayette Gorham Fayett
6 Jason Ordway, Sr :00 10:20 16:11 5:13 Holgate
7 Sam Borchers, Jr 5:06 10:26 16:26 5:18 Yellow Springs
8 4 James Castrillo, Sr 5:07 10:26 16:28 5:19 Col. Bish. Hartley
9 John Luttrell, So 5:13 10:34 16:28 5:19 Day. Christian
10 5 Steven Lane, Sr 5:06 10:27 16:31 5:20 Tol. Christian
11 Trey Baker, Sr 5:10 10:28 16:33 5:20 Brookville
12 Matt Dotson, Sr 5:10 10:33 16:36 5:21 Bucyrus Wynford
13 Doug Miller, Sr 5:12 10:35 16:38 5:22 North Lima South Rang
14 6 Cameron Johnson, Jr 5:08 10:37 16:39 5:22 Mt. Gilead
15 Troy McCarron, Jr 5:08 10:41 16:43 5:23 Ashland Crestview
16 Josh Linkous, Jr 5:16 10:43 16:45 5:24 South Webster
17 7 Chaz Rice, Jr 5:16 10:50 16:46 5:24 Cortland Maplewood
18 8 Joseph Copploe, Jr 5:17 10:46 16:48 5:25 McDonald
19 9 Tyler Boris, Jr 5:07 10:40 16:49 5:25 Tol. Christian
20 10 Nicholas Dysle, Jr 5:18 10:45 16:50 5:26 East Canton
21 11 James Gibson, So 5:16 10:48 16:51 5:26 East Canton
22 12 Taylor Sowers, Jr 5:17 10:47 16:52 5:26 McDonald
23 13 Yann Schoenhagen, So 5:19 10:52 16:53 5:26 Gates Mil. Gilmour Ac
24 Austin Stiles, Sr 5:17 10:51 16:54 5:27 Johnstown-Monroe
25 Greg Wyatt, Sr 5:17 10:55 16:54 5:27 Fredericktown
26 Tony Migliozzi, So 5:19 10:50 16:55 5:27 Lou. St. Thomas Aquin
27 Walt Luttrell, So 5:16 10:44 16:56 5:28 Day. Christian
28 14 Dan McCracken, Sr 5:09 10:33 16:56 5:28 Anna
29 Deven Siesel, Jr 5:14 10:41 16:59 5:29 Castalia Margaretta
30 Josh Orndorff, Sr 5:14 10:48 17:00 5:29 Huron
31 Landon Hamilton, So 5:13 10:49 17:00 5:29 Andover Pymatuning Va
32 15 Zach Yereb, Jr 5:17 10:46 17:00 5:29 Bellaire St. John Cen
33 Dane Harding, Jr 5:13 10:51 17:02 5:29 Cedarville
34 Dustin Lucius, Sr 5:15 10:53 17:02 5:30 Bascom Hopewell-Loudo
35 David Evangelisti, Sr 5:11 10:42 17:03 5:30 West Liberty-Salem
36 Jordan Kirwen, So 5:15 10:52 17:03 5:30 Gibsonburg
37 16 Corey Kipfer, Sr 5:12 10:50 17:03 5:30 Haviland Wayne Trace
38 17 Zach Foster, Sr 5:17 10:47 17:04 5:30 Bellaire St. John Cen
39 18 Kevin Garwick, Sr 5:19 10:53 17:09 5:32 Col. Bish. Hartley
40 19 Mike Rodriquez, Sr 5:14 10:51 17:10 5:32 Old Fort
41 Tom Kauffmann, Jr 5:15 10:57 17:11 5:32 Cin. Mariemont
42 20 Tom O'Bryan, Jr 5:12 10:56 17:13 5:33 Marion Pleasant
43 Jordan Allison, Jr 5:26 11:04 17:13 5:33 Kansas Lakota
44 21 Casey Heckman, Sr 5:14 10:56 17:14 5:33 Minster
45 22 Nathan Stoltzfus, So 5:29 11:06 17:14 5:34 Fayette Gorham Fayett
46 Ronny Whiting, Jr 5:12 10:46 17:15 5:34 Middlefield Cardinal
47 Jamie Kuess, Sr 5:13 10:56 17:17 5:34 Coldwater
48 23 Garrett Huddy, Sr 5:20 10:59 17:18 5:35 Col. Bish. Hartley
49 David Miller, Jr 5:08 10:51 17:18 5:35 Monroe Lemon-Monroe
50 Ryan Aills, Sr 5:14 10:55 17:19 5:35 Brookville
51 Brad Orr, Sr 5:17 10:50 17:19 5:35 Johnstown-Monroe
52 24 Jackson Stults, Jr 5:13 10:57 17:19 5:35 Old Fort
53 Mark Hutchinson, Sr 5:14 10:58 17:21 5:36 Pitsburg Franklin Mon
54 25 Nick Moscato, Jr 5:17 10:54 17:25 5:37 Bellaire St. John Cen
55 26 Dustin Miller, Sr 5:12 10:58 17:26 5:37 Old Fort
56 Peter Kistinger, Jr 5:22 10:59 17:26 5:37 Cin. Country Day
57 Ryan Gilanyi, Sr 5:17 11:02 17:26 5:37 Southington Chalker
58 Bryce Tiell, So 5:24 11:05 17:27 5:38 Kansas Lakota
59 Brian Cull, Jr 5:17 11:03 17:27 5:38 Fredericktown
60 27 Levi Kurtz, So 5:22 11:08 17:28 5:38 Haviland Wayne Trace
61 28 Matt Pettigrew, Jr 5:19 11:05 17:29 5:38 Mt. Gilead
62 Tony Reiss, Jr 5:13 11:01 17:29 5:38 Sidney Lehman Cath.
63 29 A J. West, So 5:19 11:05 17:31 5:39 Mt. Gilead
64 30 Kregg Olding, So 5:22 11:04 17:31 5:39 Minster
65 Jake DiEugenio, So 5:16 11:00 17:32 5:39 Warren Lordstown
66 31 Steve Barnhart, Jr 5:34 11:21 17:32 5:39 Cortland Maplewood
67 Jimmy Hynes, Jr 5:28 11:15 17:32 5:39 Kinsman Badger
68 Sam Wierwille, Jr 5:19 11:12 17:34 5:40 New Knoxville
69 32 Clint Hufford, Sr 5:18 11:09 17:35 5:40 Versailles
70 33 Tyler Reese, Jr 5:12 11:04 17:38 5:41 Haviland Wayne Trace
71 34 Josiah Bragg, Fr 5:18 11:04 17:40 5:42 Tol. Christian
72 Ryan Bell, Jr 5:15 10:58 17:41 5:42 Wheelersburg
73 35 Brian Snyder, Sr 5:21 11:10 17:41 5:42 Anna
74 36 Wesley Brown, Fr 5:28 11:14 17:42 5:42 Old Fort
75 John Garrison, Sr 5:22 11:12 17:46 5:44 Gahanna Columbus Acad
76 37 Kurt Fisher, Sr 5:22 11:11 17:48 5:44 Tol. Christian
77 38 Kyle Doneyko, Sr 5:32 11:15 17:48 5:44 Cortland Maplewood
78 39 Ian Nisonger, So 5:29 11:23 17:50 5:45 Versailles
79 40 Cameron Dennis, So 5:31 11:26 17:50 5:45 Anna
80 41 Eric Wood, Sr 5:17 11:08 17:51 5:45 Versailles
81 42 Ryan Miller, So 5:29 11:21 17:53 5:46 Marion Pleasant
82 43 Rodney Miller, Jr 5:28 11:17 17:54 5:46 Haviland Wayne Trace
83 44 Zach Steverson, Jr 5:26 11:21 17:55 5:47 Marion Pleasant
84 45 Jon Holland, Fr 5:29 11:27 17:57 5:47 Fort Loramie
85 46 Matt Lacombe, Jr 5:19 11:10 17:57 5:47 Gates Mil. Gilmour Ac
86 47 Jagsir Singh, Jr 5:33 11:32 17:58 5:48 Anna
87 48 Travis Milligan, Jr 5:35 11:33 17:58 5:48 Fort Loramie
88 49 Greg Joseph, Jr 5:20 11:16 17:59 5:48 Old Fort
89 50 Josh Hilgefort, So 5:33 11:29 18:00 5:48 Fort Loramie
90 51 Derek McCracken, Fr 5:31 11:28 18:01 5:49 Anna
91 52 Chris Johnson, So 5:27 11:22 18:03 5:49 Mt. Gilead
92 53 Bryan Blagg, So 5:28 11:25 18:04 5:49 Fort Loramie
93 54 Zach Hamrick, Jr 5:31 11:29 18:04 5:49 Haviland Wayne Trace
94 55 Ben Piacentini, Sr 5:30 11:33 18:04 5:50 Marion Pleasant
95 56 Scott Langenkamp, Jr 5:39 11:30 18:06 5:50 Fort Loramie
96 57 Chad Abbott, Sr 5:28 11:31 18:06 5:50 Anna
97 58 Kyle Grant, Jr 5:34 11:33 18:08 5:51 Gates Mil. Gilmour Ac
98 59 Troy Niekamp, Jr 5:29 11:33 18:08 5:51 Minster
99 60 Justin Pykare, Sr 5:34 11:32 18:09 5:51 Cortland Maplewood
100 61 Kurt Hawk, Jr 5:36 11:44 18:11 5:52 Mt. Gilead
101 62 Joby Stechschulte, Fr 5:33 11:26 18:11 5:52 Minster
102 63 Sean Nolan, Jr 5:31 11:28 18:13 5:52 Bellaire St. John Cen
103 64 Matt Kovar, Sr 5:40 11:42 18:13 5:52 Fayette Gorham Fayett
104 65 John King, Fr 5:35 11:33 18:14 5:53 Gates Mil. Gilmour Ac
105 66 David McGowan, So 5:33 11:35 18:14 5:53 Minster
106 Andy Stephan, So 5:29 11:36 18:14 5:53 Troy Christian
107 67 Chris Bowen, Sr 5:35 11:34 18:14 5:53 East Canton
108 68 Andy Mullett, Sr 5:39 11:44 18:15 5:53 Fayette Gorham Fayett
109 69 Phil Pavick, Jr 5:34 11:32 18:16 5:53 Cortland Maplewood
110 70 Gabe Henning, Fr 5:40 11:43 18:18 5:54 East Canton
111 71 James Henry, Jr 5:39 11:37 18:20 5:55 Fayette Gorham Fayett
112 72 Joe Rukavina, So 5:37 11:36 18:22 5:55 East Canton
113 73 Eric Schmelzer, Sr 5:27 11:33 18:22 5:55 Marion Pleasant
114 74 David Bowman, Sr 5:24 11:18 18:23 5:56 Bellaire St. John Cen
115 75 Joel Curcio, So 5:47 11:44 18:24 5:56 Tol. Christian
116 76 Kyle Gasson, So 5:34 11:34 18:26 5:57 Fort Loramie
117 77 Joshua Mand, So 5:26 11:36 18:28 5:57 Col. Bish. Hartley
118 78 Sam Foster, Fr 5:38 11:41 18:28 5:57 Bellaire St. John Cen
119 79 Eddie Moody, So 5:30 11:36 18:29 5:57 McDonald
120 80 Colton Johnson, Fr 5:39 11:52 18:29 5:57 Mt. Gilead
121 81 Anthony Althauser, So 5:47 11:43 18:29 5:58 Tol. Christian
122 82 Logan Myers, Jr 5:30 11:35 18:31 5:58 Haviland Wayne Trace
123 83 Matthew Curcio, So 5:47 11:44 18:31 5:58 Tol. Christian
124 84 Tyler Meinerding, Fr 5:41 11:49 18:33 5:59 Fort Loramie
125 85 Trent Barga, Sr 5:36 11:47 18:33 5:59 Versailles
126 86 Jesse Goodfellow, Sr 5:33 11:43 18:33 5:59 Anna
127 87 Matt Harman, Sr 5:35 11:51 18:37 6:00 Versailles
128 Cody Morrison, Jr 5:28 11:37 18:40 6:01 Caldwell
129 88 Nic Roth, Jr 5:41 11:46 18:41 6:01 Fayette Gorham Fayett
130 89 Lance Ronghi, Fr 5:38 11:47 18:44 6:03 McDonald
131 90 Mitchell Thornton, Fr 5:39 11:47 18:46 6:03 McDonald
132 91 Brad Stelmach, Fr 5:40 11:55 18:50 6:04 Col. Bish. Hartley
133 92 Brett Wilson, Jr 5:42 11:52 18:51 6:05 Gates Mil. Gilmour Ac
134 93 Tyler Downing, Jr 5:38 11:46 18:53 6:05 Fayette Gorham Fayett
135 94 Zach Wannemacher, Jr 5:33 11:43 18:54 6:06 Haviland Wayne Trace
136 95 Eric Pustay, So 5:41 11:53 18:55 6:06 McDonald
137 96 Alex Price, Jr 5:40 11:58 18:58 6:07 Old Fort
138 97 Antonio Copploe, So 5:38 11:49 18:58 6:07 McDonald
139 98 Michael Joseph, Sr 5:39 11:54 18:59 6:07 Gates Mil. Gilmour Ac
140 99 Austin Davis, Fr 5:51 12:10 19:01 6:08 East Canton
141 100 Vince DeVendra, Sr 5:39 11:48 19:18 6:13 Bellaire St. John Cen
142 101 Dustin Hayes, Fr 5:55 12:21 19:23 6:15 Mt. Gilead
143 102 Tyler Bolanz, Jr 5:44 12:11 19:28 6:17 East Canton
144 103 Adam Barga, Sr 5:39 12:07 19:31 6:18 Versailles
145 104 Kevin McConnell, Sr 5:35 12:00 19:32 6:18 Gates Mil. Gilmour Ac
146 105 Jeremy Shardo, Jr 5:47 12:19 19:33 6:18 Versailles
147 106 Josh Ortiz, Jr 5:51 12:16 19:41 6:21 Old Fort
148 107 Tyler Richard, Fr 5:55 12:26 19:42 6:21 Minster
149 108 David Bornhorst, So 6:02 12:35 19:53 6:25 Minster
150 109 Gaurav Awasty, So 6:02 12:42 19:59 6:27 Marion Pleasant
151 110 William Babeaux, Jr 6:05 12:49 20:33 6:38 Col. Bish. Hartley
152 111 James Darbee, Jr 6:00 13:03 21:58 7:05 Col. Bish. Hartley
153 112 Blake Kawabata, Jr 6:36 14:23 23:00 7:25 Marion Pleasant
Top
Return to home page.